Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.8%
1 yr return
4.8%
3 Yr Avg Return
3.5%
5 Yr Avg Return
2.1%
Net Assets
$168 M
Holdings in Top 10
16.2%
Expense Ratio 1.56%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | JRVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.8% | -91.2% | 5.4% | 70.83% |
1 Yr | 4.8% | -91.1% | 5.4% | 73.96% |
3 Yr | 3.5%* | 0.0% | 10.3% | 69.57% |
5 Yr | 2.1%* | 0.0% | 6.1% | 68.24% |
10 Yr | 1.4%* | 0.0% | 2.0% | 68.89% |
* Annualized
Period | JRVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.1% | 0.0% | 0.1% | 3.26% |
2022 | 0.0% | 0.0% | 0.0% | 54.95% |
2021 | 0.0% | 0.0% | 0.0% | 54.02% |
2020 | 0.0% | 0.0% | 0.0% | 56.25% |
2019 | 0.0% | 0.0% | 0.0% | 57.69% |
Period | JRVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.8% | -91.2% | 5.4% | 70.83% |
1 Yr | 4.8% | -91.1% | 5.4% | 73.96% |
3 Yr | 3.5%* | 0.0% | 10.3% | 69.57% |
5 Yr | 2.1%* | 0.0% | 6.1% | 68.24% |
10 Yr | 1.4%* | 0.0% | 2.0% | 68.89% |
* Annualized
Period | JRVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.1% | 0.0% | 5.7% | 51.09% |
2022 | 1.3% | 0.0% | 1.8% | 61.54% |
2021 | 0.0% | 0.0% | 0.1% | 79.31% |
2020 | 0.4% | 0.0% | 0.8% | 63.75% |
2019 | 1.9% | 0.0% | 4868.4% | 62.82% |
JRVXX | Category Low | Category High | JRVXX % Rank | |
---|---|---|---|---|
Net Assets | 168 M | 16.1 M | 14.9 B | 62.50% |
Number of Holdings | 312 | 1 | 345 | 7.29% |
Net Assets in Top 10 | 9.82 B | 22.7 M | 21.7 B | 7.29% |
Weighting of Top 10 | 16.16% | 14.2% | 100.0% | 94.79% |
Weighting | Return Low | Return High | JRVXX % Rank | |
---|---|---|---|---|
Cash | 91.68% | 35.74% | 100.00% | 59.38% |
Convertible Bonds | 4.17% | 0.00% | 13.25% | 7.29% |
Bonds | 4.15% | 0.00% | 64.26% | 54.17% |
Stocks | 0.00% | 0.00% | 1.03% | 57.29% |
Preferred Stocks | 0.00% | 0.00% | 1.01% | 61.46% |
Other | 0.00% | 0.00% | 0.04% | 57.29% |
Weighting | Return Low | Return High | JRVXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 91.68% | 35.74% | 100.00% | 64.58% |
Corporate | 4.66% | 0.00% | 14.24% | 20.83% |
Municipal | 1.87% | 0.00% | 49.89% | 48.96% |
Government | 1.79% | 0.00% | 30.63% | 28.13% |
Derivative | 0.00% | 0.00% | 0.36% | 57.29% |
Securitized | 0.00% | 0.00% | 0.98% | 60.42% |
Weighting | Return Low | Return High | JRVXX % Rank | |
---|---|---|---|---|
US | 3.66% | 0.00% | 64.26% | 56.25% |
Non US | 0.49% | 0.00% | 2.90% | 17.71% |
JRVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.56% | 0.12% | 4.99% | 3.13% |
Management Fee | 0.08% | 0.05% | 0.57% | 12.50% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 57.50% |
Administrative Fee | 0.07% | 0.05% | 0.55% | 30.00% |
JRVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
JRVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
JRVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 212.00% | N/A |
JRVXX | Category Low | Category High | JRVXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.11% | 0.00% | 5.40% | 75.00% |
JRVXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
JRVXX | Category Low | Category High | JRVXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.14% | 1.97% | 57.61% |
JRVXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.003 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 30, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.001 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.000 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | CapitalGainShortTerm |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.000 | CapitalGainShortTerm |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.000 | CapitalGainShortTerm |
Aug 30, 2019 | $0.001 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Jun 28, 2019 | $0.002 | OrdinaryDividend |
Dec 13, 2013 | $0.000 | CapitalGainShortTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...