Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.6%
1 yr return
5.1%
3 Yr Avg Return
-1.7%
5 Yr Avg Return
0.6%
Net Assets
$3.18 B
Holdings in Top 10
22.1%
Expense Ratio 0.38%
Front Load N/A
Deferred Load N/A
Turnover 473.00%
Redemption Fee N/A
Standard (Taxable)
$2,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | ITBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.6% | -4.6% | 11.7% | 36.99% |
1 Yr | 5.1% | -2.4% | 15.0% | 29.95% |
3 Yr | -1.7%* | -10.0% | 28.5% | 29.39% |
5 Yr | 0.6%* | -7.2% | 58.8% | 28.95% |
10 Yr | 2.2%* | -2.8% | 74.0% | 14.85% |
* Annualized
Period | ITBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -16.2% | 8.1% | 22.97% |
2022 | -16.6% | -34.7% | 131.9% | 69.47% |
2021 | -4.8% | -11.6% | 4.4% | 91.10% |
2020 | 5.8% | -9.9% | 946.1% | 18.41% |
2019 | 6.4% | -1.7% | 16.9% | 21.97% |
Period | ITBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.6% | -4.6% | 11.7% | 36.99% |
1 Yr | 5.1% | -2.4% | 15.0% | 29.95% |
3 Yr | -1.7%* | -10.0% | 28.5% | 29.39% |
5 Yr | 0.6%* | -7.2% | 58.8% | 28.95% |
10 Yr | 2.2%* | -2.8% | 74.0% | 14.85% |
* Annualized
Period | ITBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.3% | -11.3% | 11.9% | 12.06% |
2022 | -13.9% | -32.2% | 131.9% | 60.32% |
2021 | -0.8% | -9.4% | 9.2% | 40.16% |
2020 | 9.5% | -1.9% | 1009.0% | 24.74% |
2019 | 10.5% | 1.1% | 21668.0% | 10.56% |
ITBIX | Category Low | Category High | ITBIX % Rank | |
---|---|---|---|---|
Net Assets | 3.18 B | 2.9 M | 314 B | 34.92% |
Number of Holdings | 1693 | 1 | 17880 | 24.82% |
Net Assets in Top 10 | 808 M | 1.62 M | 35.1 B | 35.20% |
Weighting of Top 10 | 22.14% | 4.7% | 3984.6% | 56.00% |
Weighting | Return Low | Return High | ITBIX % Rank | |
---|---|---|---|---|
Bonds | 101.92% | 0.00% | 9231.88% | 20.10% |
Other | 7.47% | -27.25% | 1695.17% | 32.81% |
Convertible Bonds | 0.52% | 0.00% | 7.93% | 81.59% |
Cash | 0.13% | -54.51% | 237.69% | 88.47% |
Preferred Stocks | 0.01% | 0.00% | 72.34% | 25.44% |
Stocks | 0.00% | 0.00% | 99.98% | 40.31% |
Weighting | Return Low | Return High | ITBIX % Rank | |
---|---|---|---|---|
Securitized | 43.67% | 0.00% | 98.40% | 18.10% |
Government | 31.50% | 0.00% | 86.23% | 35.36% |
Corporate | 21.63% | 0.00% | 100.00% | 83.05% |
Municipal | 1.13% | 0.00% | 100.00% | 24.58% |
Derivative | 0.28% | -6.56% | 44.82% | 18.80% |
Cash & Equivalents | 0.13% | 0.00% | 237.69% | 84.42% |
Weighting | Return Low | Return High | ITBIX % Rank | |
---|---|---|---|---|
US | 100.20% | 0.00% | 9042.62% | 21.18% |
Non US | 1.72% | 0.00% | 189.26% | 21.18% |
ITBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.38% | 0.01% | 39.64% | 84.95% |
Management Fee | 0.28% | 0.00% | 1.76% | 22.77% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
ITBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
ITBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
ITBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 473.00% | 2.00% | 493.39% | 95.51% |
ITBIX | Category Low | Category High | ITBIX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.21% | 0.00% | 10.11% | 44.87% |
ITBIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
ITBIX | Category Low | Category High | ITBIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.93% | -1.28% | 4.79% | 35.49% |
ITBIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.032 | OrdinaryDividend |
Oct 31, 2024 | $0.032 | OrdinaryDividend |
Sep 30, 2024 | $0.032 | OrdinaryDividend |
Aug 30, 2024 | $0.032 | OrdinaryDividend |
Jul 31, 2024 | $0.032 | OrdinaryDividend |
Mar 28, 2024 | $0.032 | OrdinaryDividend |
Feb 29, 2024 | $0.030 | OrdinaryDividend |
Jan 31, 2024 | $0.031 | OrdinaryDividend |
Dec 29, 2023 | $0.030 | OrdinaryDividend |
Dec 27, 2023 | $0.020 | OrdinaryDividend |
Nov 30, 2023 | $0.031 | OrdinaryDividend |
Oct 31, 2023 | $0.031 | OrdinaryDividend |
Sep 29, 2023 | $0.030 | OrdinaryDividend |
Aug 31, 2023 | $0.031 | OrdinaryDividend |
Jul 31, 2023 | $0.030 | OrdinaryDividend |
Jun 30, 2023 | $0.030 | OrdinaryDividend |
May 31, 2023 | $0.029 | OrdinaryDividend |
Apr 28, 2023 | $0.029 | OrdinaryDividend |
Mar 31, 2023 | $0.030 | OrdinaryDividend |
Feb 28, 2023 | $0.023 | OrdinaryDividend |
Jan 31, 2023 | $0.025 | OrdinaryDividend |
Dec 30, 2022 | $0.026 | OrdinaryDividend |
Nov 30, 2022 | $0.026 | OrdinaryDividend |
Oct 31, 2022 | $0.022 | OrdinaryDividend |
Sep 30, 2022 | $0.027 | OrdinaryDividend |
Aug 31, 2022 | $0.028 | OrdinaryDividend |
Jul 29, 2022 | $0.026 | OrdinaryDividend |
Jun 30, 2022 | $0.024 | OrdinaryDividend |
May 31, 2022 | $0.021 | OrdinaryDividend |
Apr 29, 2022 | $0.021 | OrdinaryDividend |
Mar 31, 2022 | $0.019 | OrdinaryDividend |
Feb 28, 2022 | $0.019 | OrdinaryDividend |
Jan 31, 2022 | $0.019 | OrdinaryDividend |
Dec 31, 2021 | $0.019 | OrdinaryDividend |
Dec 29, 2021 | $0.021 | OrdinaryDividend |
Dec 17, 2021 | $0.072 | CapitalGainShortTerm |
Dec 17, 2021 | $0.108 | CapitalGainLongTerm |
Nov 30, 2021 | $0.019 | OrdinaryDividend |
Oct 29, 2021 | $0.019 | OrdinaryDividend |
Sep 30, 2021 | $0.019 | OrdinaryDividend |
Aug 31, 2021 | $0.021 | OrdinaryDividend |
Jul 30, 2021 | $0.020 | OrdinaryDividend |
Jun 30, 2021 | $0.020 | OrdinaryDividend |
May 28, 2021 | $0.019 | OrdinaryDividend |
Apr 30, 2021 | $0.019 | OrdinaryDividend |
Mar 31, 2021 | $0.019 | OrdinaryDividend |
Feb 26, 2021 | $0.019 | OrdinaryDividend |
Jan 29, 2021 | $0.019 | OrdinaryDividend |
Dec 31, 2020 | $0.020 | OrdinaryDividend |
Dec 17, 2020 | $0.081 | CapitalGainShortTerm |
Nov 30, 2020 | $0.021 | OrdinaryDividend |
Oct 30, 2020 | $0.020 | OrdinaryDividend |
Sep 30, 2020 | $0.022 | OrdinaryDividend |
Aug 31, 2020 | $0.023 | OrdinaryDividend |
Jul 31, 2020 | $0.023 | OrdinaryDividend |
Jun 30, 2020 | $0.023 | OrdinaryDividend |
May 29, 2020 | $0.024 | OrdinaryDividend |
Apr 30, 2020 | $0.025 | OrdinaryDividend |
Mar 31, 2020 | $0.025 | OrdinaryDividend |
Feb 28, 2020 | $0.023 | OrdinaryDividend |
Jan 31, 2020 | $0.025 | OrdinaryDividend |
Dec 31, 2019 | $0.025 | OrdinaryDividend |
Dec 27, 2019 | $0.037 | Extra |
Nov 29, 2019 | $0.025 | OrdinaryDividend |
Oct 31, 2019 | $0.026 | OrdinaryDividend |
Sep 30, 2019 | $0.027 | OrdinaryDividend |
Aug 30, 2019 | $0.027 | OrdinaryDividend |
Jul 31, 2019 | $0.028 | OrdinaryDividend |
Jun 28, 2019 | $0.030 | OrdinaryDividend |
Dec 27, 2018 | $0.082 | ExtraDividend |
Dec 25, 2017 | $0.017 | DailyAccrualFund |
Dec 12, 2014 | $0.160 | CapitalGainShortTerm |
Dec 12, 2014 | $0.074 | CapitalGainLongTerm |
Dec 20, 2012 | $0.000 | CapitalGainLongTerm |
Nov 20, 2012 | $0.181 | CapitalGainShortTerm |
Nov 20, 2012 | $0.148 | CapitalGainLongTerm |
Nov 21, 2011 | $0.055 | CapitalGainLongTerm |
Dec 20, 2006 | $0.047 | OrdinaryDividend |
Nov 22, 2006 | $0.043 | OrdinaryDividend |
Sep 22, 2006 | $0.036 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 01, 2012
10.25
10.3%
Joseph F. Marvan, CFA, Senior Managing Director and Fixed Income Portfolio Manager of Wellington Management, has served as a portfolio manager of the Fund since 2012. Mr. Marvan joined Wellington Management as an investment professional in 2003. Joe is a fixed income portfolio manager and serves as chair of the US Broad Market Team. As chair, Joe is responsible for setting aggregate risk levels and investment strategy in Core Bond Plus, Core Bond, Intermediate Bond, and Long Bond portfolios. Prior to joining Wellington Management, Joe was a senior portfolio manager and head of US Fixed Income at State Street Global Advisors, working on a wide range of fixed income portfolios, including those concentrating on total return, mortgage-backed securities, non-dollar bonds, and investment grade credit (1996 – 2003). Prior to that, he worked at both The Boston Company and Shearson Lehman Brothers in Fixed Income Portfolio Management and Trading (1988 – 1996). Joe earned his MBA, magna cum laude, from Babson College (Olin, 2001) and his BS in finance from Ithaca College (1987). Additionally, Joe holds the Chartered Financial Analyst designation and is a member of the CFA Institute.
Start Date
Tenure
Tenure Rank
Mar 01, 2012
10.25
10.3%
Campe Goodman, CFA, Senior Managing Director and Fixed Income Portfolio Manager of Wellington Management. Campe is a fixed income portfolio manager on the US Broad Market Team. Prior to joining Wellington Management in 2000, Campe spent four years at the Massachusetts Institute of Technology studying macroeconomics and finance in a doctoral program in economics. He received his AB in mathematics, magna cum laude, from Harvard College (1995). In addition, Campe holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Mar 01, 2016
6.25
6.3%
Robert D. Burn, CFA, Managing Director and Fixed Income Portfolio Manager of Wellington Management, has been involved in portfolio management for the Fund since 2016 and has been involved in securities analysis for the Fund since 2012. Mr. Burn joined Wellington Management as an investment professional in 2007.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...