Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.8%
1 yr return
15.0%
3 Yr Avg Return
0.7%
5 Yr Avg Return
3.5%
Net Assets
$2.77 B
Holdings in Top 10
20.6%
Expense Ratio 0.64%
Front Load N/A
Deferred Load N/A
Turnover 52.00%
Redemption Fee N/A
Standard (Taxable)
$250,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | HSNYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.8% | -9.5% | 17.0% | 14.04% |
1 Yr | 15.0% | -6.0% | 22.6% | 5.25% |
3 Yr | 0.7%* | -17.0% | 16.3% | 60.60% |
5 Yr | 3.5%* | -14.5% | 14.0% | 22.34% |
10 Yr | 3.9%* | -7.0% | 6.8% | 7.71% |
* Annualized
Period | HSNYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.0% | -12.0% | 8.9% | 45.92% |
2022 | -16.8% | -31.8% | 18.4% | 84.20% |
2021 | -4.1% | -16.2% | 25.7% | 88.89% |
2020 | 7.7% | -31.1% | 18.7% | 3.55% |
2019 | 7.2% | -6.1% | 15.3% | 19.58% |
Period | HSNYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.8% | -9.5% | 17.0% | 14.04% |
1 Yr | 15.0% | -6.0% | 22.6% | 5.25% |
3 Yr | 0.7%* | -17.0% | 16.3% | 60.60% |
5 Yr | 3.5%* | -14.5% | 14.0% | 22.34% |
10 Yr | 3.9%* | -7.0% | 6.8% | 7.71% |
* Annualized
Period | HSNYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.6% | -6.9% | 22.2% | 27.27% |
2022 | -12.8% | -31.8% | 21.1% | 86.10% |
2021 | 0.2% | -13.5% | 49.9% | 77.29% |
2020 | 12.5% | -28.6% | 24.1% | 3.37% |
2019 | 12.0% | -4.8% | 19.1% | 15.16% |
HSNYX | Category Low | Category High | HSNYX % Rank | |
---|---|---|---|---|
Net Assets | 2.77 B | 2.53 M | 143 B | 22.54% |
Number of Holdings | 1073 | 4 | 9195 | 22.24% |
Net Assets in Top 10 | 548 M | -204 M | 80.4 B | 31.88% |
Weighting of Top 10 | 20.65% | 5.8% | 265.8% | 65.99% |
Weighting | Return Low | Return High | HSNYX % Rank | |
---|---|---|---|---|
Bonds | 91.85% | 0.00% | 199.60% | 44.95% |
Other | 12.00% | -73.61% | 147.15% | 28.46% |
Convertible Bonds | 4.15% | 0.00% | 33.50% | 21.09% |
Cash | 0.82% | -94.66% | 91.07% | 79.78% |
Preferred Stocks | 0.36% | 0.00% | 26.42% | 24.11% |
Stocks | 0.32% | -6.18% | 99.66% | 51.79% |
Weighting | Return Low | Return High | HSNYX % Rank | |
---|---|---|---|---|
Utilities | 90.46% | 0.00% | 100.00% | 4.05% |
Financial Services | 7.80% | 0.00% | 100.00% | 40.75% |
Energy | 1.75% | 0.00% | 100.00% | 65.03% |
Technology | 0.00% | 0.00% | 28.30% | 46.53% |
Real Estate | 0.00% | 0.00% | 100.00% | 53.47% |
Industrials | 0.00% | 0.00% | 100.00% | 61.27% |
Healthcare | 0.00% | 0.00% | 18.60% | 47.11% |
Communication Services | 0.00% | 0.00% | 100.00% | 54.05% |
Consumer Defense | 0.00% | 0.00% | 99.97% | 48.55% |
Consumer Cyclical | 0.00% | 0.00% | 89.95% | 56.94% |
Basic Materials | 0.00% | 0.00% | 100.00% | 49.71% |
Weighting | Return Low | Return High | HSNYX % Rank | |
---|---|---|---|---|
US | 0.30% | -6.18% | 99.66% | 49.77% |
Non US | 0.01% | -0.26% | 17.73% | 14.15% |
Weighting | Return Low | Return High | HSNYX % Rank | |
---|---|---|---|---|
Government | 40.34% | 0.00% | 99.43% | 6.26% |
Corporate | 26.28% | 0.00% | 96.66% | 59.87% |
Securitized | 17.23% | 0.00% | 99.65% | 49.12% |
Derivative | 1.17% | -73.61% | 147.15% | 12.79% |
Cash & Equivalents | 0.82% | 0.00% | 88.00% | 77.54% |
Municipal | 0.51% | 0.00% | 54.26% | 20.71% |
Weighting | Return Low | Return High | HSNYX % Rank | |
---|---|---|---|---|
US | 77.80% | 0.00% | 199.60% | 52.41% |
Non US | 14.05% | 0.00% | 74.14% | 24.11% |
HSNYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.64% | 0.03% | 20.67% | 88.37% |
Management Fee | 0.50% | 0.00% | 2.29% | 23.30% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.70% | N/A |
HSNYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.50% | N/A |
HSNYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.50% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
HSNYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 52.00% | 0.00% | 632.00% | 25.56% |
HSNYX | Category Low | Category High | HSNYX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.82% | 0.00% | 23.30% | 15.25% |
HSNYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Monthly |
HSNYX | Category Low | Category High | HSNYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.14% | -1.55% | 11.51% | 43.29% |
HSNYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 28, 2024 | $0.038 | OrdinaryDividend |
Sep 26, 2024 | $0.041 | OrdinaryDividend |
Aug 27, 2024 | $0.038 | OrdinaryDividend |
Jul 26, 2024 | $0.039 | OrdinaryDividend |
Apr 26, 2024 | $0.039 | OrdinaryDividend |
Mar 26, 2024 | $0.036 | OrdinaryDividend |
Feb 27, 2024 | $0.037 | OrdinaryDividend |
Jan 29, 2024 | $0.029 | OrdinaryDividend |
Dec 27, 2023 | $0.097 | OrdinaryDividend |
Nov 29, 2023 | $0.037 | OrdinaryDividend |
Oct 30, 2023 | $0.036 | OrdinaryDividend |
Sep 27, 2023 | $0.037 | OrdinaryDividend |
Aug 29, 2023 | $0.033 | OrdinaryDividend |
Jul 28, 2023 | $0.037 | OrdinaryDividend |
Jun 28, 2023 | $0.023 | OrdinaryDividend |
May 30, 2023 | $0.037 | OrdinaryDividend |
Apr 27, 2023 | $0.039 | OrdinaryDividend |
Mar 29, 2023 | $0.033 | OrdinaryDividend |
Feb 27, 2023 | $0.035 | OrdinaryDividend |
Jan 30, 2023 | $0.028 | OrdinaryDividend |
Dec 28, 2022 | $0.044 | OrdinaryDividend |
Nov 29, 2022 | $0.030 | OrdinaryDividend |
Oct 28, 2022 | $0.001 | ReturnOfCapital |
Oct 28, 2022 | $0.029 | OrdinaryDividend |
Sep 28, 2022 | $0.001 | ReturnOfCapital |
Sep 28, 2022 | $0.035 | OrdinaryDividend |
Aug 30, 2022 | $0.001 | ReturnOfCapital |
Aug 30, 2022 | $0.035 | OrdinaryDividend |
Jul 28, 2022 | $0.001 | ReturnOfCapital |
Jul 28, 2022 | $0.030 | OrdinaryDividend |
Jun 28, 2022 | $0.001 | ReturnOfCapital |
Jun 28, 2022 | $0.028 | OrdinaryDividend |
May 27, 2022 | $0.001 | ReturnOfCapital |
May 27, 2022 | $0.025 | OrdinaryDividend |
Apr 28, 2022 | $0.001 | ReturnOfCapital |
Apr 28, 2022 | $0.024 | OrdinaryDividend |
Mar 29, 2022 | $0.001 | ReturnOfCapital |
Mar 29, 2022 | $0.022 | OrdinaryDividend |
Feb 25, 2022 | $0.001 | ReturnOfCapital |
Feb 25, 2022 | $0.026 | OrdinaryDividend |
Jan 28, 2022 | $0.001 | ReturnOfCapital |
Jan 28, 2022 | $0.020 | OrdinaryDividend |
Dec 29, 2021 | $0.039 | OrdinaryDividend |
Dec 17, 2021 | $0.091 | CapitalGainShortTerm |
Dec 17, 2021 | $0.013 | CapitalGainLongTerm |
Nov 29, 2021 | $0.026 | OrdinaryDividend |
Oct 28, 2021 | $0.023 | OrdinaryDividend |
Sep 28, 2021 | $0.024 | OrdinaryDividend |
Aug 30, 2021 | $0.025 | OrdinaryDividend |
Jul 29, 2021 | $0.025 | OrdinaryDividend |
Jun 28, 2021 | $0.026 | OrdinaryDividend |
May 27, 2021 | $0.023 | OrdinaryDividend |
Apr 29, 2021 | $0.023 | OrdinaryDividend |
Mar 29, 2021 | $0.020 | OrdinaryDividend |
Feb 25, 2021 | $0.022 | OrdinaryDividend |
Jan 28, 2021 | $0.017 | OrdinaryDividend |
Dec 29, 2020 | $0.024 | OrdinaryDividend |
Dec 17, 2020 | $0.100 | CapitalGainShortTerm |
Nov 25, 2020 | $0.023 | OrdinaryDividend |
Oct 29, 2020 | $0.020 | OrdinaryDividend |
Sep 28, 2020 | $0.023 | OrdinaryDividend |
Aug 28, 2020 | $0.022 | OrdinaryDividend |
Jul 30, 2020 | $0.022 | OrdinaryDividend |
Jun 26, 2020 | $0.025 | OrdinaryDividend |
May 28, 2020 | $0.029 | OrdinaryDividend |
Apr 29, 2020 | $0.028 | OrdinaryDividend |
Mar 27, 2020 | $0.024 | OrdinaryDividend |
Feb 27, 2020 | $0.026 | OrdinaryDividend |
Jan 30, 2020 | $0.021 | OrdinaryDividend |
Dec 27, 2019 | $0.077 | OrdinaryDividend |
Nov 27, 2019 | $0.026 | OrdinaryDividend |
Oct 30, 2019 | $0.026 | OrdinaryDividend |
Sep 27, 2019 | $0.028 | OrdinaryDividend |
Aug 29, 2019 | $0.028 | OrdinaryDividend |
Jul 30, 2019 | $0.029 | OrdinaryDividend |
Jun 27, 2019 | $0.030 | OrdinaryDividend |
May 30, 2019 | $0.028 | OrdinaryDividend |
Apr 29, 2019 | $0.032 | OrdinaryDividend |
Mar 28, 2019 | $0.026 | OrdinaryDividend |
Feb 27, 2019 | $0.028 | OrdinaryDividend |
Jan 30, 2019 | $0.022 | OrdinaryDividend |
Dec 27, 2018 | $0.248 | OrdinaryDividend |
Nov 29, 2018 | $0.030 | OrdinaryDividend |
Oct 30, 2018 | $0.029 | OrdinaryDividend |
Aug 30, 2018 | $0.029 | OrdinaryDividend |
Jul 30, 2018 | $0.029 | OrdinaryDividend |
Jun 28, 2018 | $0.029 | OrdinaryDividend |
May 30, 2018 | $0.026 | OrdinaryDividend |
Apr 27, 2018 | $0.030 | OrdinaryDividend |
Mar 28, 2018 | $0.029 | OrdinaryDividend |
Feb 27, 2018 | $0.031 | OrdinaryDividend |
Jan 30, 2018 | $0.023 | OrdinaryDividend |
Dec 27, 2017 | $0.241 | OrdinaryDividend |
Nov 29, 2017 | $0.035 | OrdinaryDividend |
Oct 30, 2017 | $0.024 | OrdinaryDividend |
Sep 28, 2017 | $0.022 | OrdinaryDividend |
Aug 30, 2017 | $0.023 | OrdinaryDividend |
Jul 28, 2017 | $0.031 | OrdinaryDividend |
Jun 29, 2017 | $0.030 | OrdinaryDividend |
May 30, 2017 | $0.034 | OrdinaryDividend |
Apr 27, 2017 | $0.031 | OrdinaryDividend |
Mar 30, 2017 | $0.029 | OrdinaryDividend |
Feb 27, 2017 | $0.033 | OrdinaryDividend |
Jan 30, 2017 | $0.027 | OrdinaryDividend |
Dec 28, 2016 | $0.094 | OrdinaryDividend |
Nov 29, 2016 | $0.033 | OrdinaryDividend |
Oct 28, 2016 | $0.031 | OrdinaryDividend |
Sep 29, 2016 | $0.032 | OrdinaryDividend |
Aug 29, 2016 | $0.031 | OrdinaryDividend |
Jul 28, 2016 | $0.030 | OrdinaryDividend |
Jun 29, 2016 | $0.031 | OrdinaryDividend |
May 27, 2016 | $0.036 | OrdinaryDividend |
Apr 28, 2016 | $0.030 | OrdinaryDividend |
Mar 30, 2016 | $0.033 | OrdinaryDividend |
Feb 26, 2016 | $0.033 | OrdinaryDividend |
Jan 28, 2016 | $0.024 | OrdinaryDividend |
Dec 29, 2015 | $0.039 | OrdinaryDividend |
Nov 27, 2015 | $0.032 | OrdinaryDividend |
Oct 29, 2015 | $0.030 | OrdinaryDividend |
Sep 29, 2015 | $0.034 | OrdinaryDividend |
Aug 27, 2015 | $0.034 | OrdinaryDividend |
Jul 30, 2015 | $0.035 | OrdinaryDividend |
Jun 29, 2015 | $0.035 | OrdinaryDividend |
May 28, 2015 | $0.029 | OrdinaryDividend |
Apr 29, 2015 | $0.034 | OrdinaryDividend |
Mar 30, 2015 | $0.030 | OrdinaryDividend |
Feb 26, 2015 | $0.034 | OrdinaryDividend |
Jan 29, 2015 | $0.028 | OrdinaryDividend |
Dec 30, 2014 | $0.046 | OrdinaryDividend |
Dec 12, 2014 | $0.089 | CapitalGainShortTerm |
Dec 12, 2014 | $0.111 | CapitalGainLongTerm |
Nov 26, 2014 | $0.028 | OrdinaryDividend |
Oct 29, 2014 | $0.031 | OrdinaryDividend |
Sep 29, 2014 | $0.031 | OrdinaryDividend |
Aug 28, 2014 | $0.032 | OrdinaryDividend |
Jul 30, 2014 | $0.033 | OrdinaryDividend |
Jun 26, 2014 | $0.037 | OrdinaryDividend |
May 29, 2014 | $0.032 | OrdinaryDividend |
Apr 29, 2014 | $0.031 | OrdinaryDividend |
Mar 27, 2014 | $0.027 | OrdinaryDividend |
Feb 27, 2014 | $0.028 | OrdinaryDividend |
Jan 30, 2014 | $0.006 | ExtraDividend |
Jan 29, 2014 | $0.016 | OrdinaryDividend |
Dec 30, 2013 | $0.042 | OrdinaryDividend |
Nov 29, 2013 | $0.055 | OrdinaryDividend |
Oct 29, 2013 | $0.031 | OrdinaryDividend |
Sep 26, 2013 | $0.035 | OrdinaryDividend |
Aug 28, 2013 | $0.033 | OrdinaryDividend |
Jul 29, 2013 | $0.034 | OrdinaryDividend |
Jun 27, 2013 | $0.033 | OrdinaryDividend |
May 29, 2013 | $0.030 | OrdinaryDividend |
Apr 29, 2013 | $0.032 | OrdinaryDividend |
Mar 27, 2013 | $0.030 | OrdinaryDividend |
Feb 27, 2013 | $0.032 | OrdinaryDividend |
Jan 29, 2013 | $0.033 | OrdinaryDividend |
Dec 20, 2012 | $0.045 | OrdinaryDividend |
Nov 28, 2012 | $0.028 | OrdinaryDividend |
Nov 20, 2012 | $0.179 | CapitalGainShortTerm |
Nov 20, 2012 | $0.101 | CapitalGainLongTerm |
Oct 31, 2012 | $0.026 | OrdinaryDividend |
Sep 26, 2012 | $0.021 | OrdinaryDividend |
Aug 15, 2012 | $0.021 | OrdinaryDividend |
Jul 16, 2012 | $0.021 | OrdinaryDividend |
Jun 28, 2012 | $0.021 | OrdinaryDividend |
May 16, 2012 | $0.026 | OrdinaryDividend |
Apr 16, 2012 | $0.035 | OrdinaryDividend |
Mar 14, 2012 | $0.039 | OrdinaryDividend |
Nov 21, 2011 | $0.028 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Apr 02, 2012
10.17
10.2%
Campe Goodman, CFA, Senior Managing Director and Fixed Income Portfolio Manager of Wellington Management. Campe is a fixed income portfolio manager on the US Broad Market Team. Prior to joining Wellington Management in 2000, Campe spent four years at the Massachusetts Institute of Technology studying macroeconomics and finance in a doctoral program in economics. He received his AB in mathematics, magna cum laude, from Harvard College (1995). In addition, Campe holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Apr 02, 2012
10.17
10.2%
Joseph F. Marvan, CFA, Senior Managing Director and Fixed Income Portfolio Manager of Wellington Management, has served as a portfolio manager of the Fund since 2012. Mr. Marvan joined Wellington Management as an investment professional in 2003. Joe is a fixed income portfolio manager and serves as chair of the US Broad Market Team. As chair, Joe is responsible for setting aggregate risk levels and investment strategy in Core Bond Plus, Core Bond, Intermediate Bond, and Long Bond portfolios. Prior to joining Wellington Management, Joe was a senior portfolio manager and head of US Fixed Income at State Street Global Advisors, working on a wide range of fixed income portfolios, including those concentrating on total return, mortgage-backed securities, non-dollar bonds, and investment grade credit (1996 – 2003). Prior to that, he worked at both The Boston Company and Shearson Lehman Brothers in Fixed Income Portfolio Management and Trading (1988 – 1996). Joe earned his MBA, magna cum laude, from Babson College (Olin, 2001) and his BS in finance from Ithaca College (1987). Additionally, Joe holds the Chartered Financial Analyst designation and is a member of the CFA Institute.
Start Date
Tenure
Tenure Rank
Mar 01, 2016
6.25
6.3%
Robert D. Burn, CFA, Managing Director and Fixed Income Portfolio Manager of Wellington Management, has been involved in portfolio management for the Fund since 2016 and has been involved in securities analysis for the Fund since 2012. Mr. Burn joined Wellington Management as an investment professional in 2007.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 28.19 | 5.71 | 3.19 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...