Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
24.5%
1 yr return
30.9%
3 Yr Avg Return
9.9%
5 Yr Avg Return
15.1%
Net Assets
$1.33 B
Holdings in Top 10
30.7%
Expense Ratio 0.80%
Front Load N/A
Deferred Load N/A
Turnover 46.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GSPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 24.5% | 4.0% | 45.0% | 60.69% |
1 Yr | 30.9% | 5.7% | 56.8% | 58.79% |
3 Yr | 9.9%* | -3.3% | 18.3% | 52.04% |
5 Yr | 15.1%* | -0.4% | 110.3% | 32.95% |
10 Yr | 13.3%* | 2.9% | 52.5% | 5.52% |
* Annualized
Period | GSPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 26.1% | -42.6% | 47.4% | 6.81% |
2022 | -25.0% | -56.3% | -4.2% | 77.13% |
2021 | 14.5% | -27.2% | 537.8% | 63.76% |
2020 | 19.0% | -22.5% | 2181.7% | 9.49% |
2019 | 27.8% | -13.5% | 40.4% | 23.49% |
Period | GSPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 24.5% | 4.0% | 45.0% | 60.69% |
1 Yr | 30.9% | 5.7% | 56.8% | 58.79% |
3 Yr | 9.9%* | -3.3% | 18.3% | 52.04% |
5 Yr | 15.1%* | -0.4% | 110.3% | 32.95% |
10 Yr | 13.3%* | 2.9% | 52.5% | 5.52% |
* Annualized
Period | GSPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 26.9% | -5.0% | 47.4% | 17.64% |
2022 | -19.6% | -36.8% | -2.2% | 75.81% |
2021 | 25.1% | 3.0% | 537.8% | 68.46% |
2020 | 23.3% | -15.8% | 2266.0% | 8.01% |
2019 | 32.7% | -0.4% | 241.3% | 11.61% |
GSPIX | Category Low | Category High | GSPIX % Rank | |
---|---|---|---|---|
Net Assets | 1.33 B | 2.34 M | 1.55 T | 50.94% |
Number of Holdings | 163 | 2 | 3963 | 40.07% |
Net Assets in Top 10 | 409 M | 880 K | 525 B | 54.78% |
Weighting of Top 10 | 30.74% | 0.3% | 111.6% | 81.86% |
Weighting | Return Low | Return High | GSPIX % Rank | |
---|---|---|---|---|
Stocks | 97.64% | 0.00% | 105.85% | 77.76% |
Cash | 2.36% | 0.00% | 99.07% | 23.55% |
Preferred Stocks | 0.00% | 0.00% | 2.03% | 81.60% |
Other | 0.00% | -13.91% | 100.00% | 85.04% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 80.31% |
Bonds | 0.00% | 0.00% | 93.85% | 80.78% |
Weighting | Return Low | Return High | GSPIX % Rank | |
---|---|---|---|---|
Technology | 27.72% | 0.00% | 48.94% | 12.32% |
Healthcare | 13.37% | 0.00% | 52.29% | 76.02% |
Financial Services | 12.70% | 0.00% | 55.59% | 75.19% |
Consumer Cyclical | 9.65% | 0.00% | 30.33% | 64.70% |
Industrials | 9.51% | 0.00% | 29.90% | 42.96% |
Communication Services | 9.19% | 0.00% | 27.94% | 31.31% |
Consumer Defense | 5.76% | 0.00% | 47.71% | 78.52% |
Energy | 3.74% | 0.00% | 41.64% | 61.87% |
Basic Materials | 3.16% | 0.00% | 25.70% | 33.64% |
Real Estate | 2.72% | 0.00% | 31.91% | 53.54% |
Utilities | 2.48% | 0.00% | 20.91% | 56.87% |
Weighting | Return Low | Return High | GSPIX % Rank | |
---|---|---|---|---|
US | 97.64% | 0.00% | 105.85% | 66.88% |
Non US | 0.00% | 0.00% | 63.83% | 83.65% |
GSPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.80% | 0.01% | 19.75% | 50.70% |
Management Fee | 0.70% | 0.00% | 1.90% | 83.40% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 16.28% |
Administrative Fee | N/A | 0.00% | 0.85% | N/A |
GSPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
GSPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GSPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 46.00% | 0.00% | 268.00% | 74.52% |
GSPIX | Category Low | Category High | GSPIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.44% | 0.00% | 25.47% | 78.11% |
GSPIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | SemiAnnual |
GSPIX | Category Low | Category High | GSPIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.20% | -54.00% | 2.44% | 76.94% |
GSPIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 18, 2023 | $0.196 | OrdinaryDividend |
Dec 13, 2023 | $0.031 | CapitalGainLongTerm |
Dec 16, 2022 | $0.167 | OrdinaryDividend |
Dec 13, 2022 | $1.993 | OrdinaryDividend |
Dec 14, 2021 | $3.423 | OrdinaryDividend |
Dec 16, 2020 | $0.151 | OrdinaryDividend |
Dec 14, 2020 | $0.995 | CapitalGainLongTerm |
Dec 18, 2019 | $0.170 | OrdinaryDividend |
Dec 12, 2019 | $0.002 | CapitalGainShortTerm |
Dec 12, 2019 | $0.888 | CapitalGainLongTerm |
Dec 19, 2018 | $0.072 | OrdinaryDividend |
Dec 11, 2018 | $0.461 | CapitalGainShortTerm |
Dec 11, 2018 | $8.868 | CapitalGainLongTerm |
Dec 20, 2017 | $0.122 | OrdinaryDividend |
Dec 11, 2017 | $0.280 | CapitalGainShortTerm |
Dec 11, 2017 | $2.190 | CapitalGainLongTerm |
Dec 20, 2016 | $0.114 | OrdinaryDividend |
Dec 09, 2016 | $0.329 | CapitalGainLongTerm |
Dec 21, 2015 | $0.039 | OrdinaryDividend |
Dec 10, 2015 | $0.121 | CapitalGainShortTerm |
Dec 10, 2015 | $1.933 | CapitalGainLongTerm |
Dec 04, 2014 | $0.811 | CapitalGainShortTerm |
Dec 04, 2014 | $3.559 | CapitalGainLongTerm |
Dec 05, 2013 | $0.263 | CapitalGainShortTerm |
Dec 05, 2013 | $6.027 | CapitalGainLongTerm |
Dec 05, 2013 | $0.156 | OrdinaryDividend |
Dec 05, 2012 | $0.124 | OrdinaryDividend |
Dec 07, 2011 | $0.125 | OrdinaryDividend |
Dec 08, 2010 | $0.064 | OrdinaryDividend |
Dec 09, 2008 | $0.871 | CapitalGainLongTerm |
Dec 10, 2007 | $0.264 | CapitalGainLongTerm |
Dec 08, 2005 | $0.094 | OrdinaryDividend |
Dec 12, 2001 | $0.031 | OrdinaryDividend |
Dec 12, 2000 | $0.570 | CapitalGainShortTerm |
Dec 12, 2000 | $1.327 | CapitalGainLongTerm |
Dec 15, 1999 | $0.302 | CapitalGainShortTerm |
Dec 15, 1999 | $1.885 | CapitalGainLongTerm |
Dec 18, 1998 | $0.722 | CapitalGainLongTerm |
Sep 24, 1998 | $0.017 | CapitalGainShortTerm |
Sep 24, 1998 | $0.026 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 29, 2000
21.43
21.4%
Mr. Barry, Managing Director, Co-Chief Investment Officer of Fundamental Equity U.S. Equity, joined GSAM as a portfolio manager in 1999. Mr. Leahy, Managing Director and Co-Lead Portfolio Manager-Strategic Growth, joined GSAM as a portfolio manager in 2005. Mr. Becker, Managing Director and Co-Lead Portfolio Manager-Strategic Growth, joined GSAM in 1999. He also serves as a portfolio manager for the Growth Team and is a member of the U.S. Equity Investment Committee.
Start Date
Tenure
Tenure Rank
Apr 17, 2013
9.13
9.1%
Mr. Becker joined Goldman Sachs Asset Management, L.P. in 1999. He is Managing Director and Co-Chief Investment Officer of Fundamental Equity U.S. Equity.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.25 | 2.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...