Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
20.7%
1 yr return
25.5%
3 Yr Avg Return
8.9%
5 Yr Avg Return
10.4%
Net Assets
$376 M
Holdings in Top 10
25.2%
Expense Ratio 0.81%
Front Load N/A
Deferred Load N/A
Turnover 44.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GSIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.7% | -12.3% | 50.7% | 35.86% |
1 Yr | 25.5% | -3.7% | 64.1% | 42.51% |
3 Yr | 8.9%* | -4.2% | 31.8% | 45.87% |
5 Yr | 10.4%* | 0.1% | 45.7% | 56.88% |
10 Yr | 8.9%* | 1.9% | 25.5% | 59.51% |
* Annualized
Period | GSIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.2% | -16.9% | 46.1% | 67.95% |
2022 | -9.1% | -64.7% | 4.6% | 28.68% |
2021 | 12.6% | -44.2% | 57.5% | 66.73% |
2020 | 1.7% | -23.2% | 285.0% | 30.49% |
2019 | 18.3% | -21.4% | 48.5% | 56.92% |
Period | GSIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.7% | -12.3% | 50.7% | 35.86% |
1 Yr | 25.5% | -3.7% | 64.1% | 42.51% |
3 Yr | 8.9%* | -4.2% | 31.8% | 45.87% |
5 Yr | 10.4%* | 0.1% | 45.7% | 56.88% |
10 Yr | 8.9%* | 1.9% | 25.5% | 59.51% |
* Annualized
Period | GSIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.5% | -15.9% | 46.7% | 72.82% |
2022 | -4.1% | -42.0% | 8.5% | 35.61% |
2021 | 22.2% | 3.6% | 129.7% | 84.64% |
2020 | 3.8% | -22.6% | 304.8% | 42.23% |
2019 | 24.7% | -12.7% | 52.1% | 61.57% |
GSIIX | Category Low | Category High | GSIIX % Rank | |
---|---|---|---|---|
Net Assets | 376 M | 126 K | 163 B | 67.66% |
Number of Holdings | 77 | 2 | 1727 | 52.80% |
Net Assets in Top 10 | 102 M | 466 K | 39.5 B | 69.35% |
Weighting of Top 10 | 25.20% | 4.4% | 99.1% | 63.67% |
Weighting | Return Low | Return High | GSIIX % Rank | |
---|---|---|---|---|
Stocks | 99.65% | 4.16% | 102.49% | 12.90% |
Cash | 0.35% | 0.00% | 17.28% | 82.43% |
Preferred Stocks | 0.00% | 0.00% | 13.68% | 59.53% |
Other | 0.00% | -2.59% | 39.89% | 64.95% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 57.75% |
Bonds | 0.00% | 0.00% | 97.99% | 59.53% |
Weighting | Return Low | Return High | GSIIX % Rank | |
---|---|---|---|---|
Financial Services | 17.29% | 0.00% | 58.05% | 69.34% |
Healthcare | 15.40% | 0.00% | 30.08% | 69.34% |
Technology | 12.11% | 0.00% | 54.02% | 35.94% |
Consumer Defense | 10.91% | 0.00% | 34.10% | 23.77% |
Industrials | 10.54% | 0.00% | 42.76% | 58.49% |
Utilities | 8.55% | 0.00% | 27.04% | 11.04% |
Real Estate | 7.15% | 0.00% | 90.54% | 6.13% |
Energy | 7.13% | 0.00% | 54.00% | 64.62% |
Consumer Cyclical | 4.60% | 0.00% | 22.74% | 72.83% |
Basic Materials | 3.77% | 0.00% | 21.69% | 40.85% |
Communication Services | 2.56% | 0.00% | 26.58% | 87.64% |
Weighting | Return Low | Return High | GSIIX % Rank | |
---|---|---|---|---|
US | 99.65% | 4.16% | 102.49% | 11.96% |
Non US | 0.00% | 0.00% | 24.08% | 69.35% |
GSIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.81% | 0.03% | 14.82% | 59.47% |
Management Fee | 0.69% | 0.00% | 1.50% | 74.13% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 11.19% |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
GSIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
GSIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GSIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 44.00% | 0.00% | 488.00% | 59.45% |
GSIIX | Category Low | Category High | GSIIX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.56% | 0.00% | 16.67% | 63.05% |
GSIIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Quarterly |
GSIIX | Category Low | Category High | GSIIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.73% | -1.51% | 4.28% | 29.19% |
GSIIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 27, 2024 | $0.205 | OrdinaryDividend |
Jun 27, 2024 | $0.186 | OrdinaryDividend |
Mar 27, 2024 | $0.197 | OrdinaryDividend |
Dec 18, 2023 | $0.250 | OrdinaryDividend |
Dec 13, 2023 | $1.288 | CapitalGainLongTerm |
Sep 28, 2023 | $0.182 | OrdinaryDividend |
Jun 29, 2023 | $0.228 | OrdinaryDividend |
Mar 30, 2023 | $0.210 | OrdinaryDividend |
Dec 16, 2022 | $0.252 | OrdinaryDividend |
Dec 13, 2022 | $1.468 | OrdinaryDividend |
Sep 29, 2022 | $0.209 | OrdinaryDividend |
Jun 29, 2022 | $0.225 | OrdinaryDividend |
Mar 30, 2022 | $0.196 | OrdinaryDividend |
Dec 16, 2021 | $0.240 | OrdinaryDividend |
Dec 14, 2021 | $3.033 | CapitalGainLongTerm |
Sep 29, 2021 | $0.205 | OrdinaryDividend |
Jun 29, 2021 | $0.181 | OrdinaryDividend |
Mar 30, 2021 | $0.174 | OrdinaryDividend |
Dec 16, 2020 | $0.166 | OrdinaryDividend |
Sep 29, 2020 | $0.169 | OrdinaryDividend |
Jun 29, 2020 | $0.166 | OrdinaryDividend |
Mar 30, 2020 | $0.245 | OrdinaryDividend |
Dec 18, 2019 | $0.163 | OrdinaryDividend |
Dec 12, 2019 | $1.568 | CapitalGainLongTerm |
Sep 27, 2019 | $0.207 | OrdinaryDividend |
Mar 28, 2019 | $0.228 | OrdinaryDividend |
Dec 19, 2018 | $0.213 | OrdinaryDividend |
Dec 11, 2018 | $0.301 | CapitalGainLongTerm |
Jun 28, 2018 | $0.239 | OrdinaryDividend |
Mar 28, 2018 | $0.151 | OrdinaryDividend |
Dec 20, 2017 | $0.269 | OrdinaryDividend |
Sep 28, 2017 | $0.181 | OrdinaryDividend |
Jun 29, 2017 | $0.186 | OrdinaryDividend |
Mar 30, 2017 | $0.138 | OrdinaryDividend |
Dec 20, 2016 | $0.223 | OrdinaryDividend |
Sep 29, 2016 | $0.164 | OrdinaryDividend |
Jun 29, 2016 | $0.217 | OrdinaryDividend |
Mar 30, 2016 | $0.140 | OrdinaryDividend |
Dec 21, 2015 | $0.278 | OrdinaryDividend |
Sep 29, 2015 | $0.131 | OrdinaryDividend |
Jun 29, 2015 | $0.172 | OrdinaryDividend |
Mar 30, 2015 | $0.136 | OrdinaryDividend |
Dec 04, 2014 | $0.192 | OrdinaryDividend |
Sep 29, 2014 | $0.116 | OrdinaryDividend |
Jun 27, 2014 | $0.127 | OrdinaryDividend |
Mar 28, 2014 | $0.101 | OrdinaryDividend |
Dec 05, 2013 | $0.172 | OrdinaryDividend |
Sep 27, 2013 | $0.110 | OrdinaryDividend |
Jun 27, 2013 | $0.097 | OrdinaryDividend |
Mar 27, 2013 | $0.033 | OrdinaryDividend |
Dec 05, 2012 | $0.158 | OrdinaryDividend |
Sep 27, 2012 | $0.092 | OrdinaryDividend |
Jun 29, 2012 | $0.041 | OrdinaryDividend |
Mar 30, 2012 | $0.063 | OrdinaryDividend |
Dec 07, 2011 | $0.163 | OrdinaryDividend |
Sep 29, 2011 | $0.074 | OrdinaryDividend |
Jun 29, 2011 | $0.087 | OrdinaryDividend |
Mar 30, 2011 | $0.035 | OrdinaryDividend |
Dec 08, 2010 | $0.103 | OrdinaryDividend |
Sep 29, 2010 | $0.070 | OrdinaryDividend |
Jun 29, 2010 | $0.066 | OrdinaryDividend |
Mar 30, 2010 | $0.053 | OrdinaryDividend |
Dec 08, 2009 | $0.103 | OrdinaryDividend |
Sep 29, 2009 | $0.069 | OrdinaryDividend |
Jun 29, 2009 | $0.075 | OrdinaryDividend |
Mar 30, 2009 | $0.116 | OrdinaryDividend |
Dec 09, 2008 | $0.204 | OrdinaryDividend |
Dec 09, 2008 | $0.022 | CapitalGainShortTerm |
Dec 09, 2008 | $0.018 | CapitalGainLongTerm |
Sep 29, 2008 | $0.101 | OrdinaryDividend |
Jun 27, 2008 | $0.170 | OrdinaryDividend |
Mar 28, 2008 | $0.130 | OrdinaryDividend |
Dec 13, 2007 | $0.128 | OrdinaryDividend |
Dec 13, 2007 | $0.661 | CapitalGainShortTerm |
Dec 13, 2007 | $2.742 | CapitalGainLongTerm |
Sep 27, 2007 | $0.141 | OrdinaryDividend |
Jun 28, 2007 | $0.144 | OrdinaryDividend |
Mar 29, 2007 | $0.116 | OrdinaryDividend |
Dec 12, 2006 | $0.091 | OrdinaryDividend |
Dec 12, 2006 | $1.445 | CapitalGainLongTerm |
Jun 29, 2006 | $0.141 | OrdinaryDividend |
Mar 30, 2006 | $0.144 | OrdinaryDividend |
Dec 08, 2005 | $0.121 | OrdinaryDividend |
Sep 29, 2005 | $0.119 | OrdinaryDividend |
Jun 29, 2005 | $0.101 | OrdinaryDividend |
Mar 30, 2005 | $0.112 | OrdinaryDividend |
Dec 09, 2004 | $0.127 | OrdinaryDividend |
Sep 29, 2004 | $0.104 | OrdinaryDividend |
Jun 29, 2004 | $0.078 | OrdinaryDividend |
Mar 30, 2004 | $0.083 | OrdinaryDividend |
Dec 10, 2003 | $0.072 | OrdinaryDividend |
Sep 29, 2003 | $0.082 | OrdinaryDividend |
Jun 27, 2003 | $0.077 | OrdinaryDividend |
Mar 28, 2003 | $0.089 | OrdinaryDividend |
Dec 11, 2002 | $0.066 | OrdinaryDividend |
Sep 27, 2002 | $0.086 | OrdinaryDividend |
Jun 27, 2002 | $0.083 | OrdinaryDividend |
Mar 27, 2002 | $0.093 | OrdinaryDividend |
Sep 27, 2001 | $0.058 | OrdinaryDividend |
Mar 29, 2001 | $0.069 | OrdinaryDividend |
Jun 30, 2000 | $0.069 | OrdinaryDividend |
Dec 15, 1999 | $0.028 | OrdinaryDividend |
Dec 15, 1999 | $1.018 | CapitalGainShortTerm |
Dec 15, 1999 | $0.316 | CapitalGainLongTerm |
Sep 24, 1999 | $0.102 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 29, 2017
4.42
4.4%
Charles (Brook) Dane is a portfolio manager on the US Equity Team of Goldman Sachs Asset Management, L.P. He joined the Goldman Sachs Asset Management, L.P. in 2010 as a portfolio manager for the Value Team. Before joining the firm, Mr. Dane was a Senior Vice President at Putnam Investments. He spent 13 years at Putnam Investments as a research analyst and more recently as a portfolio manager there. Prior to that, he was an Associate at Dane, Falb, Stone & Co.
Start Date
Tenure
Tenure Rank
Dec 29, 2020
1.42
1.4%
Kevin Martens is a portfolio manager on the Goldman Sachs Asset Management, L.P. US Equity ESG Strategy, as well as a portfolio manager on the US Equity Team where he has broad research responsibilities for the Industrials sector across the US Large- and Mid-Cap Equity strategies. Before joining the Investment Adviser in 2015, Mr. Martens spent four years at ClearBridge Investments.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.12 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...