Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
12.5%
1 yr return
16.7%
3 Yr Avg Return
5.5%
5 Yr Avg Return
7.0%
Net Assets
$2.3 B
Holdings in Top 10
11.8%
Expense Ratio 0.62%
Front Load N/A
Deferred Load N/A
Turnover 47.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GSBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.5% | 5.0% | 20.6% | 12.62% |
1 Yr | 16.7% | 8.3% | 26.4% | 7.43% |
3 Yr | 5.5%* | -13.7% | 6.6% | 1.26% |
5 Yr | 7.0%* | -0.4% | 8.3% | 1.91% |
10 Yr | 6.0%* | 1.3% | 7.6% | 4.64% |
* Annualized
Period | GSBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.0% | -1.0% | 27.4% | 59.90% |
2022 | -13.0% | -35.0% | -7.4% | 12.28% |
2021 | 3.6% | -11.5% | 14.6% | 34.19% |
2020 | 6.1% | -10.3% | 40.7% | 32.15% |
2019 | 15.2% | -9.5% | 22.1% | 1.40% |
Period | GSBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.5% | 5.0% | 20.6% | 12.62% |
1 Yr | 16.7% | 8.3% | 26.4% | 7.43% |
3 Yr | 5.5%* | -13.7% | 6.6% | 1.26% |
5 Yr | 7.0%* | -0.4% | 8.3% | 1.91% |
10 Yr | 6.0%* | 1.3% | 7.6% | 4.64% |
* Annualized
Period | GSBIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.8% | 2.6% | 28.2% | 36.39% |
2022 | -9.2% | -35.0% | -3.1% | 11.78% |
2021 | 10.8% | -11.5% | 32.0% | 13.11% |
2020 | 10.0% | -5.4% | 40.7% | 41.42% |
2019 | 19.4% | 4.5% | 27.7% | 5.32% |
GSBIX | Category Low | Category High | GSBIX % Rank | |
---|---|---|---|---|
Net Assets | 2.3 B | 305 K | 50.8 B | 16.79% |
Number of Holdings | 856 | 2 | 4065 | 15.80% |
Net Assets in Top 10 | 281 M | 309 K | 10.3 B | 53.58% |
Weighting of Top 10 | 11.82% | 9.7% | 111.4% | 95.06% |
Weighting | Return Low | Return High | GSBIX % Rank | |
---|---|---|---|---|
Bonds | 53.76% | 0.00% | 79.72% | 15.31% |
Stocks | 42.67% | 0.00% | 100.11% | 74.07% |
Cash | 3.07% | -35.68% | 23.34% | 33.58% |
Convertible Bonds | 0.96% | 0.00% | 71.77% | 44.89% |
Preferred Stocks | 0.36% | 0.00% | 21.95% | 11.60% |
Other | 0.14% | -0.20% | 61.47% | 23.70% |
Weighting | Return Low | Return High | GSBIX % Rank | |
---|---|---|---|---|
Financial Services | 18.81% | 0.00% | 83.50% | 6.53% |
Healthcare | 14.18% | 0.00% | 24.25% | 21.36% |
Energy | 12.92% | 0.00% | 62.93% | 4.27% |
Industrials | 10.91% | 0.14% | 17.90% | 34.67% |
Consumer Defense | 10.05% | 0.00% | 18.62% | 23.62% |
Technology | 9.75% | 0.22% | 27.92% | 85.68% |
Utilities | 8.17% | 0.00% | 48.33% | 9.55% |
Real Estate | 6.26% | 0.00% | 43.16% | 44.97% |
Consumer Cyclical | 3.62% | 0.00% | 14.20% | 90.20% |
Basic Materials | 3.28% | 0.00% | 32.82% | 84.67% |
Communication Services | 2.04% | 0.00% | 11.11% | 95.23% |
Weighting | Return Low | Return High | GSBIX % Rank | |
---|---|---|---|---|
US | 42.67% | 0.00% | 100.11% | 70.62% |
Non US | 0.00% | 0.00% | 23.24% | 29.38% |
Weighting | Return Low | Return High | GSBIX % Rank | |
---|---|---|---|---|
Corporate | 85.47% | 0.00% | 96.66% | 3.49% |
Government | 2.55% | 0.00% | 63.33% | 93.27% |
Derivative | 0.14% | -0.22% | 60.97% | 10.62% |
Securitized | 0.01% | 0.00% | 52.08% | 89.53% |
Cash & Equivalents | 0.00% | 0.00% | 23.34% | 70.86% |
Municipal | 0.00% | 0.00% | 99.85% | 76.56% |
Weighting | Return Low | Return High | GSBIX % Rank | |
---|---|---|---|---|
US | 52.73% | 0.00% | 79.72% | 15.06% |
Non US | 1.04% | 0.00% | 7.66% | 9.14% |
GSBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.62% | 0.06% | 21.26% | 78.52% |
Management Fee | 0.51% | 0.00% | 1.25% | 69.06% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.70% | N/A |
GSBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
GSBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GSBIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 47.00% | 2.00% | 380.00% | 65.68% |
GSBIX | Category Low | Category High | GSBIX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.71% | 0.00% | 7.99% | 20.74% |
GSBIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Quarterly | Monthly | Quarterly |
GSBIX | Category Low | Category High | GSBIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.40% | -1.22% | 6.83% | 9.27% |
GSBIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 27, 2024 | $0.083 | OrdinaryDividend |
Oct 30, 2024 | $0.099 | OrdinaryDividend |
Sep 27, 2024 | $0.096 | OrdinaryDividend |
Aug 29, 2024 | $0.106 | OrdinaryDividend |
Jul 30, 2024 | $0.086 | OrdinaryDividend |
Apr 29, 2024 | $0.098 | OrdinaryDividend |
Mar 27, 2024 | $0.094 | OrdinaryDividend |
Feb 28, 2024 | $0.090 | OrdinaryDividend |
Jan 30, 2024 | $0.067 | OrdinaryDividend |
Dec 22, 2023 | $0.101 | OrdinaryDividend |
Nov 29, 2023 | $0.081 | OrdinaryDividend |
Oct 30, 2023 | $0.085 | OrdinaryDividend |
Sep 28, 2023 | $0.085 | OrdinaryDividend |
Aug 30, 2023 | $0.099 | OrdinaryDividend |
Jul 28, 2023 | $0.080 | OrdinaryDividend |
Jun 29, 2023 | $0.100 | OrdinaryDividend |
May 30, 2023 | $0.089 | OrdinaryDividend |
Apr 27, 2023 | $0.093 | OrdinaryDividend |
Mar 30, 2023 | $0.111 | OrdinaryDividend |
Feb 27, 2023 | $0.080 | OrdinaryDividend |
Jan 30, 2023 | $0.062 | OrdinaryDividend |
Dec 29, 2022 | $0.154 | OrdinaryDividend |
Nov 29, 2022 | $0.078 | OrdinaryDividend |
Oct 28, 2022 | $0.076 | OrdinaryDividend |
Sep 29, 2022 | $0.080 | OrdinaryDividend |
Aug 30, 2022 | $0.082 | OrdinaryDividend |
Jul 28, 2022 | $0.072 | OrdinaryDividend |
Jun 29, 2022 | $0.085 | OrdinaryDividend |
May 27, 2022 | $0.073 | OrdinaryDividend |
Apr 28, 2022 | $0.076 | OrdinaryDividend |
Mar 30, 2022 | $0.119 | OrdinaryDividend |
Feb 25, 2022 | $0.065 | OrdinaryDividend |
Jan 28, 2022 | $0.059 | OrdinaryDividend |
Dec 30, 2021 | $0.087 | OrdinaryDividend |
Dec 10, 2021 | $0.933 | OrdinaryDividend |
Nov 29, 2021 | $0.065 | OrdinaryDividend |
Oct 28, 2021 | $0.080 | OrdinaryDividend |
Sep 29, 2021 | $0.080 | OrdinaryDividend |
Aug 30, 2021 | $0.079 | OrdinaryDividend |
Jul 29, 2021 | $0.073 | OrdinaryDividend |
Jun 29, 2021 | $0.084 | OrdinaryDividend |
May 27, 2021 | $0.071 | OrdinaryDividend |
Apr 29, 2021 | $0.075 | OrdinaryDividend |
Mar 30, 2021 | $0.092 | OrdinaryDividend |
Feb 25, 2021 | $0.065 | OrdinaryDividend |
Jan 28, 2021 | $0.056 | OrdinaryDividend |
Dec 30, 2020 | $0.089 | OrdinaryDividend |
Nov 27, 2020 | $0.061 | OrdinaryDividend |
Oct 29, 2020 | $0.067 | OrdinaryDividend |
Sep 29, 2020 | $0.082 | OrdinaryDividend |
Aug 28, 2020 | $0.074 | OrdinaryDividend |
Jul 30, 2020 | $0.071 | OrdinaryDividend |
Jun 29, 2020 | $0.063 | OrdinaryDividend |
May 28, 2020 | $0.080 | OrdinaryDividend |
Apr 29, 2020 | $0.077 | OrdinaryDividend |
Mar 30, 2020 | $0.082 | OrdinaryDividend |
Feb 27, 2020 | $0.076 | OrdinaryDividend |
Jan 30, 2020 | $0.037 | OrdinaryDividend |
Dec 30, 2019 | $0.102 | OrdinaryDividend |
Nov 27, 2019 | $0.067 | OrdinaryDividend |
Oct 30, 2019 | $0.070 | OrdinaryDividend |
Sep 27, 2019 | $0.067 | OrdinaryDividend |
Aug 29, 2019 | $0.088 | OrdinaryDividend |
Jul 30, 2019 | $0.077 | OrdinaryDividend |
May 30, 2019 | $0.083 | OrdinaryDividend |
Apr 29, 2019 | $0.069 | OrdinaryDividend |
Mar 28, 2019 | $0.085 | OrdinaryDividend |
Feb 28, 2019 | $0.085 | OrdinaryDividend |
Jan 30, 2019 | $0.069 | OrdinaryDividend |
Dec 28, 2018 | $0.068 | OrdinaryDividend |
Nov 29, 2018 | $0.092 | OrdinaryDividend |
Oct 30, 2018 | $0.059 | OrdinaryDividend |
Aug 30, 2018 | $0.087 | OrdinaryDividend |
Jul 30, 2018 | $0.083 | OrdinaryDividend |
Jun 28, 2018 | $0.068 | OrdinaryDividend |
May 30, 2018 | $0.099 | OrdinaryDividend |
Apr 27, 2018 | $0.072 | OrdinaryDividend |
Mar 28, 2018 | $0.070 | OrdinaryDividend |
Feb 27, 2018 | $0.086 | OrdinaryDividend |
Jan 30, 2018 | $0.069 | OrdinaryDividend |
Dec 28, 2017 | $0.063 | OrdinaryDividend |
Nov 29, 2017 | $0.095 | OrdinaryDividend |
Oct 30, 2017 | $0.063 | OrdinaryDividend |
Sep 28, 2017 | $0.069 | OrdinaryDividend |
Aug 30, 2017 | $0.093 | OrdinaryDividend |
Jul 28, 2017 | $0.061 | OrdinaryDividend |
Jun 29, 2017 | $0.083 | OrdinaryDividend |
May 30, 2017 | $0.090 | OrdinaryDividend |
Apr 27, 2017 | $0.044 | OrdinaryDividend |
Mar 30, 2017 | $0.093 | OrdinaryDividend |
Feb 27, 2017 | $0.114 | OrdinaryDividend |
Jan 30, 2017 | $0.027 | OrdinaryDividend |
Dec 29, 2016 | $0.105 | OrdinaryDividend |
Nov 29, 2016 | $0.088 | OrdinaryDividend |
Oct 28, 2016 | $0.063 | OrdinaryDividend |
Sep 29, 2016 | $0.070 | OrdinaryDividend |
Aug 30, 2016 | $0.077 | OrdinaryDividend |
Jul 28, 2016 | $0.064 | OrdinaryDividend |
Jun 29, 2016 | $0.081 | OrdinaryDividend |
May 27, 2016 | $0.079 | OrdinaryDividend |
Apr 28, 2016 | $0.053 | OrdinaryDividend |
Mar 30, 2016 | $0.077 | OrdinaryDividend |
Feb 26, 2016 | $0.091 | OrdinaryDividend |
Jan 28, 2016 | $0.066 | OrdinaryDividend |
Dec 30, 2015 | $0.085 | OrdinaryDividend |
Nov 27, 2015 | $0.078 | OrdinaryDividend |
Oct 29, 2015 | $0.076 | OrdinaryDividend |
Sep 29, 2015 | $0.085 | OrdinaryDividend |
Aug 28, 2015 | $0.091 | OrdinaryDividend |
Jul 30, 2015 | $0.084 | OrdinaryDividend |
Jun 29, 2015 | $0.082 | OrdinaryDividend |
May 28, 2015 | $0.083 | OrdinaryDividend |
Apr 29, 2015 | $0.080 | OrdinaryDividend |
Mar 30, 2015 | $0.090 | OrdinaryDividend |
Feb 26, 2015 | $0.090 | OrdinaryDividend |
Jan 29, 2015 | $0.067 | OrdinaryDividend |
Dec 30, 2014 | $0.088 | OrdinaryDividend |
Nov 26, 2014 | $0.082 | OrdinaryDividend |
Oct 30, 2014 | $0.072 | OrdinaryDividend |
Sep 29, 2014 | $0.089 | OrdinaryDividend |
Aug 28, 2014 | $0.104 | OrdinaryDividend |
Jul 30, 2014 | $0.080 | OrdinaryDividend |
Jun 27, 2014 | $0.099 | OrdinaryDividend |
May 29, 2014 | $0.109 | OrdinaryDividend |
Apr 29, 2014 | $0.091 | OrdinaryDividend |
Mar 28, 2014 | $0.102 | OrdinaryDividend |
Feb 27, 2014 | $0.085 | OrdinaryDividend |
Jan 30, 2014 | $0.068 | OrdinaryDividend |
Dec 30, 2013 | $0.076 | OrdinaryDividend |
Dec 12, 2013 | $0.131 | CapitalGainShortTerm |
Dec 12, 2013 | $0.081 | CapitalGainLongTerm |
Nov 29, 2013 | $0.078 | OrdinaryDividend |
Oct 31, 2013 | $0.059 | OrdinaryDividend |
Sep 27, 2013 | $0.073 | OrdinaryDividend |
Aug 29, 2013 | $0.074 | OrdinaryDividend |
Jul 30, 2013 | $0.058 | OrdinaryDividend |
Jun 27, 2013 | $0.091 | OrdinaryDividend |
May 30, 2013 | $0.086 | OrdinaryDividend |
Apr 29, 2013 | $0.068 | OrdinaryDividend |
Mar 27, 2013 | $0.082 | OrdinaryDividend |
Feb 27, 2013 | $0.093 | OrdinaryDividend |
Jan 30, 2013 | $0.078 | OrdinaryDividend |
Dec 28, 2012 | $0.126 | OrdinaryDividend |
Dec 12, 2012 | $0.604 | CapitalGainLongTerm |
Nov 29, 2012 | $0.077 | OrdinaryDividend |
Sep 27, 2012 | $0.075 | OrdinaryDividend |
Jun 29, 2012 | $0.067 | OrdinaryDividend |
Mar 30, 2012 | $0.127 | OrdinaryDividend |
Dec 07, 2011 | $0.115 | OrdinaryDividend |
Sep 29, 2011 | $0.109 | OrdinaryDividend |
Jun 29, 2011 | $0.107 | OrdinaryDividend |
Mar 30, 2011 | $0.106 | OrdinaryDividend |
Dec 30, 2010 | $0.045 | ExtraDividend |
Dec 08, 2010 | $0.163 | OrdinaryDividend |
Sep 29, 2010 | $0.137 | OrdinaryDividend |
Jun 29, 2010 | $0.136 | OrdinaryDividend |
Mar 30, 2010 | $0.107 | OrdinaryDividend |
Dec 08, 2009 | $0.251 | OrdinaryDividend |
Sep 29, 2009 | $0.139 | OrdinaryDividend |
Jun 29, 2009 | $0.123 | OrdinaryDividend |
Mar 30, 2009 | $0.127 | OrdinaryDividend |
Dec 09, 2008 | $0.159 | OrdinaryDividend |
Sep 29, 2008 | $0.199 | OrdinaryDividend |
Jun 27, 2008 | $0.171 | OrdinaryDividend |
Mar 28, 2008 | $0.181 | OrdinaryDividend |
Dec 10, 2007 | $0.075 | OrdinaryDividend |
Dec 10, 2007 | $1.203 | CapitalGainLongTerm |
Sep 27, 2007 | $0.176 | OrdinaryDividend |
Jun 28, 2007 | $0.200 | OrdinaryDividend |
Mar 29, 2007 | $0.167 | OrdinaryDividend |
Dec 08, 2006 | $0.111 | OrdinaryDividend |
Dec 08, 2006 | $1.505 | CapitalGainLongTerm |
Sep 28, 2006 | $0.197 | OrdinaryDividend |
Jun 29, 2006 | $0.164 | OrdinaryDividend |
Mar 30, 2006 | $0.072 | OrdinaryDividend |
Dec 08, 2005 | $0.117 | OrdinaryDividend |
Sep 29, 2005 | $0.125 | OrdinaryDividend |
Jun 29, 2005 | $0.114 | OrdinaryDividend |
Mar 30, 2005 | $0.126 | OrdinaryDividend |
Dec 09, 2004 | $0.098 | OrdinaryDividend |
Sep 29, 2004 | $0.111 | OrdinaryDividend |
Jun 29, 2004 | $0.106 | OrdinaryDividend |
Mar 30, 2004 | $0.127 | OrdinaryDividend |
Dec 10, 2003 | $0.103 | OrdinaryDividend |
Sep 29, 2003 | $0.103 | OrdinaryDividend |
Jun 27, 2003 | $0.119 | OrdinaryDividend |
Mar 28, 2003 | $0.131 | OrdinaryDividend |
Dec 11, 2002 | $0.102 | OrdinaryDividend |
Sep 27, 2002 | $0.138 | OrdinaryDividend |
Jun 27, 2002 | $0.162 | OrdinaryDividend |
Mar 27, 2002 | $0.147 | OrdinaryDividend |
Dec 12, 2001 | $0.130 | OrdinaryDividend |
Sep 27, 2001 | $0.136 | OrdinaryDividend |
Jun 27, 2001 | $0.157 | OrdinaryDividend |
Mar 29, 2001 | $0.135 | OrdinaryDividend |
Dec 12, 2000 | $0.176 | OrdinaryDividend |
Dec 12, 2000 | $0.009 | CapitalGainShortTerm |
Dec 12, 2000 | $0.254 | CapitalGainLongTerm |
Sep 28, 2000 | $0.345 | OrdinaryDividend |
Jun 30, 2000 | $0.175 | OrdinaryDividend |
Mar 30, 2000 | $0.035 | OrdinaryDividend |
Dec 15, 1999 | $0.204 | OrdinaryDividend |
Dec 15, 1999 | $0.564 | CapitalGainShortTerm |
Dec 15, 1999 | $0.246 | CapitalGainLongTerm |
Sep 24, 1999 | $0.167 | OrdinaryDividend |
Jun 24, 1999 | $0.154 | OrdinaryDividend |
Mar 23, 1999 | $0.114 | OrdinaryDividend |
Dec 18, 1998 | $0.188 | OrdinaryDividend |
Sep 24, 1998 | $0.159 | OrdinaryDividend |
Jun 24, 1998 | $0.153 | OrdinaryDividend |
Mar 25, 1998 | $0.152 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 28, 2013
9.34
9.3%
Ron is a portfolio manager in Goldman Sachs Asset Management (GSAM), responsible for core, long duration and other multi-sector fixed income strategies. He joined Goldman Sachs as a managing director in 2010. Prior to joining the firm, Ron worked for 16 years at J.P. Morgan Asset Management, where he was a managing director responsible for the management and distribution of a broad range of fixed income products. Before that, he worked at MetLife for seven years as a trader and portfolio manager. Ron earned a BBA in Accounting from The George Washington University and an MBA from the Stern School of Business at New York University. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Feb 26, 2016
6.26
6.3%
Charles (Brook) Dane is a portfolio manager on the US Equity Team of Goldman Sachs Asset Management, L.P. He joined the Goldman Sachs Asset Management, L.P. in 2010 as a portfolio manager for the Value Team. Before joining the firm, Mr. Dane was a Senior Vice President at Putnam Investments. He spent 13 years at Putnam Investments as a research analyst and more recently as a portfolio manager there. Prior to that, he was an Associate at Dane, Falb, Stone & Co.
Start Date
Tenure
Tenure Rank
Feb 26, 2016
6.26
6.3%
Collin Bell, is a Managing Director with GSAM. Prior to joining GSAM in 2008, he was a research analyst and senior relationship manager within affiliates of Goldman, Sachs & Co. Mr. Bell holds a B.A. from Amherst College.
Start Date
Tenure
Tenure Rank
Mar 01, 2019
3.25
3.3%
Mr. Shah is Co-Chief Investment Officer of Global Fixed Income, Global Head of Corporate Credit and Head of the Cross-Sector Strategy within Fixed Income. Mr. Shah joined Goldman Sachs Asset Management, L.P. in 2018. Mr. Shah was previously at AllianceBernstein from 2010 to 2018, where he was most recently the Head of Fixed Income and Chief Investment Officer of Global Credit. Prior to AB, he was a managing director and head of Global Credit Strategy at Barclays Capital (2008-2010). From 2003 to 2008, Shah was the head of Credit Strategy at Lehman Brothers.
Start Date
Tenure
Tenure Rank
May 24, 2021
1.02
1.0%
Neill Nuttall is a managing director and the chief investment officer of the Multi-Asset Solutions Group (MAS) in Goldman Sachs Asset Management (GSAM). He also serves as chairman of the MAS Investment Committee. Neill joined Goldman Sachs as a managing director in GSAM in 2014. Prior to joining the firm, Neill worked for almost 30 years at JPMorgan Asset Management (JPMAM) and its heritage firms, based for 14 years in Hong Kong and subsequently in London. From 2006, Neill served as chief investment officer and head of JPMAM’s Global Multi Asset Group (GMAG) and latterly as head of Asset Allocation for GMAG. Prior to joining GMAG, Neill served as a managing director and senior strategist within JPMAM’s Currency Group. Previous roles included senior investing positions at Jardine Fleming Investment Management in the International Multi-Asset Portfolios Group. Prior to joining JPMAM, Neill worked for Standard Chartered Bank in Hong Kong and Thailand. Neill earned a BA (Hons) in politics from the University of Exeter.
Start Date
Tenure
Tenure Rank
Jan 03, 2022
0.41
0.4%
Alexandra Wilson-Elizondo Head of multi-asset funds and model portfolio management within the Multi-Asset Solutions Group; employed with Goldman Sachs Asset Management, L.P. since 2021; prior to 2021, employed by MacKay Shields as an Associate Director since 2015. Prior to joining MacKay Shields, Ms. Wilson-Elizondo was a Manager, Senior Trader, and ETF Trader at Vanguard, managing corporate credit for Vanguard’s index funds and with responsibilities in index management ETF construction and trading (2008 – 2015). Ms. Wilson-Elizondo received a BA from Haverford College.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.37 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...