Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.0%
1 yr return
5.6%
3 Yr Avg Return
-2.0%
5 Yr Avg Return
-0.7%
Net Assets
$779 M
Holdings in Top 10
81.5%
Expense Ratio 0.49%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GRRGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -3.9% | 26.3% | 61.26% |
1 Yr | 5.6% | -4.4% | 33.3% | 31.08% |
3 Yr | -2.0%* | -7.5% | 13.1% | 38.91% |
5 Yr | -0.7%* | -5.7% | 3.0% | 64.76% |
10 Yr | N/A* | -2.2% | 3.0% | 59.32% |
* Annualized
Period | GRRGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.8% | -1.0% | 22.1% | 64.29% |
2022 | -13.3% | -20.4% | -5.8% | 38.57% |
2021 | -2.4% | -7.1% | 16.6% | 25.69% |
2020 | 1.0% | -1.3% | 8.8% | 91.51% |
2019 | 3.5% | 0.3% | 7.1% | 45.45% |
Period | GRRGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -3.9% | 26.3% | 61.26% |
1 Yr | 5.6% | -4.4% | 33.3% | 31.08% |
3 Yr | -2.0%* | -7.5% | 13.1% | 38.91% |
5 Yr | -0.7%* | -5.7% | 3.0% | 64.76% |
10 Yr | N/A* | -2.2% | 3.0% | 57.58% |
* Annualized
Period | GRRGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.6% | -0.5% | 28.8% | 33.93% |
2022 | -11.7% | -18.5% | -3.3% | 45.74% |
2021 | -1.0% | -4.5% | 25.3% | 29.36% |
2020 | 3.4% | -1.3% | 13.0% | 91.98% |
2019 | 6.7% | 1.8% | 11.3% | 7.66% |
GRRGX | Category Low | Category High | GRRGX % Rank | |
---|---|---|---|---|
Net Assets | 779 M | 8.69 M | 134 B | 51.34% |
Number of Holdings | 227 | 13 | 12380 | 69.20% |
Net Assets in Top 10 | 615 M | 5.7 M | 55.6 B | 35.71% |
Weighting of Top 10 | 81.47% | 6.2% | 99.3% | 5.80% |
Weighting | Return Low | Return High | GRRGX % Rank | |
---|---|---|---|---|
Bonds | 112.66% | 0.03% | 161.75% | 17.86% |
Cash | 28.09% | -20.28% | 28.09% | 1.34% |
Other | 4.65% | -20.46% | 42.16% | 15.18% |
Stocks | 0.00% | 0.00% | 95.39% | 67.41% |
Preferred Stocks | 0.00% | 0.00% | 0.11% | 67.41% |
Convertible Bonds | 0.00% | 0.00% | 3.29% | 67.86% |
Weighting | Return Low | Return High | GRRGX % Rank | |
---|---|---|---|---|
Securitized | 82.59% | 0.00% | 99.79% | 25.45% |
Cash & Equivalents | 28.09% | 0.00% | 28.09% | 1.34% |
Government | 1.23% | 0.00% | 100.00% | 86.16% |
Corporate | 0.00% | 0.00% | 9.48% | 77.23% |
Municipal | 0.00% | 0.00% | 5.24% | 72.77% |
Derivative | -0.01% | -12.53% | 3.25% | 62.05% |
Weighting | Return Low | Return High | GRRGX % Rank | |
---|---|---|---|---|
US | 112.66% | 0.03% | 161.75% | 17.86% |
Non US | 0.00% | 0.00% | 2.20% | 67.41% |
GRRGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.49% | 0.03% | 2.85% | 70.85% |
Management Fee | 0.32% | 0.00% | 0.85% | 46.43% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.01% | 0.45% | 64.08% |
GRRGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 4.50% | N/A |
Deferred Load | N/A | 1.00% | 4.50% | N/A |
GRRGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GRRGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 3.35% | 948.00% | 91.72% |
GRRGX | Category Low | Category High | GRRGX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.02% | 0.00% | 4.94% | 12.50% |
GRRGX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
GRRGX | Category Low | Category High | GRRGX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.75% | -0.80% | 2.96% | 50.22% |
GRRGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 21, 2024 | $0.039 | OrdinaryDividend |
Oct 24, 2024 | $0.039 | OrdinaryDividend |
Sep 23, 2024 | $0.039 | OrdinaryDividend |
Aug 23, 2024 | $0.039 | OrdinaryDividend |
Jul 24, 2024 | $0.039 | OrdinaryDividend |
Apr 23, 2024 | $0.039 | OrdinaryDividend |
Mar 21, 2024 | $0.039 | OrdinaryDividend |
Feb 22, 2024 | $0.039 | OrdinaryDividend |
Jan 24, 2024 | $0.039 | OrdinaryDividend |
Dec 08, 2023 | $0.039 | OrdinaryDividend |
Oct 24, 2023 | $0.039 | OrdinaryDividend |
Sep 22, 2023 | $0.039 | OrdinaryDividend |
Aug 24, 2023 | $0.039 | OrdinaryDividend |
Jul 24, 2023 | $0.039 | OrdinaryDividend |
Jun 23, 2023 | $0.039 | OrdinaryDividend |
May 23, 2023 | $0.039 | OrdinaryDividend |
Apr 21, 2023 | $0.039 | OrdinaryDividend |
Mar 24, 2023 | $0.039 | OrdinaryDividend |
Feb 21, 2023 | $0.039 | OrdinaryDividend |
Jan 24, 2023 | $0.037 | OrdinaryDividend |
Dec 08, 2022 | $0.034 | OrdinaryDividend |
Nov 22, 2022 | $0.031 | OrdinaryDividend |
Oct 24, 2022 | $0.022 | OrdinaryDividend |
Sep 23, 2022 | $0.021 | OrdinaryDividend |
Aug 24, 2022 | $0.019 | OrdinaryDividend |
Jul 22, 2022 | $0.018 | OrdinaryDividend |
Jun 23, 2022 | $0.017 | OrdinaryDividend |
May 23, 2022 | $0.015 | OrdinaryDividend |
Apr 22, 2022 | $0.014 | OrdinaryDividend |
Mar 24, 2022 | $0.014 | OrdinaryDividend |
Feb 18, 2022 | $0.013 | OrdinaryDividend |
Jan 24, 2022 | $0.013 | OrdinaryDividend |
Dec 08, 2021 | $0.013 | OrdinaryDividend |
Nov 22, 2021 | $0.013 | OrdinaryDividend |
Oct 22, 2021 | $0.013 | OrdinaryDividend |
Sep 23, 2021 | $0.013 | OrdinaryDividend |
Aug 24, 2021 | $0.013 | OrdinaryDividend |
Jul 23, 2021 | $0.015 | OrdinaryDividend |
Jun 23, 2021 | $0.015 | OrdinaryDividend |
May 21, 2021 | $0.017 | OrdinaryDividend |
Apr 23, 2021 | $0.017 | OrdinaryDividend |
Mar 24, 2021 | $0.021 | OrdinaryDividend |
Feb 19, 2021 | $0.024 | OrdinaryDividend |
Jan 22, 2021 | $0.024 | OrdinaryDividend |
Dec 08, 2020 | $0.024 | OrdinaryDividend |
Nov 20, 2020 | $0.024 | OrdinaryDividend |
Oct 23, 2020 | $0.024 | OrdinaryDividend |
Sep 23, 2020 | $0.024 | OrdinaryDividend |
Aug 24, 2020 | $0.028 | OrdinaryDividend |
Jul 24, 2020 | $0.028 | OrdinaryDividend |
Jun 23, 2020 | $0.028 | OrdinaryDividend |
May 21, 2020 | $0.028 | OrdinaryDividend |
Apr 23, 2020 | $0.028 | OrdinaryDividend |
Mar 24, 2020 | $0.028 | OrdinaryDividend |
Feb 21, 2020 | $0.028 | OrdinaryDividend |
Jan 24, 2020 | $0.028 | OrdinaryDividend |
Dec 09, 2019 | $0.032 | OrdinaryDividend |
Nov 21, 2019 | $0.032 | OrdinaryDividend |
Oct 24, 2019 | $0.036 | OrdinaryDividend |
Sep 23, 2019 | $0.036 | OrdinaryDividend |
Aug 23, 2019 | $0.036 | OrdinaryDividend |
Jul 24, 2019 | $0.035 | OrdinaryDividend |
Jun 21, 2019 | $0.035 | OrdinaryDividend |
May 23, 2019 | $0.035 | OrdinaryDividend |
Apr 23, 2019 | $0.035 | OrdinaryDividend |
Mar 22, 2019 | $0.034 | OrdinaryDividend |
Feb 21, 2019 | $0.034 | OrdinaryDividend |
Jan 24, 2019 | $0.034 | OrdinaryDividend |
Dec 10, 2018 | $0.034 | OrdinaryDividend |
Nov 23, 2018 | $0.033 | OrdinaryDividend |
Oct 24, 2018 | $0.031 | OrdinaryDividend |
Sep 21, 2018 | $0.027 | OrdinaryDividend |
Aug 24, 2018 | $0.024 | OrdinaryDividend |
Jul 24, 2018 | $0.024 | OrdinaryDividend |
Jun 22, 2018 | $0.024 | OrdinaryDividend |
May 23, 2018 | $0.033 | OrdinaryDividend |
Apr 23, 2018 | $0.033 | OrdinaryDividend |
Mar 22, 2018 | $0.033 | OrdinaryDividend |
Feb 21, 2018 | $0.032 | OrdinaryDividend |
Jan 24, 2018 | $0.032 | OrdinaryDividend |
Dec 08, 2017 | $0.032 | OrdinaryDividend |
Nov 22, 2017 | $0.033 | OrdinaryDividend |
Oct 24, 2017 | $0.033 | OrdinaryDividend |
Sep 22, 2017 | $0.034 | OrdinaryDividend |
Aug 24, 2017 | $0.035 | OrdinaryDividend |
Jul 24, 2017 | $0.037 | OrdinaryDividend |
Jun 23, 2017 | $0.036 | OrdinaryDividend |
May 11, 2017 | $0.035 | OrdinaryDividend |
Apr 21, 2017 | $0.035 | OrdinaryDividend |
Mar 24, 2017 | $0.035 | OrdinaryDividend |
Feb 21, 2017 | $0.035 | OrdinaryDividend |
Jan 24, 2017 | $0.035 | OrdinaryDividend |
Dec 08, 2016 | $0.035 | OrdinaryDividend |
Nov 22, 2016 | $0.035 | OrdinaryDividend |
Oct 24, 2016 | $0.035 | OrdinaryDividend |
Sep 23, 2016 | $0.035 | OrdinaryDividend |
Aug 24, 2016 | $0.035 | OrdinaryDividend |
Jul 22, 2016 | $0.032 | OrdinaryDividend |
Jun 23, 2016 | $0.032 | OrdinaryDividend |
May 23, 2016 | $0.032 | OrdinaryDividend |
Apr 22, 2016 | $0.032 | OrdinaryDividend |
Mar 23, 2016 | $0.032 | OrdinaryDividend |
Feb 22, 2016 | $0.032 | OrdinaryDividend |
Jan 22, 2016 | $0.032 | OrdinaryDividend |
Dec 08, 2015 | $0.037 | OrdinaryDividend |
Nov 20, 2015 | $0.039 | OrdinaryDividend |
Oct 23, 2015 | $0.039 | OrdinaryDividend |
Sep 23, 2015 | $0.039 | OrdinaryDividend |
Aug 24, 2015 | $0.039 | OrdinaryDividend |
Jul 24, 2015 | $0.039 | OrdinaryDividend |
Jun 23, 2015 | $0.044 | OrdinaryDividend |
May 21, 2015 | $0.043 | OrdinaryDividend |
Apr 23, 2015 | $0.043 | OrdinaryDividend |
Mar 24, 2015 | $0.043 | OrdinaryDividend |
Feb 20, 2015 | $0.043 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 24, 2016
6.19
6.2%
Gregory M. Staples, CFA, Regional Head of Fixed Income. Portfolio Manager of the fund. Began managing the fund in 2016. Joined Deutsche Asset & Wealth Management in 2005. Prior to joining, heserved as a Senior Managing Director and managing director at MONY Advisors, Staples is responsible for the direction of all third-party public-bond portfolios. He began his career with MONY in 1982 as a corporate-credit analyst and now heads the public-bond trading group.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.11 | 31.64 | 8.43 | 7.35 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...