Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.7%
1 yr return
4.6%
3 Yr Avg Return
-2.2%
5 Yr Avg Return
-1.0%
Net Assets
$779 M
Holdings in Top 10
81.5%
Expense Ratio 0.83%
Front Load 2.75%
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$500
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GGGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.7% | -3.9% | 27.5% | 93.75% |
1 Yr | 4.6% | -4.4% | 33.8% | 65.63% |
3 Yr | -2.2%* | -7.3% | 12.1% | 65.02% |
5 Yr | -1.0%* | -5.6% | 2.3% | 84.91% |
10 Yr | 0.3%* | -2.2% | 2.9% | 72.89% |
* Annualized
Period | GGGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.9% | -1.0% | 22.1% | 62.05% |
2022 | -13.4% | -20.4% | -5.8% | 42.60% |
2021 | -2.4% | -7.1% | 16.6% | 27.06% |
2020 | 1.0% | -1.3% | 8.8% | 91.04% |
2019 | 3.5% | 0.3% | 7.1% | 44.98% |
Period | GGGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.7% | -3.9% | 27.5% | 93.75% |
1 Yr | 4.6% | -4.4% | 33.8% | 65.63% |
3 Yr | -2.2%* | -7.3% | 12.1% | 65.02% |
5 Yr | -1.0%* | -5.6% | 2.3% | 84.91% |
10 Yr | 0.3%* | -2.2% | 2.9% | 72.89% |
* Annualized
Period | GGGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.4% | -0.5% | 28.8% | 43.75% |
2022 | -12.0% | -18.5% | -3.3% | 54.71% |
2021 | -1.3% | -4.5% | 25.3% | 40.83% |
2020 | 3.0% | -1.3% | 13.0% | 94.81% |
2019 | 6.4% | 1.8% | 11.3% | 21.05% |
GGGGX | Category Low | Category High | GGGGX % Rank | |
---|---|---|---|---|
Net Assets | 779 M | 8.69 M | 134 B | 51.79% |
Number of Holdings | 227 | 13 | 12380 | 69.64% |
Net Assets in Top 10 | 615 M | 5.7 M | 55.6 B | 36.16% |
Weighting of Top 10 | 81.47% | 6.2% | 99.3% | 6.25% |
Weighting | Return Low | Return High | GGGGX % Rank | |
---|---|---|---|---|
Bonds | 112.66% | 0.03% | 161.75% | 18.30% |
Cash | 28.09% | -20.28% | 28.09% | 1.79% |
Other | 4.65% | -20.46% | 42.16% | 15.63% |
Stocks | 0.00% | 0.00% | 95.39% | 62.05% |
Preferred Stocks | 0.00% | 0.00% | 0.11% | 62.05% |
Convertible Bonds | 0.00% | 0.00% | 3.29% | 62.50% |
Weighting | Return Low | Return High | GGGGX % Rank | |
---|---|---|---|---|
Securitized | 82.59% | 0.00% | 99.79% | 25.89% |
Cash & Equivalents | 28.09% | 0.00% | 28.09% | 1.79% |
Government | 1.23% | 0.00% | 100.00% | 86.61% |
Corporate | 0.00% | 0.00% | 9.48% | 74.55% |
Municipal | 0.00% | 0.00% | 5.24% | 67.86% |
Derivative | -0.01% | -12.53% | 3.25% | 62.50% |
Weighting | Return Low | Return High | GGGGX % Rank | |
---|---|---|---|---|
US | 112.66% | 0.03% | 161.75% | 18.30% |
Non US | 0.00% | 0.00% | 2.20% | 62.05% |
GGGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.83% | 0.03% | 2.85% | 40.81% |
Management Fee | 0.32% | 0.00% | 0.85% | 46.43% |
12b-1 Fee | 0.21% | 0.00% | 1.00% | 20.19% |
Administrative Fee | 0.10% | 0.01% | 0.45% | 65.05% |
GGGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 2.75% | 2.00% | 4.50% | 90.00% |
Deferred Load | N/A | 1.00% | 4.50% | N/A |
GGGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GGGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 3.35% | 948.00% | 90.53% |
GGGGX | Category Low | Category High | GGGGX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.66% | 0.00% | 4.94% | 31.25% |
GGGGX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
GGGGX | Category Low | Category High | GGGGX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.44% | -0.80% | 2.96% | 72.20% |
GGGGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 21, 2024 | $0.036 | OrdinaryDividend |
Oct 24, 2024 | $0.036 | OrdinaryDividend |
Sep 23, 2024 | $0.036 | OrdinaryDividend |
Aug 23, 2024 | $0.036 | OrdinaryDividend |
Apr 23, 2024 | $0.036 | OrdinaryDividend |
Mar 21, 2024 | $0.036 | OrdinaryDividend |
Feb 22, 2024 | $0.036 | OrdinaryDividend |
Jan 24, 2024 | $0.036 | OrdinaryDividend |
Dec 08, 2023 | $0.036 | OrdinaryDividend |
Oct 24, 2023 | $0.036 | OrdinaryDividend |
Sep 22, 2023 | $0.036 | OrdinaryDividend |
Aug 24, 2023 | $0.036 | OrdinaryDividend |
Jul 24, 2023 | $0.036 | OrdinaryDividend |
Jun 23, 2023 | $0.036 | OrdinaryDividend |
May 23, 2023 | $0.036 | OrdinaryDividend |
Apr 21, 2023 | $0.036 | OrdinaryDividend |
Mar 24, 2023 | $0.036 | OrdinaryDividend |
Feb 21, 2023 | $0.036 | OrdinaryDividend |
Jan 24, 2023 | $0.034 | OrdinaryDividend |
Dec 08, 2022 | $0.030 | OrdinaryDividend |
Nov 22, 2022 | $0.028 | OrdinaryDividend |
Oct 24, 2022 | $0.019 | OrdinaryDividend |
Sep 23, 2022 | $0.018 | OrdinaryDividend |
Aug 24, 2022 | $0.016 | OrdinaryDividend |
Jul 22, 2022 | $0.015 | OrdinaryDividend |
Jun 23, 2022 | $0.014 | OrdinaryDividend |
May 23, 2022 | $0.012 | OrdinaryDividend |
Apr 22, 2022 | $0.011 | OrdinaryDividend |
Mar 24, 2022 | $0.011 | OrdinaryDividend |
Feb 18, 2022 | $0.010 | OrdinaryDividend |
Jan 24, 2022 | $0.010 | OrdinaryDividend |
Dec 08, 2021 | $0.010 | OrdinaryDividend |
Nov 22, 2021 | $0.010 | OrdinaryDividend |
Oct 22, 2021 | $0.010 | OrdinaryDividend |
Sep 23, 2021 | $0.010 | OrdinaryDividend |
Aug 24, 2021 | $0.010 | OrdinaryDividend |
Jul 23, 2021 | $0.012 | OrdinaryDividend |
Jun 23, 2021 | $0.012 | OrdinaryDividend |
May 21, 2021 | $0.013 | OrdinaryDividend |
Apr 23, 2021 | $0.013 | OrdinaryDividend |
Mar 24, 2021 | $0.017 | OrdinaryDividend |
Feb 19, 2021 | $0.020 | OrdinaryDividend |
Jan 22, 2021 | $0.020 | OrdinaryDividend |
Dec 08, 2020 | $0.020 | OrdinaryDividend |
Nov 20, 2020 | $0.020 | OrdinaryDividend |
Oct 23, 2020 | $0.020 | OrdinaryDividend |
Sep 23, 2020 | $0.020 | OrdinaryDividend |
Aug 24, 2020 | $0.024 | OrdinaryDividend |
Jul 24, 2020 | $0.024 | OrdinaryDividend |
Jun 23, 2020 | $0.025 | OrdinaryDividend |
May 21, 2020 | $0.025 | OrdinaryDividend |
Apr 23, 2020 | $0.025 | OrdinaryDividend |
Mar 24, 2020 | $0.025 | OrdinaryDividend |
Feb 21, 2020 | $0.025 | OrdinaryDividend |
Jan 24, 2020 | $0.025 | OrdinaryDividend |
Dec 09, 2019 | $0.029 | OrdinaryDividend |
Nov 21, 2019 | $0.029 | OrdinaryDividend |
Oct 24, 2019 | $0.033 | OrdinaryDividend |
Sep 23, 2019 | $0.033 | OrdinaryDividend |
Aug 23, 2019 | $0.033 | OrdinaryDividend |
Jul 24, 2019 | $0.032 | OrdinaryDividend |
Jun 21, 2019 | $0.032 | OrdinaryDividend |
May 23, 2019 | $0.032 | OrdinaryDividend |
Apr 23, 2019 | $0.032 | OrdinaryDividend |
Mar 22, 2019 | $0.031 | OrdinaryDividend |
Feb 21, 2019 | $0.031 | OrdinaryDividend |
Jan 24, 2019 | $0.031 | OrdinaryDividend |
Dec 10, 2018 | $0.031 | OrdinaryDividend |
Nov 23, 2018 | $0.031 | OrdinaryDividend |
Oct 24, 2018 | $0.029 | OrdinaryDividend |
Sep 21, 2018 | $0.025 | OrdinaryDividend |
Aug 24, 2018 | $0.022 | OrdinaryDividend |
Jul 24, 2018 | $0.022 | OrdinaryDividend |
Jun 22, 2018 | $0.022 | OrdinaryDividend |
May 23, 2018 | $0.031 | OrdinaryDividend |
Apr 23, 2018 | $0.031 | OrdinaryDividend |
Mar 22, 2018 | $0.031 | OrdinaryDividend |
Feb 21, 2018 | $0.030 | OrdinaryDividend |
Jan 24, 2018 | $0.030 | OrdinaryDividend |
Dec 08, 2017 | $0.030 | OrdinaryDividend |
Nov 22, 2017 | $0.030 | OrdinaryDividend |
Oct 24, 2017 | $0.030 | OrdinaryDividend |
Sep 22, 2017 | $0.031 | OrdinaryDividend |
Aug 24, 2017 | $0.031 | OrdinaryDividend |
Jul 24, 2017 | $0.033 | OrdinaryDividend |
Jun 23, 2017 | $0.033 | OrdinaryDividend |
May 11, 2017 | $0.032 | OrdinaryDividend |
Apr 21, 2017 | $0.032 | OrdinaryDividend |
Mar 24, 2017 | $0.032 | OrdinaryDividend |
Feb 21, 2017 | $0.032 | OrdinaryDividend |
Jan 24, 2017 | $0.032 | OrdinaryDividend |
Dec 08, 2016 | $0.032 | OrdinaryDividend |
Nov 22, 2016 | $0.032 | OrdinaryDividend |
Oct 24, 2016 | $0.032 | OrdinaryDividend |
Sep 23, 2016 | $0.032 | OrdinaryDividend |
Aug 24, 2016 | $0.032 | OrdinaryDividend |
Jul 22, 2016 | $0.030 | OrdinaryDividend |
Jun 23, 2016 | $0.030 | OrdinaryDividend |
May 23, 2016 | $0.030 | OrdinaryDividend |
Apr 22, 2016 | $0.030 | OrdinaryDividend |
Mar 23, 2016 | $0.030 | OrdinaryDividend |
Feb 22, 2016 | $0.030 | OrdinaryDividend |
Jan 22, 2016 | $0.030 | OrdinaryDividend |
Dec 08, 2015 | $0.034 | OrdinaryDividend |
Nov 20, 2015 | $0.034 | OrdinaryDividend |
Oct 23, 2015 | $0.034 | OrdinaryDividend |
Sep 23, 2015 | $0.034 | OrdinaryDividend |
Aug 24, 2015 | $0.034 | OrdinaryDividend |
Jul 24, 2015 | $0.034 | OrdinaryDividend |
Jun 23, 2015 | $0.039 | OrdinaryDividend |
May 21, 2015 | $0.039 | OrdinaryDividend |
Apr 23, 2015 | $0.039 | OrdinaryDividend |
Mar 24, 2015 | $0.039 | OrdinaryDividend |
Feb 20, 2015 | $0.040 | OrdinaryDividend |
Jan 23, 2015 | $0.039 | OrdinaryDividend |
Dec 09, 2014 | $0.039 | OrdinaryDividend |
Nov 20, 2014 | $0.039 | OrdinaryDividend |
Oct 24, 2014 | $0.039 | OrdinaryDividend |
Sep 23, 2014 | $0.043 | OrdinaryDividend |
Aug 22, 2014 | $0.043 | OrdinaryDividend |
Jul 24, 2014 | $0.043 | OrdinaryDividend |
Jun 23, 2014 | $0.043 | OrdinaryDividend |
May 22, 2014 | $0.044 | OrdinaryDividend |
Apr 23, 2014 | $0.044 | OrdinaryDividend |
Mar 24, 2014 | $0.044 | OrdinaryDividend |
Feb 21, 2014 | $0.044 | OrdinaryDividend |
Jan 24, 2014 | $0.044 | OrdinaryDividend |
Dec 09, 2013 | $0.044 | OrdinaryDividend |
Nov 21, 2013 | $0.044 | OrdinaryDividend |
Oct 24, 2013 | $0.044 | OrdinaryDividend |
Sep 23, 2013 | $0.044 | OrdinaryDividend |
Aug 23, 2013 | $0.044 | OrdinaryDividend |
Jul 24, 2013 | $0.043 | OrdinaryDividend |
Jun 21, 2013 | $0.042 | OrdinaryDividend |
May 23, 2013 | $0.041 | OrdinaryDividend |
Apr 23, 2013 | $0.041 | OrdinaryDividend |
Mar 21, 2013 | $0.041 | OrdinaryDividend |
Feb 21, 2013 | $0.046 | OrdinaryDividend |
Jan 24, 2013 | $0.046 | OrdinaryDividend |
Dec 10, 2012 | $0.046 | OrdinaryDividend |
Nov 23, 2012 | $0.050 | OrdinaryDividend |
Oct 24, 2012 | $0.056 | OrdinaryDividend |
Sep 21, 2012 | $0.056 | OrdinaryDividend |
Aug 24, 2012 | $0.056 | OrdinaryDividend |
Jul 24, 2012 | $0.060 | OrdinaryDividend |
Jun 22, 2012 | $0.060 | OrdinaryDividend |
May 23, 2012 | $0.059 | OrdinaryDividend |
Apr 23, 2012 | $0.059 | OrdinaryDividend |
Mar 23, 2012 | $0.059 | OrdinaryDividend |
Feb 22, 2012 | $0.059 | OrdinaryDividend |
Jan 24, 2012 | $0.059 | OrdinaryDividend |
Dec 08, 2011 | $0.058 | OrdinaryDividend |
Nov 22, 2011 | $0.058 | OrdinaryDividend |
Oct 24, 2011 | $0.058 | OrdinaryDividend |
Sep 23, 2011 | $0.058 | OrdinaryDividend |
Aug 24, 2011 | $0.058 | OrdinaryDividend |
Jul 22, 2011 | $0.057 | OrdinaryDividend |
Jun 23, 2011 | $0.057 | OrdinaryDividend |
May 23, 2011 | $0.057 | OrdinaryDividend |
Apr 21, 2011 | $0.056 | OrdinaryDividend |
Mar 24, 2011 | $0.056 | OrdinaryDividend |
Feb 18, 2011 | $0.057 | OrdinaryDividend |
Jan 24, 2011 | $0.056 | OrdinaryDividend |
Dec 08, 2010 | $0.056 | OrdinaryDividend |
Nov 22, 2010 | $0.057 | OrdinaryDividend |
Oct 22, 2010 | $0.057 | OrdinaryDividend |
Sep 23, 2010 | $0.057 | OrdinaryDividend |
Aug 24, 2010 | $0.057 | OrdinaryDividend |
Jul 23, 2010 | $0.057 | OrdinaryDividend |
Jun 23, 2010 | $0.057 | OrdinaryDividend |
May 21, 2010 | $0.058 | OrdinaryDividend |
Apr 23, 2010 | $0.056 | OrdinaryDividend |
Mar 24, 2010 | $0.056 | OrdinaryDividend |
Feb 19, 2010 | $0.057 | OrdinaryDividend |
Jan 22, 2010 | $0.056 | OrdinaryDividend |
Dec 09, 2009 | $0.059 | OrdinaryDividend |
Nov 20, 2009 | $0.059 | OrdinaryDividend |
Oct 23, 2009 | $0.062 | OrdinaryDividend |
Sep 23, 2009 | $0.062 | OrdinaryDividend |
Aug 24, 2009 | $0.062 | OrdinaryDividend |
Jul 24, 2009 | $0.062 | OrdinaryDividend |
Jun 23, 2009 | $0.070 | OrdinaryDividend |
May 21, 2009 | $0.070 | OrdinaryDividend |
Apr 23, 2009 | $0.070 | OrdinaryDividend |
Mar 24, 2009 | $0.070 | OrdinaryDividend |
Feb 20, 2009 | $0.067 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 24, 2016
6.19
6.2%
Gregory M. Staples, CFA, Regional Head of Fixed Income. Portfolio Manager of the fund. Began managing the fund in 2016. Joined Deutsche Asset & Wealth Management in 2005. Prior to joining, heserved as a Senior Managing Director and managing director at MONY Advisors, Staples is responsible for the direction of all third-party public-bond portfolios. He began his career with MONY in 1982 as a corporate-credit analyst and now heads the public-bond trading group.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.11 | 31.64 | 8.43 | 7.35 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...