Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.1%
1 yr return
5.1%
3 Yr Avg Return
3.6%
5 Yr Avg Return
2.3%
Net Assets
$211 B
Holdings in Top 10
78.4%
Expense Ratio 0.33%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GCGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 0.5% | 10.4% | 44.80% |
1 Yr | 5.1% | 0.5% | 10.4% | 47.77% |
3 Yr | 3.6%* | 0.7% | 5.4% | 32.32% |
5 Yr | 2.3%* | 0.5% | 3.3% | 32.10% |
10 Yr | 1.5%* | 0.4% | 32.5% | 29.95% |
* Annualized
Period | GCGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 53.30% |
2022 | 0.0% | 0.0% | 1.2% | 55.32% |
2021 | 0.0% | 0.0% | 0.0% | 55.49% |
2020 | 0.0% | 0.0% | 0.4% | 55.72% |
2019 | 0.0% | 0.0% | 2.0% | 56.29% |
Period | GCGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 0.5% | 10.4% | 44.80% |
1 Yr | 5.1% | 0.5% | 10.4% | 47.77% |
3 Yr | 3.6%* | 0.7% | 5.4% | 32.32% |
5 Yr | 2.3%* | 0.5% | 3.3% | 32.10% |
10 Yr | 1.5%* | 0.4% | 32.5% | 29.95% |
* Annualized
Period | GCGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | 0.8% | 5.9% | 30.20% |
2022 | 1.1% | 0.0% | 1.7% | 62.34% |
2021 | 0.0% | 0.0% | 1.9% | 15.11% |
2020 | 0.4% | 0.0% | 3.0% | 39.16% |
2019 | 2.0% | 0.0% | 3797.9% | 44.03% |
GCGXX | Category Low | Category High | GCGXX % Rank | |
---|---|---|---|---|
Net Assets | 211 B | 818 K | 211 B | 1.98% |
Number of Holdings | 158 | 1 | 346 | 8.68% |
Net Assets in Top 10 | 163 B | 147 K | 163 B | 1.99% |
Weighting of Top 10 | 78.35% | 22.7% | 100.0% | 31.12% |
Weighting | Return Low | Return High | GCGXX % Rank | |
---|---|---|---|---|
Cash | 73.84% | 25.56% | 100.00% | 61.39% |
Bonds | 26.16% | 0.00% | 74.44% | 34.90% |
Stocks | 0.00% | 0.00% | 0.00% | 55.20% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 55.20% |
Other | 0.00% | -1.67% | 0.04% | 55.20% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 59.16% |
Weighting | Return Low | Return High | GCGXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 73.84% | 0.00% | 100.00% | 59.65% |
Government | 25.70% | 0.00% | 44.01% | 39.36% |
Corporate | 0.47% | 0.00% | 100.00% | 12.13% |
Derivative | 0.00% | 0.00% | 0.00% | 55.20% |
Securitized | 0.00% | 0.00% | 1.75% | 55.94% |
Municipal | 0.00% | 0.00% | 22.71% | 57.43% |
Weighting | Return Low | Return High | GCGXX % Rank | |
---|---|---|---|---|
US | 26.16% | 0.00% | 72.86% | 34.90% |
Non US | 0.00% | 0.00% | 3.41% | 56.44% |
GCGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.33% | 0.07% | 2.23% | 56.19% |
Management Fee | 0.16% | 0.03% | 0.50% | 55.94% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.15% | 0.01% | 0.55% | 81.48% |
GCGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GCGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GCGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
GCGXX | Category Low | Category High | GCGXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.44% | 0.00% | 5.42% | 41.34% |
GCGXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
GCGXX | Category Low | Category High | GCGXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.02% | -1.09% | 1.67% | 23.04% |
GCGXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 31, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Dec 21, 2021 | $0.000 | CapitalGainLongTerm |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 31, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 28, 2021 | $0.000 | OrdinaryDividend |
Jan 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...