Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
26.6%
1 yr return
27.9%
3 Yr Avg Return
15.8%
5 Yr Avg Return
11.2%
Net Assets
$424 M
Holdings in Top 10
49.3%
Expense Ratio 1.00%
Front Load N/A
Deferred Load N/A
Turnover 15.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GASFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.6% | 5.6% | 55.2% | 49.15% |
1 Yr | 27.9% | 7.5% | 56.5% | 50.85% |
3 Yr | 15.8%* | -7.9% | 18.1% | 5.17% |
5 Yr | 11.2%* | -7.5% | 13.7% | 5.17% |
10 Yr | 8.0%* | -0.9% | 11.1% | 50.98% |
* Annualized
Period | GASFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -6.1% | -20.0% | 0.8% | 24.14% |
2022 | -2.3% | -21.0% | 3.5% | 44.83% |
2021 | 7.6% | 0.2% | 26.5% | 67.24% |
2020 | -18.3% | -18.4% | 8.1% | 98.28% |
2019 | 12.5% | 7.0% | 26.2% | 82.46% |
Period | GASFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.6% | 5.6% | 55.2% | 49.15% |
1 Yr | 27.9% | 7.5% | 56.5% | 50.85% |
3 Yr | 15.8%* | -7.9% | 18.1% | 5.17% |
5 Yr | 11.2%* | -7.5% | 13.7% | 5.17% |
10 Yr | 8.0%* | -0.9% | 11.1% | 50.98% |
* Annualized
Period | GASFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.3% | -19.5% | 3.4% | 10.34% |
2022 | 18.8% | -19.7% | 19.1% | 3.45% |
2021 | 19.5% | 5.6% | 30.1% | 8.62% |
2020 | -9.3% | -18.1% | 9.0% | 94.83% |
2019 | 20.8% | 9.7% | 29.4% | 80.70% |
GASFX | Category Low | Category High | GASFX % Rank | |
---|---|---|---|---|
Net Assets | 424 M | 14.9 M | 11.9 B | 67.80% |
Number of Holdings | 50 | 19 | 221 | 30.51% |
Net Assets in Top 10 | 223 M | 5.45 M | 10.8 B | 66.10% |
Weighting of Top 10 | 49.27% | 22.9% | 72.8% | 72.88% |
Weighting | Return Low | Return High | GASFX % Rank | |
---|---|---|---|---|
Stocks | 99.44% | 0.00% | 115.46% | 30.51% |
Cash | 0.56% | -15.47% | 27.31% | 79.66% |
Preferred Stocks | 0.00% | 0.00% | 0.03% | 84.75% |
Other | 0.00% | -33.23% | 0.56% | 91.53% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 84.75% |
Bonds | 0.00% | 0.00% | 99.77% | 84.75% |
Weighting | Return Low | Return High | GASFX % Rank | |
---|---|---|---|---|
Utilities | 67.90% | 50.08% | 100.00% | 94.92% |
Energy | 26.40% | 0.00% | 26.40% | 3.39% |
Financial Services | 4.98% | 0.00% | 4.98% | 3.39% |
Industrials | 0.71% | 0.00% | 27.59% | 37.29% |
Technology | 0.00% | 0.00% | 6.09% | 98.31% |
Real Estate | 0.00% | 0.00% | 13.29% | 86.44% |
Healthcare | 0.00% | 0.00% | 3.34% | 84.75% |
Communication Services | 0.00% | 0.00% | 47.17% | 84.75% |
Consumer Defense | 0.00% | 0.00% | 0.56% | 84.75% |
Consumer Cyclical | 0.00% | 0.00% | 2.09% | 84.75% |
Basic Materials | 0.00% | 0.00% | 4.68% | 86.44% |
Weighting | Return Low | Return High | GASFX % Rank | |
---|---|---|---|---|
US | 99.44% | 0.00% | 99.92% | 20.34% |
Non US | 0.00% | 0.00% | 46.32% | 89.83% |
GASFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.00% | 0.08% | 2.43% | 50.85% |
Management Fee | 0.40% | 0.03% | 1.00% | 15.25% |
12b-1 Fee | 0.15% | 0.00% | 1.00% | 29.03% |
Administrative Fee | 0.04% | 0.04% | 0.26% | 13.33% |
GASFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GASFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GASFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 15.00% | 3.00% | 175.00% | 57.14% |
GASFX | Category Low | Category High | GASFX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.33% | 0.00% | 9.34% | 64.41% |
GASFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Quarterly | Quarterly | Quarterly |
GASFX | Category Low | Category High | GASFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.06% | 0.31% | 3.10% | 42.37% |
GASFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 05, 2024 | $1.427 | CapitalGainLongTerm |
Sep 30, 2024 | $0.161 | OrdinaryDividend |
Mar 28, 2024 | $0.115 | OrdinaryDividend |
Dec 27, 2023 | $0.153 | OrdinaryDividend |
Dec 07, 2023 | $0.937 | CapitalGainLongTerm |
Sep 29, 2023 | $0.157 | OrdinaryDividend |
Jun 30, 2023 | $0.157 | OrdinaryDividend |
Mar 31, 2023 | $0.125 | OrdinaryDividend |
Dec 28, 2022 | $0.091 | OrdinaryDividend |
Dec 08, 2022 | $1.506 | ReturnOfCapital |
Dec 08, 2022 | $1.650 | OrdinaryDividend |
Dec 08, 2022 | $0.144 | CapitalGainShortTerm |
Dec 08, 2022 | $1.506 | CapitalGainLongTerm |
Sep 30, 2022 | $0.123 | OrdinaryDividend |
Jun 30, 2022 | $0.136 | OrdinaryDividend |
Mar 31, 2022 | $0.153 | OrdinaryDividend |
Dec 29, 2021 | $0.089 | OrdinaryDividend |
Dec 07, 2021 | $2.157 | CapitalGainLongTerm |
Sep 30, 2021 | $0.130 | OrdinaryDividend |
Jun 30, 2021 | $0.157 | OrdinaryDividend |
Mar 31, 2021 | $0.141 | OrdinaryDividend |
Dec 29, 2020 | $0.146 | OrdinaryDividend |
Dec 08, 2020 | $1.938 | CapitalGainLongTerm |
Sep 30, 2020 | $0.171 | OrdinaryDividend |
Jun 30, 2020 | $0.121 | OrdinaryDividend |
Mar 31, 2020 | $0.177 | OrdinaryDividend |
Dec 27, 2019 | $0.093 | OrdinaryDividend |
Dec 06, 2019 | $1.441 | CapitalGainLongTerm |
Sep 30, 2019 | $0.044 | OrdinaryDividend |
Sep 30, 2019 | $0.061 | CapitalGainLongTerm |
Jun 28, 2019 | $0.196 | OrdinaryDividend |
Mar 29, 2019 | $0.200 | OrdinaryDividend |
Dec 27, 2018 | $0.121 | OrdinaryDividend |
Dec 07, 2018 | $2.483 | CapitalGainLongTerm |
Sep 28, 2018 | $0.162 | OrdinaryDividend |
Jun 29, 2018 | $0.178 | OrdinaryDividend |
Mar 29, 2018 | $0.187 | OrdinaryDividend |
Dec 27, 2017 | $0.116 | OrdinaryDividend |
Dec 07, 2017 | $0.065 | CapitalGainShortTerm |
Dec 07, 2017 | $0.092 | CapitalGainLongTerm |
Sep 29, 2017 | $0.149 | OrdinaryDividend |
Jun 30, 2017 | $0.289 | OrdinaryDividend |
Mar 31, 2017 | $0.162 | OrdinaryDividend |
Dec 28, 2016 | $0.120 | OrdinaryDividend |
Dec 07, 2016 | $0.396 | CapitalGainLongTerm |
Sep 30, 2016 | $0.137 | OrdinaryDividend |
Jun 30, 2016 | $0.163 | OrdinaryDividend |
Mar 31, 2016 | $0.180 | OrdinaryDividend |
Dec 29, 2015 | $0.207 | OrdinaryDividend |
Dec 09, 2015 | $0.626 | CapitalGainLongTerm |
Sep 30, 2015 | $0.161 | OrdinaryDividend |
Jun 30, 2015 | $0.197 | OrdinaryDividend |
Mar 31, 2015 | $0.180 | OrdinaryDividend |
Dec 31, 2014 | $0.166 | OrdinaryDividend |
Sep 30, 2014 | $0.190 | OrdinaryDividend |
Jun 30, 2014 | $0.137 | OrdinaryDividend |
Mar 31, 2014 | $0.152 | OrdinaryDividend |
Dec 31, 2013 | $0.115 | OrdinaryDividend |
Dec 10, 2013 | $0.218 | CapitalGainShortTerm |
Dec 10, 2013 | $0.385 | CapitalGainLongTerm |
Sep 30, 2013 | $0.135 | OrdinaryDividend |
Jun 28, 2013 | $0.174 | OrdinaryDividend |
Mar 28, 2013 | $0.162 | OrdinaryDividend |
Dec 31, 2012 | $0.140 | OrdinaryDividend |
Dec 07, 2012 | $0.086 | CapitalGainShortTerm |
Dec 07, 2012 | $0.467 | CapitalGainLongTerm |
Sep 28, 2012 | $0.139 | OrdinaryDividend |
Jun 29, 2012 | $0.168 | OrdinaryDividend |
Mar 30, 2012 | $0.167 | OrdinaryDividend |
Dec 30, 2011 | $0.102 | OrdinaryDividend |
Dec 15, 2011 | $0.083 | CapitalGainShortTerm |
Dec 15, 2011 | $0.082 | CapitalGainLongTerm |
Sep 30, 2011 | $0.113 | OrdinaryDividend |
Jun 30, 2011 | $0.160 | OrdinaryDividend |
Mar 31, 2011 | $0.121 | OrdinaryDividend |
Dec 31, 2010 | $0.117 | OrdinaryDividend |
Dec 15, 2010 | $0.015 | CapitalGainShortTerm |
Dec 15, 2010 | $0.190 | CapitalGainLongTerm |
Sep 30, 2010 | $0.105 | OrdinaryDividend |
Jun 30, 2010 | $0.255 | OrdinaryDividend |
Mar 31, 2010 | $0.171 | OrdinaryDividend |
Dec 31, 2009 | $0.050 | OrdinaryDividend |
Sep 30, 2009 | $0.106 | OrdinaryDividend |
Jun 30, 2009 | $0.166 | OrdinaryDividend |
Mar 31, 2009 | $0.101 | OrdinaryDividend |
Dec 31, 2008 | $0.116 | OrdinaryDividend |
Dec 16, 2008 | $0.744 | CapitalGainLongTerm |
Sep 30, 2008 | $0.108 | OrdinaryDividend |
Jun 30, 2008 | $0.158 | OrdinaryDividend |
Mar 31, 2008 | $0.096 | OrdinaryDividend |
Dec 31, 2007 | $0.113 | OrdinaryDividend |
Dec 14, 2007 | $0.057 | CapitalGainShortTerm |
Dec 14, 2007 | $1.692 | CapitalGainLongTerm |
Sep 28, 2007 | $0.114 | OrdinaryDividend |
Jun 29, 2007 | $0.155 | OrdinaryDividend |
Mar 30, 2007 | $0.099 | OrdinaryDividend |
Dec 29, 2006 | $0.115 | OrdinaryDividend |
Sep 29, 2006 | $0.107 | OrdinaryDividend |
Jun 30, 2006 | $0.175 | OrdinaryDividend |
Mar 31, 2006 | $0.103 | OrdinaryDividend |
Dec 30, 2005 | $0.225 | OrdinaryDividend |
Sep 30, 2005 | $0.085 | OrdinaryDividend |
Jun 30, 2005 | $0.129 | OrdinaryDividend |
Mar 31, 2005 | $0.092 | OrdinaryDividend |
Dec 31, 2004 | $0.103 | OrdinaryDividend |
Sep 30, 2004 | $0.108 | OrdinaryDividend |
Jun 30, 2004 | $0.098 | OrdinaryDividend |
Mar 31, 2004 | $0.093 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 31, 2013
9.17
9.2%
Kelley has been employed by Hennessy Advisors, Inc. since October 26, 2012. Prior to October 26 2012, Mr. Kelley was employed by FBR Fund Advisers, Inc. Prior to joining the FBR Advisers, Inc. in 2005, he held various positions at FBR, including senior equity analyst in the research department since 2002 and associate in corporate finance for five years prior to 2002. Kelley holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Feb 28, 2019
3.25
3.3%
Wein joined the Investment Manager in September 2018 until February 2019.Josh previously joined BB&T Asset Management in 2008 and Sterling Capital Management through merger in October 2010. He has investment experience since 1995. Josh is an investment analyst with Sterling's Advisory Solutions team with a focus on alternative investments. Prior to joining BB&T, he worked as a Managing Member of Bellator Capital Partners, a long/short equity fund focused primarily on small and mid-cap equities. He also worked as an Equity Research Associate covering enterprise software companies at First Union Securities. Josh is a graduate of Emory University where he received his BBA in Finance. He received his MBA from Vanderbilt University. He is a CAIA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 23.43 | 10.23 | 8.09 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...