Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/08/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.0%
1 yr return
14.1%
3 Yr Avg Return
1.9%
5 Yr Avg Return
1.2%
Net Assets
$18.8 M
Holdings in Top 10
98.7%
Expense Ratio 2.68%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$15,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/08/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FYASX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.0% | -5.4% | 15.5% | 87.70% |
1 Yr | 14.1% | 0.0% | 19.6% | 61.65% |
3 Yr | 1.9%* | -14.6% | 21.1% | 74.83% |
5 Yr | 1.2%* | -11.8% | 37.5% | 94.74% |
10 Yr | 2.3%* | -5.1% | 20.1% | 91.75% |
* Annualized
Period | FYASX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.6% | -4.7% | 14.3% | 11.69% |
2022 | -11.9% | -33.4% | 3.6% | 13.11% |
2021 | -2.6% | -8.4% | 8.2% | 94.39% |
2020 | -2.6% | -13.2% | 302.7% | 88.79% |
2019 | 6.6% | -4.4% | 13.3% | 70.09% |
Period | FYASX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.0% | -5.4% | 15.5% | 87.70% |
1 Yr | 14.1% | 0.0% | 19.6% | 61.65% |
3 Yr | 1.9%* | -14.6% | 21.1% | 74.83% |
5 Yr | 1.2%* | -11.8% | 37.5% | 94.74% |
10 Yr | 2.3%* | -5.1% | 20.1% | 91.75% |
* Annualized
Period | FYASX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.2% | -4.7% | 18.7% | 84.25% |
2022 | -9.6% | -33.4% | 47.8% | 32.62% |
2021 | -0.6% | -8.4% | 12.4% | 96.60% |
2020 | -0.9% | -9.6% | 325.6% | 95.80% |
2019 | 10.3% | -3.8% | 19.4% | 84.68% |
FYASX | Category Low | Category High | FYASX % Rank | |
---|---|---|---|---|
Net Assets | 18.8 M | 3.13 M | 23.6 B | 97.73% |
Number of Holdings | 9 | 2 | 3879 | 99.51% |
Net Assets in Top 10 | 11 M | -492 M | 5.25 B | 89.92% |
Weighting of Top 10 | 98.66% | 4.2% | 146.0% | 0.81% |
Weighting | Return Low | Return High | FYASX % Rank | |
---|---|---|---|---|
Bonds | 62.74% | 0.00% | 145.36% | 94.82% |
Other | 35.91% | -39.08% | 99.96% | 0.65% |
Cash | 1.34% | -52.00% | 48.02% | 85.53% |
Stocks | 0.00% | 0.00% | 99.64% | 94.82% |
Preferred Stocks | 0.00% | 0.00% | 4.97% | 87.48% |
Convertible Bonds | 0.00% | 0.00% | 17.89% | 98.70% |
Weighting | Return Low | Return High | FYASX % Rank | |
---|---|---|---|---|
Government | 71.77% | 0.00% | 99.07% | 0.65% |
Derivative | 5.78% | -14.19% | 42.26% | 2.28% |
Cash & Equivalents | 0.00% | 0.00% | 48.02% | 99.35% |
Securitized | 0.00% | 0.00% | 97.24% | 91.37% |
Corporate | 0.00% | 0.00% | 100.00% | 100.00% |
Municipal | 0.00% | 0.00% | 1.17% | 84.69% |
Weighting | Return Low | Return High | FYASX % Rank | |
---|---|---|---|---|
US | 62.74% | 0.00% | 126.57% | 92.03% |
Non US | 0.00% | 0.00% | 96.91% | 88.78% |
FYASX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 2.68% | 0.02% | 38.33% | 2.76% |
Management Fee | 0.75% | 0.00% | 1.75% | 91.41% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 97.05% |
Administrative Fee | N/A | 0.00% | 0.50% | 24.14% |
FYASX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FYASX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FYASX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 255.00% | 100.00% |
FYASX | Category Low | Category High | FYASX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.66% | 0.00% | 11.76% | 78.03% |
FYASX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | SemiAnnual | Monthly | Monthly |
FYASX | Category Low | Category High | FYASX % Rank | |
---|---|---|---|---|
Net Income Ratio | -2.39% | -2.39% | 9.30% | 100.00% |
FYASX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 01, 2024 | $0.431 | OrdinaryDividend |
Apr 01, 2024 | $0.600 | OrdinaryDividend |
Dec 28, 2023 | $0.100 | OrdinaryDividend |
Oct 02, 2023 | $0.856 | OrdinaryDividend |
Dec 29, 2022 | $0.726 | OrdinaryDividend |
Sep 29, 2021 | $0.046 | OrdinaryDividend |
Jun 29, 2021 | $0.162 | OrdinaryDividend |
Mar 30, 2021 | $0.450 | OrdinaryDividend |
Sep 29, 2020 | $0.074 | ReturnOfCapital |
Sep 29, 2020 | $0.351 | OrdinaryDividend |
Jun 29, 2020 | $0.022 | ReturnOfCapital |
Jun 29, 2020 | $0.105 | OrdinaryDividend |
Dec 30, 2019 | $0.249 | OrdinaryDividend |
Sep 25, 2019 | $0.180 | OrdinaryDividend |
Mar 27, 2019 | $0.721 | OrdinaryDividend |
Jun 27, 2018 | $0.174 | OrdinaryDividend |
Sep 27, 2017 | $0.108 | OrdinaryDividend |
Jun 28, 2017 | $0.260 | OrdinaryDividend |
Mar 28, 2017 | $0.364 | OrdinaryDividend |
Dec 29, 2016 | $0.102 | OrdinaryDividend |
Sep 28, 2016 | $0.269 | OrdinaryDividend |
Dec 30, 2015 | $2.323 | OrdinaryDividend |
Sep 25, 2015 | $0.113 | OrdinaryDividend |
Jun 25, 2015 | $0.024 | OrdinaryDividend |
Mar 25, 2015 | $0.020 | OrdinaryDividend |
Dec 30, 2013 | $1.176 | OrdinaryDividend |
Sep 24, 2013 | $0.107 | OrdinaryDividend |
Jun 24, 2013 | $0.002 | OrdinaryDividend |
Mar 21, 2013 | $0.235 | OrdinaryDividend |
Dec 15, 2010 | $0.767 | OrdinaryDividend |
Nov 23, 2010 | $0.571 | OrdinaryDividend |
Sep 23, 2010 | $0.319 | OrdinaryDividend |
Dec 29, 2009 | $0.023 | OrdinaryDividend |
Dec 16, 2009 | $0.317 | OrdinaryDividend |
Sep 24, 2009 | $0.003 | OrdinaryDividend |
Jun 24, 2009 | $0.056 | OrdinaryDividend |
Jan 15, 2009 | $0.106 | OrdinaryDividend |
Dec 31, 2008 | $0.289 | OrdinaryDividend |
Dec 16, 2008 | $0.984 | OrdinaryDividend |
Sep 24, 2008 | $1.460 | OrdinaryDividend |
Jun 24, 2008 | $0.516 | OrdinaryDividend |
Mar 20, 2008 | $0.229 | OrdinaryDividend |
Dec 20, 2007 | $0.054 | OrdinaryDividend |
Sep 24, 2007 | $0.342 | OrdinaryDividend |
Jun 25, 2007 | $0.381 | OrdinaryDividend |
Mar 26, 2007 | $0.198 | OrdinaryDividend |
Dec 28, 2006 | $0.363 | OrdinaryDividend |
Sep 26, 2006 | $1.106 | OrdinaryDividend |
Jun 27, 2006 | $1.189 | OrdinaryDividend |
Mar 28, 2006 | $0.468 | OrdinaryDividend |
Dec 29, 2005 | $0.051 | OrdinaryDividend |
Dec 29, 2005 | $0.467 | CapitalGainLongTerm |
Sep 26, 2005 | $0.311 | OrdinaryDividend |
Jun 24, 2005 | $0.141 | OrdinaryDividend |
Mar 23, 2005 | $0.299 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Apr 05, 2019
3.16
3.2%
Alexander Ilyasov, ProShare Advisors: Senior Portfolio Manager since October 2013 and Portfolio Manager from November 2009 through September 2013. ProFund Advisors LLC: Senior Portfolio Manager since October 2013 and Portfolio Manager from November 2009 through September 2013. World Asset Management, Inc.: Portfolio Manager from January 2006 through November 2009. Ilyasov joined WAM’s predecessor entity in September 2005 as a member of its International Investment Team. Since joining in 2005, he has been involved in supporting WAM’s international equity product line.
Start Date
Tenure
Tenure Rank
Mar 15, 2022
0.21
0.2%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.3 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...