Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
28.3%
1 yr return
41.6%
3 Yr Avg Return
7.7%
5 Yr Avg Return
15.8%
Net Assets
$3.02 B
Holdings in Top 10
40.4%
Expense Ratio 0.63%
Front Load N/A
Deferred Load N/A
Turnover 96.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FWWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 28.3% | -35.6% | 29.2% | 64.65% |
1 Yr | 41.6% | 17.3% | 252.4% | 30.80% |
3 Yr | 7.7%* | -3.5% | 34.6% | 14.48% |
5 Yr | 15.8%* | 0.1% | 32.7% | 17.45% |
10 Yr | 12.0%* | -6.9% | 18.3% | 17.81% |
* Annualized
Period | FWWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 23.7% | -24.3% | 957.1% | 26.24% |
2022 | -30.0% | -38.3% | 47.1% | 42.23% |
2021 | 4.9% | -54.2% | 0.6% | 29.34% |
2020 | 20.8% | -76.0% | 54.1% | 35.87% |
2019 | 22.7% | -26.1% | 47.8% | 82.46% |
Period | FWWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 28.3% | -35.6% | 29.2% | 65.10% |
1 Yr | 41.6% | 11.4% | 252.4% | 28.52% |
3 Yr | 7.7%* | -3.5% | 34.6% | 13.38% |
5 Yr | 15.8%* | 0.1% | 32.7% | 16.64% |
10 Yr | 12.0%* | -6.9% | 18.3% | 16.88% |
* Annualized
Period | FWWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 24.9% | -24.3% | 957.1% | 26.24% |
2022 | -25.7% | -33.1% | 47.1% | 42.60% |
2021 | 18.7% | -44.4% | 1.8% | 50.07% |
2020 | 30.8% | -6.5% | 54.1% | 16.98% |
2019 | 28.9% | -14.4% | 47.8% | 87.24% |
FWWFX | Category Low | Category High | FWWFX % Rank | |
---|---|---|---|---|
Net Assets | 3.02 B | 199 K | 133 B | 17.76% |
Number of Holdings | 172 | 1 | 9075 | 8.37% |
Net Assets in Top 10 | 1.38 B | -18 M | 37.6 B | 20.26% |
Weighting of Top 10 | 40.39% | 9.1% | 100.0% | 58.81% |
Weighting | Return Low | Return High | FWWFX % Rank | |
---|---|---|---|---|
Stocks | 95.34% | 61.84% | 125.47% | 35.24% |
Cash | 4.48% | -174.70% | 23.12% | 68.94% |
Preferred Stocks | 0.18% | -0.01% | 5.28% | 80.29% |
Other | 0.00% | -13.98% | 19.14% | 11.01% |
Convertible Bonds | 0.00% | 0.00% | 4.46% | 78.30% |
Bonds | 0.00% | -1.50% | 161.67% | 78.96% |
Weighting | Return Low | Return High | FWWFX % Rank | |
---|---|---|---|---|
Financial Services | 21.36% | 0.00% | 38.42% | 21.26% |
Technology | 18.10% | 0.00% | 49.87% | 22.36% |
Healthcare | 13.60% | 0.00% | 35.42% | 82.93% |
Consumer Cyclical | 8.64% | 0.00% | 40.94% | 16.85% |
Energy | 8.18% | 0.00% | 21.15% | 57.05% |
Consumer Defense | 8.03% | 0.00% | 73.28% | 76.76% |
Industrials | 6.96% | 0.00% | 44.06% | 58.04% |
Communication Services | 5.92% | 0.00% | 57.66% | 41.30% |
Basic Materials | 4.32% | 0.00% | 38.60% | 40.97% |
Real Estate | 2.71% | 0.00% | 39.48% | 71.04% |
Utilities | 2.18% | 0.00% | 29.12% | 63.44% |
Weighting | Return Low | Return High | FWWFX % Rank | |
---|---|---|---|---|
US | 65.31% | 0.13% | 103.82% | 23.02% |
Non US | 30.02% | 0.58% | 99.46% | 70.04% |
FWWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.63% | 0.01% | 44.27% | 62.37% |
Management Fee | 0.61% | 0.00% | 1.82% | 81.95% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.76% | N/A |
FWWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FWWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 89.58% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FWWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 96.00% | 0.00% | 395.00% | 90.14% |
FWWFX | Category Low | Category High | FWWFX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.03% | 0.00% | 3.26% | 78.23% |
FWWFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Annually | Annually |
FWWFX | Category Low | Category High | FWWFX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.06% | -4.27% | 12.65% | 71.70% |
FWWFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 27, 2023 | $0.013 | OrdinaryDividend |
Dec 08, 2023 | $0.280 | OrdinaryDividend |
Dec 09, 2022 | $1.582 | OrdinaryDividend |
Dec 03, 2021 | $4.586 | OrdinaryDividend |
Dec 04, 2020 | $2.766 | OrdinaryDividend |
Dec 06, 2019 | $0.180 | OrdinaryDividend |
Dec 06, 2019 | $1.202 | CapitalGainLongTerm |
Dec 07, 2018 | $2.140 | CapitalGainLongTerm |
Dec 07, 2018 | $0.085 | OrdinaryDividend |
Dec 08, 2017 | $1.648 | CapitalGainLongTerm |
Dec 08, 2017 | $0.174 | OrdinaryDividend |
Dec 09, 2016 | $0.070 | CapitalGainShortTerm |
Dec 09, 2016 | $0.196 | OrdinaryDividend |
Dec 07, 2015 | $0.750 | CapitalGainLongTerm |
Dec 07, 2015 | $0.136 | OrdinaryDividend |
Dec 08, 2014 | $0.603 | CapitalGainShortTerm |
Dec 08, 2014 | $1.810 | CapitalGainLongTerm |
Dec 08, 2014 | $0.080 | OrdinaryDividend |
Dec 09, 2013 | $0.913 | CapitalGainShortTerm |
Dec 09, 2013 | $1.066 | CapitalGainLongTerm |
Dec 09, 2013 | $0.087 | OrdinaryDividend |
Dec 10, 2012 | $0.010 | CapitalGainShortTerm |
Dec 10, 2012 | $0.070 | CapitalGainLongTerm |
Dec 10, 2012 | $0.159 | OrdinaryDividend |
Dec 05, 2011 | $0.065 | OrdinaryDividend |
Dec 31, 2010 | $0.022 | ExtraDividend |
Dec 06, 2010 | $0.046 | CapitalGainShortTerm |
Dec 06, 2010 | $0.078 | OrdinaryDividend |
Dec 31, 2009 | $0.005 | OrdinaryDividend |
Dec 07, 2009 | $0.015 | CapitalGainShortTerm |
Dec 07, 2009 | $0.092 | OrdinaryDividend |
Dec 08, 2008 | $0.170 | OrdinaryDividend |
Dec 10, 2007 | $0.640 | CapitalGainShortTerm |
Dec 10, 2007 | $1.740 | CapitalGainLongTerm |
Dec 10, 2007 | $0.120 | OrdinaryDividend |
Dec 11, 2006 | $0.570 | CapitalGainShortTerm |
Dec 11, 2006 | $2.090 | CapitalGainLongTerm |
Dec 11, 2006 | $0.170 | OrdinaryDividend |
Dec 12, 2005 | $0.070 | CapitalGainShortTerm |
Dec 12, 2005 | $0.970 | CapitalGainLongTerm |
Dec 12, 2005 | $0.100 | OrdinaryDividend |
Dec 13, 2004 | $0.020 | CapitalGainShortTerm |
Dec 13, 2004 | $0.100 | OrdinaryDividend |
Dec 15, 2003 | $0.070 | OrdinaryDividend |
Dec 14, 2002 | $0.020 | OrdinaryDividend |
Dec 18, 2000 | $0.520 | CapitalGainShortTerm |
Dec 18, 2000 | $1.730 | CapitalGainLongTerm |
Dec 18, 2000 | $0.400 | OrdinaryDividend |
Dec 13, 1999 | $0.100 | OrdinaryDividend |
Dec 13, 1999 | $0.170 | CapitalGainShortTerm |
Dec 13, 1999 | $1.350 | CapitalGainLongTerm |
Dec 14, 1998 | $0.100 | OrdinaryDividend |
Dec 14, 1998 | $0.440 | CapitalGainLongTerm |
Dec 15, 1997 | $0.380 | CapitalGainShortTerm |
Dec 15, 1997 | $0.780 | CapitalGainLongTerm |
Dec 15, 1997 | $0.110 | OrdinaryDividend |
Dec 13, 1996 | $0.170 | OrdinaryDividend |
Dec 13, 1996 | $0.150 | CapitalGainShortTerm |
Dec 13, 1996 | $0.230 | CapitalGainLongTerm |
Dec 11, 1995 | $0.150 | OrdinaryDividend |
Dec 12, 1994 | $0.500 | OrdinaryDividend |
Dec 13, 1993 | $0.150 | OrdinaryDividend |
Dec 14, 1992 | $0.260 | OrdinaryDividend |
Dec 16, 1991 | $0.100 | OrdinaryDividend |
Dec 17, 1990 | $0.080 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Oct 01, 2007
14.67
14.7%
Since joining Fidelity Investments in 1992, Mr. DuFour has worked as an equity analyst and portfolio manager.
Start Date
Tenure
Tenure Rank
Oct 01, 2020
1.66
1.7%
Since joining Fidelity Investments in 2005, Mr. Sergeant has worked as an analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 35.82 | 6.24 | 1.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...