Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
32.3%
1 yr return
37.3%
3 Yr Avg Return
6.6%
5 Yr Avg Return
14.2%
Net Assets
$3.02 B
Holdings in Top 10
40.4%
Expense Ratio 1.18%
Front Load 3.50%
Deferred Load N/A
Turnover 96.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FWTFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 32.3% | -35.6% | 29.2% | 65.88% |
1 Yr | 37.3% | 17.3% | 252.4% | 33.98% |
3 Yr | 6.6%* | -3.5% | 34.6% | 17.27% |
5 Yr | 14.2%* | 0.1% | 32.7% | 22.42% |
10 Yr | 11.5%* | -6.9% | 18.3% | 24.86% |
* Annualized
Period | FWTFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 23.7% | -24.3% | 957.1% | 27.19% |
2022 | -30.0% | -38.3% | 47.1% | 43.62% |
2021 | 4.5% | -54.2% | 0.6% | 32.44% |
2020 | 20.3% | -76.0% | 54.1% | 37.19% |
2019 | 22.5% | -26.1% | 47.8% | 81.82% |
Period | FWTFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 32.3% | -35.6% | 29.2% | 66.11% |
1 Yr | 37.3% | 11.4% | 252.4% | 45.34% |
3 Yr | 6.6%* | -3.5% | 34.6% | 21.90% |
5 Yr | 14.2%* | 0.1% | 32.7% | 25.77% |
10 Yr | 11.5%* | -6.9% | 18.3% | 29.68% |
* Annualized
Period | FWTFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 24.3% | -24.3% | 957.1% | 27.19% |
2022 | -26.1% | -33.1% | 47.1% | 43.99% |
2021 | 18.0% | -44.4% | 1.8% | 54.10% |
2020 | 30.1% | -6.5% | 54.1% | 19.33% |
2019 | 28.2% | -14.4% | 47.8% | 91.23% |
FWTFX | Category Low | Category High | FWTFX % Rank | |
---|---|---|---|---|
Net Assets | 3.02 B | 199 K | 133 B | 17.98% |
Number of Holdings | 172 | 1 | 9075 | 8.59% |
Net Assets in Top 10 | 1.38 B | -18 M | 37.6 B | 20.48% |
Weighting of Top 10 | 40.39% | 9.1% | 100.0% | 59.04% |
Weighting | Return Low | Return High | FWTFX % Rank | |
---|---|---|---|---|
Stocks | 95.34% | 61.84% | 125.47% | 35.46% |
Cash | 4.48% | -174.70% | 23.12% | 69.16% |
Preferred Stocks | 0.18% | -0.01% | 5.28% | 80.51% |
Other | 0.00% | -13.98% | 19.14% | 11.23% |
Convertible Bonds | 0.00% | 0.00% | 4.46% | 78.52% |
Bonds | 0.00% | -1.50% | 161.67% | 79.19% |
Weighting | Return Low | Return High | FWTFX % Rank | |
---|---|---|---|---|
Financial Services | 21.36% | 0.00% | 38.42% | 21.48% |
Technology | 18.10% | 0.00% | 49.87% | 22.58% |
Healthcare | 13.60% | 0.00% | 35.42% | 83.15% |
Consumer Cyclical | 8.64% | 0.00% | 40.94% | 17.07% |
Energy | 8.18% | 0.00% | 21.15% | 57.27% |
Consumer Defense | 8.03% | 0.00% | 73.28% | 76.98% |
Industrials | 6.96% | 0.00% | 44.06% | 58.26% |
Communication Services | 5.92% | 0.00% | 57.66% | 41.52% |
Basic Materials | 4.32% | 0.00% | 38.60% | 41.19% |
Real Estate | 2.71% | 0.00% | 39.48% | 71.26% |
Utilities | 2.18% | 0.00% | 29.12% | 63.66% |
Weighting | Return Low | Return High | FWTFX % Rank | |
---|---|---|---|---|
US | 65.31% | 0.13% | 103.82% | 23.24% |
Non US | 30.02% | 0.58% | 99.46% | 70.26% |
FWTFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.18% | 0.01% | 44.27% | 28.96% |
Management Fee | 0.66% | 0.00% | 1.82% | 82.17% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 68.29% |
Administrative Fee | N/A | 0.01% | 0.76% | N/A |
FWTFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 3.50% | 2.50% | 5.75% | 94.40% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FWTFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 87.50% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FWTFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 96.00% | 0.00% | 395.00% | 90.37% |
FWTFX | Category Low | Category High | FWTFX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.31% | 0.00% | 3.26% | 78.45% |
FWTFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Annually | Annually |
FWTFX | Category Low | Category High | FWTFX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.61% | -4.27% | 12.65% | 88.75% |
FWTFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 08, 2023 | $0.128 | OrdinaryDividend |
Dec 09, 2022 | $1.390 | OrdinaryDividend |
Dec 03, 2021 | $4.377 | OrdinaryDividend |
Dec 04, 2020 | $2.642 | OrdinaryDividend |
Dec 06, 2019 | $0.035 | OrdinaryDividend |
Dec 06, 2019 | $1.202 | CapitalGainLongTerm |
Dec 07, 2018 | $2.140 | CapitalGainLongTerm |
Dec 08, 2017 | $1.648 | CapitalGainLongTerm |
Dec 08, 2017 | $0.019 | OrdinaryDividend |
Dec 09, 2016 | $0.070 | CapitalGainShortTerm |
Dec 09, 2016 | $0.031 | OrdinaryDividend |
Dec 07, 2015 | $0.750 | CapitalGainLongTerm |
Dec 07, 2015 | $0.004 | OrdinaryDividend |
Dec 08, 2014 | $0.516 | CapitalGainShortTerm |
Dec 08, 2014 | $1.810 | CapitalGainLongTerm |
Dec 09, 2013 | $0.913 | CapitalGainShortTerm |
Dec 09, 2013 | $1.066 | CapitalGainLongTerm |
Dec 10, 2012 | $0.010 | CapitalGainShortTerm |
Dec 10, 2012 | $0.070 | CapitalGainLongTerm |
Dec 10, 2012 | $0.074 | OrdinaryDividend |
Dec 31, 2010 | $0.022 | ExtraDividend |
Dec 06, 2010 | $0.046 | CapitalGainShortTerm |
Dec 06, 2010 | $0.020 | OrdinaryDividend |
Dec 31, 2009 | $0.005 | OrdinaryDividend |
Dec 07, 2009 | $0.070 | OrdinaryDividend |
Dec 07, 2009 | $0.015 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Oct 01, 2007
14.67
14.7%
Since joining Fidelity Investments in 1992, Mr. DuFour has worked as an equity analyst and portfolio manager.
Start Date
Tenure
Tenure Rank
Oct 01, 2020
1.66
1.7%
Since joining Fidelity Investments in 2005, Mr. Sergeant has worked as an analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 35.82 | 6.24 | 1.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...