Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$211.20
-
4.25%
$9.00
-
YTD Return
1.8%
1 yr return
7.9%
3 Yr Avg Return
-0.8%
5 Yr Avg Return
-6.8%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$211.20
-
4.25%
$9.00
-
Period | FWRLTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.8% | -60.4% | 26.2% | 99.77% |
1 Yr | 7.9% | -14.1% | 8.5% | 78.36% |
3 Yr | -0.8%* | -9.3% | 50.1% | 6.29% |
5 Yr | -6.8%* | -4.5% | 28.8% | 7.80% |
10 Yr | -6.4%* | -1.7% | 14.1% | 3.24% |
* Annualized
Period | FWRLTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.4% | -76.8% | 4.7% | 97.46% |
2022 | -12.9% | -69.5% | 9.0% | 99.52% |
2021 | -54.8% | -66.1% | 310.0% | 98.71% |
2020 | -22.2% | -57.4% | 26.0% | 98.54% |
2019 | -28.0% | -30.0% | 11.0% | 85.99% |
Period | FWRLTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.8% | -60.4% | 26.2% | 99.77% |
1 Yr | 7.9% | -14.6% | 11.3% | 98.20% |
3 Yr | -0.8%* | -5.8% | 6071.3% | 8.02% |
5 Yr | -6.8%* | -1.6% | 1098.8% | 24.04% |
10 Yr | -6.4%* | -0.4% | 247.4% | 3.33% |
* Annualized
Period | FWRLTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.2% | -76.8% | 4.7% | 97.64% |
2022 | -9.3% | -69.5% | 23761504.0% | 99.52% |
2021 | 1.2% | -66.1% | 34671.4% | 98.71% |
2020 | -18.6% | -57.4% | 3514.6% | 98.54% |
2019 | -26.2% | -30.0% | 15.0% | 97.12% |
FWRLTX | Category Low | Category High | FWRLTX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 98.61% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 86.79% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 0.87% |
Weighting | Return Low | Return High | FWRLTX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 19.21% |
Stocks | 0.00% | -0.03% | 4.63% | 52.78% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 50.98% |
Other | 0.00% | -13.03% | 30.01% | 50.75% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 51.16% |
Cash | 0.00% | -50.86% | 33.96% | 82.50% |
FWRLTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 92.19% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FWRLTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 40.95% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FWRLTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FWRLTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FWRLTX | Category Low | Category High | FWRLTX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.25% | 0.00% | 4.53% | 95.33% |
FWRLTX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FWRLTX | Category Low | Category High | FWRLTX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FWRLTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Sep 10, 2024 | $0.750 | OrdinaryDividend |
Aug 10, 2024 | $0.760 | OrdinaryDividend |
May 09, 2024 | $0.760 | OrdinaryDividend |
Apr 09, 2024 | $0.760 | OrdinaryDividend |
Mar 08, 2024 | $0.760 | OrdinaryDividend |
Jan 09, 2024 | $0.770 | OrdinaryDividend |
Dec 08, 2023 | $1.870 | OrdinaryDividend |
Nov 09, 2023 | $0.760 | OrdinaryDividend |
Jul 07, 2023 | $0.770 | OrdinaryDividend |
Jun 09, 2023 | $0.780 | OrdinaryDividend |
May 09, 2023 | $0.770 | OrdinaryDividend |
Apr 07, 2023 | $0.780 | OrdinaryDividend |
Mar 09, 2023 | $0.770 | OrdinaryDividend |
Feb 09, 2023 | $0.790 | OrdinaryDividend |
Jan 09, 2023 | $0.780 | OrdinaryDividend |
Dec 09, 2022 | $1.170 | OrdinaryDividend |
Nov 09, 2022 | $0.780 | OrdinaryDividend |
Oct 06, 2022 | $0.780 | OrdinaryDividend |
Aug 09, 2022 | $0.780 | OrdinaryDividend |
Jul 07, 2022 | $0.790 | OrdinaryDividend |
Jun 09, 2022 | $0.780 | OrdinaryDividend |
May 09, 2022 | $0.790 | OrdinaryDividend |
Apr 07, 2022 | $0.780 | OrdinaryDividend |
Mar 09, 2022 | $0.790 | OrdinaryDividend |
Feb 09, 2022 | $0.780 | OrdinaryDividend |
Jan 07, 2022 | $0.790 | OrdinaryDividend |
Dec 09, 2021 | $0.780 | OrdinaryDividend |
Nov 09, 2021 | $0.780 | OrdinaryDividend |
Oct 07, 2021 | $84.850 | OrdinaryDividend |
Sep 09, 2021 | $1.190 | OrdinaryDividend |
Aug 09, 2021 | $1.180 | OrdinaryDividend |
Jul 08, 2021 | $1.190 | OrdinaryDividend |
Jun 09, 2021 | $71.020 | OrdinaryDividend |
May 07, 2021 | $50.590 | OrdinaryDividend |
Apr 08, 2021 | $45.060 | OrdinaryDividend |
Mar 09, 2021 | $2.010 | OrdinaryDividend |
Feb 09, 2021 | $2.000 | OrdinaryDividend |
Jan 07, 2021 | $40.870 | OrdinaryDividend |
Dec 09, 2020 | $2.970 | OrdinaryDividend |
Nov 09, 2020 | $2.220 | OrdinaryDividend |
Oct 08, 2020 | $2.210 | OrdinaryDividend |
Aug 07, 2020 | $2.350 | OrdinaryDividend |
Jul 09, 2020 | $2.550 | OrdinaryDividend |
Jun 09, 2020 | $2.710 | OrdinaryDividend |
May 07, 2020 | $2.700 | OrdinaryDividend |
Apr 08, 2020 | $2.710 | OrdinaryDividend |
Mar 09, 2020 | $2.730 | OrdinaryDividend |
Feb 07, 2020 | $2.810 | OrdinaryDividend |
Jan 09, 2020 | $2.800 | OrdinaryDividend |
Dec 09, 2019 | $2.790 | OrdinaryDividend |
Nov 07, 2019 | $2.950 | OrdinaryDividend |
Oct 09, 2019 | $3.170 | OrdinaryDividend |
Sep 09, 2019 | $3.240 | OrdinaryDividend |
Aug 08, 2019 | $3.410 | OrdinaryDividend |
Jul 09, 2019 | $3.500 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...