Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FWERVX | Fund
$867.32
-
5.12%
$44.40
-
YTD Return
4.5%
1 yr return
8.1%
3 Yr Avg Return
-3.4%
5 Yr Avg Return
0.2%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FWERVX | Fund
$867.32
-
5.12%
$44.40
-
Period | FWERVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.5% | -37.9% | 2.9% | 66.05% |
1 Yr | 8.1% | -19.3% | 164.7% | 43.72% |
3 Yr | -3.4%* | -17.1% | 22.0% | 18.01% |
5 Yr | 0.2%* | -7.9% | 16.8% | 32.63% |
10 Yr | N/A* | -4.1% | 8.5% | N/A |
* Annualized
Period | FWERVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.7% | -73.4% | 111.9% | 14.02% |
2022 | -24.6% | -50.9% | 15.2% | 8.57% |
2021 | -8.0% | -10.5% | 12.2% | 92.27% |
2020 | 6.0% | -8.7% | 19.0% | 36.87% |
2019 | 12.3% | -11.7% | 6.7% | N/A |
Period | FWERVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.5% | -37.9% | 2.9% | 66.05% |
1 Yr | 8.1% | -21.4% | 174.4% | 53.70% |
3 Yr | -3.4%* | -11.6% | 34.1% | 19.53% |
5 Yr | 0.2%* | -2.5% | 25.9% | 36.62% |
10 Yr | N/A* | 1.2% | 15.1% | N/A |
* Annualized
Period | FWERVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.0% | -73.4% | 121.2% | 14.02% |
2022 | -20.3% | -50.9% | 15.2% | 8.57% |
2021 | 0.8% | -10.5% | 24.6% | 92.27% |
2020 | 10.3% | -8.7% | 24.6% | 36.87% |
2019 | 14.8% | -9.0% | 6.7% | N/A |
FWERVX | Category Low | Category High | FWERVX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.02 M | 8.88 B | N/A |
Number of Holdings | N/A | 3 | 3347 | 25.93% |
Net Assets in Top 10 | N/A | 797 K | 1.31 B | 86.57% |
Weighting of Top 10 | N/A | 3.0% | 100.0% | 82.87% |
Weighting | Return Low | Return High | FWERVX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 66.19% | 179.76% | 55.09% |
Stocks | 0.00% | 0.00% | 16.24% | 64.35% |
Preferred Stocks | 0.00% | 0.00% | 17.47% | 65.74% |
Other | 0.00% | 0.00% | 1.67% | 62.50% |
Convertible Bonds | 0.00% | 0.00% | 6.78% | 69.44% |
Cash | 0.00% | -84.13% | 6.28% | 67.13% |
FWERVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.04% | 2.88% | 65.55% |
Management Fee | N/A | 0.03% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
FWERVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FWERVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FWERVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 85.00% | N/A |
FWERVX | Category Low | Category High | FWERVX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.12% | 0.00% | 19.86% | 75.00% |
FWERVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FWERVX | Category Low | Category High | FWERVX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 2.10% | 5.46% | N/A |
FWERVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 10, 2024 | $3.700 | OrdinaryDividend |
Oct 10, 2024 | $3.700 | OrdinaryDividend |
Sep 10, 2024 | $3.700 | OrdinaryDividend |
Aug 10, 2024 | $3.700 | OrdinaryDividend |
Jun 10, 2024 | $58.100 | OrdinaryDividend |
Apr 09, 2024 | $4.030 | OrdinaryDividend |
Mar 08, 2024 | $4.000 | OrdinaryDividend |
Jan 09, 2024 | $4.020 | OrdinaryDividend |
Dec 08, 2023 | $4.020 | OrdinaryDividend |
Nov 09, 2023 | $4.030 | OrdinaryDividend |
Oct 06, 2023 | $4.030 | OrdinaryDividend |
Sep 08, 2023 | $4.040 | OrdinaryDividend |
Jul 07, 2023 | $4.020 | OrdinaryDividend |
Jun 09, 2023 | $4.020 | OrdinaryDividend |
May 09, 2023 | $4.010 | OrdinaryDividend |
Apr 07, 2023 | $4.020 | OrdinaryDividend |
Mar 09, 2023 | $4.010 | OrdinaryDividend |
Feb 09, 2023 | $4.020 | OrdinaryDividend |
Jan 09, 2023 | $4.010 | OrdinaryDividend |
Dec 09, 2022 | $10.590 | OrdinaryDividend |
Nov 09, 2022 | $4.270 | OrdinaryDividend |
Oct 06, 2022 | $4.280 | OrdinaryDividend |
Aug 09, 2022 | $4.280 | OrdinaryDividend |
Jul 07, 2022 | $4.280 | OrdinaryDividend |
Jun 09, 2022 | $4.290 | OrdinaryDividend |
May 09, 2022 | $4.280 | OrdinaryDividend |
Apr 07, 2022 | $4.300 | OrdinaryDividend |
Mar 09, 2022 | $4.300 | OrdinaryDividend |
Feb 09, 2022 | $4.320 | OrdinaryDividend |
Jan 07, 2022 | $4.310 | OrdinaryDividend |
Dec 09, 2021 | $4.300 | OrdinaryDividend |
Nov 09, 2021 | $4.310 | OrdinaryDividend |
Oct 07, 2021 | $4.310 | OrdinaryDividend |
Sep 09, 2021 | $4.330 | OrdinaryDividend |
Aug 09, 2021 | $4.320 | OrdinaryDividend |
Jul 08, 2021 | $4.320 | OrdinaryDividend |
Jun 09, 2021 | $4.320 | OrdinaryDividend |
May 07, 2021 | $4.330 | OrdinaryDividend |
Apr 08, 2021 | $62.450 | OrdinaryDividend |
Mar 09, 2021 | $4.540 | OrdinaryDividend |
Feb 09, 2021 | $4.540 | OrdinaryDividend |
Jan 07, 2021 | $4.540 | OrdinaryDividend |
Dec 09, 2020 | $4.650 | OrdinaryDividend |
Nov 09, 2020 | $4.530 | OrdinaryDividend |
Oct 08, 2020 | $4.530 | OrdinaryDividend |
Aug 07, 2020 | $4.530 | OrdinaryDividend |
Jul 09, 2020 | $4.520 | OrdinaryDividend |
Jun 09, 2020 | $4.530 | OrdinaryDividend |
May 07, 2020 | $4.520 | OrdinaryDividend |
Apr 08, 2020 | $4.550 | OrdinaryDividend |
Mar 09, 2020 | $4.510 | OrdinaryDividend |
Feb 07, 2020 | $4.510 | OrdinaryDividend |
Jan 09, 2020 | $4.510 | OrdinaryDividend |
Dec 09, 2019 | $4.510 | OrdinaryDividend |
Nov 07, 2019 | $4.510 | OrdinaryDividend |
Oct 09, 2019 | $4.510 | OrdinaryDividend |
Sep 09, 2019 | $4.490 | OrdinaryDividend |
Aug 08, 2019 | $4.500 | OrdinaryDividend |
Jul 09, 2019 | $4.510 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...