Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$918.24
-
4.18%
$38.40
-
YTD Return
3.6%
1 yr return
4.8%
3 Yr Avg Return
-0.2%
5 Yr Avg Return
1.4%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$918.24
-
4.18%
$38.40
-
Period | FUELAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.6% | -60.4% | 26.2% | 84.79% |
1 Yr | 4.8% | -14.1% | 8.5% | 3.84% |
3 Yr | -0.2%* | -9.3% | 50.1% | 1.88% |
5 Yr | 1.4%* | -4.5% | 28.8% | 2.92% |
10 Yr | N/A* | -1.7% | 14.1% | N/A |
* Annualized
Period | FUELAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.1% | -76.8% | 4.7% | 3.01% |
2022 | -10.6% | -69.5% | 9.0% | 2.86% |
2021 | -2.0% | -66.1% | 310.0% | 97.48% |
2020 | 1.2% | -57.4% | 26.0% | 13.10% |
2019 | 4.7% | -30.0% | 11.0% | 84.13% |
Period | FUELAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.6% | -60.4% | 26.2% | 84.79% |
1 Yr | 4.8% | -14.6% | 11.3% | 89.91% |
3 Yr | -0.2%* | -5.8% | 6071.3% | 2.93% |
5 Yr | 1.4%* | -1.6% | 1098.8% | 4.68% |
10 Yr | N/A* | -0.4% | 247.4% | N/A |
* Annualized
Period | FUELAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.4% | -76.8% | 4.7% | 3.01% |
2022 | -7.2% | -69.5% | 23761504.0% | 5.60% |
2021 | 2.4% | -66.1% | 34671.4% | 97.48% |
2020 | 4.9% | -57.4% | 3514.6% | 75.38% |
2019 | 6.7% | -30.0% | 15.0% | 96.77% |
FUELAX | Category Low | Category High | FUELAX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 93.45% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 94.03% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 8.02% |
Weighting | Return Low | Return High | FUELAX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 18.23% |
Stocks | 0.00% | -0.03% | 4.63% | 51.79% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 50.00% |
Other | 0.00% | -13.03% | 30.01% | 49.77% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 50.17% |
Cash | 0.00% | -50.86% | 33.96% | 81.52% |
FUELAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 96.07% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FUELAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 39.59% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FUELAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FUELAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FUELAX | Category Low | Category High | FUELAX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.18% | 0.00% | 4.53% | 94.52% |
FUELAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FUELAX | Category Low | Category High | FUELAX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FUELAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Nov 10, 2024 | $3.200 | OrdinaryDividend |
Oct 10, 2024 | $3.170 | OrdinaryDividend |
Sep 10, 2024 | $3.150 | OrdinaryDividend |
Aug 10, 2024 | $3.170 | OrdinaryDividend |
Jul 10, 2024 | $63.510 | OrdinaryDividend |
Apr 09, 2024 | $3.460 | OrdinaryDividend |
Mar 08, 2024 | $3.450 | OrdinaryDividend |
Jan 09, 2024 | $3.460 | OrdinaryDividend |
Dec 08, 2023 | $3.460 | OrdinaryDividend |
Nov 09, 2023 | $3.470 | OrdinaryDividend |
Jul 07, 2023 | $3.480 | OrdinaryDividend |
Jun 09, 2023 | $3.520 | OrdinaryDividend |
May 09, 2023 | $3.520 | OrdinaryDividend |
Apr 07, 2023 | $3.510 | OrdinaryDividend |
Mar 09, 2023 | $3.520 | OrdinaryDividend |
Feb 09, 2023 | $3.510 | OrdinaryDividend |
Jan 09, 2023 | $3.490 | OrdinaryDividend |
Dec 09, 2022 | $3.490 | OrdinaryDividend |
Nov 09, 2022 | $3.480 | OrdinaryDividend |
Oct 06, 2022 | $3.470 | OrdinaryDividend |
Aug 09, 2022 | $3.480 | OrdinaryDividend |
Jul 07, 2022 | $3.500 | OrdinaryDividend |
Jun 09, 2022 | $3.550 | OrdinaryDividend |
May 09, 2022 | $3.480 | OrdinaryDividend |
Apr 07, 2022 | $3.490 | OrdinaryDividend |
Mar 09, 2022 | $3.490 | OrdinaryDividend |
Feb 09, 2022 | $3.490 | OrdinaryDividend |
Jan 07, 2022 | $3.490 | OrdinaryDividend |
Dec 09, 2021 | $9.900 | OrdinaryDividend |
Nov 09, 2021 | $3.500 | OrdinaryDividend |
Oct 07, 2021 | $3.510 | OrdinaryDividend |
Sep 09, 2021 | $3.500 | OrdinaryDividend |
Aug 09, 2021 | $3.540 | OrdinaryDividend |
Jul 08, 2021 | $3.540 | OrdinaryDividend |
Jun 09, 2021 | $3.540 | OrdinaryDividend |
May 07, 2021 | $3.550 | OrdinaryDividend |
Apr 08, 2021 | $3.530 | OrdinaryDividend |
Mar 09, 2021 | $3.560 | OrdinaryDividend |
Feb 09, 2021 | $3.570 | OrdinaryDividend |
Jan 07, 2021 | $3.570 | OrdinaryDividend |
Dec 09, 2020 | $3.660 | OrdinaryDividend |
Nov 09, 2020 | $3.560 | OrdinaryDividend |
Oct 08, 2020 | $3.570 | OrdinaryDividend |
Aug 07, 2020 | $3.560 | OrdinaryDividend |
Jul 09, 2020 | $3.560 | OrdinaryDividend |
Jun 09, 2020 | $3.560 | OrdinaryDividend |
May 07, 2020 | $3.590 | OrdinaryDividend |
Apr 08, 2020 | $3.570 | OrdinaryDividend |
Mar 09, 2020 | $3.570 | OrdinaryDividend |
Feb 07, 2020 | $3.580 | OrdinaryDividend |
Jan 09, 2020 | $3.560 | OrdinaryDividend |
Dec 09, 2019 | $3.570 | OrdinaryDividend |
Nov 07, 2019 | $3.570 | OrdinaryDividend |
Oct 09, 2019 | $3.550 | OrdinaryDividend |
Sep 09, 2019 | $3.560 | OrdinaryDividend |
Aug 08, 2019 | $3.560 | OrdinaryDividend |
Jul 09, 2019 | $3.560 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...