Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.9%
1 yr return
5.8%
3 Yr Avg Return
0.2%
5 Yr Avg Return
1.2%
Net Assets
$1.92 B
Holdings in Top 10
10.7%
Expense Ratio 0.35%
Front Load N/A
Deferred Load N/A
Turnover 4.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FSMNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | -4.7% | 38.6% | 37.54% |
1 Yr | 5.8% | -2.4% | 46.4% | 31.56% |
3 Yr | 0.2%* | -10.3% | 6.8% | 33.88% |
5 Yr | 1.2%* | -6.5% | 1104.9% | 36.33% |
10 Yr | N/A* | -0.9% | 249.0% | N/A |
* Annualized
Period | FSMNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.3% | -1.4% | 41.0% | 8.42% |
2022 | -11.9% | -39.7% | 0.3% | 53.99% |
2021 | 0.3% | -5.6% | 6.9% | 21.03% |
2020 | 1.4% | -2.6% | 310.0% | 65.06% |
2019 | 4.9% | 0.0% | 26.0% | 15.48% |
Period | FSMNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | -4.7% | 38.6% | 37.54% |
1 Yr | 5.8% | -2.4% | 46.4% | 31.56% |
3 Yr | 0.2%* | -10.3% | 6.8% | 33.88% |
5 Yr | 1.2%* | -6.5% | 1104.9% | 36.33% |
10 Yr | N/A* | -0.9% | 249.0% | N/A |
* Annualized
Period | FSMNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.5% | -1.3% | 41.0% | 10.17% |
2022 | -10.0% | -39.7% | 1.1% | 58.77% |
2021 | 2.5% | -4.8% | 23761504.0% | 25.02% |
2020 | 3.5% | -1.5% | 17057.9% | 61.76% |
2019 | 8.8% | 0.2% | 3514.6% | 7.85% |
FSMNX | Category Low | Category High | FSMNX % Rank | |
---|---|---|---|---|
Net Assets | 1.92 B | 3.22 M | 71.9 B | 18.41% |
Number of Holdings | 1835 | 4 | 13418 | 3.90% |
Net Assets in Top 10 | 221 M | -317 M | 3.09 B | 17.19% |
Weighting of Top 10 | 10.66% | 1.8% | 100.3% | 79.03% |
Weighting | Return Low | Return High | FSMNX % Rank | |
---|---|---|---|---|
Bonds | 97.57% | 0.00% | 150.86% | 75.30% |
Cash | 2.43% | -50.86% | 44.62% | 26.12% |
Stocks | 0.00% | 0.00% | 99.78% | 28.72% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 18.94% |
Other | 0.00% | -3.69% | 53.54% | 30.36% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 18.07% |
Weighting | Return Low | Return High | FSMNX % Rank | |
---|---|---|---|---|
Municipal | 97.58% | 44.39% | 100.00% | 59.95% |
Cash & Equivalents | 2.05% | 0.00% | 44.41% | 22.43% |
Derivative | 0.00% | -3.69% | 53.54% | 27.80% |
Securitized | 0.00% | 0.00% | 5.93% | 19.55% |
Corporate | 0.00% | 0.00% | 9.41% | 33.51% |
Government | 0.00% | 0.00% | 52.02% | 24.95% |
Weighting | Return Low | Return High | FSMNX % Rank | |
---|---|---|---|---|
US | 97.57% | 0.00% | 142.23% | 72.67% |
Non US | 0.00% | 0.00% | 23.89% | 22.77% |
FSMNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.35% | 0.01% | 8.02% | 91.94% |
Management Fee | 0.33% | 0.00% | 1.20% | 21.14% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FSMNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FSMNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FSMNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 4.00% | 0.00% | 283.00% | 2.49% |
FSMNX | Category Low | Category High | FSMNX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.11% | 0.00% | 14.51% | 30.40% |
FSMNX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
FSMNX | Category Low | Category High | FSMNX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.87% | -0.53% | 5.33% | 53.91% |
FSMNX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 30, 2024 | $0.026 | OrdinaryDividend |
Oct 31, 2024 | $0.027 | OrdinaryDividend |
Sep 30, 2024 | $0.026 | OrdinaryDividend |
Aug 31, 2024 | $0.027 | OrdinaryDividend |
Jul 31, 2024 | $0.027 | OrdinaryDividend |
Jun 30, 2024 | $0.026 | OrdinaryDividend |
Apr 30, 2024 | $0.026 | OrdinaryDividend |
Mar 31, 2024 | $0.027 | OrdinaryDividend |
Feb 29, 2024 | $0.025 | OrdinaryDividend |
Jan 31, 2024 | $0.027 | OrdinaryDividend |
Dec 31, 2023 | $0.027 | OrdinaryDividend |
Nov 30, 2023 | $0.026 | OrdinaryDividend |
Oct 31, 2023 | $0.026 | OrdinaryDividend |
Sep 30, 2023 | $0.025 | OrdinaryDividend |
Aug 31, 2023 | $0.026 | OrdinaryDividend |
Jul 31, 2023 | $0.025 | OrdinaryDividend |
Jun 30, 2023 | $0.025 | OrdinaryDividend |
May 31, 2023 | $0.025 | OrdinaryDividend |
Apr 30, 2023 | $0.024 | OrdinaryDividend |
Mar 31, 2023 | $0.024 | OrdinaryDividend |
Feb 28, 2023 | $0.022 | OrdinaryDividend |
Jan 31, 2023 | $0.024 | OrdinaryDividend |
Dec 31, 2022 | $0.024 | OrdinaryDividend |
Nov 30, 2022 | $0.020 | OrdinaryDividend |
Oct 31, 2022 | $0.020 | OrdinaryDividend |
Sep 30, 2022 | $0.018 | OrdinaryDividend |
Aug 31, 2022 | $0.019 | OrdinaryDividend |
Jul 29, 2022 | $0.018 | OrdinaryDividend |
Jun 30, 2022 | $0.018 | OrdinaryDividend |
May 31, 2022 | $0.018 | OrdinaryDividend |
Apr 29, 2022 | $0.017 | OrdinaryDividend |
Mar 31, 2022 | $0.017 | OrdinaryDividend |
Feb 28, 2022 | $0.015 | OrdinaryDividend |
Jan 31, 2022 | $0.017 | OrdinaryDividend |
Dec 31, 2021 | $0.016 | OrdinaryDividend |
Dec 01, 2021 | $0.014 | CapitalGainLongTerm |
Nov 30, 2021 | $0.015 | OrdinaryDividend |
Oct 29, 2021 | $0.016 | OrdinaryDividend |
Sep 30, 2021 | $0.016 | OrdinaryDividend |
Aug 31, 2021 | $0.016 | OrdinaryDividend |
Jul 30, 2021 | $0.017 | OrdinaryDividend |
Jun 30, 2021 | $0.017 | OrdinaryDividend |
May 28, 2021 | $0.018 | OrdinaryDividend |
Apr 30, 2021 | $0.018 | OrdinaryDividend |
Mar 31, 2021 | $0.019 | OrdinaryDividend |
Feb 26, 2021 | $0.018 | OrdinaryDividend |
Jan 29, 2021 | $0.021 | OrdinaryDividend |
Dec 31, 2020 | $0.021 | OrdinaryDividend |
Dec 01, 2020 | $0.027 | CapitalGainLongTerm |
Nov 30, 2020 | $0.021 | OrdinaryDividend |
Oct 30, 2020 | $0.022 | OrdinaryDividend |
Sep 30, 2020 | $0.021 | OrdinaryDividend |
Apr 30, 2020 | $0.023 | OrdinaryDividend |
Mar 31, 2020 | $0.024 | OrdinaryDividend |
Feb 07, 2020 | $0.005 | CapitalGainLongTerm |
Jan 31, 2020 | $0.025 | OrdinaryDividend |
Dec 31, 2019 | $0.025 | OrdinaryDividend |
Dec 02, 2019 | $0.056 | CapitalGainShortTerm |
Dec 02, 2019 | $0.007 | CapitalGainLongTerm |
Nov 29, 2019 | $0.022 | OrdinaryDividend |
Oct 31, 2019 | $0.025 | OrdinaryDividend |
Sep 30, 2019 | $0.024 | OrdinaryDividend |
Aug 30, 2019 | $0.025 | OrdinaryDividend |
Jul 31, 2019 | $0.025 | OrdinaryDividend |
Jun 28, 2019 | $0.025 | OrdinaryDividend |
Feb 08, 2019 | $0.001 | CapitalGainShortTerm |
Nov 27, 2018 | $0.001 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Oct 02, 2018
3.66
3.7%
Mr. Cullen has worked as a research analyst and portfolio manager with Fidelity since 2010. Prior to assuming his current position, from 2007 to 2010, Mr. Cullen supported FIAM’s Fixed Income Division as senior legal counsel.
Start Date
Tenure
Tenure Rank
Oct 02, 2018
3.66
3.7%
Since joining Fidelity Investments in 1997, Ms. McLaughlin has worked as an analyst and portfolio manager.
Start Date
Tenure
Tenure Rank
Mar 01, 2020
2.25
2.3%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...