Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.5%
1 yr return
10.5%
3 Yr Avg Return
0.3%
5 Yr Avg Return
1.1%
Net Assets
$2.6 B
Holdings in Top 10
7.9%
Expense Ratio 0.34%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FSAJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -86.8% | 7.5% | 93.44% |
1 Yr | 10.5% | -48.9% | 15.3% | 58.55% |
3 Yr | 0.3%* | -21.5% | 51.9% | 25.48% |
5 Yr | 1.1%* | -5.9% | 29.0% | N/A |
10 Yr | N/A* | -3.6% | 13.2% | N/A |
* Annualized
Period | FSAJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.6% | -91.1% | 101.7% | 9.88% |
2022 | -11.3% | -79.2% | 102.5% | 13.98% |
2021 | 0.5% | -66.1% | 60.0% | 1.04% |
2020 | 1.8% | -57.4% | 7.6% | N/A |
2019 | 5.4% | -35.9% | 3.2% | N/A |
Period | FSAJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -86.8% | 7.5% | 93.16% |
1 Yr | 10.5% | -48.9% | 15.4% | 58.92% |
3 Yr | 0.3%* | -21.5% | 51.9% | 26.88% |
5 Yr | 1.1%* | -5.9% | 29.0% | N/A |
10 Yr | N/A* | -3.6% | 13.3% | N/A |
* Annualized
Period | FSAJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.6% | -91.1% | 101.7% | 9.92% |
2022 | -9.4% | -79.2% | 102.5% | 14.02% |
2021 | 2.5% | -66.1% | 60.0% | 1.09% |
2020 | 3.4% | -57.4% | 7.6% | N/A |
2019 | 8.5% | -35.9% | 3.2% | N/A |
FSAJX | Category Low | Category High | FSAJX % Rank | |
---|---|---|---|---|
Net Assets | 2.6 B | 2.87 M | 73.9 B | 18.77% |
Number of Holdings | 1279 | 1 | 14000 | 8.49% |
Net Assets in Top 10 | 213 M | -317 M | 8.64 B | 13.79% |
Weighting of Top 10 | 7.91% | 2.4% | 100.0% | 83.20% |
Weighting | Return Low | Return High | FSAJX % Rank | |
---|---|---|---|---|
Bonds | 97.83% | 0.00% | 150.86% | 82.76% |
Cash | 2.17% | -50.86% | 100.00% | 44.20% |
Stocks | 0.00% | -0.03% | 4.63% | 53.10% |
Preferred Stocks | 0.00% | -1.79% | 0.04% | 51.05% |
Other | 0.00% | -13.03% | 30.01% | 0.64% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 51.19% |
Weighting | Return Low | Return High | FSAJX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 1.97% | 0.00% | 100.00% | 45.98% |
Derivative | 0.00% | 0.00% | 21.68% | 51.00% |
Securitized | 0.00% | 0.00% | 5.93% | 51.78% |
Corporate | 0.00% | 0.00% | 9.99% | 59.00% |
Municipal | 0.00% | 0.00% | 100.00% | 52.92% |
Government | 0.00% | 0.00% | 52.02% | 54.11% |
Weighting | Return Low | Return High | FSAJX % Rank | |
---|---|---|---|---|
US | 97.83% | 0.00% | 142.23% | 66.26% |
Non US | 0.00% | 0.00% | 62.14% | 61.10% |
FSAJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.34% | 0.02% | 3.60% | 89.90% |
Management Fee | 0.33% | 0.00% | 1.10% | 27.97% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FSAJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.90% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FSAJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FSAJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | 7.98% |
FSAJX | Category Low | Category High | FSAJX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.96% | 0.00% | 35.27% | 23.54% |
FSAJX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
FSAJX | Category Low | Category High | FSAJX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 24.00% | 60.06% |
FSAJX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.025 | OrdinaryDividend |
Aug 31, 2024 | $0.026 | OrdinaryDividend |
Jul 31, 2024 | $0.026 | OrdinaryDividend |
Jun 30, 2024 | $0.025 | OrdinaryDividend |
Apr 30, 2024 | $0.025 | OrdinaryDividend |
Mar 31, 2024 | $0.026 | OrdinaryDividend |
Feb 29, 2024 | $0.024 | OrdinaryDividend |
Jan 31, 2024 | $0.026 | OrdinaryDividend |
Dec 31, 2023 | $0.026 | OrdinaryDividend |
Nov 30, 2023 | $0.025 | OrdinaryDividend |
Oct 31, 2023 | $0.025 | OrdinaryDividend |
Sep 30, 2023 | $0.023 | OrdinaryDividend |
Aug 31, 2023 | $0.024 | OrdinaryDividend |
Jul 31, 2023 | $0.023 | OrdinaryDividend |
Jun 30, 2023 | $0.023 | OrdinaryDividend |
May 31, 2023 | $0.023 | OrdinaryDividend |
Apr 30, 2023 | $0.022 | OrdinaryDividend |
Mar 31, 2023 | $0.023 | OrdinaryDividend |
Feb 28, 2023 | $0.021 | OrdinaryDividend |
Jan 31, 2023 | $0.022 | OrdinaryDividend |
Dec 31, 2022 | $0.022 | OrdinaryDividend |
Nov 30, 2022 | $0.021 | OrdinaryDividend |
Oct 31, 2022 | $0.021 | OrdinaryDividend |
Sep 30, 2022 | $0.019 | OrdinaryDividend |
Aug 31, 2022 | $0.019 | OrdinaryDividend |
Jul 29, 2022 | $0.019 | OrdinaryDividend |
Jun 30, 2022 | $0.017 | OrdinaryDividend |
May 31, 2022 | $0.018 | OrdinaryDividend |
Apr 29, 2022 | $0.017 | OrdinaryDividend |
Mar 31, 2022 | $0.017 | OrdinaryDividend |
Feb 28, 2022 | $0.015 | OrdinaryDividend |
Jan 31, 2022 | $0.017 | OrdinaryDividend |
Dec 31, 2021 | $0.017 | OrdinaryDividend |
Dec 03, 2021 | $0.001 | CapitalGainLongTerm |
Nov 30, 2021 | $0.016 | OrdinaryDividend |
Oct 29, 2021 | $0.016 | OrdinaryDividend |
Sep 30, 2021 | $0.016 | OrdinaryDividend |
Aug 31, 2021 | $0.016 | OrdinaryDividend |
Jul 30, 2021 | $0.016 | OrdinaryDividend |
Jun 30, 2021 | $0.016 | OrdinaryDividend |
May 28, 2021 | $0.017 | OrdinaryDividend |
Apr 30, 2021 | $0.016 | OrdinaryDividend |
Mar 31, 2021 | $0.017 | OrdinaryDividend |
Feb 26, 2021 | $0.016 | OrdinaryDividend |
Jan 29, 2021 | $0.018 | OrdinaryDividend |
Dec 31, 2020 | $0.018 | OrdinaryDividend |
Nov 30, 2020 | $0.018 | OrdinaryDividend |
Oct 30, 2020 | $0.019 | OrdinaryDividend |
Sep 30, 2020 | $0.017 | OrdinaryDividend |
Aug 31, 2020 | $0.018 | OrdinaryDividend |
Mar 31, 2020 | $0.019 | OrdinaryDividend |
Mar 06, 2020 | $0.004 | CapitalGainShortTerm |
Feb 28, 2020 | $0.017 | OrdinaryDividend |
Jan 31, 2020 | $0.019 | OrdinaryDividend |
Dec 31, 2019 | $0.020 | OrdinaryDividend |
Dec 02, 2019 | $0.023 | CapitalGainShortTerm |
Nov 29, 2019 | $0.019 | OrdinaryDividend |
Oct 31, 2019 | $0.020 | OrdinaryDividend |
Sep 30, 2019 | $0.019 | OrdinaryDividend |
Aug 30, 2019 | $0.020 | OrdinaryDividend |
Jul 31, 2019 | $0.021 | OrdinaryDividend |
Jun 28, 2019 | $0.021 | OrdinaryDividend |
Mar 08, 2019 | $0.005 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Oct 02, 2018
3.66
3.7%
Mr. Cullen has worked as a research analyst and portfolio manager with Fidelity since 2010. Prior to assuming his current position, from 2007 to 2010, Mr. Cullen supported FIAM’s Fixed Income Division as senior legal counsel.
Start Date
Tenure
Tenure Rank
Oct 02, 2018
3.66
3.7%
Since joining Fidelity Investments in 1997, Ms. McLaughlin has worked as an analyst and portfolio manager.
Start Date
Tenure
Tenure Rank
Mar 31, 2020
2.17
2.2%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.21 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...