Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$202.31
-
3.20%
$6.48
-
YTD Return
1.9%
1 yr return
3.0%
3 Yr Avg Return
-3.6%
5 Yr Avg Return
-2.1%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$202.31
-
3.20%
$6.48
-
Period | FROGLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.9% | -60.4% | 26.2% | 98.72% |
1 Yr | 3.0% | -14.1% | 8.5% | 93.54% |
3 Yr | -3.6%* | -9.3% | 50.1% | 7.20% |
5 Yr | -2.1%* | -4.5% | 28.8% | 15.20% |
10 Yr | -1.5%* | -1.7% | 14.1% | N/A |
* Annualized
Period | FROGLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -29.3% | -76.8% | 4.7% | 17.58% |
2022 | -44.5% | -69.5% | 9.0% | 36.00% |
2021 | -18.9% | -66.1% | 310.0% | 95.39% |
2020 | -6.2% | -57.4% | 26.0% | 98.35% |
2019 | -0.1% | -30.0% | 11.0% | 88.74% |
Period | FROGLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.9% | -60.4% | 26.2% | 98.72% |
1 Yr | 3.0% | -14.6% | 11.3% | 98.09% |
3 Yr | -3.6%* | -5.8% | 6071.3% | 8.50% |
5 Yr | -2.1%* | -1.6% | 1098.8% | 45.79% |
10 Yr | -1.5%* | -0.4% | 247.4% | N/A |
* Annualized
Period | FROGLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.1% | -76.8% | 4.7% | 24.90% |
2022 | -13.7% | -69.5% | 23761504.0% | 88.68% |
2021 | 0.3% | -66.1% | 34671.4% | 95.39% |
2020 | -0.6% | -57.4% | 3514.6% | 98.35% |
2019 | 2.0% | -30.0% | 15.0% | 97.46% |
FROGLX | Category Low | Category High | FROGLX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 96.93% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 90.50% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 3.72% |
Weighting | Return Low | Return High | FROGLX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 13.54% |
Stocks | 0.00% | -0.03% | 4.63% | 5.79% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 3.01% |
Other | 0.00% | -13.03% | 30.01% | 4.46% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 3.13% |
Cash | 0.00% | -50.86% | 33.96% | 76.83% |
FROGLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 77.23% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FROGLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 74.89% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FROGLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FROGLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FROGLX | Category Low | Category High | FROGLX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.20% | 0.00% | 4.53% | 89.79% |
FROGLX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FROGLX | Category Low | Category High | FROGLX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FROGLX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Sep 10, 2024 | $0.540 | OrdinaryDividend |
Aug 10, 2024 | $47.120 | OrdinaryDividend |
Jun 10, 2024 | $33.330 | OrdinaryDividend |
Apr 09, 2024 | $0.830 | OrdinaryDividend |
Mar 08, 2024 | $0.840 | OrdinaryDividend |
Jan 09, 2024 | $0.830 | OrdinaryDividend |
Dec 08, 2023 | $0.830 | OrdinaryDividend |
Nov 09, 2023 | $0.830 | OrdinaryDividend |
Sep 08, 2023 | $0.850 | OrdinaryDividend |
Jul 07, 2023 | $60.470 | OrdinaryDividend |
Jun 09, 2023 | $1.100 | OrdinaryDividend |
May 09, 2023 | $1.090 | OrdinaryDividend |
Apr 07, 2023 | $55.470 | OrdinaryDividend |
Mar 09, 2023 | $1.320 | OrdinaryDividend |
Feb 09, 2023 | $1.320 | OrdinaryDividend |
Jan 09, 2023 | $1.300 | OrdinaryDividend |
Dec 09, 2022 | $28.800 | OrdinaryDividend |
Nov 09, 2022 | $1.420 | OrdinaryDividend |
Oct 06, 2022 | $103.690 | OrdinaryDividend |
Aug 09, 2022 | $2.230 | OrdinaryDividend |
Jul 07, 2022 | $2.180 | OrdinaryDividend |
Jun 09, 2022 | $83.340 | OrdinaryDividend |
May 09, 2022 | $2.530 | OrdinaryDividend |
Apr 07, 2022 | $2.530 | OrdinaryDividend |
Mar 09, 2022 | $2.530 | OrdinaryDividend |
Feb 09, 2022 | $2.530 | OrdinaryDividend |
Jan 07, 2022 | $2.490 | OrdinaryDividend |
Dec 09, 2021 | $84.770 | OrdinaryDividend |
Nov 09, 2021 | $2.890 | OrdinaryDividend |
Oct 07, 2021 | $18.090 | OrdinaryDividend |
Sep 09, 2021 | $2.990 | OrdinaryDividend |
Aug 09, 2021 | $2.930 | OrdinaryDividend |
Jul 08, 2021 | $3.010 | OrdinaryDividend |
Jun 09, 2021 | $2.980 | OrdinaryDividend |
May 07, 2021 | $2.960 | OrdinaryDividend |
Apr 08, 2021 | $40.950 | OrdinaryDividend |
Mar 09, 2021 | $3.130 | OrdinaryDividend |
Feb 09, 2021 | $3.130 | OrdinaryDividend |
Jan 07, 2021 | $3.120 | OrdinaryDividend |
Dec 09, 2020 | $3.270 | OrdinaryDividend |
Nov 09, 2020 | $17.170 | OrdinaryDividend |
Oct 08, 2020 | $3.210 | OrdinaryDividend |
Sep 09, 2020 | $3.210 | OrdinaryDividend |
Aug 07, 2020 | $3.190 | OrdinaryDividend |
Jul 09, 2020 | $3.200 | OrdinaryDividend |
Jun 09, 2020 | $3.210 | OrdinaryDividend |
May 07, 2020 | $3.200 | OrdinaryDividend |
Apr 08, 2020 | $3.210 | OrdinaryDividend |
Mar 09, 2020 | $3.200 | OrdinaryDividend |
Feb 07, 2020 | $3.190 | OrdinaryDividend |
Jan 09, 2020 | $3.320 | OrdinaryDividend |
Dec 09, 2019 | $3.340 | OrdinaryDividend |
Nov 07, 2019 | $3.330 | OrdinaryDividend |
Oct 09, 2019 | $3.330 | OrdinaryDividend |
Sep 09, 2019 | $3.340 | OrdinaryDividend |
Aug 08, 2019 | $3.330 | OrdinaryDividend |
Jul 09, 2019 | $3.330 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...