Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.6%
1 yr return
24.2%
3 Yr Avg Return
0.5%
5 Yr Avg Return
3.9%
Net Assets
$287 M
Holdings in Top 10
56.2%
Expense Ratio 1.16%
Front Load 5.50%
Deferred Load N/A
Turnover 19.61%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 10/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Under normal market conditions, the Fund invests at least 80% of its net assets in equity securities of companies operating in the real estate industry predominantly in the United States, including: companies qualifying under federal tax law as real estate investment trusts (REITs); and companies that derive at least half of their assets or revenues from the ownership, construction, management, operation, development or sale of commercial or residential real estate (such as real estate operating or service companies, homebuilders, lodging providers, and developers).
A REIT is a type of real estate company that is dedicated to owning and usually operating income-producing real estate such as apartments, hotels, industrial properties, office building or shopping centers. REITs typically concentrate on a specific geographic region or property type. The Fund's investments in REITs also include non-traditional REITs such as those that focus on storage and self-storage facilities, cell tower owners and data center owners. While the Fund is not limited to investing in REITs and REIT-like entities, it is expected that the Fund currently will focus on these types of entities. The Fund may also invest up to 20% of its net assets in equity securities of issuers engaged in businesses whose products and services are closely related to the real estate industry. These include companies that provide brokerage, leasing, advisory and management services to commercial and residential customers, companies that design and operate software platforms used by landlords and real estate service providers, and companies whose principal business is unrelated to the real estate industry but which have significant real estate holdings (at least 50% of their assets).
The Fund is a "non-diversified" fund, which means it generally invests a greater portion of its assets in the securities of one or more issuers and may invest overall in a smaller number of issuers than a diversified fund.
The Fund concentrates in securities of companies in the real estate industry, primarily REITs. The Fund currently expects to be invested predominantly in equity securities. The Fund may invest a small portion of its assets in securities of issuers in any foreign country, developed or developing, and in American, European and Global Depositary Receipts. In addition, certain U.S. REITs may hold significant positions in securities of foreign issuers.
When selecting investments for the Fund’s portfolio, the investment manager uses a “bottom-up" security selection process that incorporates macro-level views in the evaluation process. The investment manager’s portfolio construction process combines: bottom-up analysis of individual stock and real estate market fundamentals; and top-down macro overlays to provide regional, property type, and company size perspectives in identifying local cyclical and thematic trends that highlight investment opportunities.
Period | FREEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.6% | -11.7% | 21.6% | 73.46% |
1 Yr | 24.2% | -9.3% | 42.7% | 69.23% |
3 Yr | 0.5%* | -11.7% | 6.1% | 69.38% |
5 Yr | 3.9%* | -11.9% | 15.6% | 55.42% |
10 Yr | 6.2%* | -2.5% | 15.1% | 58.33% |
* Annualized
Period | FREEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.5% | -17.6% | 24.6% | 72.41% |
2022 | -28.3% | -51.3% | 2.7% | 23.08% |
2021 | 33.2% | -7.7% | 52.3% | 46.67% |
2020 | -11.0% | -42.2% | 35.0% | 69.83% |
2019 | 7.8% | -0.8% | 43.1% | 81.55% |
Period | FREEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.6% | -11.7% | 21.6% | 73.46% |
1 Yr | 24.2% | -9.3% | 42.7% | 69.23% |
3 Yr | 0.5%* | -11.7% | 6.1% | 69.38% |
5 Yr | 3.9%* | -11.9% | 15.6% | 55.42% |
10 Yr | 6.2%* | -2.5% | 15.1% | 58.33% |
* Annualized
Period | FREEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.1% | -14.0% | 25.0% | 77.01% |
2022 | -25.7% | -40.7% | 7.8% | 42.69% |
2021 | 40.6% | 7.8% | 54.6% | 50.59% |
2020 | -3.5% | -36.6% | 44.3% | 35.12% |
2019 | 27.2% | 3.4% | 46.4% | 50.64% |
FREEX | Category Low | Category High | FREEX % Rank | |
---|---|---|---|---|
Net Assets | 287 M | 1.39 M | 61.4 B | 51.57% |
Number of Holdings | 40 | 22 | 519 | 44.27% |
Net Assets in Top 10 | 156 M | 1.29 M | 32.8 B | 50.76% |
Weighting of Top 10 | 56.24% | 13.2% | 90.0% | 50.38% |
Weighting | Return Low | Return High | FREEX % Rank | |
---|---|---|---|---|
Stocks | 99.83% | 0.00% | 105.52% | 4.58% |
Cash | 0.40% | -42.50% | 19.87% | 84.35% |
Preferred Stocks | 0.00% | 0.00% | 31.13% | 65.65% |
Other | 0.00% | -89.90% | 107.80% | 65.27% |
Convertible Bonds | 0.00% | 0.00% | 10.95% | 62.07% |
Bonds | 0.00% | -3.17% | 155.83% | 63.36% |
Weighting | Return Low | Return High | FREEX % Rank | |
---|---|---|---|---|
Real Estate | 99.75% | 34.46% | 100.00% | 39.92% |
Consumer Cyclical | 0.25% | 0.00% | 45.29% | 39.52% |
Utilities | 0.00% | 0.00% | 3.55% | 60.48% |
Technology | 0.00% | 0.00% | 12.02% | 70.16% |
Industrials | 0.00% | 0.00% | 7.39% | 63.31% |
Healthcare | 0.00% | 0.00% | 0.53% | 61.29% |
Financial Services | 0.00% | 0.00% | 37.05% | 64.92% |
Energy | 0.00% | 0.00% | 33.11% | 61.69% |
Communication Services | 0.00% | 0.00% | 11.61% | 64.11% |
Consumer Defense | 0.00% | 0.00% | 0.93% | 60.08% |
Basic Materials | 0.00% | 0.00% | 13.69% | 61.69% |
Weighting | Return Low | Return High | FREEX % Rank | |
---|---|---|---|---|
US | 99.83% | 0.00% | 105.52% | 4.20% |
Non US | 0.00% | 0.00% | 37.90% | 65.65% |
FREEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.16% | 0.07% | 28.75% | 53.28% |
Management Fee | 0.53% | 0.00% | 1.50% | 17.56% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 53.13% |
Administrative Fee | 0.15% | 0.01% | 0.45% | 71.23% |
FREEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.50% | 3.00% | 5.75% | 51.11% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FREEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FREEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 19.61% | 0.11% | 380.00% | 18.11% |
FREEX | Category Low | Category High | FREEX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.13% | 0.00% | 13.03% | 64.12% |
FREEX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Quarterly |
FREEX | Category Low | Category High | FREEX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.77% | -1.14% | 6.05% | 70.27% |
FREEX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 20, 2024 | $0.102 | OrdinaryDividend |
Mar 20, 2024 | $0.001 | OrdinaryDividend |
Dec 20, 2023 | $0.181 | OrdinaryDividend |
Dec 20, 2023 | $0.553 | CapitalGainLongTerm |
Sep 20, 2023 | $0.085 | OrdinaryDividend |
Jun 20, 2023 | $0.093 | OrdinaryDividend |
Mar 20, 2023 | $0.005 | OrdinaryDividend |
Dec 20, 2022 | $0.131 | OrdinaryDividend |
Dec 15, 2022 | $0.411 | OrdinaryDividend |
Sep 20, 2022 | $0.091 | OrdinaryDividend |
Dec 15, 2021 | $0.142 | OrdinaryDividend |
Dec 15, 2021 | $0.126 | CapitalGainShortTerm |
Dec 15, 2021 | $0.972 | CapitalGainLongTerm |
Sep 15, 2021 | $0.039 | OrdinaryDividend |
Dec 15, 2020 | $0.083 | OrdinaryDividend |
Dec 15, 2020 | $1.291 | CapitalGainLongTerm |
Sep 15, 2020 | $0.067 | OrdinaryDividend |
Jun 15, 2020 | $0.059 | OrdinaryDividend |
Dec 16, 2019 | $0.211 | OrdinaryDividend |
Dec 16, 2019 | $0.069 | CapitalGainShortTerm |
Dec 16, 2019 | $3.155 | CapitalGainLongTerm |
Sep 16, 2019 | $0.052 | OrdinaryDividend |
Jun 17, 2019 | $0.022 | OrdinaryDividend |
Dec 17, 2018 | $0.320 | OrdinaryDividend |
Dec 17, 2018 | $0.038 | CapitalGainShortTerm |
Dec 17, 2018 | $0.581 | CapitalGainLongTerm |
Sep 17, 2018 | $0.082 | OrdinaryDividend |
Jun 15, 2018 | $0.005 | OrdinaryDividend |
Dec 15, 2017 | $0.285 | OrdinaryDividend |
Dec 15, 2017 | $1.960 | CapitalGainLongTerm |
Sep 15, 2017 | $0.076 | OrdinaryDividend |
Jun 15, 2017 | $0.017 | OrdinaryDividend |
Dec 15, 2016 | $0.380 | OrdinaryDividend |
Dec 15, 2016 | $0.223 | CapitalGainLongTerm |
Sep 15, 2016 | $0.080 | OrdinaryDividend |
Jun 15, 2016 | $0.212 | OrdinaryDividend |
Mar 15, 2016 | $0.082 | OrdinaryDividend |
Dec 15, 2015 | $0.118 | OrdinaryDividend |
Sep 15, 2015 | $0.076 | OrdinaryDividend |
Jun 15, 2015 | $0.091 | OrdinaryDividend |
Mar 16, 2015 | $0.050 | OrdinaryDividend |
Dec 15, 2014 | $0.091 | OrdinaryDividend |
Sep 15, 2014 | $0.062 | OrdinaryDividend |
Jun 16, 2014 | $0.092 | OrdinaryDividend |
Mar 17, 2014 | $0.029 | OrdinaryDividend |
Dec 16, 2013 | $0.074 | OrdinaryDividend |
Sep 16, 2013 | $0.065 | OrdinaryDividend |
Jun 17, 2013 | $0.074 | OrdinaryDividend |
Mar 15, 2013 | $0.050 | OrdinaryDividend |
Dec 17, 2012 | $0.053 | OrdinaryDividend |
Sep 17, 2012 | $0.037 | OrdinaryDividend |
Jun 15, 2012 | $0.068 | OrdinaryDividend |
Sep 15, 2011 | $0.038 | OrdinaryDividend |
Jun 15, 2011 | $0.044 | OrdinaryDividend |
Sep 15, 2010 | $0.049 | OrdinaryDividend |
Jun 15, 2010 | $0.015 | OrdinaryDividend |
Dec 15, 2009 | $0.091 | OrdinaryDividend |
Sep 15, 2009 | $0.070 | OrdinaryDividend |
Jun 15, 2009 | $0.036 | OrdinaryDividend |
Dec 15, 2008 | $0.083 | OrdinaryDividend |
Dec 15, 2008 | $0.935 | CapitalGainLongTerm |
Sep 15, 2008 | $0.143 | OrdinaryDividend |
Jun 16, 2008 | $0.132 | OrdinaryDividend |
Mar 17, 2008 | $0.082 | OrdinaryDividend |
Dec 17, 2007 | $0.113 | OrdinaryDividend |
Dec 17, 2007 | $0.339 | CapitalGainShortTerm |
Dec 17, 2007 | $0.924 | CapitalGainLongTerm |
Sep 17, 2007 | $0.155 | OrdinaryDividend |
Jun 15, 2007 | $0.129 | OrdinaryDividend |
Mar 15, 2007 | $0.053 | OrdinaryDividend |
Dec 15, 2006 | $0.148 | OrdinaryDividend |
Dec 15, 2006 | $0.107 | CapitalGainShortTerm |
Dec 15, 2006 | $4.274 | CapitalGainLongTerm |
Sep 15, 2006 | $0.078 | OrdinaryDividend |
Jun 15, 2006 | $0.142 | OrdinaryDividend |
Dec 15, 2005 | $0.360 | OrdinaryDividend |
Dec 15, 2005 | $1.246 | CapitalGainShortTerm |
Dec 15, 2005 | $2.182 | CapitalGainLongTerm |
Sep 15, 2005 | $0.152 | OrdinaryDividend |
Jun 15, 2005 | $0.103 | OrdinaryDividend |
Mar 11, 2005 | $0.061 | OrdinaryDividend |
Dec 15, 2004 | $0.171 | OrdinaryDividend |
Dec 15, 2004 | $1.482 | CapitalGainLongTerm |
Sep 15, 2004 | $0.106 | OrdinaryDividend |
Jun 15, 2004 | $0.196 | OrdinaryDividend |
Mar 15, 2004 | $0.004 | OrdinaryDividend |
Dec 15, 2003 | $0.294 | OrdinaryDividend |
Sep 15, 2003 | $0.159 | OrdinaryDividend |
Jun 16, 2003 | $0.171 | OrdinaryDividend |
Mar 17, 2003 | $0.006 | OrdinaryDividend |
Dec 13, 2002 | $0.275 | OrdinaryDividend |
Sep 16, 2002 | $0.172 | OrdinaryDividend |
Jun 14, 2002 | $0.197 | OrdinaryDividend |
Mar 15, 2002 | $0.037 | OrdinaryDividend |
Dec 14, 2001 | $0.256 | OrdinaryDividend |
Sep 17, 2001 | $0.175 | OrdinaryDividend |
Jun 15, 2001 | $0.174 | OrdinaryDividend |
Mar 15, 2001 | $0.015 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 01, 2014
8.09
8.1%
Mr. Scher, portfolio manager, joined Franklin Templeton Investments in 2002. Prior to joining the Global Real Estate Securities team in 2007, Mr. Scher had spent over four years performing business development, marketing and client service functions for Franklin Templeton Institutional in Melbourne, Australia. Prior to joining Franklin Templeton in 2002, Mr. Scher worked for the asset management division of the Australia and New Zealand Banking Group (ANZ) providing investment support and research to the institutional funds management distribution team. He was also with Ernst & Young in their international taxation division as a graduate economist.
Start Date
Tenure
Tenure Rank
Sep 03, 2019
2.74
2.7%
Mr. Schmicker has been a portfolio manager with Franklin Advisers, Inc. since 2009, providing research and advice on the purchases and sales of individual securities, and portfolio risk assessment. He joined Franklin Templeton Investments in 2007. Prior to joining Franklin Templeton Investments in 2007, he worked as an associate at Aetos Capital and as an analyst at Credit Suisse.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 28.42 | 8.12 | 2.68 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...