Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$742.40
-
5.47%
$40.68
-
YTD Return
4.6%
1 yr return
8.4%
3 Yr Avg Return
-3.3%
5 Yr Avg Return
0.1%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$742.40
-
5.47%
$40.68
-
Period | FPRDBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.6% | -37.9% | 2.9% | 1.40% |
1 Yr | 8.4% | -19.3% | 164.7% | 2.79% |
3 Yr | -3.3%* | -17.1% | 22.0% | 7.11% |
5 Yr | 0.1%* | -7.9% | 16.8% | 3.68% |
10 Yr | 0.7%* | -4.1% | 8.5% | N/A |
* Annualized
Period | FPRDBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -73.4% | 111.9% | 34.11% |
2022 | -23.3% | -50.9% | 15.2% | 18.57% |
2021 | 0.5% | -10.5% | 12.2% | 94.20% |
2020 | 0.1% | -8.7% | 19.0% | 22.73% |
2019 | 10.0% | -11.7% | 6.7% | 0.58% |
Period | FPRDBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.6% | -37.9% | 2.9% | 1.40% |
1 Yr | 8.4% | -21.4% | 174.4% | 4.63% |
3 Yr | -3.3%* | -11.6% | 34.1% | 9.77% |
5 Yr | 0.1%* | -2.5% | 25.9% | 4.69% |
10 Yr | 0.7%* | 1.2% | 15.1% | N/A |
* Annualized
Period | FPRDBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.2% | -73.4% | 121.2% | 34.11% |
2022 | -19.5% | -50.9% | 15.2% | 18.57% |
2021 | 5.1% | -10.5% | 24.6% | 94.20% |
2020 | 4.6% | -8.7% | 24.6% | 25.25% |
2019 | 12.7% | -9.0% | 6.7% | 0.58% |
FPRDBX | Category Low | Category High | FPRDBX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.02 M | 8.88 B | N/A |
Number of Holdings | N/A | 3 | 3347 | 41.67% |
Net Assets in Top 10 | N/A | 797 K | 1.31 B | 70.37% |
Weighting of Top 10 | N/A | 3.0% | 100.0% | 66.67% |
Weighting | Return Low | Return High | FPRDBX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 66.19% | 179.76% | 5.56% |
Stocks | 0.00% | 0.00% | 16.24% | 5.09% |
Preferred Stocks | 0.00% | 0.00% | 17.47% | 9.26% |
Other | 0.00% | 0.00% | 1.67% | 5.09% |
Convertible Bonds | 0.00% | 0.00% | 6.78% | 18.06% |
Cash | 0.00% | -84.13% | 6.28% | 15.74% |
FPRDBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.04% | 2.88% | 22.97% |
Management Fee | N/A | 0.03% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
FPRDBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 4.07% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FPRDBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FPRDBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 85.00% | N/A |
FPRDBX | Category Low | Category High | FPRDBX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.47% | 0.00% | 19.86% | 26.39% |
FPRDBX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FPRDBX | Category Low | Category High | FPRDBX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 2.10% | 5.46% | N/A |
FPRDBX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 10, 2024 | $3.390 | OrdinaryDividend |
Oct 10, 2024 | $37.680 | OrdinaryDividend |
Sep 10, 2024 | $3.580 | OrdinaryDividend |
Aug 10, 2024 | $3.580 | OrdinaryDividend |
Apr 09, 2024 | $3.590 | OrdinaryDividend |
Mar 08, 2024 | $3.580 | OrdinaryDividend |
Jan 09, 2024 | $3.680 | OrdinaryDividend |
Dec 08, 2023 | $3.650 | OrdinaryDividend |
Nov 09, 2023 | $3.640 | OrdinaryDividend |
Oct 06, 2023 | $3.640 | OrdinaryDividend |
Sep 08, 2023 | $3.640 | OrdinaryDividend |
Jul 07, 2023 | $3.630 | OrdinaryDividend |
Jun 09, 2023 | $3.650 | OrdinaryDividend |
May 09, 2023 | $3.640 | OrdinaryDividend |
Apr 07, 2023 | $3.650 | OrdinaryDividend |
Mar 09, 2023 | $3.640 | OrdinaryDividend |
Feb 09, 2023 | $3.640 | OrdinaryDividend |
Jan 09, 2023 | $3.650 | OrdinaryDividend |
Dec 09, 2022 | $3.650 | OrdinaryDividend |
Nov 09, 2022 | $3.640 | OrdinaryDividend |
Oct 06, 2022 | $3.650 | OrdinaryDividend |
Aug 09, 2022 | $3.650 | OrdinaryDividend |
Jul 07, 2022 | $3.650 | OrdinaryDividend |
Jun 09, 2022 | $3.660 | OrdinaryDividend |
May 09, 2022 | $3.660 | OrdinaryDividend |
Apr 07, 2022 | $3.650 | OrdinaryDividend |
Mar 09, 2022 | $3.660 | OrdinaryDividend |
Feb 09, 2022 | $3.660 | OrdinaryDividend |
Jan 07, 2022 | $3.660 | OrdinaryDividend |
Dec 09, 2021 | $3.640 | OrdinaryDividend |
Nov 09, 2021 | $3.650 | OrdinaryDividend |
Oct 07, 2021 | $3.650 | OrdinaryDividend |
Sep 09, 2021 | $3.650 | OrdinaryDividend |
Aug 09, 2021 | $3.670 | OrdinaryDividend |
Jul 08, 2021 | $3.660 | OrdinaryDividend |
Jun 09, 2021 | $3.660 | OrdinaryDividend |
May 07, 2021 | $3.660 | OrdinaryDividend |
Apr 08, 2021 | $3.660 | OrdinaryDividend |
Mar 09, 2021 | $3.670 | OrdinaryDividend |
Feb 09, 2021 | $3.660 | OrdinaryDividend |
Jan 07, 2021 | $3.670 | OrdinaryDividend |
Dec 09, 2020 | $3.760 | OrdinaryDividend |
Nov 09, 2020 | $3.660 | OrdinaryDividend |
Oct 08, 2020 | $3.820 | OrdinaryDividend |
Aug 07, 2020 | $3.870 | OrdinaryDividend |
Jul 09, 2020 | $3.880 | OrdinaryDividend |
Jun 09, 2020 | $3.890 | OrdinaryDividend |
May 07, 2020 | $3.890 | OrdinaryDividend |
Apr 08, 2020 | $3.900 | OrdinaryDividend |
Mar 09, 2020 | $3.870 | OrdinaryDividend |
Feb 07, 2020 | $3.970 | OrdinaryDividend |
Jan 09, 2020 | $4.000 | OrdinaryDividend |
Dec 09, 2019 | $4.000 | OrdinaryDividend |
Nov 07, 2019 | $4.000 | OrdinaryDividend |
Oct 09, 2019 | $4.010 | OrdinaryDividend |
Sep 09, 2019 | $4.000 | OrdinaryDividend |
Aug 08, 2019 | $4.070 | OrdinaryDividend |
Jul 09, 2019 | $4.100 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...