Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
37.7%
1 yr return
43.1%
3 Yr Avg Return
9.6%
5 Yr Avg Return
20.6%
Net Assets
$28.5 B
Holdings in Top 10
65.0%
Expense Ratio 0.73%
Front Load N/A
Deferred Load N/A
Turnover 28.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 37.7% | -9.7% | 64.2% | 27.09% |
1 Yr | 43.1% | -5.5% | 93.8% | 26.36% |
3 Yr | 9.6%* | -21.8% | 26.7% | 32.50% |
5 Yr | 20.6%* | -12.9% | 30.7% | 8.49% |
10 Yr | 18.1%* | -4.4% | 20.8% | 2.80% |
* Annualized
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 42.6% | -74.1% | 72.4% | 19.43% |
2022 | -34.5% | -85.9% | 4.7% | 54.49% |
2021 | 11.9% | -52.4% | 60.5% | 36.86% |
2020 | 37.0% | -34.3% | 145.0% | 21.63% |
2019 | 28.5% | -6.9% | 49.4% | 26.40% |
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 37.7% | -9.7% | 64.2% | 27.09% |
1 Yr | 43.1% | -5.5% | 93.8% | 26.36% |
3 Yr | 9.6%* | -21.8% | 26.7% | 32.50% |
5 Yr | 20.6%* | -12.9% | 30.7% | 8.49% |
10 Yr | 18.1%* | -4.4% | 20.8% | 2.80% |
* Annualized
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 42.6% | -4.6% | 72.4% | 28.38% |
2022 | -32.1% | -61.7% | 5.6% | 62.37% |
2021 | 25.0% | -39.8% | 118.1% | 27.97% |
2020 | 46.8% | 2.8% | 149.2% | 18.91% |
2019 | 39.2% | -5.2% | 49.4% | 5.50% |
FOCPX | Category Low | Category High | FOCPX % Rank | |
---|---|---|---|---|
Net Assets | 28.5 B | 296 K | 287 B | 8.34% |
Number of Holdings | 159 | 2 | 3061 | 13.97% |
Net Assets in Top 10 | 19.9 B | 126 K | 150 B | 7.71% |
Weighting of Top 10 | 65.03% | 0.7% | 205.0% | 6.37% |
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
Stocks | 92.86% | 0.00% | 123.52% | 98.28% |
Cash | 6.29% | 0.00% | 173.52% | 2.18% |
Preferred Stocks | 0.70% | 0.00% | 8.45% | 6.72% |
Bonds | 0.28% | 0.00% | 102.71% | 2.81% |
Other | 0.00% | -36.56% | 50.35% | 72.69% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 65.91% |
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
Technology | 41.71% | 0.00% | 65.70% | 21.55% |
Communication Services | 21.64% | 0.00% | 66.40% | 2.27% |
Consumer Cyclical | 15.56% | 0.00% | 62.57% | 51.45% |
Healthcare | 8.01% | 0.00% | 39.76% | 89.18% |
Energy | 5.84% | 0.00% | 41.09% | 7.45% |
Financial Services | 3.93% | 0.00% | 43.06% | 92.45% |
Consumer Defense | 1.88% | 0.00% | 25.50% | 74.91% |
Industrials | 1.29% | 0.00% | 30.65% | 90.73% |
Real Estate | 0.14% | 0.00% | 16.05% | 66.18% |
Utilities | 0.00% | 0.00% | 16.07% | 74.73% |
Basic Materials | 0.00% | 0.00% | 18.91% | 89.55% |
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
US | 90.82% | 0.00% | 123.52% | 92.01% |
Non US | 2.04% | 0.00% | 75.46% | 18.51% |
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 6.29% | 0.00% | 173.52% | 3.36% |
Derivative | 0.00% | -37.20% | 15.33% | 65.15% |
Securitized | 0.00% | 0.00% | 43.70% | 64.48% |
Corporate | 0.00% | 0.00% | 100.00% | 68.86% |
Municipal | 0.00% | 0.00% | 0.57% | 64.48% |
Government | 0.00% | 0.00% | 12.45% | 65.05% |
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
US | 0.28% | 0.00% | 102.71% | 2.81% |
Non US | 0.00% | 0.00% | 0.00% | 63.88% |
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.73% | 0.01% | 28.71% | 70.67% |
Management Fee | 0.73% | 0.00% | 1.50% | 76.97% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 1.02% | N/A |
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 8.50% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 28.00% | 0.00% | 316.74% | 42.75% |
FOCPX | Category Low | Category High | FOCPX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 27.58% | 41.78% |
FOCPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Annual |
FOCPX | Category Low | Category High | FOCPX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.33% | -6.13% | 3.48% | 51.86% |
FOCPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 13, 2024 | $0.182 | CapitalGainShortTerm |
Sep 13, 2024 | $2.064 | CapitalGainLongTerm |
Dec 01, 2023 | $0.010 | OrdinaryDividend |
Sep 09, 2022 | $0.521 | CapitalGainLongTerm |
Dec 17, 2021 | $0.530 | OrdinaryDividend |
Sep 10, 2021 | $1.730 | OrdinaryDividend |
Dec 18, 2020 | $0.091 | OrdinaryDividend |
Sep 11, 2020 | $1.000 | OrdinaryDividend |
Dec 20, 2019 | $0.133 | CapitalGainLongTerm |
Sep 13, 2019 | $0.837 | CapitalGainLongTerm |
Dec 07, 2018 | $0.297 | CapitalGainLongTerm |
Sep 14, 2018 | $0.492 | CapitalGainLongTerm |
Dec 08, 2017 | $0.058 | CapitalGainLongTerm |
Sep 15, 2017 | $0.076 | CapitalGainShortTerm |
Sep 15, 2017 | $0.400 | CapitalGainLongTerm |
Dec 09, 2016 | $0.033 | CapitalGainShortTerm |
Dec 09, 2016 | $0.238 | CapitalGainLongTerm |
Sep 14, 2015 | $0.176 | CapitalGainShortTerm |
Sep 14, 2015 | $0.211 | CapitalGainLongTerm |
Dec 15, 2014 | $0.134 | CapitalGainShortTerm |
Dec 15, 2014 | $0.218 | CapitalGainLongTerm |
Sep 08, 2014 | $0.332 | CapitalGainShortTerm |
Sep 08, 2014 | $0.343 | CapitalGainLongTerm |
Dec 16, 2013 | $0.226 | CapitalGainLongTerm |
Dec 16, 2013 | $0.148 | CapitalGainShortTerm |
Sep 09, 2013 | $0.005 | OrdinaryDividend |
Sep 09, 2013 | $0.114 | CapitalGainShortTerm |
Sep 09, 2013 | $0.554 | CapitalGainLongTerm |
Jan 02, 2013 | $0.001 | ExtraDividend |
Dec 28, 2012 | $0.002 | ExtraDividend |
Dec 14, 2012 | $0.025 | OrdinaryDividend |
Dec 31, 2010 | $0.001 | ExtraDividend |
Dec 13, 2010 | $0.003 | OrdinaryDividend |
Dec 30, 2004 | $0.001 | ExtraDividend |
Dec 20, 2004 | $0.040 | OrdinaryDividend |
Dec 26, 2000 | $0.079 | CapitalGainLongTerm |
Sep 11, 2000 | $0.594 | CapitalGainShortTerm |
Sep 11, 2000 | $0.593 | CapitalGainLongTerm |
Dec 20, 1999 | $0.068 | CapitalGainShortTerm |
Dec 20, 1999 | $0.067 | CapitalGainLongTerm |
Sep 07, 1999 | $0.159 | CapitalGainShortTerm |
Sep 07, 1999 | $0.257 | CapitalGainLongTerm |
Sep 08, 1998 | $0.081 | CapitalGainShortTerm |
Sep 08, 1998 | $0.157 | CapitalGainLongTerm |
Dec 26, 1997 | $0.090 | CapitalGainShortTerm |
Dec 26, 1997 | $0.055 | CapitalGainLongTerm |
Sep 08, 1997 | $0.021 | CapitalGainShortTerm |
Sep 08, 1997 | $0.086 | CapitalGainLongTerm |
Sep 09, 1996 | $0.008 | OrdinaryDividend |
Sep 09, 1996 | $0.254 | CapitalGainLongTerm |
Sep 08, 1996 | $0.023 | CapitalGainShortTerm |
Dec 18, 1995 | $0.063 | OrdinaryDividend |
Dec 12, 1994 | $0.021 | OrdinaryDividend |
Dec 13, 1993 | $0.101 | OrdinaryDividend |
Dec 14, 1992 | $0.019 | OrdinaryDividend |
Sep 08, 1992 | $0.101 | OrdinaryDividend |
Dec 16, 1991 | $0.090 | OrdinaryDividend |
Sep 10, 1991 | $0.140 | OrdinaryDividend |
Sep 10, 1990 | $0.060 | OrdinaryDividend |
Dec 08, 1989 | $0.140 | OrdinaryDividend |
Sep 08, 1989 | $0.033 | OrdinaryDividend |
Dec 15, 1988 | $0.030 | OrdinaryDividend |
Dec 16, 1987 | $0.076 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 18, 2017
4.7
4.7%
Christopher Lin is portfolio manager of Computers Portfolio, which he has managed since January 2013. Since joining Fidelity Investments in 2003, Mr. Lin has worked as a research analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...