Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$945.47
-
5.35%
$51.00
-
YTD Return
0.7%
1 yr return
11.0%
3 Yr Avg Return
-4.2%
5 Yr Avg Return
-0.6%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$945.47
-
5.35%
$51.00
-
Period | FNSKCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.7% | -37.9% | 2.9% | 40.93% |
1 Yr | 11.0% | -19.3% | 164.7% | 32.56% |
3 Yr | -4.2%* | -17.1% | 22.0% | 11.85% |
5 Yr | -0.6%* | -7.9% | 16.8% | 6.32% |
10 Yr | N/A* | -4.1% | 8.5% | N/A |
* Annualized
Period | FNSKCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.0% | -73.4% | 111.9% | 15.42% |
2022 | -24.9% | -50.9% | 15.2% | 10.95% |
2021 | -3.1% | -10.5% | 12.2% | 75.36% |
2020 | 5.9% | -8.7% | 19.0% | 29.80% |
2019 | 11.7% | -11.7% | 6.7% | 1.16% |
Period | FNSKCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.7% | -37.9% | 2.9% | 40.93% |
1 Yr | 11.0% | -21.4% | 174.4% | 42.59% |
3 Yr | -4.2%* | -11.6% | 34.1% | 13.02% |
5 Yr | -0.6%* | -2.5% | 25.9% | 8.92% |
10 Yr | N/A* | 1.2% | 15.1% | N/A |
* Annualized
Period | FNSKCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.2% | -73.4% | 121.2% | 15.42% |
2022 | -20.9% | -50.9% | 15.2% | 10.95% |
2021 | 1.0% | -10.5% | 24.6% | 75.36% |
2020 | 10.1% | -8.7% | 24.6% | 30.30% |
2019 | 14.2% | -9.0% | 6.7% | 1.16% |
FNSKCX | Category Low | Category High | FNSKCX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.02 M | 8.88 B | N/A |
Number of Holdings | N/A | 3 | 3347 | 37.96% |
Net Assets in Top 10 | N/A | 797 K | 1.31 B | 75.93% |
Weighting of Top 10 | N/A | 3.0% | 100.0% | 72.22% |
Weighting | Return Low | Return High | FNSKCX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 66.19% | 179.76% | 60.19% |
Stocks | 0.00% | 0.00% | 16.24% | 69.91% |
Preferred Stocks | 0.00% | 0.00% | 17.47% | 71.30% |
Other | 0.00% | 0.00% | 1.67% | 68.06% |
Convertible Bonds | 0.00% | 0.00% | 6.78% | 74.54% |
Cash | 0.00% | -84.13% | 6.28% | 72.69% |
FNSKCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.04% | 2.88% | 88.52% |
Management Fee | N/A | 0.03% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
FNSKCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 56.91% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FNSKCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FNSKCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 85.00% | N/A |
FNSKCX | Category Low | Category High | FNSKCX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.35% | 0.00% | 19.86% | 78.70% |
FNSKCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FNSKCX | Category Low | Category High | FNSKCX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 2.10% | 5.46% | N/A |
FNSKCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Oct 10, 2024 | $4.250 | OrdinaryDividend |
Sep 10, 2024 | $4.230 | OrdinaryDividend |
Aug 10, 2024 | $4.250 | OrdinaryDividend |
Apr 09, 2024 | $4.240 | OrdinaryDividend |
Mar 08, 2024 | $4.250 | OrdinaryDividend |
Jan 09, 2024 | $4.240 | OrdinaryDividend |
Dec 08, 2023 | $4.250 | OrdinaryDividend |
Nov 09, 2023 | $4.250 | OrdinaryDividend |
Oct 06, 2023 | $4.240 | OrdinaryDividend |
Sep 08, 2023 | $4.240 | OrdinaryDividend |
Jul 07, 2023 | $4.250 | OrdinaryDividend |
Jun 09, 2023 | $4.250 | OrdinaryDividend |
May 09, 2023 | $4.270 | OrdinaryDividend |
Apr 07, 2023 | $4.280 | OrdinaryDividend |
Mar 09, 2023 | $4.260 | OrdinaryDividend |
Feb 09, 2023 | $4.260 | OrdinaryDividend |
Jan 09, 2023 | $4.240 | OrdinaryDividend |
Dec 09, 2022 | $10.750 | OrdinaryDividend |
Nov 09, 2022 | $4.340 | OrdinaryDividend |
Oct 06, 2022 | $4.280 | OrdinaryDividend |
Aug 09, 2022 | $4.330 | OrdinaryDividend |
Jul 07, 2022 | $4.310 | OrdinaryDividend |
Jun 09, 2022 | $4.330 | OrdinaryDividend |
May 09, 2022 | $4.410 | OrdinaryDividend |
Apr 07, 2022 | $4.360 | OrdinaryDividend |
Mar 09, 2022 | $4.340 | OrdinaryDividend |
Feb 09, 2022 | $4.320 | OrdinaryDividend |
Jan 07, 2022 | $4.450 | OrdinaryDividend |
Dec 09, 2021 | $4.400 | OrdinaryDividend |
Nov 09, 2021 | $4.360 | OrdinaryDividend |
Oct 07, 2021 | $4.340 | OrdinaryDividend |
Sep 09, 2021 | $4.350 | OrdinaryDividend |
Aug 09, 2021 | $4.370 | OrdinaryDividend |
Jul 08, 2021 | $4.360 | OrdinaryDividend |
Jun 09, 2021 | $4.340 | OrdinaryDividend |
May 07, 2021 | $4.330 | OrdinaryDividend |
Apr 08, 2021 | $4.330 | OrdinaryDividend |
Mar 09, 2021 | $4.330 | OrdinaryDividend |
Feb 09, 2021 | $4.340 | OrdinaryDividend |
Jan 07, 2021 | $4.340 | OrdinaryDividend |
Dec 09, 2020 | $4.500 | OrdinaryDividend |
Nov 09, 2020 | $4.330 | OrdinaryDividend |
Oct 08, 2020 | $4.310 | OrdinaryDividend |
Aug 07, 2020 | $4.560 | OrdinaryDividend |
Jul 09, 2020 | $4.540 | OrdinaryDividend |
Jun 09, 2020 | $4.530 | OrdinaryDividend |
May 07, 2020 | $4.570 | OrdinaryDividend |
Apr 08, 2020 | $4.570 | OrdinaryDividend |
Mar 09, 2020 | $4.540 | OrdinaryDividend |
Feb 07, 2020 | $4.550 | OrdinaryDividend |
Jan 09, 2020 | $4.540 | OrdinaryDividend |
Dec 09, 2019 | $4.530 | OrdinaryDividend |
Nov 07, 2019 | $4.550 | OrdinaryDividend |
Oct 09, 2019 | $4.570 | OrdinaryDividend |
Sep 09, 2019 | $4.580 | OrdinaryDividend |
Aug 08, 2019 | $4.540 | OrdinaryDividend |
Jul 09, 2019 | $4.540 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...