Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.1%
1 yr return
5.0%
3 Yr Avg Return
3.5%
5 Yr Avg Return
2.3%
Net Assets
$760 M
Holdings in Top 10
29.2%
Expense Ratio 0.19%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 10/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FMJXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.1% | -91.3% | 4.6% | 67.01% |
1 Yr | 5.0% | -91.2% | 5.5% | 65.98% |
3 Yr | 3.5%* | 0.0% | 3.7% | 36.47% |
5 Yr | 2.3%* | 0.0% | 5.7% | 20.93% |
10 Yr | N/A* | 0.0% | 1.9% | N/A |
* Annualized
Period | FMJXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | 0.0% | 0.1% | 74.19% |
2022 | 0.0% | 0.0% | 0.0% | 59.78% |
2021 | 0.0% | 0.0% | 0.0% | 57.95% |
2020 | 0.0% | 0.0% | 0.0% | 61.25% |
2019 | 0.0% | 0.0% | 0.0% | 62.82% |
Period | FMJXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.1% | -91.3% | 4.6% | 67.01% |
1 Yr | 5.0% | -91.2% | 5.5% | 65.98% |
3 Yr | 3.5%* | 0.0% | 3.7% | 36.47% |
5 Yr | 2.3%* | 0.0% | 5.7% | 20.93% |
10 Yr | N/A* | 0.0% | 1.9% | N/A |
* Annualized
Period | FMJXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.1% | 0.0% | 5.7% | 60.22% |
2022 | 1.4% | 0.0% | 1.8% | 45.65% |
2021 | 0.0% | 0.0% | 0.1% | 13.64% |
2020 | 0.8% | 0.0% | 0.8% | 6.25% |
2019 | 2.3% | 0.0% | 4868.4% | 28.21% |
FMJXX | Category Low | Category High | FMJXX % Rank | |
---|---|---|---|---|
Net Assets | 760 M | 16.1 M | 14.9 B | 27.84% |
Number of Holdings | 189 | 1 | 345 | 29.90% |
Net Assets in Top 10 | 764 M | 22.7 M | 21.7 B | 64.95% |
Weighting of Top 10 | 29.22% | 14.2% | 100.0% | 55.67% |
Weighting | Return Low | Return High | FMJXX % Rank | |
---|---|---|---|---|
Cash | 83.62% | 35.74% | 100.00% | 80.41% |
Bonds | 16.38% | 0.00% | 64.26% | 23.71% |
Stocks | 0.00% | 0.00% | 1.03% | 60.82% |
Preferred Stocks | 0.00% | 0.00% | 1.01% | 64.95% |
Other | 0.00% | 0.00% | 0.04% | 60.82% |
Convertible Bonds | 0.00% | 0.00% | 13.25% | 73.20% |
Weighting | Return Low | Return High | FMJXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 83.62% | 35.74% | 100.00% | 80.41% |
Government | 10.98% | 0.00% | 30.63% | 13.40% |
Municipal | 5.39% | 0.00% | 49.89% | 26.80% |
Derivative | 0.00% | 0.00% | 0.36% | 60.82% |
Securitized | 0.00% | 0.00% | 0.98% | 63.92% |
Corporate | 0.00% | 0.00% | 14.24% | 91.75% |
Weighting | Return Low | Return High | FMJXX % Rank | |
---|---|---|---|---|
US | 16.38% | 0.00% | 64.26% | 23.71% |
Non US | 0.00% | 0.00% | 2.90% | 73.20% |
FMJXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.19% | 0.12% | 4.99% | 89.69% |
Management Fee | 0.16% | 0.05% | 0.57% | 55.67% |
12b-1 Fee | N/A | 0.00% | 1.00% | 14.66% |
Administrative Fee | N/A | 0.05% | 0.55% | N/A |
FMJXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FMJXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FMJXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 212.00% | N/A |
FMJXX | Category Low | Category High | FMJXX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.40% | 0.00% | 5.40% | 24.74% |
FMJXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
FMJXX | Category Low | Category High | FMJXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.00% | -1.14% | 1.97% | 83.87% |
FMJXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Aug 30, 2024 | $0.005 | OrdinaryDividend |
Jul 31, 2024 | $0.005 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.005 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.005 | OrdinaryDividend |
Dec 31, 2023 | $0.005 | OrdinaryDividend |
Dec 20, 2023 | $0.000 | CapitalGainLongTerm |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.005 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.005 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.004 | OrdinaryDividend |
Jan 31, 2023 | $0.004 | OrdinaryDividend |
Dec 31, 2022 | $0.004 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.003 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 31, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.001 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 31, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 28, 2021 | $0.000 | OrdinaryDividend |
Jan 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.001 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.002 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...