Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
14.2%
1 yr return
24.0%
3 Yr Avg Return
8.0%
5 Yr Avg Return
12.8%
Net Assets
$7.51 B
Holdings in Top 10
14.2%
Expense Ratio 0.79%
Front Load N/A
Deferred Load N/A
Turnover 30.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FMCSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.2% | -8.7% | 33.4% | 37.82% |
1 Yr | 24.0% | -2.2% | 51.1% | 72.27% |
3 Yr | 8.0%* | -18.3% | 23.7% | 20.45% |
5 Yr | 12.8%* | 0.6% | 25.8% | 17.07% |
10 Yr | 10.6%* | 3.1% | 13.5% | 15.96% |
* Annualized
Period | FMCSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.2% | -12.9% | 28.8% | 78.31% |
2022 | -11.2% | -52.6% | 20.1% | 7.10% |
2021 | 13.5% | -43.8% | 32.4% | 39.71% |
2020 | 3.9% | -10.6% | 82.1% | 82.88% |
2019 | 17.4% | -8.5% | 37.5% | 77.39% |
Period | FMCSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.2% | -8.7% | 33.4% | 37.82% |
1 Yr | 24.0% | -2.2% | 51.1% | 72.27% |
3 Yr | 8.0%* | -18.3% | 23.7% | 20.45% |
5 Yr | 12.8%* | 0.6% | 25.8% | 17.07% |
10 Yr | 10.6%* | 3.1% | 13.5% | 15.96% |
* Annualized
Period | FMCSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.0% | 1.2% | 31.3% | 90.14% |
2022 | -6.3% | -45.7% | 21.1% | 7.67% |
2021 | 28.7% | -30.2% | 52.8% | 14.78% |
2020 | 11.4% | -8.4% | 84.3% | 59.76% |
2019 | 25.4% | 1.0% | 43.4% | 74.20% |
FMCSX | Category Low | Category High | FMCSX % Rank | |
---|---|---|---|---|
Net Assets | 7.51 B | 728 K | 168 B | 3.92% |
Number of Holdings | 162 | 1 | 2714 | 35.57% |
Net Assets in Top 10 | 1.06 B | 399 K | 13.2 B | 7.84% |
Weighting of Top 10 | 14.18% | 0.5% | 100.0% | 67.42% |
Weighting | Return Low | Return High | FMCSX % Rank | |
---|---|---|---|---|
Stocks | 98.12% | 0.86% | 100.69% | 64.15% |
Cash | 2.42% | 0.00% | 99.07% | 33.61% |
Preferred Stocks | 0.86% | 0.00% | 11.46% | 1.96% |
Other | 0.00% | -0.01% | 51.08% | 68.07% |
Convertible Bonds | 0.00% | 0.00% | 1.78% | 60.50% |
Bonds | 0.00% | 0.00% | 72.71% | 63.59% |
Weighting | Return Low | Return High | FMCSX % Rank | |
---|---|---|---|---|
Financial Services | 20.00% | 0.00% | 46.10% | 10.39% |
Industrials | 14.43% | 0.00% | 45.89% | 66.57% |
Consumer Cyclical | 11.85% | 2.49% | 46.48% | 63.76% |
Energy | 11.57% | 0.00% | 58.13% | 6.18% |
Real Estate | 8.83% | 0.00% | 25.82% | 41.57% |
Technology | 8.78% | 0.00% | 40.65% | 94.10% |
Basic Materials | 6.82% | 0.00% | 16.35% | 20.51% |
Healthcare | 6.70% | 0.00% | 24.06% | 90.45% |
Utilities | 5.48% | 0.00% | 18.97% | 25.56% |
Communication Services | 2.82% | 0.00% | 30.98% | 45.79% |
Consumer Defense | 2.73% | 0.00% | 32.18% | 82.87% |
Weighting | Return Low | Return High | FMCSX % Rank | |
---|---|---|---|---|
US | 89.45% | 0.86% | 100.69% | 97.48% |
Non US | 8.67% | 0.00% | 10.11% | 1.12% |
FMCSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.79% | 0.03% | 19.40% | 68.73% |
Management Fee | 0.78% | 0.00% | 1.50% | 81.97% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.30% | N/A |
FMCSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
FMCSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 92.86% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FMCSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 30.00% | 0.00% | 304.00% | 35.85% |
FMCSX | Category Low | Category High | FMCSX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.42% | 0.00% | 29.78% | 24.37% |
FMCSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | Quarterly | Annual |
FMCSX | Category Low | Category High | FMCSX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.97% | -2.06% | 3.38% | 19.72% |
FMCSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 14, 2024 | $0.093 | OrdinaryDividend |
Jun 14, 2024 | $2.150 | CapitalGainLongTerm |
Dec 15, 2023 | $0.262 | OrdinaryDividend |
Dec 15, 2023 | $0.681 | CapitalGainLongTerm |
Jun 09, 2023 | $0.110 | OrdinaryDividend |
Dec 16, 2022 | $0.305 | OrdinaryDividend |
Jun 10, 2022 | $1.733 | CapitalGainLongTerm |
Dec 17, 2021 | $2.133 | OrdinaryDividend |
Jun 04, 2021 | $3.265 | OrdinaryDividend |
Dec 18, 2020 | $1.584 | OrdinaryDividend |
Jun 05, 2020 | $0.915 | OrdinaryDividend |
Dec 20, 2019 | $0.270 | OrdinaryDividend |
Dec 20, 2019 | $1.517 | CapitalGainLongTerm |
Jun 07, 2019 | $0.079 | OrdinaryDividend |
Jun 07, 2019 | $0.507 | CapitalGainLongTerm |
Dec 07, 2018 | $0.253 | OrdinaryDividend |
Dec 07, 2018 | $0.032 | CapitalGainShortTerm |
Dec 07, 2018 | $3.763 | CapitalGainLongTerm |
Jun 08, 2018 | $0.033 | OrdinaryDividend |
Jun 08, 2018 | $1.468 | CapitalGainLongTerm |
Jun 08, 2018 | $0.116 | CapitalGainShortTerm |
Dec 08, 2017 | $0.187 | OrdinaryDividend |
Dec 08, 2017 | $0.021 | CapitalGainShortTerm |
Dec 08, 2017 | $1.665 | CapitalGainLongTerm |
Jun 09, 2017 | $0.030 | OrdinaryDividend |
Jun 09, 2017 | $0.155 | CapitalGainShortTerm |
Jun 09, 2017 | $0.704 | CapitalGainLongTerm |
Dec 09, 2016 | $0.183 | OrdinaryDividend |
Dec 09, 2016 | $0.079 | CapitalGainShortTerm |
Dec 09, 2016 | $0.742 | CapitalGainLongTerm |
Jun 10, 2016 | $0.082 | OrdinaryDividend |
Jun 10, 2016 | $1.769 | CapitalGainLongTerm |
Jun 08, 2015 | $0.063 | OrdinaryDividend |
Jun 08, 2015 | $2.945 | CapitalGainLongTerm |
Dec 15, 2014 | $0.094 | OrdinaryDividend |
Dec 15, 2014 | $0.064 | CapitalGainShortTerm |
Dec 15, 2014 | $0.857 | CapitalGainLongTerm |
Jun 09, 2014 | $0.411 | CapitalGainShortTerm |
Jun 09, 2014 | $2.425 | CapitalGainLongTerm |
Dec 16, 2013 | $0.083 | OrdinaryDividend |
Dec 16, 2013 | $0.291 | CapitalGainShortTerm |
Dec 16, 2013 | $0.533 | CapitalGainLongTerm |
Jun 10, 2013 | $0.312 | CapitalGainLongTerm |
Dec 28, 2012 | $0.057 | ExtraDividend |
Dec 17, 2012 | $0.232 | OrdinaryDividend |
Dec 17, 2012 | $0.039 | CapitalGainShortTerm |
Dec 17, 2012 | $0.300 | CapitalGainLongTerm |
Jun 11, 2012 | $0.038 | OrdinaryDividend |
Jun 11, 2012 | $0.531 | CapitalGainLongTerm |
Dec 19, 2011 | $0.048 | OrdinaryDividend |
Dec 19, 2011 | $0.022 | CapitalGainShortTerm |
Dec 19, 2011 | $0.045 | CapitalGainLongTerm |
Jun 13, 2011 | $1.435 | CapitalGainLongTerm |
Dec 20, 2010 | $0.016 | OrdinaryDividend |
Jun 14, 2010 | $0.028 | OrdinaryDividend |
Jun 14, 2010 | $0.035 | CapitalGainShortTerm |
Dec 21, 2009 | $0.055 | OrdinaryDividend |
Dec 22, 2008 | $0.051 | OrdinaryDividend |
Jun 09, 2008 | $0.260 | CapitalGainLongTerm |
Dec 24, 2007 | $0.840 | CapitalGainLongTerm |
Jun 04, 2007 | $0.290 | CapitalGainShortTerm |
Jun 04, 2007 | $1.280 | CapitalGainLongTerm |
Dec 04, 2006 | $0.170 | CapitalGainShortTerm |
Dec 04, 2006 | $0.540 | CapitalGainLongTerm |
Jun 05, 2006 | $0.210 | CapitalGainShortTerm |
Jun 05, 2006 | $0.420 | CapitalGainLongTerm |
Dec 05, 2005 | $0.150 | CapitalGainShortTerm |
Dec 05, 2005 | $0.450 | CapitalGainLongTerm |
Jun 06, 2005 | $0.040 | OrdinaryDividend |
Dec 06, 2004 | $0.050 | OrdinaryDividend |
Jun 07, 2004 | $0.020 | OrdinaryDividend |
Dec 08, 2003 | $0.050 | OrdinaryDividend |
Jun 09, 2003 | $0.040 | OrdinaryDividend |
Dec 07, 2002 | $0.060 | OrdinaryDividend |
Jun 08, 2002 | $0.030 | OrdinaryDividend |
Dec 08, 2001 | $0.080 | OrdinaryDividend |
Jun 11, 2001 | $0.080 | OrdinaryDividend |
Dec 11, 2000 | $0.100 | OrdinaryDividend |
Dec 11, 2000 | $0.750 | CapitalGainLongTerm |
Jun 05, 2000 | $1.150 | CapitalGainShortTerm |
Jun 05, 2000 | $0.600 | CapitalGainLongTerm |
Dec 06, 1999 | $0.680 | CapitalGainShortTerm |
Dec 06, 1999 | $0.580 | CapitalGainLongTerm |
Jun 07, 1999 | $0.010 | OrdinaryDividend |
Jun 07, 1999 | $0.460 | CapitalGainShortTerm |
Jun 07, 1999 | $0.870 | CapitalGainLongTerm |
Dec 07, 1998 | $0.100 | CapitalGainLongTerm |
Jun 08, 1998 | $0.810 | CapitalGainShortTerm |
Jun 08, 1998 | $0.179 | CapitalGainLongTerm |
Dec 03, 1997 | $0.810 | CapitalGainShortTerm |
Dec 03, 1997 | $0.240 | CapitalGainLongTerm |
Jun 04, 1997 | $0.010 | OrdinaryDividend |
Jun 04, 1997 | $0.290 | CapitalGainShortTerm |
Jun 04, 1997 | $0.430 | CapitalGainLongTerm |
Dec 09, 1996 | $0.030 | OrdinaryDividend |
Dec 09, 1996 | $0.330 | CapitalGainShortTerm |
Dec 09, 1996 | $0.390 | CapitalGainLongTerm |
Jun 07, 1996 | $0.470 | OrdinaryDividend |
Dec 11, 1995 | $0.610 | OrdinaryDividend |
Jun 05, 1995 | $0.160 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 11, 2011
11.31
11.3%
John Roth is a portfolio manager of Fidelity Investments. He joined Fidelity Investments as a research analyst in 1998. Previously, he was an equity trader with Tucker Anthony in Boston from 1992 to 1997.
Start Date
Tenure
Tenure Rank
Jul 05, 2017
4.91
4.9%
Nicola Stafford is a portfolio manager in the Equity division at Fidelity Investments. She has been in the financial industry since 2001. Ms. Stafford earned her bachelor of science degree in mechanical engineering and economics from the Massachusetts Institute of Technology (MIT).
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 38.44 | 7.29 | 5.78 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...