Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$908.78
-
3.70%
$33.60
-
YTD Return
4.5%
1 yr return
21.8%
3 Yr Avg Return
-2.9%
5 Yr Avg Return
N/A
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$908.78
-
3.70%
$33.60
-
Period | FIFTUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.5% | -60.4% | 26.2% | 43.79% |
1 Yr | 21.8% | -14.1% | 8.5% | N/A |
3 Yr | -2.9%* | -9.3% | 50.1% | N/A |
5 Yr | N/A* | -4.5% | 28.8% | N/A |
10 Yr | N/A* | -1.7% | 14.1% | N/A |
* Annualized
Period | FIFTUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.9% | -76.8% | 4.7% | N/A |
2022 | -23.4% | -69.5% | 9.0% | N/A |
2021 | 0.8% | -66.1% | 310.0% | N/A |
2020 | N/A | -57.4% | 26.0% | N/A |
2019 | N/A | -30.0% | 11.0% | N/A |
Period | FIFTUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.5% | -60.4% | 26.2% | 43.79% |
1 Yr | 21.8% | -14.6% | 11.3% | 42.63% |
3 Yr | -2.9%* | -5.8% | 6071.3% | 4.13% |
5 Yr | N/A* | -1.6% | 1098.8% | 5.57% |
10 Yr | N/A* | -0.4% | 247.4% | N/A |
* Annualized
Period | FIFTUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.4% | -76.8% | 4.7% | N/A |
2022 | -20.8% | -69.5% | 23761504.0% | N/A |
2021 | 4.0% | -66.1% | 34671.4% | N/A |
2020 | N/A | -57.4% | 3514.6% | N/A |
2019 | N/A | -30.0% | 15.0% | N/A |
FIFTUX | Category Low | Category High | FIFTUX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 94.15% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 90.96% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 4.42% |
Weighting | Return Low | Return High | FIFTUX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 11.92% |
Stocks | 0.00% | -0.03% | 4.63% | 4.17% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 1.39% |
Other | 0.00% | -13.03% | 30.01% | 2.84% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 1.51% |
Cash | 0.00% | -50.86% | 33.96% | 75.20% |
FIFTUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 88.85% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FIFTUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FIFTUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FIFTUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FIFTUX | Category Low | Category High | FIFTUX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.70% | 0.00% | 4.53% | 88.24% |
FIFTUX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FIFTUX | Category Low | Category High | FIFTUX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FIFTUX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Sep 10, 2024 | $2.800 | OrdinaryDividend |
Aug 10, 2024 | $2.840 | OrdinaryDividend |
Apr 09, 2024 | $2.830 | OrdinaryDividend |
Mar 08, 2024 | $2.820 | OrdinaryDividend |
Jan 09, 2024 | $2.810 | OrdinaryDividend |
Dec 08, 2023 | $2.810 | OrdinaryDividend |
Nov 09, 2023 | $2.810 | OrdinaryDividend |
Aug 09, 2023 | $2.830 | OrdinaryDividend |
Jul 07, 2023 | $2.830 | OrdinaryDividend |
Jun 09, 2023 | $2.840 | OrdinaryDividend |
May 09, 2023 | $2.830 | OrdinaryDividend |
Apr 07, 2023 | $2.850 | OrdinaryDividend |
Mar 09, 2023 | $2.850 | OrdinaryDividend |
Feb 09, 2023 | $2.850 | OrdinaryDividend |
Jan 09, 2023 | $2.820 | OrdinaryDividend |
Dec 09, 2022 | $2.880 | OrdinaryDividend |
Nov 09, 2022 | $2.870 | OrdinaryDividend |
Oct 06, 2022 | $2.880 | OrdinaryDividend |
Aug 09, 2022 | $2.880 | OrdinaryDividend |
Jul 07, 2022 | $2.880 | OrdinaryDividend |
Jun 09, 2022 | $2.880 | OrdinaryDividend |
May 09, 2022 | $2.900 | OrdinaryDividend |
Apr 07, 2022 | $2.890 | OrdinaryDividend |
Mar 09, 2022 | $2.900 | OrdinaryDividend |
Feb 09, 2022 | $2.900 | OrdinaryDividend |
Jan 07, 2022 | $2.910 | OrdinaryDividend |
Dec 09, 2021 | $3.700 | OrdinaryDividend |
Nov 09, 2021 | $2.800 | OrdinaryDividend |
Oct 07, 2021 | $2.810 | OrdinaryDividend |
Sep 09, 2021 | $2.800 | OrdinaryDividend |
Aug 09, 2021 | $2.800 | OrdinaryDividend |
Jul 08, 2021 | $2.790 | OrdinaryDividend |
Jun 09, 2021 | $2.970 | OrdinaryDividend |
May 07, 2021 | $2.780 | OrdinaryDividend |
Apr 08, 2021 | $2.780 | OrdinaryDividend |
Mar 09, 2021 | $2.780 | OrdinaryDividend |
Feb 09, 2021 | $2.780 | OrdinaryDividend |
Jan 07, 2021 | $2.780 | OrdinaryDividend |
Dec 09, 2020 | $2.780 | OrdinaryDividend |
Nov 09, 2020 | $2.790 | OrdinaryDividend |
Oct 08, 2020 | $2.780 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...