Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.4%
1 yr return
17.7%
3 Yr Avg Return
3.9%
5 Yr Avg Return
5.4%
Net Assets
$2.66 B
Holdings in Top 10
12.3%
Expense Ratio 0.77%
Front Load 3.75%
Deferred Load N/A
Turnover 55.37%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Under normal market conditions, the Fund invests predominantly in high yield, lower-rated debt securities. Lower-rated securities generally pay higher yields than more highly rated securities to compensate investors for the higher risk. These securities include bonds, notes, debentures, convertible securities and senior and subordinated debt securities. The Fund may also invest in preferred stock.
The Fund may invest up to 100% of its total assets in debt securities that are rated below investment grade, also known as “junk bonds.” Investment grade debt securities are rated in one of the top four ratings categories by at least one independent rating agency such as S&P ® Global Ratings (S&P ®) and Moody’s Investors Service (Moody’s). The Fund may buy both rated and unrated debt securities, including securities rated below B by Moody's or S&P ® (or deemed comparable by the Fund's investment manager). The Fund may also invest in defaulted debt securities and in securities issued by issuers in any foreign country, developed or developing. Foreign securities held by the Fund generally will be denominated in U.S. dollars and traded on U.S. markets.
The Fund's investment manager is a research driven, fundamental investor that relies on a team of analysts to provide in-depth industry expertise and uses both qualitative and quantitative analysis to evaluate issuers. As a "bottom-up" investor, the investment manager focuses primarily on individual securities. The investment manager also considers sectors when choosing investments and, from time to time, may have significant investments in certain sectors.
In selecting securities for the Fund’s investment portfolio, the investment manager does not rely principally on the ratings assigned by rating agencies, but performs its own independent investment analysis to evaluate the creditworthiness of the issuer. The investment manager considers a variety of factors, including the issuer’s experience and managerial strength, its sensitivity to economic conditions, and its current and prospective financial condition.
Period | FHAIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.4% | -5.4% | 15.4% | 17.96% |
1 Yr | 17.7% | -0.4% | 20.0% | 14.24% |
3 Yr | 3.9%* | -14.9% | 20.9% | 15.56% |
5 Yr | 5.4%* | -11.8% | 37.5% | 11.78% |
10 Yr | 4.3%* | -5.1% | 20.1% | 31.60% |
* Annualized
Period | FHAIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.8% | -4.7% | 14.3% | 10.39% |
2022 | -14.4% | -33.4% | 3.6% | 29.67% |
2021 | 0.0% | -8.4% | 8.2% | 52.04% |
2020 | 1.1% | -13.2% | 302.7% | 24.87% |
2019 | 8.1% | -4.4% | 13.3% | 48.65% |
Period | FHAIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.4% | -5.4% | 15.4% | 17.96% |
1 Yr | 17.7% | -0.4% | 20.0% | 14.24% |
3 Yr | 3.9%* | -14.9% | 20.9% | 15.56% |
5 Yr | 5.4%* | -11.8% | 37.5% | 11.78% |
10 Yr | 4.3%* | -5.1% | 20.1% | 31.60% |
* Annualized
Period | FHAIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.8% | -4.7% | 18.7% | 11.36% |
2022 | -9.3% | -33.4% | 47.8% | 28.52% |
2021 | 5.8% | -8.4% | 12.4% | 35.03% |
2020 | 6.8% | -9.6% | 325.6% | 25.04% |
2019 | 14.3% | -3.8% | 19.4% | 41.62% |
FHAIX | Category Low | Category High | FHAIX % Rank | |
---|---|---|---|---|
Net Assets | 2.66 B | 3.13 M | 23.6 B | 18.93% |
Number of Holdings | 319 | 2 | 3879 | 58.05% |
Net Assets in Top 10 | 330 M | -492 M | 5.25 B | 21.63% |
Weighting of Top 10 | 12.29% | 4.2% | 146.0% | 58.86% |
Weighting | Return Low | Return High | FHAIX % Rank | |
---|---|---|---|---|
Bonds | 94.94% | 0.00% | 145.36% | 56.47% |
Cash | 4.39% | -52.00% | 48.02% | 40.65% |
Convertible Bonds | 1.42% | 0.00% | 17.89% | 35.12% |
Stocks | 0.66% | 0.00% | 99.64% | 40.13% |
Preferred Stocks | 0.00% | 0.00% | 4.97% | 85.69% |
Other | 0.00% | -39.08% | 99.96% | 79.67% |
Weighting | Return Low | Return High | FHAIX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 76.29% |
Technology | 0.00% | 0.00% | 33.17% | 77.16% |
Real Estate | 0.00% | 0.00% | 86.71% | 73.28% |
Industrials | 0.00% | 0.00% | 93.12% | 77.37% |
Healthcare | 0.00% | 0.00% | 22.17% | 75.86% |
Financial Services | 0.00% | 0.00% | 100.00% | 77.80% |
Energy | 0.00% | 0.00% | 100.00% | 17.03% |
Communication Services | 0.00% | 0.00% | 99.99% | 82.33% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 74.78% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 78.45% |
Basic Materials | 0.00% | 0.00% | 100.00% | 29.96% |
Weighting | Return Low | Return High | FHAIX % Rank | |
---|---|---|---|---|
US | 0.66% | 0.00% | 99.64% | 39.51% |
Non US | 0.00% | -0.01% | 0.83% | 81.46% |
Weighting | Return Low | Return High | FHAIX % Rank | |
---|---|---|---|---|
Corporate | 94.00% | 0.00% | 100.00% | 56.51% |
Cash & Equivalents | 3.75% | 0.00% | 48.02% | 43.74% |
Derivative | 0.00% | -14.19% | 42.26% | 76.26% |
Securitized | 0.00% | 0.00% | 97.24% | 89.25% |
Municipal | 0.00% | 0.00% | 1.17% | 79.48% |
Government | 0.00% | 0.00% | 99.07% | 84.04% |
Weighting | Return Low | Return High | FHAIX % Rank | |
---|---|---|---|---|
US | 94.94% | 0.00% | 126.57% | 40.65% |
Non US | 0.00% | 0.00% | 96.91% | 86.34% |
FHAIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.77% | 0.02% | 38.33% | 69.81% |
Management Fee | 0.46% | 0.00% | 1.75% | 23.01% |
12b-1 Fee | 0.15% | 0.00% | 1.00% | 17.05% |
Administrative Fee | 0.15% | 0.00% | 0.50% | 77.78% |
FHAIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 3.75% | 2.25% | 5.75% | 69.47% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FHAIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FHAIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 55.37% | 1.00% | 255.00% | 34.46% |
FHAIX | Category Low | Category High | FHAIX % Rank | |
---|---|---|---|---|
Dividend Yield | 6.10% | 0.00% | 11.76% | 45.56% |
FHAIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
FHAIX | Category Low | Category High | FHAIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.18% | -2.39% | 9.30% | 14.57% |
FHAIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 25, 2024 | $0.009 | OrdinaryDividend |
Aug 27, 2024 | $0.009 | OrdinaryDividend |
Jul 26, 2024 | $0.009 | OrdinaryDividend |
Apr 25, 2024 | $0.011 | OrdinaryDividend |
Mar 25, 2024 | $0.008 | OrdinaryDividend |
Feb 26, 2024 | $0.009 | OrdinaryDividend |
Feb 26, 2024 | $0.007 | Extra |
Jan 26, 2024 | $0.010 | OrdinaryDividend |
Dec 26, 2023 | $0.009 | OrdinaryDividend |
Nov 27, 2023 | $0.009 | OrdinaryDividend |
Oct 26, 2023 | $0.010 | OrdinaryDividend |
Sep 26, 2023 | $0.009 | OrdinaryDividend |
Aug 28, 2023 | $0.009 | OrdinaryDividend |
Jul 26, 2023 | $0.009 | OrdinaryDividend |
Jun 27, 2023 | $0.009 | OrdinaryDividend |
May 25, 2023 | $0.009 | OrdinaryDividend |
Apr 25, 2023 | $0.008 | OrdinaryDividend |
Mar 28, 2023 | $0.008 | OrdinaryDividend |
Feb 23, 2023 | $0.009 | OrdinaryDividend |
Jan 26, 2023 | $0.008 | OrdinaryDividend |
Dec 27, 2022 | $0.008 | OrdinaryDividend |
Nov 25, 2022 | $0.010 | OrdinaryDividend |
Oct 26, 2022 | $0.009 | OrdinaryDividend |
Sep 27, 2022 | $0.008 | OrdinaryDividend |
Aug 26, 2022 | $0.008 | OrdinaryDividend |
Jul 26, 2022 | $0.008 | OrdinaryDividend |
Jun 27, 2022 | $0.010 | OrdinaryDividend |
May 25, 2022 | $0.007 | OrdinaryDividend |
Apr 26, 2022 | $0.008 | OrdinaryDividend |
Mar 28, 2022 | $0.007 | OrdinaryDividend |
Feb 23, 2022 | $0.008 | OrdinaryDividend |
Jan 26, 2022 | $0.007 | OrdinaryDividend |
Dec 30, 2021 | $0.008 | OrdinaryDividend |
Nov 30, 2021 | $0.007 | OrdinaryDividend |
Oct 29, 2021 | $0.008 | OrdinaryDividend |
Sep 30, 2021 | $0.007 | OrdinaryDividend |
Aug 31, 2021 | $0.008 | OrdinaryDividend |
Jul 30, 2021 | $0.007 | OrdinaryDividend |
Jun 30, 2021 | $0.008 | OrdinaryDividend |
May 28, 2021 | $0.008 | OrdinaryDividend |
Apr 30, 2021 | $0.009 | OrdinaryDividend |
Mar 31, 2021 | $0.009 | OrdinaryDividend |
Feb 26, 2021 | $0.007 | OrdinaryDividend |
Jan 29, 2021 | $0.021 | OrdinaryDividend |
Dec 30, 2020 | $0.009 | OrdinaryDividend |
Nov 30, 2020 | $0.008 | OrdinaryDividend |
Oct 30, 2020 | $0.008 | OrdinaryDividend |
Sep 30, 2020 | $0.008 | OrdinaryDividend |
Aug 31, 2020 | $0.008 | OrdinaryDividend |
Jul 31, 2020 | $0.010 | OrdinaryDividend |
Jun 30, 2020 | $0.007 | OrdinaryDividend |
May 29, 2020 | $0.006 | OrdinaryDividend |
Apr 30, 2020 | $0.009 | OrdinaryDividend |
Mar 31, 2020 | $0.008 | OrdinaryDividend |
Feb 28, 2020 | $0.008 | OrdinaryDividend |
Jan 31, 2020 | $0.009 | OrdinaryDividend |
Dec 30, 2019 | $0.008 | OrdinaryDividend |
Nov 29, 2019 | $0.008 | OrdinaryDividend |
Oct 31, 2019 | $0.008 | OrdinaryDividend |
Sep 30, 2019 | $0.008 | OrdinaryDividend |
Aug 30, 2019 | $0.008 | OrdinaryDividend |
Jul 31, 2019 | $0.009 | OrdinaryDividend |
Jun 28, 2019 | $0.009 | OrdinaryDividend |
May 31, 2019 | $0.009 | OrdinaryDividend |
Apr 30, 2019 | $0.009 | OrdinaryDividend |
Mar 29, 2019 | $0.009 | OrdinaryDividend |
Feb 28, 2019 | $0.009 | OrdinaryDividend |
Jan 31, 2019 | $0.008 | OrdinaryDividend |
Dec 28, 2018 | $0.009 | OrdinaryDividend |
Nov 30, 2018 | $0.009 | OrdinaryDividend |
Oct 31, 2018 | $0.009 | OrdinaryDividend |
Aug 31, 2018 | $0.009 | OrdinaryDividend |
Jul 31, 2018 | $0.008 | OrdinaryDividend |
Jun 29, 2018 | $0.008 | OrdinaryDividend |
May 31, 2018 | $0.009 | OrdinaryDividend |
Apr 30, 2018 | $0.009 | OrdinaryDividend |
Mar 29, 2018 | $0.008 | OrdinaryDividend |
Feb 28, 2018 | $0.008 | OrdinaryDividend |
Jan 31, 2018 | $0.009 | OrdinaryDividend |
Dec 28, 2017 | $0.004 | OrdinaryDividend |
Dec 01, 2017 | $0.008 | OrdinaryDividend |
Nov 01, 2017 | $0.008 | OrdinaryDividend |
Oct 02, 2017 | $0.008 | OrdinaryDividend |
Sep 01, 2017 | $0.008 | OrdinaryDividend |
Aug 01, 2017 | $0.008 | OrdinaryDividend |
Jul 03, 2017 | $0.008 | OrdinaryDividend |
Jun 01, 2017 | $0.008 | OrdinaryDividend |
May 01, 2017 | $0.008 | OrdinaryDividend |
Apr 03, 2017 | $0.008 | OrdinaryDividend |
Mar 01, 2017 | $0.008 | OrdinaryDividend |
Feb 01, 2017 | $0.008 | OrdinaryDividend |
Jan 04, 2017 | $0.008 | OrdinaryDividend |
Dec 01, 2016 | $0.008 | OrdinaryDividend |
Nov 01, 2016 | $0.008 | OrdinaryDividend |
Oct 03, 2016 | $0.008 | OrdinaryDividend |
Sep 01, 2016 | $0.009 | OrdinaryDividend |
Aug 01, 2016 | $0.009 | OrdinaryDividend |
Jul 01, 2016 | $0.009 | OrdinaryDividend |
Jun 01, 2016 | $0.009 | OrdinaryDividend |
May 02, 2016 | $0.009 | OrdinaryDividend |
Apr 01, 2016 | $0.009 | OrdinaryDividend |
Mar 01, 2016 | $0.009 | OrdinaryDividend |
Feb 01, 2016 | $0.009 | OrdinaryDividend |
Jan 05, 2016 | $0.009 | OrdinaryDividend |
Dec 01, 2015 | $0.009 | OrdinaryDividend |
Nov 02, 2015 | $0.010 | OrdinaryDividend |
Oct 01, 2015 | $0.010 | OrdinaryDividend |
Sep 01, 2015 | $0.010 | OrdinaryDividend |
Aug 03, 2015 | $0.010 | OrdinaryDividend |
Jul 01, 2015 | $0.010 | OrdinaryDividend |
Jun 01, 2015 | $0.010 | OrdinaryDividend |
May 01, 2015 | $0.010 | OrdinaryDividend |
Apr 01, 2015 | $0.010 | OrdinaryDividend |
Mar 02, 2015 | $0.010 | OrdinaryDividend |
Feb 02, 2015 | $0.010 | OrdinaryDividend |
Jan 05, 2015 | $0.010 | OrdinaryDividend |
Dec 01, 2014 | $0.010 | OrdinaryDividend |
Nov 03, 2014 | $0.010 | OrdinaryDividend |
Oct 01, 2014 | $0.010 | OrdinaryDividend |
Sep 02, 2014 | $0.010 | OrdinaryDividend |
Aug 01, 2014 | $0.010 | OrdinaryDividend |
Jul 01, 2014 | $0.010 | OrdinaryDividend |
Jun 02, 2014 | $0.011 | OrdinaryDividend |
May 01, 2014 | $0.011 | OrdinaryDividend |
Apr 01, 2014 | $0.011 | OrdinaryDividend |
Mar 03, 2014 | $0.011 | OrdinaryDividend |
Feb 03, 2014 | $0.011 | OrdinaryDividend |
Jan 03, 2014 | $0.011 | OrdinaryDividend |
Dec 02, 2013 | $0.011 | OrdinaryDividend |
Nov 01, 2013 | $0.011 | OrdinaryDividend |
Oct 01, 2013 | $0.011 | OrdinaryDividend |
Sep 03, 2013 | $0.011 | OrdinaryDividend |
Aug 01, 2013 | $0.011 | OrdinaryDividend |
Jul 01, 2013 | $0.011 | OrdinaryDividend |
Jun 03, 2013 | $0.011 | OrdinaryDividend |
May 01, 2013 | $0.011 | OrdinaryDividend |
Apr 01, 2013 | $0.011 | OrdinaryDividend |
Mar 01, 2013 | $0.011 | OrdinaryDividend |
Feb 01, 2013 | $0.012 | OrdinaryDividend |
Jan 03, 2013 | $0.012 | OrdinaryDividend |
Dec 03, 2012 | $0.012 | OrdinaryDividend |
Nov 01, 2012 | $0.012 | OrdinaryDividend |
Oct 01, 2012 | $0.012 | OrdinaryDividend |
Sep 04, 2012 | $0.012 | OrdinaryDividend |
Aug 01, 2012 | $0.012 | OrdinaryDividend |
Jul 02, 2012 | $0.012 | OrdinaryDividend |
Jun 01, 2012 | $0.012 | OrdinaryDividend |
May 01, 2012 | $0.012 | OrdinaryDividend |
Apr 02, 2012 | $0.012 | OrdinaryDividend |
Mar 01, 2012 | $0.012 | OrdinaryDividend |
Feb 01, 2012 | $0.012 | OrdinaryDividend |
Jan 04, 2012 | $0.012 | OrdinaryDividend |
Dec 01, 2011 | $0.005 | ExtraDividend |
Dec 01, 2011 | $0.012 | OrdinaryDividend |
Nov 01, 2011 | $0.012 | OrdinaryDividend |
Oct 03, 2011 | $0.012 | OrdinaryDividend |
Sep 01, 2011 | $0.012 | OrdinaryDividend |
Aug 01, 2011 | $0.012 | OrdinaryDividend |
Jul 01, 2011 | $0.012 | OrdinaryDividend |
Jun 01, 2011 | $0.012 | OrdinaryDividend |
May 02, 2011 | $0.012 | OrdinaryDividend |
Apr 01, 2011 | $0.012 | OrdinaryDividend |
Mar 01, 2011 | $0.012 | OrdinaryDividend |
Feb 01, 2011 | $0.012 | OrdinaryDividend |
Jan 04, 2011 | $0.012 | OrdinaryDividend |
Dec 01, 2010 | $0.010 | ExtraDividend |
Dec 01, 2010 | $0.012 | OrdinaryDividend |
Nov 01, 2010 | $0.012 | OrdinaryDividend |
Oct 01, 2010 | $0.012 | OrdinaryDividend |
Sep 01, 2010 | $0.012 | OrdinaryDividend |
Aug 02, 2010 | $0.012 | OrdinaryDividend |
Jul 01, 2010 | $0.012 | OrdinaryDividend |
Jun 01, 2010 | $0.012 | OrdinaryDividend |
May 03, 2010 | $0.012 | OrdinaryDividend |
Apr 01, 2010 | $0.012 | OrdinaryDividend |
Mar 01, 2010 | $0.012 | OrdinaryDividend |
Feb 01, 2010 | $0.012 | OrdinaryDividend |
Jan 05, 2010 | $0.012 | OrdinaryDividend |
Dec 01, 2009 | $0.012 | OrdinaryDividend |
Dec 01, 2009 | $0.012 | ExtraDividend |
Nov 02, 2009 | $0.012 | OrdinaryDividend |
Sep 28, 2009 | $0.012 | OrdinaryDividend |
Sep 01, 2009 | $0.012 | OrdinaryDividend |
Aug 03, 2009 | $0.012 | OrdinaryDividend |
Jul 01, 2009 | $0.012 | OrdinaryDividend |
Jun 01, 2009 | $0.012 | OrdinaryDividend |
May 01, 2009 | $0.012 | OrdinaryDividend |
Apr 01, 2009 | $0.012 | OrdinaryDividend |
Mar 02, 2009 | $0.012 | OrdinaryDividend |
Feb 02, 2009 | $0.013 | OrdinaryDividend |
Jan 05, 2009 | $0.013 | OrdinaryDividend |
Dec 01, 2008 | $0.005 | ExtraDividend |
Dec 01, 2008 | $0.013 | OrdinaryDividend |
Nov 03, 2008 | $0.013 | OrdinaryDividend |
Oct 01, 2008 | $0.013 | OrdinaryDividend |
Sep 02, 2008 | $0.013 | OrdinaryDividend |
Aug 01, 2008 | $0.013 | OrdinaryDividend |
Jul 01, 2008 | $0.013 | OrdinaryDividend |
Jun 02, 2008 | $0.013 | OrdinaryDividend |
May 01, 2008 | $0.013 | OrdinaryDividend |
Apr 01, 2008 | $0.013 | OrdinaryDividend |
Mar 03, 2008 | $0.013 | OrdinaryDividend |
Feb 01, 2008 | $0.013 | OrdinaryDividend |
Jan 03, 2008 | $0.013 | OrdinaryDividend |
Dec 03, 2007 | $0.007 | ExtraDividend |
Dec 03, 2007 | $0.013 | OrdinaryDividend |
Nov 01, 2007 | $0.013 | OrdinaryDividend |
Oct 01, 2007 | $0.013 | OrdinaryDividend |
Sep 04, 2007 | $0.013 | OrdinaryDividend |
Aug 01, 2007 | $0.013 | OrdinaryDividend |
Jul 02, 2007 | $0.013 | OrdinaryDividend |
Jun 01, 2007 | $0.013 | OrdinaryDividend |
May 01, 2007 | $0.013 | OrdinaryDividend |
Apr 02, 2007 | $0.013 | OrdinaryDividend |
Mar 01, 2007 | $0.013 | OrdinaryDividend |
Feb 01, 2007 | $0.013 | OrdinaryDividend |
Jan 04, 2007 | $0.013 | OrdinaryDividend |
Dec 01, 2006 | $0.018 | OrdinaryDividend |
Nov 01, 2006 | $0.013 | OrdinaryDividend |
Oct 02, 2006 | $0.013 | OrdinaryDividend |
Sep 01, 2006 | $0.013 | OrdinaryDividend |
Aug 01, 2006 | $0.013 | OrdinaryDividend |
Jul 03, 2006 | $0.013 | OrdinaryDividend |
Jun 01, 2006 | $0.013 | OrdinaryDividend |
May 01, 2006 | $0.013 | OrdinaryDividend |
Apr 03, 2006 | $0.013 | OrdinaryDividend |
Mar 01, 2006 | $0.013 | OrdinaryDividend |
Feb 01, 2006 | $0.013 | OrdinaryDividend |
Jan 04, 2006 | $0.013 | OrdinaryDividend |
Dec 01, 2005 | $0.013 | OrdinaryDividend |
Nov 01, 2005 | $0.013 | OrdinaryDividend |
Oct 03, 2005 | $0.013 | OrdinaryDividend |
Sep 01, 2005 | $0.013 | OrdinaryDividend |
Aug 01, 2005 | $0.013 | OrdinaryDividend |
Jul 01, 2005 | $0.013 | OrdinaryDividend |
Jun 01, 2005 | $0.013 | OrdinaryDividend |
May 02, 2005 | $0.013 | OrdinaryDividend |
Apr 01, 2005 | $0.013 | OrdinaryDividend |
Mar 01, 2005 | $0.013 | OrdinaryDividend |
Feb 01, 2005 | $0.013 | OrdinaryDividend |
Jan 04, 2005 | $0.013 | OrdinaryDividend |
Dec 01, 2004 | $0.013 | OrdinaryDividend |
Nov 01, 2004 | $0.013 | OrdinaryDividend |
Oct 01, 2004 | $0.013 | OrdinaryDividend |
Sep 01, 2004 | $0.013 | OrdinaryDividend |
Aug 02, 2004 | $0.013 | OrdinaryDividend |
Jul 01, 2004 | $0.013 | OrdinaryDividend |
Jun 01, 2004 | $0.013 | OrdinaryDividend |
May 03, 2004 | $0.013 | OrdinaryDividend |
Apr 01, 2004 | $0.013 | OrdinaryDividend |
Mar 01, 2004 | $0.013 | OrdinaryDividend |
Feb 02, 2004 | $0.013 | OrdinaryDividend |
Jan 05, 2004 | $0.013 | OrdinaryDividend |
Dec 01, 2003 | $0.013 | OrdinaryDividend |
Nov 03, 2003 | $0.013 | OrdinaryDividend |
Oct 01, 2003 | $0.013 | OrdinaryDividend |
Sep 02, 2003 | $0.012 | OrdinaryDividend |
Aug 01, 2003 | $0.012 | OrdinaryDividend |
Jul 01, 2003 | $0.012 | OrdinaryDividend |
Jun 02, 2003 | $0.012 | OrdinaryDividend |
May 01, 2003 | $0.011 | OrdinaryDividend |
Apr 01, 2003 | $0.011 | OrdinaryDividend |
Mar 03, 2003 | $0.011 | OrdinaryDividend |
Feb 03, 2003 | $0.013 | OrdinaryDividend |
Jan 03, 2003 | $0.013 | OrdinaryDividend |
Dec 02, 2002 | $0.013 | OrdinaryDividend |
Nov 01, 2002 | $0.015 | OrdinaryDividend |
Oct 01, 2002 | $0.015 | OrdinaryDividend |
Sep 03, 2002 | $0.015 | OrdinaryDividend |
Aug 01, 2002 | $0.015 | OrdinaryDividend |
Jul 01, 2002 | $0.015 | OrdinaryDividend |
Jun 03, 2002 | $0.015 | OrdinaryDividend |
May 01, 2002 | $0.015 | OrdinaryDividend |
Apr 01, 2002 | $0.015 | OrdinaryDividend |
Mar 01, 2002 | $0.017 | OrdinaryDividend |
Feb 01, 2002 | $0.017 | OrdinaryDividend |
Jan 03, 2002 | $0.017 | OrdinaryDividend |
Dec 03, 2001 | $0.017 | OrdinaryDividend |
Nov 01, 2001 | $0.017 | OrdinaryDividend |
Oct 01, 2001 | $0.017 | OrdinaryDividend |
Sep 04, 2001 | $0.017 | OrdinaryDividend |
Aug 01, 2001 | $0.017 | OrdinaryDividend |
Jul 02, 2001 | $0.017 | OrdinaryDividend |
Jun 01, 2001 | $0.020 | OrdinaryDividend |
May 01, 2001 | $0.020 | OrdinaryDividend |
Apr 02, 2001 | $0.020 | OrdinaryDividend |
Mar 01, 2001 | $0.020 | OrdinaryDividend |
Feb 01, 2001 | $0.020 | OrdinaryDividend |
Jan 03, 2001 | $0.020 | OrdinaryDividend |
Dec 01, 2000 | $0.020 | OrdinaryDividend |
Nov 01, 2000 | $0.020 | OrdinaryDividend |
Oct 02, 2000 | $0.020 | OrdinaryDividend |
Sep 01, 2000 | $0.022 | OrdinaryDividend |
Aug 01, 2000 | $0.022 | OrdinaryDividend |
Jul 03, 2000 | $0.022 | OrdinaryDividend |
Jun 01, 2000 | $0.022 | OrdinaryDividend |
May 01, 2000 | $0.022 | OrdinaryDividend |
Apr 03, 2000 | $0.022 | OrdinaryDividend |
Mar 01, 2000 | $0.022 | OrdinaryDividend |
Feb 01, 2000 | $0.022 | OrdinaryDividend |
Dec 01, 1999 | $0.022 | OrdinaryDividend |
Nov 01, 1999 | $0.022 | OrdinaryDividend |
Oct 01, 1999 | $0.022 | OrdinaryDividend |
Sep 01, 1999 | $0.022 | OrdinaryDividend |
Aug 02, 1999 | $0.022 | OrdinaryDividend |
Jul 01, 1999 | $0.022 | OrdinaryDividend |
Jun 01, 1999 | $0.022 | OrdinaryDividend |
May 03, 1999 | $0.022 | OrdinaryDividend |
Apr 01, 1999 | $0.022 | OrdinaryDividend |
Mar 01, 1999 | $0.022 | OrdinaryDividend |
Feb 01, 1999 | $0.022 | OrdinaryDividend |
Jan 05, 1999 | $0.044 | OrdinaryDividend |
Dec 01, 1998 | $0.022 | OrdinaryDividend |
Nov 02, 1998 | $0.022 | OrdinaryDividend |
Oct 01, 1998 | $0.022 | OrdinaryDividend |
Sep 01, 1998 | $0.022 | OrdinaryDividend |
Aug 03, 1998 | $0.022 | OrdinaryDividend |
Jul 01, 1998 | $0.022 | OrdinaryDividend |
Jun 01, 1998 | $0.022 | OrdinaryDividend |
May 01, 1998 | $0.022 | OrdinaryDividend |
Apr 01, 1998 | $0.022 | OrdinaryDividend |
Mar 02, 1998 | $0.022 | OrdinaryDividend |
Feb 02, 1998 | $0.022 | OrdinaryDividend |
Jan 05, 1998 | $0.022 | OrdinaryDividend |
Dec 01, 1997 | $0.022 | OrdinaryDividend |
Nov 03, 1997 | $0.022 | OrdinaryDividend |
Oct 01, 1997 | $0.022 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 01, 2015
7.09
7.1%
Glenn Voyles, CFA, VP, is a high-yield analyst and portfolio manager for Franklin Advisers, Inc. He is Director of Portfolio Management for the Corporate & High Yield Group and sits on the Fixed Income Policy Committee. He oversees the corporate credit portfolio team as well as various high yield and global credit strategies. He joined Franklin Templeton in 1993. Mr. Voyles holds a B.A. (Stanford Univ.). He is a member of Security Analysts of San Francisco and the CFA Institute.
Start Date
Tenure
Tenure Rank
Aug 01, 2020
1.83
1.8%
Patricia O'Connor, CFA, VP, is a vice president and portfolio manager for the Franklin Templeton Fixed Income Group. Prior to joining Franklin Templeton in 1997, Ms. O'Connor worked for Morgan Stanley Asset Management. She holds a B.S. (Accounting, Lehigh Univ.) and an MBA (Univ. of Chicago). Ms. O'Connor holds a B.S. in accounting from Lehigh University and an M.B.A. in finance and economics from the University of Chicago. She is a Chartered Financial Analyst (CFA) charterholder, as well as a member of the CFA Society of San Francisco and CFA Institute.
Start Date
Tenure
Tenure Rank
Aug 01, 2020
1.83
1.8%
Mr. Dieffenbacher joined Franklin Templeton in 2010.
Start Date
Tenure
Tenure Rank
Aug 01, 2020
1.83
1.8%
Mr. McGiveran joined Franklin Templeton in 2006.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.3 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...