Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
20.1%
1 yr return
33.8%
3 Yr Avg Return
13.3%
5 Yr Avg Return
16.0%
Net Assets
$11 B
Holdings in Top 10
41.6%
Expense Ratio 0.46%
Front Load N/A
Deferred Load N/A
Turnover 16.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FGIKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.1% | -1.5% | 31.4% | 7.44% |
1 Yr | 33.8% | 7.4% | 54.2% | 11.11% |
3 Yr | 13.3%* | -1.3% | 32.9% | 1.88% |
5 Yr | 16.0%* | 0.0% | 46.4% | 3.56% |
10 Yr | 11.6%* | 1.6% | 25.3% | 3.47% |
* Annualized
Period | FGIKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.9% | -16.9% | 46.1% | 12.18% |
2022 | -8.2% | -64.7% | 4.6% | 22.66% |
2021 | 18.4% | -44.2% | 57.5% | 40.63% |
2020 | 3.6% | -23.2% | 285.0% | 20.57% |
2019 | 26.3% | -21.4% | 48.5% | 7.06% |
Period | FGIKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.1% | -1.5% | 31.4% | 7.44% |
1 Yr | 33.8% | 7.4% | 54.2% | 11.11% |
3 Yr | 13.3%* | -1.3% | 32.9% | 1.88% |
5 Yr | 16.0%* | 0.0% | 46.4% | 3.56% |
10 Yr | 11.6%* | 1.6% | 25.3% | 3.47% |
* Annualized
Period | FGIKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 18.7% | -15.9% | 46.7% | 9.62% |
2022 | -4.9% | -42.0% | 8.5% | 43.73% |
2021 | 26.0% | 3.6% | 129.7% | 50.00% |
2020 | 8.1% | -22.6% | 304.8% | 15.96% |
2019 | 30.4% | -12.7% | 52.1% | 7.86% |
FGIKX | Category Low | Category High | FGIKX % Rank | |
---|---|---|---|---|
Net Assets | 11 B | 1.94 M | 163 B | 11.78% |
Number of Holdings | 185 | 2 | 1733 | 13.61% |
Net Assets in Top 10 | 4.47 B | 433 K | 37.8 B | 8.40% |
Weighting of Top 10 | 41.59% | 4.4% | 99.1% | 12.35% |
Weighting | Return Low | Return High | FGIKX % Rank | |
---|---|---|---|---|
Stocks | 97.91% | 7.19% | 103.40% | 60.00% |
Cash | 1.59% | 0.00% | 36.15% | 44.11% |
Bonds | 0.59% | 0.00% | 78.06% | 6.30% |
Convertible Bonds | 0.10% | 0.00% | 3.66% | 4.86% |
Preferred Stocks | 0.00% | 0.00% | 15.27% | 16.80% |
Other | -0.02% | -2.19% | 36.68% | 96.44% |
Weighting | Return Low | Return High | FGIKX % Rank | |
---|---|---|---|---|
Financial Services | 19.35% | 0.00% | 58.05% | 50.88% |
Technology | 16.86% | 0.00% | 54.02% | 15.30% |
Industrials | 14.91% | 0.00% | 42.76% | 9.95% |
Healthcare | 14.77% | 0.00% | 30.08% | 76.87% |
Energy | 11.93% | 0.00% | 54.00% | 11.34% |
Consumer Defense | 7.56% | 0.00% | 34.10% | 62.03% |
Communication Services | 5.94% | 0.00% | 26.58% | 46.45% |
Consumer Cyclical | 3.44% | 0.00% | 22.74% | 85.90% |
Basic Materials | 2.79% | 0.00% | 21.69% | 65.99% |
Utilities | 1.35% | 0.00% | 27.04% | 82.76% |
Real Estate | 1.11% | 0.00% | 90.54% | 72.63% |
Weighting | Return Low | Return High | FGIKX % Rank | |
---|---|---|---|---|
US | 91.58% | 7.19% | 103.40% | 84.38% |
Non US | 6.33% | 0.00% | 24.72% | 10.68% |
Weighting | Return Low | Return High | FGIKX % Rank | |
---|---|---|---|---|
Corporate | 13.29% | 0.00% | 100.00% | 11.15% |
Cash & Equivalents | 1.59% | 0.00% | 100.00% | 40.55% |
Securitized | 0.00% | 0.00% | 40.38% | 7.79% |
Municipal | 0.00% | 0.00% | 0.02% | 7.79% |
Government | 0.00% | 0.00% | 100.00% | 9.52% |
Derivative | -0.02% | -2.19% | 8.30% | 96.44% |
Weighting | Return Low | Return High | FGIKX % Rank | |
---|---|---|---|---|
US | 0.59% | 0.00% | 66.93% | 6.30% |
Non US | 0.00% | 0.00% | 11.12% | 7.03% |
FGIKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.46% | 0.03% | 14.82% | 89.18% |
Management Fee | 0.45% | 0.00% | 1.50% | 22.99% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
FGIKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
FGIKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FGIKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 16.00% | 0.00% | 488.00% | 12.35% |
FGIKX | Category Low | Category High | FGIKX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.48% | 0.00% | 16.67% | 36.93% |
FGIKX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | Monthly | Annual |
FGIKX | Category Low | Category High | FGIKX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.80% | -1.51% | 4.28% | 24.58% |
FGIKX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 13, 2024 | $2.195 | CapitalGainLongTerm |
Apr 05, 2024 | $0.207 | OrdinaryDividend |
Dec 21, 2023 | $0.240 | OrdinaryDividend |
Dec 21, 2023 | $0.570 | CapitalGainLongTerm |
Dec 21, 2023 | $0.004 | CapitalGainShortTerm |
Oct 06, 2023 | $0.213 | OrdinaryDividend |
Sep 08, 2023 | $0.077 | CapitalGainShortTerm |
Sep 08, 2023 | $0.614 | CapitalGainLongTerm |
Jul 07, 2023 | $0.257 | OrdinaryDividend |
Apr 05, 2023 | $0.205 | OrdinaryDividend |
Dec 22, 2022 | $0.216 | OrdinaryDividend |
Oct 07, 2022 | $0.230 | OrdinaryDividend |
Sep 09, 2022 | $0.831 | CapitalGainLongTerm |
Jul 01, 2022 | $0.254 | OrdinaryDividend |
Apr 01, 2022 | $0.142 | OrdinaryDividend |
Dec 17, 2021 | $0.801 | OrdinaryDividend |
Oct 01, 2021 | $0.527 | OrdinaryDividend |
Sep 03, 2021 | $1.424 | OrdinaryDividend |
Jul 02, 2021 | $0.263 | OrdinaryDividend |
Apr 05, 2021 | $0.148 | OrdinaryDividend |
Dec 18, 2020 | $0.311 | OrdinaryDividend |
Oct 02, 2020 | $0.204 | OrdinaryDividend |
Sep 04, 2020 | $0.658 | CapitalGainLongTerm |
Jul 10, 2020 | $0.256 | OrdinaryDividend |
Apr 03, 2020 | $0.194 | OrdinaryDividend |
Dec 20, 2019 | $0.222 | OrdinaryDividend |
Dec 20, 2019 | $0.158 | CapitalGainLongTerm |
Oct 04, 2019 | $0.208 | OrdinaryDividend |
Sep 06, 2019 | $0.297 | CapitalGainLongTerm |
Jul 05, 2019 | $0.137 | OrdinaryDividend |
Apr 05, 2019 | $0.220 | OrdinaryDividend |
Dec 07, 2018 | $0.178 | OrdinaryDividend |
Dec 07, 2018 | $0.043 | CapitalGainShortTerm |
Dec 07, 2018 | $0.362 | CapitalGainLongTerm |
Sep 07, 2018 | $0.014 | CapitalGainShortTerm |
Jul 06, 2018 | $0.192 | OrdinaryDividend |
Apr 06, 2018 | $0.114 | OrdinaryDividend |
Dec 08, 2017 | $0.176 | OrdinaryDividend |
Oct 06, 2017 | $0.294 | OrdinaryDividend |
Jul 07, 2017 | $0.048 | OrdinaryDividend |
Apr 07, 2017 | $0.097 | OrdinaryDividend |
Dec 09, 2016 | $0.175 | OrdinaryDividend |
Oct 07, 2016 | $0.178 | OrdinaryDividend |
Jul 08, 2016 | $0.104 | OrdinaryDividend |
Apr 08, 2016 | $0.173 | OrdinaryDividend |
Oct 05, 2015 | $0.165 | OrdinaryDividend |
Jul 02, 2015 | $0.148 | OrdinaryDividend |
Apr 02, 2015 | $0.143 | OrdinaryDividend |
Dec 15, 2014 | $0.138 | OrdinaryDividend |
Oct 06, 2014 | $0.147 | OrdinaryDividend |
Jul 03, 2014 | $0.148 | OrdinaryDividend |
Apr 07, 2014 | $0.123 | OrdinaryDividend |
Dec 16, 2013 | $0.131 | OrdinaryDividend |
Dec 16, 2013 | $0.006 | CapitalGainShortTerm |
Oct 07, 2013 | $0.127 | OrdinaryDividend |
Jul 08, 2013 | $0.120 | OrdinaryDividend |
Apr 08, 2013 | $0.099 | OrdinaryDividend |
Dec 17, 2012 | $0.151 | OrdinaryDividend |
Dec 17, 2012 | $0.018 | CapitalGainShortTerm |
Oct 08, 2012 | $0.098 | OrdinaryDividend |
Sep 10, 2012 | $0.009 | CapitalGainShortTerm |
Jul 09, 2012 | $0.117 | OrdinaryDividend |
Apr 05, 2012 | $0.087 | OrdinaryDividend |
Dec 12, 2011 | $0.091 | OrdinaryDividend |
Dec 12, 2011 | $0.010 | CapitalGainShortTerm |
Oct 10, 2011 | $0.089 | OrdinaryDividend |
Jul 11, 2011 | $0.097 | OrdinaryDividend |
Apr 07, 2011 | $0.056 | OrdinaryDividend |
Dec 13, 2010 | $0.032 | OrdinaryDividend |
Oct 04, 2010 | $0.037 | OrdinaryDividend |
Jul 12, 2010 | $0.029 | OrdinaryDividend |
Apr 12, 2010 | $0.029 | OrdinaryDividend |
Dec 14, 2009 | $0.038 | OrdinaryDividend |
Oct 05, 2009 | $0.033 | OrdinaryDividend |
Sep 14, 2009 | $0.008 | CapitalGainShortTerm |
Jul 13, 2009 | $0.043 | OrdinaryDividend |
Apr 06, 2009 | $0.036 | OrdinaryDividend |
Dec 15, 2008 | $0.050 | OrdinaryDividend |
Oct 06, 2008 | $0.099 | OrdinaryDividend |
Sep 15, 2008 | $0.030 | CapitalGainLongTerm |
Jul 14, 2008 | $0.103 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 04, 2011
11.33
11.3%
Fruhan is a portfolio manager with Fidelity Investments. He joined the firm in 1995 as an equity research associate following the specialty retail, automotive supply and transportation industries.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.08 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...