Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.1%
1 yr return
13.6%
3 Yr Avg Return
-1.3%
5 Yr Avg Return
1.0%
Net Assets
$8.89 B
Holdings in Top 10
46.2%
Expense Ratio 0.50%
Front Load N/A
Deferred Load N/A
Turnover 40.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
$500
Fund Type
Open End Mutual Fund
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FGBPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | -2.4% | 12.8% | 45.61% |
1 Yr | 13.6% | -5.4% | 26.6% | 45.82% |
3 Yr | -1.3%* | -10.0% | 28.9% | 30.74% |
5 Yr | 1.0%* | -7.0% | 59.3% | 26.08% |
10 Yr | 2.2%* | -2.4% | 74.3% | 19.87% |
* Annualized
Period | FGBPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -16.2% | 8.1% | 23.37% |
2022 | -15.6% | -34.7% | 131.9% | 39.67% |
2021 | -2.4% | -11.6% | 4.4% | 13.96% |
2020 | 4.9% | -10.1% | 946.1% | 34.16% |
2019 | 6.6% | -1.7% | 16.9% | 15.75% |
Period | FGBPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | -2.4% | 12.8% | 45.61% |
1 Yr | 13.6% | -5.4% | 26.6% | 45.82% |
3 Yr | -1.3%* | -10.0% | 28.9% | 30.74% |
5 Yr | 1.0%* | -7.0% | 59.3% | 26.08% |
10 Yr | 2.2%* | -2.4% | 74.3% | 19.87% |
* Annualized
Period | FGBPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.4% | -11.3% | 11.9% | 36.73% |
2022 | -13.6% | -32.2% | 131.9% | 51.57% |
2021 | -0.8% | -9.4% | 9.2% | 43.08% |
2020 | 10.2% | -1.9% | 1009.0% | 15.56% |
2019 | 9.9% | 1.1% | 21668.0% | 20.92% |
FGBPX | Category Low | Category High | FGBPX % Rank | |
---|---|---|---|---|
Net Assets | 8.89 B | 2.9 M | 314 B | 18.78% |
Number of Holdings | 3988 | 1 | 17787 | 8.55% |
Net Assets in Top 10 | 4.53 B | 1.62 M | 36.1 B | 11.50% |
Weighting of Top 10 | 46.15% | 4.4% | 432.9% | 13.89% |
Weighting | Return Low | Return High | FGBPX % Rank | |
---|---|---|---|---|
Bonds | 99.94% | 0.00% | 993.61% | 24.77% |
Cash | 8.91% | -54.51% | 237.69% | 17.19% |
Convertible Bonds | 2.02% | 0.00% | 7.93% | 29.30% |
Stocks | 1.45% | 0.00% | 99.99% | 8.12% |
Preferred Stocks | 0.19% | 0.00% | 71.02% | 15.16% |
Other | 0.03% | -16.55% | 52.94% | 80.26% |
Weighting | Return Low | Return High | FGBPX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 54.02% |
Technology | 0.00% | 0.00% | 43.45% | 40.51% |
Real Estate | 0.00% | 0.00% | 99.26% | 43.09% |
Industrials | 0.00% | 0.00% | 48.31% | 47.59% |
Healthcare | 0.00% | 0.00% | 17.70% | 46.95% |
Financial Services | 0.00% | 0.00% | 100.00% | 57.88% |
Energy | 0.00% | 0.00% | 100.00% | 5.47% |
Communication Services | 0.00% | 0.00% | 100.00% | 56.27% |
Consumer Defense | 0.00% | 0.00% | 99.67% | 43.41% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 48.87% |
Basic Materials | 0.00% | 0.00% | 100.00% | 46.62% |
Weighting | Return Low | Return High | FGBPX % Rank | |
---|---|---|---|---|
US | 1.45% | 0.00% | 99.99% | 8.14% |
Non US | 0.00% | 0.00% | 86.16% | 7.43% |
Weighting | Return Low | Return High | FGBPX % Rank | |
---|---|---|---|---|
Corporate | 35.91% | 0.00% | 100.00% | 31.86% |
Government | 34.16% | 0.00% | 86.23% | 29.71% |
Securitized | 27.75% | 0.00% | 98.40% | 55.64% |
Cash & Equivalents | 8.91% | -0.46% | 237.69% | 17.80% |
Municipal | 0.36% | 0.00% | 100.00% | 50.72% |
Derivative | 0.03% | -1.41% | 44.82% | 47.81% |
Weighting | Return Low | Return High | FGBPX % Rank | |
---|---|---|---|---|
US | 99.94% | 0.00% | 993.61% | 21.87% |
Non US | 0.00% | 0.00% | 35.41% | 39.27% |
FGBPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.50% | 0.01% | 39.64% | 71.68% |
Management Fee | 0.28% | 0.00% | 1.76% | 21.69% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
FGBPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
FGBPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FGBPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 40.00% | 2.00% | 493.39% | 12.65% |
FGBPX | Category Low | Category High | FGBPX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.74% | 0.00% | 10.11% | 54.62% |
FGBPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | SemiAnnual | Monthly | Monthly |
FGBPX | Category Low | Category High | FGBPX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.50% | -1.28% | 4.79% | 63.45% |
FGBPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.022 | OrdinaryDividend |
Aug 31, 2024 | $0.023 | OrdinaryDividend |
Jul 31, 2024 | $0.024 | OrdinaryDividend |
Jun 30, 2024 | $0.023 | OrdinaryDividend |
Apr 30, 2024 | $0.023 | OrdinaryDividend |
Mar 31, 2024 | $0.024 | OrdinaryDividend |
Feb 29, 2024 | $0.021 | OrdinaryDividend |
Jan 31, 2024 | $0.023 | OrdinaryDividend |
Dec 31, 2023 | $0.023 | OrdinaryDividend |
Nov 30, 2023 | $0.023 | OrdinaryDividend |
Oct 31, 2023 | $0.022 | OrdinaryDividend |
Sep 29, 2023 | $0.021 | OrdinaryDividend |
Aug 31, 2023 | $0.022 | OrdinaryDividend |
Jul 31, 2023 | $0.021 | OrdinaryDividend |
Jun 30, 2023 | $0.020 | OrdinaryDividend |
May 31, 2023 | $0.021 | OrdinaryDividend |
Apr 30, 2023 | $0.020 | OrdinaryDividend |
Mar 31, 2023 | $0.021 | OrdinaryDividend |
Feb 28, 2023 | $0.018 | OrdinaryDividend |
Jan 31, 2023 | $0.020 | OrdinaryDividend |
Dec 31, 2022 | $0.020 | OrdinaryDividend |
Nov 30, 2022 | $0.018 | OrdinaryDividend |
Oct 31, 2022 | $0.018 | OrdinaryDividend |
Sep 30, 2022 | $0.017 | OrdinaryDividend |
Aug 31, 2022 | $0.017 | OrdinaryDividend |
Jul 31, 2022 | $0.016 | OrdinaryDividend |
Jun 30, 2022 | $0.014 | OrdinaryDividend |
May 31, 2022 | $0.014 | OrdinaryDividend |
Apr 29, 2022 | $0.013 | OrdinaryDividend |
Mar 31, 2022 | $0.013 | OrdinaryDividend |
Feb 28, 2022 | $0.011 | OrdinaryDividend |
Jan 31, 2022 | $0.012 | OrdinaryDividend |
Dec 31, 2021 | $0.012 | OrdinaryDividend |
Dec 03, 2021 | $0.004 | CapitalGainShortTerm |
Nov 30, 2021 | $0.011 | OrdinaryDividend |
Oct 29, 2021 | $0.011 | OrdinaryDividend |
Sep 30, 2021 | $0.010 | OrdinaryDividend |
Aug 31, 2021 | $0.010 | OrdinaryDividend |
Jul 30, 2021 | $0.010 | OrdinaryDividend |
Jun 30, 2021 | $0.010 | OrdinaryDividend |
May 28, 2021 | $0.011 | OrdinaryDividend |
Apr 30, 2021 | $0.011 | OrdinaryDividend |
Mar 31, 2021 | $0.011 | OrdinaryDividend |
Feb 26, 2021 | $0.009 | OrdinaryDividend |
Jan 29, 2021 | $0.011 | OrdinaryDividend |
Dec 31, 2020 | $0.011 | OrdinaryDividend |
Dec 04, 2020 | $0.019 | CapitalGainShortTerm |
Dec 04, 2020 | $0.007 | CapitalGainLongTerm |
Nov 30, 2020 | $0.010 | OrdinaryDividend |
Oct 30, 2020 | $0.010 | OrdinaryDividend |
Oct 09, 2020 | $0.173 | CapitalGainShortTerm |
Oct 09, 2020 | $0.054 | CapitalGainLongTerm |
Sep 30, 2020 | $0.010 | OrdinaryDividend |
Aug 31, 2020 | $0.012 | OrdinaryDividend |
Jul 31, 2020 | $0.014 | OrdinaryDividend |
Jun 30, 2020 | $0.013 | OrdinaryDividend |
May 29, 2020 | $0.015 | OrdinaryDividend |
Apr 30, 2020 | $0.014 | OrdinaryDividend |
Mar 31, 2020 | $0.014 | OrdinaryDividend |
Feb 28, 2020 | $0.015 | OrdinaryDividend |
Jan 31, 2020 | $0.017 | OrdinaryDividend |
Dec 31, 2019 | $0.017 | OrdinaryDividend |
Dec 26, 2019 | $0.007 | OrdinaryDividend |
Nov 29, 2019 | $0.017 | OrdinaryDividend |
Oct 31, 2019 | $0.016 | OrdinaryDividend |
Sep 30, 2019 | $0.017 | OrdinaryDividend |
Aug 30, 2019 | $0.018 | OrdinaryDividend |
Jul 31, 2019 | $0.018 | OrdinaryDividend |
Jun 28, 2019 | $0.018 | OrdinaryDividend |
Dec 27, 2018 | $0.026 | ExtraDividend |
Dec 24, 2007 | $0.007 | CapitalGainShortTerm |
Dec 28, 2006 | $0.045 | DailyAccrualFund |
Dec 11, 2006 | $0.010 | CapitalGainShortTerm |
Dec 30, 2005 | $0.010 | ExtraDividend |
Dec 12, 2005 | $0.005 | CapitalGainShortTerm |
Dec 12, 2005 | $0.010 | CapitalGainLongTerm |
Jun 06, 2005 | $0.015 | CapitalGainShortTerm |
Jun 06, 2005 | $0.040 | CapitalGainLongTerm |
Dec 29, 2004 | $0.006 | ExtraDividend |
Dec 06, 2004 | $0.025 | CapitalGainShortTerm |
Dec 06, 2004 | $0.025 | CapitalGainLongTerm |
Jun 07, 2004 | $0.020 | CapitalGainShortTerm |
Jun 07, 2004 | $0.030 | CapitalGainLongTerm |
Dec 05, 2003 | $0.005 | CapitalGainShortTerm |
Dec 05, 2003 | $0.025 | CapitalGainLongTerm |
Jun 09, 2003 | $0.090 | CapitalGainShortTerm |
Jun 09, 2003 | $0.010 | CapitalGainLongTerm |
Dec 06, 2002 | $0.090 | CapitalGainShortTerm |
Dec 06, 2002 | $0.030 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 01, 2004
17.51
17.5%
Jeffrey Moore is a portfolio manager at FMRCo. In this role he manages portfolios across retail and institutional assets, including Fidelity and Fidelity Advisor funds. Mr. Moore was previously a fixed income analyst assigned to several sectors, including sovereign debt, energy, REITs, and Yankee banks. Mr. Moore joined Fidelity in 1995 and has been in the investments industry since 1990. Mr. Moore earned his bachelor of arts degree in economics from the University of Western Ontario and his master’s degree in economics from the University of Waterloo. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Oct 18, 2016
5.62
5.6%
Since joining Fidelity Investments in 2005, Mr. Plage has worked as a trader and portfolio manager. Michael Plage is a portfolio manager in the Fixed Income division at FMRCo. In this role, Mr. Plage manages institutional and retail Fixed Income portfolios within Core, Core Plus, and Tactical Bond strategies. Mr. Plage joined Fidelity in 2005, and has been in the investments industry since 1997. Mr. Plage earned his bachelor of science degree from the University of South Carolina and his master of business administration degree from the University of Connecticut. He is also a Chartered Financ
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.79 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...