Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
14.7%
1 yr return
23.1%
3 Yr Avg Return
-2.0%
5 Yr Avg Return
N/A
Net Assets
$7.98 B
Holdings in Top 10
42.7%
Expense Ratio 1.39%
Front Load 3.50%
Deferred Load N/A
Turnover 38.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FEQMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.7% | -12.4% | 33.1% | 42.30% |
1 Yr | 23.1% | -4.5% | 45.9% | 46.08% |
3 Yr | -2.0%* | -12.3% | 12.7% | 57.73% |
5 Yr | N/A* | -2.9% | 13.1% | 6.68% |
10 Yr | N/A* | -2.5% | 7.1% | 8.05% |
* Annualized
Period | FEQMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.7% | -6.5% | 35.5% | 16.90% |
2022 | -28.0% | -50.1% | -2.4% | 75.79% |
2021 | N/A | -33.1% | 22.5% | N/A |
2020 | N/A | -22.1% | 80.1% | N/A |
2019 | N/A | -0.7% | 42.0% | N/A |
Period | FEQMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.7% | -12.4% | 33.1% | 42.30% |
1 Yr | 23.1% | -4.5% | 45.9% | 46.08% |
3 Yr | -2.0%* | -12.3% | 12.7% | 57.73% |
5 Yr | N/A* | -2.9% | 13.1% | 10.52% |
10 Yr | N/A* | -2.5% | 7.1% | 10.30% |
* Annualized
Period | FEQMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 14.5% | -2.7% | 42.0% | 26.96% |
2022 | -27.9% | -42.2% | 1.9% | 84.29% |
2021 | N/A | -32.5% | 33.1% | N/A |
2020 | N/A | -20.0% | 81.6% | N/A |
2019 | N/A | 2.3% | 42.0% | N/A |
FEQMX | Category Low | Category High | FEQMX % Rank | |
---|---|---|---|---|
Net Assets | 7.98 B | 682 K | 103 B | 6.28% |
Number of Holdings | 83 | 10 | 7534 | 59.69% |
Net Assets in Top 10 | 4.15 B | 290 K | 23.8 B | 5.72% |
Weighting of Top 10 | 42.69% | 2.9% | 100.2% | 19.41% |
Weighting | Return Low | Return High | FEQMX % Rank | |
---|---|---|---|---|
Stocks | 97.60% | 0.00% | 107.82% | 40.45% |
Cash | 2.97% | -2.03% | 16.88% | 22.87% |
Convertible Bonds | 0.32% | 0.00% | 7.40% | 0.84% |
Bonds | 0.30% | 0.00% | 88.10% | 5.72% |
Preferred Stocks | 0.20% | 0.00% | 13.31% | 52.58% |
Other | 0.00% | -0.46% | 26.93% | 40.45% |
Weighting | Return Low | Return High | FEQMX % Rank | |
---|---|---|---|---|
Technology | 26.78% | 0.00% | 47.50% | 24.15% |
Financial Services | 16.87% | 0.00% | 48.86% | 77.54% |
Communication Services | 13.15% | 0.00% | 39.29% | 8.62% |
Healthcare | 9.66% | 0.00% | 16.53% | 11.16% |
Consumer Cyclical | 9.57% | 0.00% | 48.94% | 83.19% |
Industrials | 7.57% | 0.00% | 43.53% | 29.80% |
Energy | 6.15% | 0.00% | 24.80% | 21.47% |
Consumer Defense | 5.03% | 0.00% | 25.90% | 71.47% |
Basic Materials | 2.66% | 0.00% | 30.03% | 88.28% |
Utilities | 1.86% | 0.00% | 39.12% | 37.85% |
Real Estate | 0.70% | 0.00% | 17.15% | 68.93% |
Weighting | Return Low | Return High | FEQMX % Rank | |
---|---|---|---|---|
Non US | 81.06% | 0.00% | 101.28% | 65.27% |
US | 16.54% | 0.00% | 100.13% | 23.57% |
Weighting | Return Low | Return High | FEQMX % Rank | |
---|---|---|---|---|
Corporate | 5.82% | 0.00% | 100.00% | 16.81% |
Cash & Equivalents | 2.97% | 0.00% | 100.00% | 17.71% |
Derivative | 0.00% | -0.46% | 74.21% | 34.17% |
Securitized | 0.00% | 0.00% | 23.79% | 15.67% |
Municipal | 0.00% | 0.00% | 0.32% | 15.67% |
Government | 0.00% | 0.00% | 67.78% | 24.64% |
Weighting | Return Low | Return High | FEQMX % Rank | |
---|---|---|---|---|
US | 0.30% | 0.00% | 66.97% | 5.72% |
Non US | 0.00% | 0.00% | 67.28% | 20.22% |
FEQMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.39% | 0.03% | 29.98% | 45.17% |
Management Fee | 0.86% | 0.00% | 2.00% | 46.79% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 63.07% |
Administrative Fee | N/A | 0.01% | 0.85% | N/A |
FEQMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 3.50% | 3.50% | 5.75% | 95.51% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FEQMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FEQMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 38.00% | 0.00% | 189.00% | 41.44% |
FEQMX | Category Low | Category High | FEQMX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.05% | 0.00% | 9.74% | 81.59% |
FEQMX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Annual | Annual |
FEQMX | Category Low | Category High | FEQMX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.39% | -1.98% | 17.62% | 87.55% |
FEQMX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Quarterly | Annually |
Date | Amount | Type |
---|---|---|
Dec 27, 2023 | $0.020 | OrdinaryDividend |
Dec 08, 2023 | $0.222 | OrdinaryDividend |
Dec 28, 2022 | $0.007 | OrdinaryDividend |
Dec 09, 2022 | $0.031 | OrdinaryDividend |
Dec 03, 2021 | $2.474 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 22, 2019
3.27
3.3%
Since joining Fidelity Investments in 2006, Mr. Dance has worked as a research analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 33.71 | 6.64 | 13.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...