Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$900.05
-
3.50%
$31.56
-
YTD Return
1.2%
1 yr return
11.7%
3 Yr Avg Return
-1.6%
5 Yr Avg Return
0.4%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$900.05
-
3.50%
$31.56
-
Period | FEHKPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.2% | -60.4% | 26.2% | 89.26% |
1 Yr | 11.7% | -14.1% | 8.5% | 21.35% |
3 Yr | -1.6%* | -9.3% | 50.1% | 1.21% |
5 Yr | 0.4%* | -4.5% | 28.8% | N/A |
10 Yr | N/A* | -1.7% | 14.1% | N/A |
* Annualized
Period | FEHKPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.4% | -76.8% | 4.7% | 0.35% |
2022 | -17.2% | -69.5% | 9.0% | 1.19% |
2021 | -0.9% | -66.1% | 310.0% | N/A |
2020 | 3.4% | -57.4% | 26.0% | N/A |
2019 | 6.3% | -30.0% | 11.0% | N/A |
Period | FEHKPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.2% | -60.4% | 26.2% | 89.26% |
1 Yr | 11.7% | -14.6% | 11.3% | 83.93% |
3 Yr | -1.6%* | -5.8% | 6071.3% | 0.78% |
5 Yr | 0.4%* | -1.6% | 1098.8% | N/A |
10 Yr | N/A* | -0.4% | 247.4% | N/A |
* Annualized
Period | FEHKPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.4% | -76.8% | 4.7% | 0.35% |
2022 | -14.5% | -69.5% | 23761504.0% | 2.44% |
2021 | 2.3% | -66.1% | 34671.4% | N/A |
2020 | 6.5% | -57.4% | 3514.6% | N/A |
2019 | 8.0% | -30.0% | 15.0% | N/A |
FEHKPX | Category Low | Category High | FEHKPX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 93.11% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 93.05% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 6.86% |
Weighting | Return Low | Return High | FEHKPX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 12.44% |
Stocks | 0.00% | -0.03% | 4.63% | 4.69% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 1.91% |
Other | 0.00% | -13.03% | 30.01% | 3.36% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 2.03% |
Cash | 0.00% | -50.86% | 33.96% | 75.72% |
FEHKPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 93.84% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FEHKPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 100.00% |
Deferred Load | N/A | 0.25% | 5.00% | 9.27% |
FEHKPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FEHKPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FEHKPX | Category Low | Category High | FEHKPX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.50% | 0.00% | 4.53% | 88.75% |
FEHKPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FEHKPX | Category Low | Category High | FEHKPX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FEHKPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Sep 10, 2024 | $2.630 | OrdinaryDividend |
Aug 10, 2024 | $2.640 | OrdinaryDividend |
Apr 09, 2024 | $2.650 | OrdinaryDividend |
Mar 08, 2024 | $2.690 | OrdinaryDividend |
Jan 09, 2024 | $2.810 | OrdinaryDividend |
Dec 08, 2023 | $2.680 | OrdinaryDividend |
Nov 09, 2023 | $2.680 | OrdinaryDividend |
Oct 06, 2023 | $2.670 | OrdinaryDividend |
Jun 09, 2023 | $2.690 | OrdinaryDividend |
May 09, 2023 | $2.700 | OrdinaryDividend |
Apr 07, 2023 | $2.670 | OrdinaryDividend |
Mar 09, 2023 | $54.450 | OrdinaryDividend |
Feb 09, 2023 | $2.850 | OrdinaryDividend |
Jan 09, 2023 | $2.840 | OrdinaryDividend |
Dec 09, 2022 | $2.870 | OrdinaryDividend |
Nov 09, 2022 | $2.880 | OrdinaryDividend |
Oct 06, 2022 | $2.880 | OrdinaryDividend |
Aug 09, 2022 | $2.870 | OrdinaryDividend |
Jul 07, 2022 | $2.870 | OrdinaryDividend |
Jun 09, 2022 | $2.890 | OrdinaryDividend |
May 09, 2022 | $2.920 | OrdinaryDividend |
Apr 07, 2022 | $2.900 | OrdinaryDividend |
Mar 09, 2022 | $2.900 | OrdinaryDividend |
Feb 09, 2022 | $2.900 | OrdinaryDividend |
Jan 07, 2022 | $2.900 | OrdinaryDividend |
Dec 09, 2021 | $2.890 | OrdinaryDividend |
Nov 09, 2021 | $2.910 | OrdinaryDividend |
Oct 07, 2021 | $2.900 | OrdinaryDividend |
Sep 09, 2021 | $2.920 | OrdinaryDividend |
Aug 09, 2021 | $2.900 | OrdinaryDividend |
Jul 08, 2021 | $2.910 | OrdinaryDividend |
Jun 09, 2021 | $2.940 | OrdinaryDividend |
May 07, 2021 | $2.940 | OrdinaryDividend |
Apr 08, 2021 | $2.940 | OrdinaryDividend |
Mar 09, 2021 | $2.940 | OrdinaryDividend |
Feb 09, 2021 | $2.930 | OrdinaryDividend |
Jan 07, 2021 | $2.930 | OrdinaryDividend |
Dec 09, 2020 | $3.180 | OrdinaryDividend |
Nov 09, 2020 | $2.930 | OrdinaryDividend |
Oct 08, 2020 | $2.910 | OrdinaryDividend |
Aug 07, 2020 | $2.930 | OrdinaryDividend |
Jul 09, 2020 | $2.920 | OrdinaryDividend |
Jun 09, 2020 | $2.920 | OrdinaryDividend |
May 07, 2020 | $2.930 | OrdinaryDividend |
Apr 08, 2020 | $2.920 | OrdinaryDividend |
Mar 09, 2020 | $2.920 | OrdinaryDividend |
Feb 07, 2020 | $2.960 | OrdinaryDividend |
Jan 09, 2020 | $2.810 | OrdinaryDividend |
Dec 09, 2019 | $3.130 | OrdinaryDividend |
Nov 07, 2019 | $2.760 | OrdinaryDividend |
Oct 09, 2019 | $2.770 | OrdinaryDividend |
Sep 09, 2019 | $2.780 | OrdinaryDividend |
Aug 08, 2019 | $2.770 | OrdinaryDividend |
Jul 09, 2019 | $2.790 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...