Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$454.73
-
5.22%
$23.76
-
YTD Return
2.8%
1 yr return
11.9%
3 Yr Avg Return
-4.8%
5 Yr Avg Return
-5.1%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$454.73
-
5.22%
$23.76
-
Period | FBETAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.8% | -37.9% | 2.9% | 0.47% |
1 Yr | 11.9% | -19.3% | 164.7% | 1.86% |
3 Yr | -4.8%* | -17.1% | 22.0% | 31.75% |
5 Yr | -5.1%* | -7.9% | 16.8% | 38.42% |
10 Yr | -4.6%* | -4.1% | 8.5% | 28.16% |
* Annualized
Period | FBETAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.9% | -73.4% | 111.9% | 58.41% |
2022 | -25.2% | -50.9% | 15.2% | 80.95% |
2021 | -0.6% | -10.5% | 12.2% | 73.43% |
2020 | -20.3% | -8.7% | 19.0% | 67.17% |
2019 | -7.2% | -11.7% | 6.7% | 37.57% |
Period | FBETAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.8% | -37.9% | 2.9% | 0.47% |
1 Yr | 11.9% | -21.4% | 174.4% | 3.24% |
3 Yr | -4.8%* | -11.6% | 34.1% | 35.35% |
5 Yr | -5.1%* | -2.5% | 25.9% | 42.72% |
10 Yr | -4.6%* | 1.2% | 15.1% | 29.13% |
* Annualized
Period | FBETAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.9% | -73.4% | 121.2% | 58.88% |
2022 | -21.8% | -50.9% | 15.2% | 87.62% |
2021 | 4.0% | -10.5% | 24.6% | 73.43% |
2020 | -13.0% | -8.7% | 24.6% | 67.68% |
2019 | -4.9% | -9.0% | 6.7% | 39.31% |
FBETAX | Category Low | Category High | FBETAX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.02 M | 8.88 B | N/A |
Number of Holdings | N/A | 3 | 3347 | 70.83% |
Net Assets in Top 10 | N/A | 797 K | 1.31 B | 30.56% |
Weighting of Top 10 | N/A | 3.0% | 100.0% | 27.78% |
Weighting | Return Low | Return High | FBETAX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 66.19% | 179.76% | 3.70% |
Stocks | 0.00% | 0.00% | 16.24% | 3.24% |
Preferred Stocks | 0.00% | 0.00% | 17.47% | 7.41% |
Other | 0.00% | 0.00% | 1.67% | 3.24% |
Convertible Bonds | 0.00% | 0.00% | 6.78% | 16.20% |
Cash | 0.00% | -84.13% | 6.28% | 13.89% |
FBETAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.04% | 2.88% | 54.55% |
Management Fee | N/A | 0.03% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
FBETAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 2.44% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FBETAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FBETAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 85.00% | N/A |
FBETAX | Category Low | Category High | FBETAX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.22% | 0.00% | 19.86% | 25.46% |
FBETAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FBETAX | Category Low | Category High | FBETAX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 2.10% | 5.46% | N/A |
FBETAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Sep 10, 2024 | $1.980 | OrdinaryDividend |
Aug 10, 2024 | $1.990 | OrdinaryDividend |
Apr 09, 2024 | $2.000 | OrdinaryDividend |
Mar 08, 2024 | $1.980 | OrdinaryDividend |
Jan 09, 2024 | $2.000 | OrdinaryDividend |
Dec 28, 2023 | $4.000 | OrdinaryDividend |
Dec 08, 2023 | $2.000 | OrdinaryDividend |
Nov 09, 2023 | $1.990 | OrdinaryDividend |
Oct 06, 2023 | $2.000 | OrdinaryDividend |
Jun 09, 2023 | $2.030 | OrdinaryDividend |
May 09, 2023 | $2.020 | OrdinaryDividend |
Apr 07, 2023 | $2.010 | OrdinaryDividend |
Mar 09, 2023 | $2.010 | OrdinaryDividend |
Feb 09, 2023 | $2.020 | OrdinaryDividend |
Jan 09, 2023 | $2.010 | OrdinaryDividend |
Dec 09, 2022 | $2.030 | OrdinaryDividend |
Nov 09, 2022 | $2.020 | OrdinaryDividend |
Oct 06, 2022 | $2.010 | OrdinaryDividend |
Aug 09, 2022 | $2.030 | OrdinaryDividend |
Jul 07, 2022 | $2.040 | OrdinaryDividend |
Jun 09, 2022 | $2.030 | OrdinaryDividend |
May 09, 2022 | $2.020 | OrdinaryDividend |
Apr 07, 2022 | $2.050 | OrdinaryDividend |
Mar 09, 2022 | $2.090 | OrdinaryDividend |
Feb 09, 2022 | $2.070 | OrdinaryDividend |
Jan 07, 2022 | $2.060 | OrdinaryDividend |
Dec 30, 2021 | $2.740 | OrdinaryDividend |
Dec 09, 2021 | $2.050 | OrdinaryDividend |
Nov 09, 2021 | $2.060 | OrdinaryDividend |
Oct 07, 2021 | $2.070 | OrdinaryDividend |
Sep 09, 2021 | $2.080 | OrdinaryDividend |
Aug 09, 2021 | $2.080 | OrdinaryDividend |
Jul 08, 2021 | $2.070 | OrdinaryDividend |
Jun 09, 2021 | $2.080 | OrdinaryDividend |
May 07, 2021 | $2.080 | OrdinaryDividend |
Apr 08, 2021 | $2.070 | OrdinaryDividend |
Mar 09, 2021 | $2.080 | OrdinaryDividend |
Feb 09, 2021 | $2.070 | OrdinaryDividend |
Jan 07, 2021 | $2.070 | OrdinaryDividend |
Dec 09, 2020 | $31.310 | OrdinaryDividend |
Nov 09, 2020 | $2.270 | OrdinaryDividend |
Oct 08, 2020 | $2.250 | OrdinaryDividend |
Aug 07, 2020 | $2.810 | OrdinaryDividend |
Jul 09, 2020 | $2.970 | OrdinaryDividend |
Jun 09, 2020 | $3.080 | OrdinaryDividend |
May 07, 2020 | $3.110 | OrdinaryDividend |
Apr 08, 2020 | $3.110 | OrdinaryDividend |
Mar 09, 2020 | $3.130 | OrdinaryDividend |
Feb 07, 2020 | $3.110 | OrdinaryDividend |
Jan 09, 2020 | $3.130 | OrdinaryDividend |
Dec 09, 2019 | $3.130 | OrdinaryDividend |
Nov 07, 2019 | $3.120 | OrdinaryDividend |
Oct 09, 2019 | $3.160 | OrdinaryDividend |
Sep 09, 2019 | $3.260 | OrdinaryDividend |
Aug 08, 2019 | $3.250 | OrdinaryDividend |
Jul 09, 2019 | $3.420 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...