Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$175.97
-
4.42%
$7.80
-
YTD Return
2.6%
1 yr return
11.4%
3 Yr Avg Return
-3.2%
5 Yr Avg Return
-16.7%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$175.97
-
4.42%
$7.80
-
Period | FBABNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.6% | -37.9% | 2.9% | 49.77% |
1 Yr | 11.4% | -19.3% | 164.7% | 73.95% |
3 Yr | -3.2%* | -17.1% | 22.0% | 74.88% |
5 Yr | -16.7%* | -7.9% | 16.8% | 71.58% |
10 Yr | -11.6%* | -4.1% | 8.5% | 53.40% |
* Annualized
Period | FBABNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.2% | -73.4% | 111.9% | 73.36% |
2022 | -29.2% | -50.9% | 15.2% | 99.52% |
2021 | -4.3% | -10.5% | 12.2% | 63.29% |
2020 | -29.3% | -8.7% | 19.0% | 97.47% |
2019 | -49.9% | -11.7% | 6.7% | 68.21% |
Period | FBABNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.6% | -37.9% | 2.9% | 49.77% |
1 Yr | 11.4% | -21.4% | 174.4% | 86.11% |
3 Yr | -3.2%* | -11.6% | 34.1% | 77.67% |
5 Yr | -16.7%* | -2.5% | 25.9% | 74.65% |
10 Yr | -11.6%* | 1.2% | 15.1% | 54.37% |
* Annualized
Period | FBABNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.6% | -73.4% | 121.2% | 79.44% |
2022 | -15.0% | -50.9% | 15.2% | 99.52% |
2021 | -0.5% | -10.5% | 24.6% | 63.29% |
2020 | -26.4% | -8.7% | 24.6% | 97.47% |
2019 | -48.4% | -9.0% | 6.7% | 71.68% |
FBABNX | Category Low | Category High | FBABNX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.02 M | 8.88 B | N/A |
Number of Holdings | N/A | 3 | 3347 | 91.67% |
Net Assets in Top 10 | N/A | 797 K | 1.31 B | 21.76% |
Weighting of Top 10 | N/A | 3.0% | 100.0% | 14.81% |
Weighting | Return Low | Return High | FBABNX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 66.19% | 179.76% | 62.04% |
Stocks | 0.00% | 0.00% | 16.24% | 72.22% |
Preferred Stocks | 0.00% | 0.00% | 17.47% | 73.61% |
Other | 0.00% | 0.00% | 1.67% | 70.37% |
Convertible Bonds | 0.00% | 0.00% | 6.78% | 76.39% |
Cash | 0.00% | -84.13% | 6.28% | 75.00% |
FBABNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.04% | 2.88% | 74.64% |
Management Fee | N/A | 0.03% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
FBABNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 59.35% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FBABNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FBABNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 85.00% | N/A |
FBABNX | Category Low | Category High | FBABNX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.42% | 0.00% | 19.86% | 81.02% |
FBABNX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FBABNX | Category Low | Category High | FBABNX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 2.10% | 5.46% | N/A |
FBABNX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Sep 10, 2024 | $0.650 | OrdinaryDividend |
Aug 10, 2024 | $0.650 | OrdinaryDividend |
May 09, 2024 | $32.000 | OrdinaryDividend |
Apr 09, 2024 | $0.810 | OrdinaryDividend |
Mar 08, 2024 | $0.810 | OrdinaryDividend |
Feb 09, 2024 | $0.820 | OrdinaryDividend |
Jan 09, 2024 | $0.800 | OrdinaryDividend |
Dec 08, 2023 | $0.810 | OrdinaryDividend |
Nov 09, 2023 | $0.800 | OrdinaryDividend |
Oct 06, 2023 | $0.820 | OrdinaryDividend |
Jun 09, 2023 | $0.750 | OrdinaryDividend |
May 09, 2023 | $0.760 | OrdinaryDividend |
Apr 07, 2023 | $0.760 | OrdinaryDividend |
Mar 09, 2023 | $0.750 | OrdinaryDividend |
Feb 09, 2023 | $0.750 | OrdinaryDividend |
Jan 09, 2023 | $0.750 | OrdinaryDividend |
Dec 09, 2022 | $0.750 | OrdinaryDividend |
Nov 09, 2022 | $0.770 | OrdinaryDividend |
Oct 06, 2022 | $0.760 | OrdinaryDividend |
Aug 09, 2022 | $0.740 | OrdinaryDividend |
Jul 07, 2022 | $0.750 | OrdinaryDividend |
Jun 09, 2022 | $0.770 | OrdinaryDividend |
May 09, 2022 | $0.760 | OrdinaryDividend |
Apr 07, 2022 | $36.980 | OrdinaryDividend |
Mar 09, 2022 | $0.950 | OrdinaryDividend |
Feb 09, 2022 | $0.980 | OrdinaryDividend |
Jan 07, 2022 | $0.960 | OrdinaryDividend |
Dec 09, 2021 | $0.960 | OrdinaryDividend |
Nov 09, 2021 | $0.980 | OrdinaryDividend |
Oct 07, 2021 | $0.970 | OrdinaryDividend |
Sep 09, 2021 | $0.960 | OrdinaryDividend |
Aug 09, 2021 | $0.970 | OrdinaryDividend |
Jul 08, 2021 | $0.970 | OrdinaryDividend |
Jun 09, 2021 | $0.960 | OrdinaryDividend |
May 07, 2021 | $0.970 | OrdinaryDividend |
Apr 08, 2021 | $0.970 | OrdinaryDividend |
Mar 09, 2021 | $0.980 | OrdinaryDividend |
Feb 09, 2021 | $0.980 | OrdinaryDividend |
Jan 07, 2021 | $0.970 | OrdinaryDividend |
Dec 09, 2020 | $1.100 | OrdinaryDividend |
Nov 09, 2020 | $0.970 | OrdinaryDividend |
Oct 08, 2020 | $0.960 | OrdinaryDividend |
Aug 07, 2020 | $0.960 | OrdinaryDividend |
Jul 09, 2020 | $1.020 | OrdinaryDividend |
Jun 09, 2020 | $1.170 | OrdinaryDividend |
May 07, 2020 | $1.370 | OrdinaryDividend |
Apr 08, 2020 | $1.670 | OrdinaryDividend |
Mar 09, 2020 | $1.800 | OrdinaryDividend |
Feb 07, 2020 | $1.790 | OrdinaryDividend |
Jan 09, 2020 | $1.780 | OrdinaryDividend |
Dec 09, 2019 | $2.150 | OrdinaryDividend |
Nov 07, 2019 | $2.620 | OrdinaryDividend |
Oct 09, 2019 | $3.170 | OrdinaryDividend |
Sep 09, 2019 | $3.470 | OrdinaryDividend |
Aug 08, 2019 | $3.700 | OrdinaryDividend |
Jul 09, 2019 | $3.860 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...