Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
13.3%
1 yr return
16.6%
3 Yr Avg Return
2.6%
5 Yr Avg Return
4.3%
Net Assets
$343 M
Holdings in Top 10
14.4%
Expense Ratio 1.22%
Front Load 5.75%
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
■ | At least 80% of the Fund’s total assets in a diversified portfolio of U.S. and non-U.S. income-producing securities of any quality |
■ | Up to 60% of the Fund’s total assets in equity securities issued by U.S. or foreign (including emerging markets) issuers of any size |
Period | EKSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.3% | 5.8% | 22.9% | 8.40% |
1 Yr | 16.6% | 8.1% | 27.6% | 8.66% |
3 Yr | 2.6%* | -12.2% | 6.2% | 30.33% |
5 Yr | 4.3%* | -0.2% | 8.5% | 62.40% |
10 Yr | 5.3%* | 1.4% | 7.7% | 18.51% |
* Annualized
Period | EKSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.5% | -1.0% | 27.4% | 32.92% |
2022 | -18.9% | -35.0% | -7.4% | 78.20% |
2021 | 4.3% | -11.5% | 14.6% | 23.91% |
2020 | 1.3% | -10.3% | 40.7% | 82.02% |
2019 | 11.5% | -9.5% | 22.1% | 26.61% |
Period | EKSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.3% | 5.8% | 22.9% | 8.40% |
1 Yr | 16.6% | 8.1% | 27.6% | 8.66% |
3 Yr | 2.6%* | -12.2% | 6.2% | 30.33% |
5 Yr | 4.3%* | -0.2% | 8.5% | 62.40% |
10 Yr | 5.3%* | 1.4% | 7.7% | 18.51% |
* Annualized
Period | EKSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.8% | 2.6% | 28.2% | 5.69% |
2022 | -16.0% | -35.0% | -3.1% | 91.98% |
2021 | 8.0% | -11.5% | 32.0% | 44.22% |
2020 | 4.6% | -5.4% | 40.7% | 83.92% |
2019 | 16.1% | 4.5% | 27.7% | 28.01% |
EKSAX | Category Low | Category High | EKSAX % Rank | |
---|---|---|---|---|
Net Assets | 343 M | 305 K | 50.8 B | 64.44% |
Number of Holdings | 415 | 2 | 4065 | 22.22% |
Net Assets in Top 10 | 50.5 M | 309 K | 10.3 B | 88.64% |
Weighting of Top 10 | 14.41% | 9.7% | 111.4% | 92.84% |
Weighting | Return Low | Return High | EKSAX % Rank | |
---|---|---|---|---|
Bonds | 63.46% | 0.00% | 79.72% | 2.96% |
Stocks | 31.44% | 0.00% | 100.11% | 82.47% |
Convertible Bonds | 5.07% | 0.00% | 71.77% | 3.74% |
Cash | 4.90% | -35.68% | 23.34% | 23.21% |
Preferred Stocks | 0.28% | 0.00% | 21.95% | 15.31% |
Other | -0.07% | -0.20% | 61.47% | 94.32% |
Weighting | Return Low | Return High | EKSAX % Rank | |
---|---|---|---|---|
Technology | 27.92% | 0.22% | 27.92% | 0.50% |
Financial Services | 15.91% | 0.00% | 83.50% | 29.15% |
Consumer Cyclical | 12.82% | 0.00% | 14.20% | 1.01% |
Healthcare | 12.44% | 0.00% | 24.25% | 68.84% |
Communication Services | 10.00% | 0.00% | 11.11% | 2.76% |
Industrials | 7.77% | 0.14% | 17.90% | 88.94% |
Consumer Defense | 3.70% | 0.00% | 18.62% | 95.48% |
Energy | 3.41% | 0.00% | 62.93% | 82.16% |
Basic Materials | 2.32% | 0.00% | 32.82% | 93.47% |
Utilities | 1.88% | 0.00% | 48.33% | 92.71% |
Real Estate | 1.81% | 0.00% | 43.16% | 92.71% |
Weighting | Return Low | Return High | EKSAX % Rank | |
---|---|---|---|---|
US | 21.14% | 0.00% | 100.11% | 82.72% |
Non US | 10.30% | 0.00% | 23.24% | 5.93% |
Weighting | Return Low | Return High | EKSAX % Rank | |
---|---|---|---|---|
Corporate | 61.79% | 0.00% | 96.66% | 11.22% |
Government | 11.85% | 0.00% | 63.33% | 81.80% |
Securitized | 11.81% | 0.00% | 52.08% | 71.57% |
Cash & Equivalents | 4.05% | 0.00% | 23.34% | 24.20% |
Municipal | 3.56% | 0.00% | 99.85% | 10.97% |
Derivative | -0.13% | -0.22% | 60.97% | 92.84% |
Weighting | Return Low | Return High | EKSAX % Rank | |
---|---|---|---|---|
US | 59.12% | 0.00% | 79.72% | 3.95% |
Non US | 4.33% | 0.00% | 7.66% | 4.94% |
EKSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.22% | 0.06% | 21.26% | 27.65% |
Management Fee | 0.55% | 0.00% | 1.25% | 80.94% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 3.52% |
Administrative Fee | 0.21% | 0.01% | 0.70% | 94.95% |
EKSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 1.00% | 5.75% | 10.45% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
EKSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
EKSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 2.00% | 380.00% | 53.11% |
EKSAX | Category Low | Category High | EKSAX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.95% | 0.00% | 7.99% | 15.31% |
EKSAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Monthly | Quarterly |
EKSAX | Category Low | Category High | EKSAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.07% | -1.22% | 6.83% | 13.78% |
EKSAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 25, 2024 | $0.025 | OrdinaryDividend |
Oct 25, 2024 | $0.041 | OrdinaryDividend |
Sep 24, 2024 | $0.022 | OrdinaryDividend |
Aug 26, 2024 | $0.027 | OrdinaryDividend |
Jul 25, 2024 | $0.036 | OrdinaryDividend |
Apr 24, 2024 | $0.021 | OrdinaryDividend |
Mar 25, 2024 | $0.024 | OrdinaryDividend |
Feb 23, 2024 | $0.019 | OrdinaryDividend |
Jan 25, 2024 | $0.008 | OrdinaryDividend |
Dec 20, 2023 | $0.042 | OrdinaryDividend |
Oct 25, 2023 | $0.020 | OrdinaryDividend |
Sep 25, 2023 | $0.023 | OrdinaryDividend |
Aug 25, 2023 | $0.022 | OrdinaryDividend |
Jul 25, 2023 | $0.022 | OrdinaryDividend |
Jun 26, 2023 | $0.023 | OrdinaryDividend |
May 24, 2023 | $0.022 | OrdinaryDividend |
Apr 24, 2023 | $0.022 | OrdinaryDividend |
Mar 27, 2023 | $0.026 | OrdinaryDividend |
Feb 22, 2023 | $0.018 | OrdinaryDividend |
Jan 25, 2023 | $0.024 | OrdinaryDividend |
Dec 21, 2022 | $0.019 | OrdinaryDividend |
Nov 23, 2022 | $0.018 | OrdinaryDividend |
Oct 25, 2022 | $0.019 | OrdinaryDividend |
Sep 26, 2022 | $0.019 | OrdinaryDividend |
Aug 25, 2022 | $0.018 | OrdinaryDividend |
Jul 25, 2022 | $0.018 | OrdinaryDividend |
Jun 24, 2022 | $0.019 | OrdinaryDividend |
May 24, 2022 | $0.019 | OrdinaryDividend |
Apr 25, 2022 | $0.017 | OrdinaryDividend |
Mar 25, 2022 | $0.018 | OrdinaryDividend |
Feb 22, 2022 | $0.015 | OrdinaryDividend |
Dec 23, 2021 | $0.031 | OrdinaryDividend |
Nov 23, 2021 | $0.018 | OrdinaryDividend |
Oct 25, 2021 | $0.020 | OrdinaryDividend |
Sep 24, 2021 | $0.014 | OrdinaryDividend |
Aug 25, 2021 | $0.020 | OrdinaryDividend |
Jul 26, 2021 | $0.018 | OrdinaryDividend |
Jun 24, 2021 | $0.018 | OrdinaryDividend |
May 24, 2021 | $0.014 | OrdinaryDividend |
Apr 26, 2021 | $0.017 | OrdinaryDividend |
Mar 25, 2021 | $0.019 | OrdinaryDividend |
Feb 22, 2021 | $0.015 | OrdinaryDividend |
Jan 25, 2021 | $0.018 | OrdinaryDividend |
Dec 21, 2020 | $0.023 | OrdinaryDividend |
Nov 23, 2020 | $0.022 | OrdinaryDividend |
Oct 26, 2020 | $0.015 | OrdinaryDividend |
Sep 24, 2020 | $0.019 | OrdinaryDividend |
Jul 27, 2020 | $0.027 | OrdinaryDividend |
Jun 24, 2020 | $0.012 | OrdinaryDividend |
May 22, 2020 | $0.018 | OrdinaryDividend |
Apr 24, 2020 | $0.017 | OrdinaryDividend |
Mar 25, 2020 | $0.014 | OrdinaryDividend |
Feb 24, 2020 | $0.012 | OrdinaryDividend |
Jan 27, 2020 | $0.007 | OrdinaryDividend |
Dec 23, 2019 | $0.031 | OrdinaryDividend |
Nov 22, 2019 | $0.024 | OrdinaryDividend |
Oct 25, 2019 | $0.019 | OrdinaryDividend |
Sep 24, 2019 | $0.018 | OrdinaryDividend |
Aug 26, 2019 | $0.018 | OrdinaryDividend |
Jul 25, 2019 | $0.019 | OrdinaryDividend |
Jun 24, 2019 | $0.025 | OrdinaryDividend |
May 24, 2019 | $0.020 | OrdinaryDividend |
Apr 24, 2019 | $0.017 | OrdinaryDividend |
Mar 25, 2019 | $0.022 | OrdinaryDividend |
Feb 22, 2019 | $0.017 | OrdinaryDividend |
Jan 25, 2019 | $0.015 | OrdinaryDividend |
Dec 27, 2018 | $0.019 | OrdinaryDividend |
Dec 10, 2018 | $0.056 | CapitalGainShortTerm |
Dec 10, 2018 | $0.228 | CapitalGainLongTerm |
Nov 26, 2018 | $0.018 | OrdinaryDividend |
Oct 25, 2018 | $0.022 | OrdinaryDividend |
Sep 24, 2018 | $0.014 | OrdinaryDividend |
Aug 27, 2018 | $0.016 | OrdinaryDividend |
Jul 25, 2018 | $0.018 | OrdinaryDividend |
Jun 25, 2018 | $0.023 | OrdinaryDividend |
May 24, 2018 | $0.016 | OrdinaryDividend |
Apr 24, 2018 | $0.021 | OrdinaryDividend |
Mar 23, 2018 | $0.018 | OrdinaryDividend |
Feb 20, 2018 | $0.013 | DailyAccrualFund |
Jan 23, 2018 | $0.005 | DailyAccrualFund |
Dec 13, 2017 | $0.034 | CapitalGainShortTerm |
Dec 13, 2017 | $0.064 | CapitalGainLongTerm |
Dec 09, 2016 | $0.041 | CapitalGainLongTerm |
Dec 11, 2015 | $0.042 | CapitalGainShortTerm |
Dec 11, 2015 | $0.165 | CapitalGainLongTerm |
Dec 11, 2014 | $0.116 | CapitalGainShortTerm |
Dec 11, 2014 | $0.230 | CapitalGainLongTerm |
Dec 09, 2013 | $0.139 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jan 02, 2018
4.41
4.4%
Mr. Acharya joined Wells Capital Management in 2013, where he currently serves as a Senior Portfolio Manager. Prior to joining Wells Capital Management, Mr. Acharya led the Advanced Analytics and Quantitative Research Group at Wells Fargo Wealth Management, where he also led the development and implementation of quantitative tactical allocation models as a member of the firm’s Asset Allocation Committee.
Start Date
Tenure
Tenure Rank
Dec 13, 2021
0.46
0.5%
Mr. Bocray is a portfolio manager on the Quantitative Strategies team at Wells Capital All Portfolios Management. In this role, Mr. Bocray serves as co-manager on several of the team's portfolios and conducts research supporting the quantitative models and investment strategies. Prior to joining the team in March 2006, Mr. Bocray worked as a portfolio manager for the Wells Fargo Wealth Management Group, where he managed private client accounts with a focus on portfolio construction and asset allocation. Education: Bachelor of Economics, College of Charleston, Charleston, South Carolina.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.37 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...