Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.0%
1 yr return
3.5%
3 Yr Avg Return
-1.4%
5 Yr Avg Return
0.4%
Net Assets
$20.8 M
Holdings in Top 10
27.8%
Expense Ratio 0.91%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$100
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DUALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -4.3% | 40.7% | 90.33% |
1 Yr | 3.5% | -2.6% | 46.0% | 85.36% |
3 Yr | -1.4%* | -10.3% | 6.3% | 91.87% |
5 Yr | 0.4%* | -6.5% | 1105.2% | 80.72% |
10 Yr | 1.5%* | -0.9% | 249.0% | 61.43% |
* Annualized
Period | DUALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.3% | -1.4% | 41.0% | 65.79% |
2022 | -10.9% | -39.7% | 0.3% | 42.05% |
2021 | -0.9% | -5.6% | 6.9% | 68.38% |
2020 | 2.7% | -2.6% | 310.0% | 10.99% |
2019 | 4.3% | 0.0% | 26.0% | 30.74% |
Period | DUALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -4.3% | 40.7% | 90.33% |
1 Yr | 3.5% | -2.6% | 46.0% | 85.36% |
3 Yr | -1.4%* | -10.3% | 6.3% | 91.87% |
5 Yr | 0.4%* | -6.5% | 1105.2% | 80.72% |
10 Yr | 1.5%* | -0.9% | 249.0% | 61.43% |
* Annualized
Period | DUALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.7% | -1.3% | 41.0% | 71.99% |
2022 | -10.0% | -39.7% | 1.1% | 58.09% |
2021 | 1.5% | -4.8% | 23761504.0% | 51.89% |
2020 | 5.5% | -1.5% | 17057.9% | 10.01% |
2019 | 6.0% | 0.2% | 3514.6% | 63.86% |
DUALX | Category Low | Category High | DUALX % Rank | |
---|---|---|---|---|
Net Assets | 20.8 M | 3.22 M | 71.9 B | 98.39% |
Number of Holdings | 70 | 4 | 13418 | 94.43% |
Net Assets in Top 10 | 5.83 M | -317 M | 3.09 B | 97.38% |
Weighting of Top 10 | 27.76% | 1.8% | 100.3% | 15.59% |
Weighting | Return Low | Return High | DUALX % Rank | |
---|---|---|---|---|
Bonds | 99.80% | 0.00% | 150.86% | 24.97% |
Cash | 0.20% | -50.86% | 44.62% | 77.57% |
Stocks | 0.00% | 0.00% | 99.78% | 61.74% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 55.88% |
Other | 0.00% | -3.69% | 53.54% | 57.49% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 55.63% |
Weighting | Return Low | Return High | DUALX % Rank | |
---|---|---|---|---|
Municipal | 100.00% | 44.39% | 100.00% | 5.12% |
Derivative | 0.00% | -3.69% | 53.54% | 56.48% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 79.85% |
Securitized | 0.00% | 0.00% | 5.93% | 55.77% |
Corporate | 0.00% | 0.00% | 9.41% | 62.58% |
Government | 0.00% | 0.00% | 52.02% | 59.00% |
Weighting | Return Low | Return High | DUALX % Rank | |
---|---|---|---|---|
US | 99.80% | 0.00% | 142.23% | 23.57% |
Non US | 0.00% | 0.00% | 23.89% | 57.89% |
DUALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.91% | 0.01% | 8.02% | 34.01% |
Management Fee | 0.50% | 0.00% | 1.20% | 82.62% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 9.14% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
DUALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
DUALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DUALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | 9.93% |
DUALX | Category Low | Category High | DUALX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.44% | 0.00% | 14.51% | 66.78% |
DUALX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Monthly | Monthly | Monthly |
DUALX | Category Low | Category High | DUALX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.26% | -0.53% | 5.33% | 32.77% |
DUALX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.071 | OrdinaryDividend |
Mar 28, 2024 | $0.073 | OrdinaryDividend |
Dec 29, 2023 | $0.025 | OrdinaryDividend |
Sep 29, 2023 | $0.073 | OrdinaryDividend |
Jun 30, 2023 | $0.071 | OrdinaryDividend |
Mar 31, 2023 | $0.070 | OrdinaryDividend |
Dec 30, 2022 | $0.025 | OrdinaryDividend |
Dec 14, 2022 | $0.007 | CapitalGainLongTerm |
Sep 30, 2022 | $0.023 | OrdinaryDividend |
Jun 30, 2022 | $0.022 | OrdinaryDividend |
Mar 31, 2022 | $0.022 | OrdinaryDividend |
Dec 31, 2021 | $0.023 | OrdinaryDividend |
Dec 16, 2021 | $0.001 | CapitalGainLongTerm |
Nov 30, 2021 | $0.022 | OrdinaryDividend |
Oct 29, 2021 | $0.023 | OrdinaryDividend |
Sep 30, 2021 | $0.022 | OrdinaryDividend |
Aug 31, 2021 | $0.023 | OrdinaryDividend |
Jul 30, 2021 | $0.023 | OrdinaryDividend |
Jun 30, 2021 | $0.022 | OrdinaryDividend |
May 28, 2021 | $0.023 | OrdinaryDividend |
Apr 30, 2021 | $0.023 | OrdinaryDividend |
Mar 31, 2021 | $0.023 | OrdinaryDividend |
Feb 26, 2021 | $0.022 | OrdinaryDividend |
Jan 29, 2021 | $0.025 | OrdinaryDividend |
Dec 31, 2020 | $0.025 | OrdinaryDividend |
Nov 30, 2020 | $0.025 | OrdinaryDividend |
Nov 02, 2020 | $0.026 | OrdinaryDividend |
Sep 30, 2020 | $0.025 | OrdinaryDividend |
Aug 31, 2020 | $0.026 | OrdinaryDividend |
Jul 31, 2020 | $0.026 | OrdinaryDividend |
Jun 30, 2020 | $0.026 | OrdinaryDividend |
May 29, 2020 | $0.026 | OrdinaryDividend |
Apr 30, 2020 | $0.026 | OrdinaryDividend |
Mar 31, 2020 | $0.028 | OrdinaryDividend |
Feb 28, 2020 | $0.026 | OrdinaryDividend |
Jan 31, 2020 | $0.028 | OrdinaryDividend |
Dec 31, 2019 | $0.028 | OrdinaryDividend |
Dec 12, 2013 | $0.017 | CapitalGainLongTerm |
Dec 31, 2012 | $0.009 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 31, 1999
22.43
22.4%
Mr. Harrison is a 1993 graduate of Eastern Kentucky University, with majors in Finance and Real Estate. He was employed by Dupree & Co. in 1994 and worked in bond accounting until 1999 when he became an Assistant Manager. He became Lead Portfolio Manager in 2004.
Start Date
Tenure
Tenure Rank
Jun 01, 2015
7.0
7.0%
Mr. Tibe is a 1996 graduate of the University of Kentucky with a major in Finance. He has been employed by Dupree & Company, Inc. since 2005 serving as an Investment Advisor. Tibe has been employed in the securities industry since 1996, previously with Fidelity Investments and Charles Schwab.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...