Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
16.7%
1 yr return
18.3%
3 Yr Avg Return
7.3%
5 Yr Avg Return
11.3%
Net Assets
$9.27 B
Holdings in Top 10
100.0%
Expense Ratio 0.43%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DGEIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.7% | -35.6% | 29.2% | 8.72% |
1 Yr | 18.3% | 17.3% | 252.4% | 15.11% |
3 Yr | 7.3%* | -3.5% | 34.6% | 50.61% |
5 Yr | 11.3%* | 0.1% | 32.7% | 41.88% |
10 Yr | 10.0%* | -6.9% | 18.3% | 41.19% |
* Annualized
Period | DGEIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 15.6% | -24.3% | 957.1% | 58.87% |
2022 | -18.7% | -38.3% | 47.1% | 35.65% |
2021 | 17.9% | -54.2% | 0.6% | 40.38% |
2020 | 10.5% | -76.0% | 54.1% | 49.05% |
2019 | 23.7% | -26.1% | 47.8% | 2.07% |
Period | DGEIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.7% | -35.6% | 29.2% | 8.84% |
1 Yr | 18.3% | 11.4% | 252.4% | 14.20% |
3 Yr | 7.3%* | -3.5% | 34.6% | 47.57% |
5 Yr | 11.3%* | 0.1% | 32.7% | 40.13% |
10 Yr | 10.0%* | -6.9% | 18.3% | 39.89% |
* Annualized
Period | DGEIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 20.3% | -24.3% | 957.1% | 58.87% |
2022 | -14.7% | -33.1% | 47.1% | 35.78% |
2021 | 23.2% | -44.4% | 1.8% | 51.41% |
2020 | 13.5% | -6.5% | 54.1% | 50.37% |
2019 | 26.7% | -14.4% | 47.8% | 2.07% |
DGEIX | Category Low | Category High | DGEIX % Rank | |
---|---|---|---|---|
Net Assets | 9.27 B | 199 K | 133 B | 9.10% |
Number of Holdings | 6 | 1 | 9075 | 98.02% |
Net Assets in Top 10 | 9.26 B | -18 M | 37.6 B | 4.30% |
Weighting of Top 10 | 100.01% | 9.1% | 100.0% | 0.80% |
Weighting | Return Low | Return High | DGEIX % Rank | |
---|---|---|---|---|
Stocks | 100.01% | 61.84% | 125.47% | 36.67% |
Preferred Stocks | 0.00% | -0.01% | 5.28% | 15.97% |
Other | 0.00% | -13.98% | 19.14% | 25.22% |
Convertible Bonds | 0.00% | 0.00% | 4.46% | 75.88% |
Cash | 0.00% | -174.70% | 23.12% | 57.05% |
Bonds | 0.00% | -1.50% | 161.67% | 76.54% |
Weighting | Return Low | Return High | DGEIX % Rank | |
---|---|---|---|---|
Technology | 17.88% | 0.00% | 49.87% | 57.27% |
Financial Services | 15.29% | 0.00% | 38.42% | 52.09% |
Industrials | 13.65% | 0.00% | 44.06% | 16.74% |
Consumer Cyclical | 11.11% | 0.00% | 40.94% | 41.52% |
Healthcare | 10.31% | 0.00% | 35.42% | 74.01% |
Consumer Defense | 7.18% | 0.00% | 73.28% | 54.63% |
Basic Materials | 6.54% | 0.00% | 38.60% | 18.61% |
Communication Services | 6.45% | 0.00% | 57.66% | 66.63% |
Energy | 5.38% | 0.00% | 21.15% | 30.84% |
Real Estate | 3.83% | 0.00% | 39.48% | 21.37% |
Utilities | 2.38% | 0.00% | 29.12% | 42.95% |
Weighting | Return Low | Return High | DGEIX % Rank | |
---|---|---|---|---|
US | 100.01% | 0.13% | 103.82% | 3.63% |
Non US | 0.00% | 0.58% | 99.46% | 94.60% |
DGEIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.43% | 0.01% | 44.27% | 90.54% |
Management Fee | 0.20% | 0.00% | 1.82% | 7.66% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.47% | 0.01% | 0.76% | 97.72% |
DGEIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
DGEIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DGEIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 395.00% | 1.08% |
DGEIX | Category Low | Category High | DGEIX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.61% | 0.00% | 3.26% | 75.60% |
DGEIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annually | Annually | Annually |
DGEIX | Category Low | Category High | DGEIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.54% | -4.27% | 12.65% | 21.70% |
DGEIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 27, 2024 | $0.146 | OrdinaryDividend |
Mar 27, 2024 | $0.078 | OrdinaryDividend |
Dec 13, 2023 | $0.199 | OrdinaryDividend |
Dec 13, 2023 | $0.561 | CapitalGainLongTerm |
Sep 28, 2023 | $0.138 | OrdinaryDividend |
Jun 29, 2023 | $0.185 | OrdinaryDividend |
Mar 30, 2023 | $0.079 | OrdinaryDividend |
Dec 14, 2022 | $0.912 | OrdinaryDividend |
Sep 29, 2022 | $0.168 | OrdinaryDividend |
Jun 29, 2022 | $0.163 | OrdinaryDividend |
Mar 30, 2022 | $0.053 | OrdinaryDividend |
Dec 15, 2021 | $1.044 | OrdinaryDividend |
Sep 29, 2021 | $0.138 | OrdinaryDividend |
Jun 29, 2021 | $0.145 | OrdinaryDividend |
Mar 30, 2021 | $0.069 | OrdinaryDividend |
Dec 16, 2020 | $0.370 | OrdinaryDividend |
Sep 29, 2020 | $0.096 | OrdinaryDividend |
Jun 29, 2020 | $0.112 | OrdinaryDividend |
Mar 30, 2020 | $0.074 | OrdinaryDividend |
Dec 17, 2019 | $0.106 | OrdinaryDividend |
Dec 17, 2019 | $0.121 | CapitalGainLongTerm |
Sep 27, 2019 | $0.119 | OrdinaryDividend |
Jun 27, 2019 | $0.142 | OrdinaryDividend |
Mar 28, 2019 | $0.064 | OrdinaryDividend |
Dec 18, 2018 | $0.136 | OrdinaryDividend |
Dec 18, 2018 | $0.127 | CapitalGainLongTerm |
Sep 27, 2018 | $0.112 | OrdinaryDividend |
Jun 28, 2018 | $0.128 | OrdinaryDividend |
Mar 28, 2018 | $0.022 | OrdinaryDividend |
Dec 15, 2017 | $0.151 | OrdinaryDividend |
Dec 15, 2017 | $0.002 | CapitalGainShortTerm |
Dec 15, 2017 | $0.073 | CapitalGainLongTerm |
Sep 28, 2017 | $0.093 | OrdinaryDividend |
Jun 29, 2017 | $0.126 | OrdinaryDividend |
Mar 30, 2017 | $0.056 | OrdinaryDividend |
Dec 15, 2016 | $0.110 | OrdinaryDividend |
Sep 29, 2016 | $0.059 | OrdinaryDividend |
Jun 29, 2016 | $0.123 | OrdinaryDividend |
Mar 30, 2016 | $0.079 | OrdinaryDividend |
Dec 16, 2015 | $0.098 | OrdinaryDividend |
Sep 09, 2015 | $0.080 | OrdinaryDividend |
Jun 08, 2015 | $0.100 | OrdinaryDividend |
Mar 09, 2015 | $0.071 | OrdinaryDividend |
Dec 16, 2014 | $0.101 | OrdinaryDividend |
Sep 09, 2014 | $0.076 | OrdinaryDividend |
Jun 09, 2014 | $0.120 | OrdinaryDividend |
Mar 10, 2014 | $0.050 | OrdinaryDividend |
Dec 12, 2013 | $0.098 | OrdinaryDividend |
Sep 10, 2013 | $0.066 | OrdinaryDividend |
Jun 10, 2013 | $0.115 | OrdinaryDividend |
Mar 08, 2013 | $0.026 | OrdinaryDividend |
Dec 13, 2012 | $0.107 | OrdinaryDividend |
Sep 10, 2012 | $0.060 | OrdinaryDividend |
Jun 08, 2012 | $0.103 | OrdinaryDividend |
Mar 08, 2012 | $0.021 | OrdinaryDividend |
Dec 13, 2011 | $0.085 | OrdinaryDividend |
Sep 08, 2011 | $0.057 | OrdinaryDividend |
Jun 08, 2011 | $0.091 | OrdinaryDividend |
Mar 08, 2011 | $0.026 | OrdinaryDividend |
Dec 09, 2010 | $0.080 | OrdinaryDividend |
Sep 08, 2010 | $0.046 | OrdinaryDividend |
Jun 08, 2010 | $0.071 | OrdinaryDividend |
Mar 09, 2010 | $0.019 | OrdinaryDividend |
Dec 09, 2009 | $0.060 | OrdinaryDividend |
Sep 09, 2009 | $0.038 | OrdinaryDividend |
Jun 09, 2009 | $0.066 | OrdinaryDividend |
Mar 10, 2009 | $0.029 | OrdinaryDividend |
Dec 10, 2008 | $0.075 | OrdinaryDividend |
Sep 09, 2008 | $0.052 | OrdinaryDividend |
Jun 10, 2008 | $0.116 | OrdinaryDividend |
Mar 10, 2008 | $0.034 | OrdinaryDividend |
Dec 19, 2007 | $0.079 | OrdinaryDividend |
Dec 19, 2007 | $0.002 | CapitalGainShortTerm |
Dec 19, 2007 | $0.298 | CapitalGainLongTerm |
Sep 10, 2007 | $0.057 | OrdinaryDividend |
Jun 08, 2007 | $0.093 | OrdinaryDividend |
Mar 08, 2007 | $0.019 | OrdinaryDividend |
Dec 18, 2006 | $0.110 | OrdinaryDividend |
Dec 18, 2006 | $0.005 | CapitalGainShortTerm |
Dec 18, 2006 | $0.135 | CapitalGainLongTerm |
Sep 08, 2006 | $0.044 | OrdinaryDividend |
Jun 08, 2006 | $0.070 | OrdinaryDividend |
Mar 08, 2006 | $0.009 | OrdinaryDividend |
Dec 19, 2005 | $0.113 | OrdinaryDividend |
Dec 19, 2005 | $0.418 | CapitalGainLongTerm |
Sep 08, 2005 | $0.035 | OrdinaryDividend |
Jun 08, 2005 | $0.050 | OrdinaryDividend |
Mar 08, 2005 | $0.013 | OrdinaryDividend |
Dec 20, 2004 | $0.083 | OrdinaryDividend |
Sep 08, 2004 | $0.028 | OrdinaryDividend |
Jun 08, 2004 | $0.043 | OrdinaryDividend |
Mar 09, 2004 | $0.007 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 28, 2012
10.26
10.3%
Jed S. Fogdall is a Co-Head of Portfolio Management and Vice President of Dimensional and a member of Dimensional’s Investment Committee. Mr. Fogdall has an MBA from the University of California, Los Angeles and a BS from Purdue University. Mr. Fogdall joined Dimensional as a Portfolio Manager in 2004 and has been responsible for international portfolios since 2010 and domestic portfolios since 2012.
Start Date
Tenure
Tenure Rank
Feb 28, 2017
5.25
5.3%
Mary T. Phillips, CFA, Deputy Head of Portfolio Management, North America, Senior Portfolio Manager and Vice President of Dimensional, joined Dimensional in 2012 and has been a portfolio manager since 2014. Ms. Phillips began managing Dimensional’s allocated portion of the Fund’s portfolio in March 2018. Ms. Phillips earned an MBA with concentration in analytic finance, statistics and econometrics, and managerial and organizational behavior from the University of Chicago and a BA from the University of Puget Sound.
Start Date
Tenure
Tenure Rank
Feb 28, 2017
5.25
5.3%
Allen Pu is Deputy Head of Portfolio Management, North America, a member of the Investment Commit- tee, Vice President and a Senior Portfolio Manager of the Sub-Adviser. Mr. Pu joined Dimensional as a Portfolio Manager in 2006. Mr. Pu has an M.B.A. from the University of California, Los Angeles, an M.S. and Ph.D. from Caltech, and a B.S. from Cooper Union for the Advancement of Science and Art.
Start Date
Tenure
Tenure Rank
Feb 28, 2021
1.25
1.3%
Mr. Bhagwanjee is a Vice President and Senior Portfolio Manager of the Dimensional Fund Advisors LP. Mr. Bhagwanjee holds an MBA from the University of Chicago and a BS from Purdue University. Mr. Bhagwanjee joined the Dimensional in 2014, has been a portfolio manager since 2017.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 35.82 | 6.24 | 1.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...