Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.7%
1 yr return
7.9%
3 Yr Avg Return
5.2%
5 Yr Avg Return
4.1%
Net Assets
$127 M
Holdings in Top 10
16.1%
Expense Ratio 1.15%
Front Load N/A
Deferred Load N/A
Turnover 60.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DFRPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.7% | -3.4% | 10.9% | 81.51% |
1 Yr | 7.9% | -3.2% | 13.1% | 40.00% |
3 Yr | 5.2%* | -6.8% | 8.2% | 54.47% |
5 Yr | 4.1%* | -6.1% | 38.3% | 64.32% |
10 Yr | 3.1%* | -2.0% | 19.9% | 77.47% |
* Annualized
Period | DFRPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.5% | -12.0% | 11.1% | 69.43% |
2022 | -5.6% | -22.9% | 5.1% | 13.95% |
2021 | 0.4% | -12.2% | 11.1% | 82.54% |
2020 | -3.0% | -14.1% | 289.8% | 64.88% |
2019 | 3.6% | -8.1% | 7.5% | 24.26% |
Period | DFRPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.7% | -3.4% | 10.9% | 81.51% |
1 Yr | 7.9% | -3.2% | 13.1% | 40.00% |
3 Yr | 5.2%* | -6.8% | 8.2% | 54.47% |
5 Yr | 4.1%* | -6.1% | 38.3% | 64.32% |
10 Yr | 3.1%* | -2.0% | 19.9% | 77.47% |
* Annualized
Period | DFRPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.6% | -12.0% | 22.1% | 83.77% |
2022 | -1.5% | -22.9% | 5.1% | 27.13% |
2021 | 3.7% | -10.2% | 11.1% | 77.38% |
2020 | 0.9% | -14.1% | 306.9% | 68.60% |
2019 | 8.7% | -3.6% | 10.5% | 22.55% |
DFRPX | Category Low | Category High | DFRPX % Rank | |
---|---|---|---|---|
Net Assets | 127 M | 29.9 M | 13.5 B | 87.64% |
Number of Holdings | 279 | 2 | 2051 | 71.98% |
Net Assets in Top 10 | 20 M | -191 M | 2.37 B | 87.55% |
Weighting of Top 10 | 16.10% | 5.2% | 100.7% | 35.16% |
Weighting | Return Low | Return High | DFRPX % Rank | |
---|---|---|---|---|
Bonds | 87.34% | 0.00% | 161.82% | 91.44% |
Stocks | 9.88% | 0.00% | 100.74% | 5.84% |
Cash | 2.77% | -61.90% | 16.36% | 47.86% |
Other | 0.01% | -52.39% | 26.58% | 50.19% |
Preferred Stocks | 0.00% | -3.99% | 7.54% | 77.43% |
Convertible Bonds | 0.00% | 0.00% | 5.51% | 77.65% |
Weighting | Return Low | Return High | DFRPX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 93.27% |
Technology | 0.00% | 0.00% | 100.00% | 94.62% |
Real Estate | 0.00% | 0.00% | 48.61% | 91.48% |
Industrials | 0.00% | 0.00% | 100.00% | 33.63% |
Healthcare | 0.00% | 0.00% | 100.00% | 93.72% |
Financial Services | 0.00% | 0.00% | 89.61% | 91.48% |
Energy | 0.00% | 0.00% | 100.00% | 95.07% |
Communication Services | 0.00% | 0.00% | 100.00% | 97.76% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 93.27% |
Consumer Cyclical | 0.00% | 0.00% | 97.66% | 2.69% |
Basic Materials | 0.00% | 0.00% | 1.36% | 95.52% |
Weighting | Return Low | Return High | DFRPX % Rank | |
---|---|---|---|---|
US | 9.88% | -0.01% | 100.74% | 5.84% |
Non US | 0.00% | 0.00% | 0.68% | 72.37% |
Weighting | Return Low | Return High | DFRPX % Rank | |
---|---|---|---|---|
Corporate | 91.27% | 0.00% | 99.80% | 37.65% |
Cash & Equivalents | 1.23% | 0.00% | 25.03% | 61.09% |
Derivative | 0.01% | -11.46% | 0.67% | 31.13% |
Government | 0.01% | 0.00% | 3.18% | 26.67% |
Securitized | 0.00% | 0.00% | 91.68% | 81.57% |
Municipal | 0.00% | 0.00% | 0.47% | 67.45% |
Weighting | Return Low | Return High | DFRPX % Rank | |
---|---|---|---|---|
US | 87.34% | 0.00% | 124.50% | 68.87% |
Non US | 0.00% | 0.00% | 63.23% | 81.32% |
DFRPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.15% | 0.03% | 5.51% | 47.73% |
Management Fee | 0.55% | 0.00% | 1.89% | 20.45% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.02% | 0.27% | 35.56% |
DFRPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
DFRPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DFRPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 60.00% | 4.00% | 180.00% | 50.41% |
DFRPX | Category Low | Category High | DFRPX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.94% | 0.00% | 11.13% | 44.53% |
DFRPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
DFRPX | Category Low | Category High | DFRPX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.43% | 1.77% | 9.82% | 58.89% |
DFRPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 21, 2024 | $0.050 | OrdinaryDividend |
Oct 24, 2024 | $0.050 | OrdinaryDividend |
Sep 23, 2024 | $0.056 | OrdinaryDividend |
Aug 23, 2024 | $0.056 | OrdinaryDividend |
Jul 24, 2024 | $0.056 | OrdinaryDividend |
May 23, 2024 | $0.056 | OrdinaryDividend |
Apr 23, 2024 | $0.056 | OrdinaryDividend |
Mar 21, 2024 | $0.056 | OrdinaryDividend |
Feb 22, 2024 | $0.056 | OrdinaryDividend |
Jan 24, 2024 | $0.056 | OrdinaryDividend |
Dec 08, 2023 | $0.056 | OrdinaryDividend |
Oct 24, 2023 | $0.056 | OrdinaryDividend |
Sep 22, 2023 | $0.056 | OrdinaryDividend |
Aug 24, 2023 | $0.054 | OrdinaryDividend |
Jul 24, 2023 | $0.051 | OrdinaryDividend |
Jun 23, 2023 | $0.051 | OrdinaryDividend |
May 23, 2023 | $0.050 | OrdinaryDividend |
Apr 21, 2023 | $0.050 | OrdinaryDividend |
Mar 24, 2023 | $0.050 | OrdinaryDividend |
Feb 21, 2023 | $0.050 | OrdinaryDividend |
Jan 24, 2023 | $0.048 | OrdinaryDividend |
Dec 08, 2022 | $0.044 | OrdinaryDividend |
Nov 22, 2022 | $0.036 | OrdinaryDividend |
Oct 24, 2022 | $0.031 | OrdinaryDividend |
Sep 23, 2022 | $0.030 | OrdinaryDividend |
Aug 24, 2022 | $0.024 | OrdinaryDividend |
Jul 22, 2022 | $0.022 | OrdinaryDividend |
Jun 23, 2022 | $0.022 | OrdinaryDividend |
May 23, 2022 | $0.022 | OrdinaryDividend |
Apr 22, 2022 | $0.022 | OrdinaryDividend |
Mar 24, 2022 | $0.022 | OrdinaryDividend |
Feb 18, 2022 | $0.022 | OrdinaryDividend |
Jan 24, 2022 | $0.022 | OrdinaryDividend |
Dec 08, 2021 | $0.022 | OrdinaryDividend |
Nov 22, 2021 | $0.022 | OrdinaryDividend |
Oct 22, 2021 | $0.022 | OrdinaryDividend |
Sep 23, 2021 | $0.022 | OrdinaryDividend |
Aug 24, 2021 | $0.022 | OrdinaryDividend |
Jul 23, 2021 | $0.022 | OrdinaryDividend |
Jun 23, 2021 | $0.022 | OrdinaryDividend |
May 21, 2021 | $0.022 | OrdinaryDividend |
Apr 23, 2021 | $0.022 | OrdinaryDividend |
Mar 24, 2021 | $0.022 | OrdinaryDividend |
Feb 19, 2021 | $0.022 | OrdinaryDividend |
Jan 22, 2021 | $0.022 | OrdinaryDividend |
Dec 08, 2020 | $0.022 | OrdinaryDividend |
Nov 20, 2020 | $0.022 | OrdinaryDividend |
Oct 23, 2020 | $0.023 | OrdinaryDividend |
Sep 23, 2020 | $0.023 | OrdinaryDividend |
Aug 24, 2020 | $0.023 | OrdinaryDividend |
Jul 24, 2020 | $0.023 | OrdinaryDividend |
Jun 23, 2020 | $0.023 | OrdinaryDividend |
May 21, 2020 | $0.025 | OrdinaryDividend |
Apr 23, 2020 | $0.025 | OrdinaryDividend |
Mar 24, 2020 | $0.025 | OrdinaryDividend |
Feb 21, 2020 | $0.028 | OrdinaryDividend |
Jan 24, 2020 | $0.031 | OrdinaryDividend |
Dec 09, 2019 | $0.031 | OrdinaryDividend |
Nov 21, 2019 | $0.031 | OrdinaryDividend |
Oct 24, 2019 | $0.032 | OrdinaryDividend |
Sep 23, 2019 | $0.033 | OrdinaryDividend |
Aug 23, 2019 | $0.034 | OrdinaryDividend |
Jul 24, 2019 | $0.034 | OrdinaryDividend |
Jun 21, 2019 | $0.034 | OrdinaryDividend |
May 23, 2019 | $0.033 | OrdinaryDividend |
Apr 23, 2019 | $0.033 | OrdinaryDividend |
Mar 22, 2019 | $0.032 | OrdinaryDividend |
Feb 21, 2019 | $0.032 | OrdinaryDividend |
Jan 24, 2019 | $0.032 | OrdinaryDividend |
Dec 10, 2018 | $0.031 | OrdinaryDividend |
Nov 23, 2018 | $0.031 | OrdinaryDividend |
Oct 24, 2018 | $0.031 | OrdinaryDividend |
Sep 21, 2018 | $0.030 | OrdinaryDividend |
Aug 24, 2018 | $0.030 | OrdinaryDividend |
Jul 24, 2018 | $0.028 | OrdinaryDividend |
Jun 22, 2018 | $0.026 | OrdinaryDividend |
May 23, 2018 | $0.025 | OrdinaryDividend |
Apr 23, 2018 | $0.024 | OrdinaryDividend |
Mar 22, 2018 | $0.024 | OrdinaryDividend |
Feb 21, 2018 | $0.024 | OrdinaryDividend |
Jan 24, 2018 | $0.027 | OrdinaryDividend |
Dec 08, 2017 | $0.027 | OrdinaryDividend |
Nov 22, 2017 | $0.027 | OrdinaryDividend |
Oct 24, 2017 | $0.028 | OrdinaryDividend |
Sep 22, 2017 | $0.029 | OrdinaryDividend |
Aug 24, 2017 | $0.029 | OrdinaryDividend |
Jul 24, 2017 | $0.029 | OrdinaryDividend |
Jun 23, 2017 | $0.029 | OrdinaryDividend |
May 23, 2017 | $0.029 | OrdinaryDividend |
Apr 21, 2017 | $0.034 | OrdinaryDividend |
Mar 24, 2017 | $0.034 | OrdinaryDividend |
Feb 21, 2017 | $0.034 | OrdinaryDividend |
Jan 24, 2017 | $0.034 | OrdinaryDividend |
Dec 08, 2016 | $0.034 | OrdinaryDividend |
Nov 22, 2016 | $0.034 | OrdinaryDividend |
Oct 24, 2016 | $0.034 | OrdinaryDividend |
Sep 23, 2016 | $0.034 | OrdinaryDividend |
Aug 24, 2016 | $0.034 | OrdinaryDividend |
Jul 22, 2016 | $0.034 | OrdinaryDividend |
Jun 23, 2016 | $0.034 | OrdinaryDividend |
May 23, 2016 | $0.033 | OrdinaryDividend |
Apr 22, 2016 | $0.033 | OrdinaryDividend |
Mar 23, 2016 | $0.033 | OrdinaryDividend |
Feb 22, 2016 | $0.033 | OrdinaryDividend |
Jan 22, 2016 | $0.033 | OrdinaryDividend |
Dec 08, 2015 | $0.040 | OrdinaryDividend |
Nov 20, 2015 | $0.033 | OrdinaryDividend |
Oct 23, 2015 | $0.033 | OrdinaryDividend |
Sep 23, 2015 | $0.033 | OrdinaryDividend |
Aug 24, 2015 | $0.033 | OrdinaryDividend |
Jul 24, 2015 | $0.033 | OrdinaryDividend |
Jun 23, 2015 | $0.032 | OrdinaryDividend |
May 21, 2015 | $0.031 | OrdinaryDividend |
Apr 23, 2015 | $0.031 | OrdinaryDividend |
Mar 24, 2015 | $0.031 | OrdinaryDividend |
Feb 20, 2015 | $0.031 | OrdinaryDividend |
Jan 23, 2015 | $0.031 | OrdinaryDividend |
Dec 09, 2014 | $0.031 | OrdinaryDividend |
Nov 20, 2014 | $0.031 | OrdinaryDividend |
Oct 24, 2014 | $0.031 | OrdinaryDividend |
Sep 23, 2014 | $0.031 | OrdinaryDividend |
Aug 22, 2014 | $0.031 | OrdinaryDividend |
Jul 24, 2014 | $0.031 | OrdinaryDividend |
Jun 23, 2014 | $0.031 | OrdinaryDividend |
May 22, 2014 | $0.031 | OrdinaryDividend |
Apr 23, 2014 | $0.031 | OrdinaryDividend |
Mar 24, 2014 | $0.031 | OrdinaryDividend |
Feb 21, 2014 | $0.031 | OrdinaryDividend |
Jan 24, 2014 | $0.031 | OrdinaryDividend |
Dec 09, 2013 | $0.031 | OrdinaryDividend |
Nov 21, 2013 | $0.031 | OrdinaryDividend |
Oct 24, 2013 | $0.031 | OrdinaryDividend |
Sep 23, 2013 | $0.031 | OrdinaryDividend |
Aug 23, 2013 | $0.031 | OrdinaryDividend |
Jul 24, 2013 | $0.033 | OrdinaryDividend |
Jun 21, 2013 | $0.033 | OrdinaryDividend |
May 23, 2013 | $0.033 | OrdinaryDividend |
Apr 23, 2013 | $0.036 | OrdinaryDividend |
Mar 21, 2013 | $0.038 | OrdinaryDividend |
Feb 21, 2013 | $0.038 | OrdinaryDividend |
Jan 24, 2013 | $0.038 | OrdinaryDividend |
Dec 10, 2012 | $0.038 | OrdinaryDividend |
Nov 23, 2012 | $0.038 | OrdinaryDividend |
Oct 24, 2012 | $0.038 | OrdinaryDividend |
Sep 21, 2012 | $0.038 | OrdinaryDividend |
Aug 24, 2012 | $0.038 | OrdinaryDividend |
Jul 24, 2012 | $0.038 | OrdinaryDividend |
Jun 22, 2012 | $0.038 | OrdinaryDividend |
May 23, 2012 | $0.038 | OrdinaryDividend |
Apr 23, 2012 | $0.038 | OrdinaryDividend |
Mar 23, 2012 | $0.038 | OrdinaryDividend |
Feb 22, 2012 | $0.038 | OrdinaryDividend |
Jan 24, 2012 | $0.038 | OrdinaryDividend |
Dec 08, 2011 | $0.037 | OrdinaryDividend |
Nov 22, 2011 | $0.037 | OrdinaryDividend |
Oct 24, 2011 | $0.037 | OrdinaryDividend |
Sep 23, 2011 | $0.036 | OrdinaryDividend |
Aug 24, 2011 | $0.035 | OrdinaryDividend |
Jul 22, 2011 | $0.034 | OrdinaryDividend |
Jun 23, 2011 | $0.032 | OrdinaryDividend |
May 23, 2011 | $0.032 | OrdinaryDividend |
Apr 21, 2011 | $0.032 | OrdinaryDividend |
Mar 24, 2011 | $0.033 | OrdinaryDividend |
Feb 18, 2011 | $0.034 | OrdinaryDividend |
Jan 24, 2011 | $0.034 | OrdinaryDividend |
Dec 23, 2010 | $0.037 | OrdinaryDividend |
Nov 22, 2010 | $0.037 | OrdinaryDividend |
Oct 22, 2010 | $0.037 | OrdinaryDividend |
Sep 23, 2010 | $0.039 | OrdinaryDividend |
Aug 24, 2010 | $0.039 | OrdinaryDividend |
Jul 23, 2010 | $0.039 | OrdinaryDividend |
Jun 23, 2010 | $0.039 | OrdinaryDividend |
May 21, 2010 | $0.039 | OrdinaryDividend |
Apr 23, 2010 | $0.040 | OrdinaryDividend |
Mar 24, 2010 | $0.040 | OrdinaryDividend |
Feb 19, 2010 | $0.040 | OrdinaryDividend |
Jan 22, 2010 | $0.039 | OrdinaryDividend |
Dec 30, 2009 | $0.015 | CapitalGainLongTerm |
Dec 09, 2009 | $0.038 | CapitalGainShortTerm |
Dec 09, 2009 | $0.039 | OrdinaryDividend |
Nov 20, 2009 | $0.038 | OrdinaryDividend |
Oct 23, 2009 | $0.038 | OrdinaryDividend |
Sep 23, 2009 | $0.038 | OrdinaryDividend |
Aug 24, 2009 | $0.038 | OrdinaryDividend |
Jul 24, 2009 | $0.038 | OrdinaryDividend |
Jun 23, 2009 | $0.038 | OrdinaryDividend |
May 21, 2009 | $0.038 | OrdinaryDividend |
Apr 23, 2009 | $0.038 | OrdinaryDividend |
Mar 24, 2009 | $0.038 | OrdinaryDividend |
Feb 20, 2009 | $0.038 | OrdinaryDividend |
Jan 23, 2009 | $0.038 | OrdinaryDividend |
Dec 10, 2008 | $0.038 | OrdinaryDividend |
Nov 20, 2008 | $0.038 | OrdinaryDividend |
Oct 24, 2008 | $0.036 | OrdinaryDividend |
Sep 23, 2008 | $0.036 | OrdinaryDividend |
Aug 22, 2008 | $0.036 | OrdinaryDividend |
Jul 24, 2008 | $0.036 | OrdinaryDividend |
Jun 23, 2008 | $0.036 | OrdinaryDividend |
May 22, 2008 | $0.036 | OrdinaryDividend |
Apr 23, 2008 | $0.049 | OrdinaryDividend |
Mar 24, 2008 | $0.049 | OrdinaryDividend |
Feb 22, 2008 | $0.049 | OrdinaryDividend |
Jan 24, 2008 | $0.050 | OrdinaryDividend |
Dec 10, 2007 | $0.016 | CapitalGainShortTerm |
Dec 10, 2007 | $0.016 | CapitalGainLongTerm |
Dec 10, 2007 | $0.054 | OrdinaryDividend |
Nov 23, 2007 | $0.050 | OrdinaryDividend |
Oct 24, 2007 | $0.050 | OrdinaryDividend |
Sep 21, 2007 | $0.050 | OrdinaryDividend |
Aug 24, 2007 | $0.050 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 19, 2017
4.7
4.7%
Gary Russell, CFA, Managing Director and Portfolio Manager. · Joined Deutsche Asset & Wealth Management in 1996. Served as the head of the High Yield group in Europe and as an Emerging Markets portfolio manager. · Prior to that, four years at Citicorp as a research analyst and structurer of collateralized mortgage obligations. Prior to Citicorp, served as an officer in the US Army from 1988 to 1991. ·BS, United States Military Academy (West Point); MBA, New York University, Stern School of Business.
Start Date
Tenure
Tenure Rank
Oct 09, 2019
2.64
2.6%
Lonnie Fox, Director. Portfolio Manager, joined DWS in 2004 with one year of industry experience. Prior to his current role, he worked as a high yield credit analyst. Prior to joining, he served as a business analyst at Deloitte Consulting. BS in Applied Economics and Management, Cornell University; MBA in Finance and Strategy, New York University, Stern School of Business.
Start Date
Tenure
Tenure Rank
Oct 09, 2019
2.64
2.6%
THOMAS R. BOUCHARD, Director, vice president and Portfolio Manager, Joined Deutsche Asset Management in 2006 with 6 years of industry experience. Prior to joining, served as a High Yield Investment Analyst at Flagship Capital Management. He also served as an officer in the US Army from 1989 to 1997. BS, University of Wisconsin - Madison; MBA in Finance, Boston College; MA in Strategic Studies from US Army War College.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 21.18 | 6.08 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...