Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.3%
1 yr return
5.6%
3 Yr Avg Return
1.8%
5 Yr Avg Return
1.4%
Net Assets
$5.64 B
Holdings in Top 10
16.0%
Expense Ratio 0.20%
Front Load N/A
Deferred Load N/A
Turnover 80.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
The Short-Term Extended Quality Portfolio seeks to maximize total returns from a universe of U.S. and foreign corporate debt securities with an investment grade credit rating (e.g., rated AAA to BBB- by S&P Global Ratings (“S&P”) or Fitch Ratings Ltd. (“Fitch”) or Aaa to Baa3 by Moody’s Investor’s Service, Inc. (“Moody’s”)). In addition, the Portfolio may invest in obligations issued or guaranteed by the U.S. and foreign governments, their agencies and instrumentalities, bank obligations, commercial paper, repurchase agreements, money market funds, obligations of other domestic and foreign issuers having investment grade ratings, securities of domestic or foreign issuers denominated in U.S. dollars but not trading in the United States, and obligations of supranational organizations. The Portfolio generally invests with an emphasis on debt securities rated A+ to BBB- by S&P or Fitch or A1 to Baa3 by Moody’s. The Portfolio will increase or decrease investment exposure to lower-rated investment grade securities (i.e., those rated A+ to BBB- by S&P or Fitch or A1 to Baa3 by Moody’s) depending on the expected credit premium. The Advisor expects that the Portfolio will primarily invest in the obligations of issuers that are in developed countries.
The Short-Term Extended Quality Portfolio primarily invests in securities that mature within five years from the date of settlement and maintains a weighted average maturity and a weighted average duration of three years or less. In making these purchase decisions, if the expected term premium is greater for longer-term securities in the eligible maturity range, the Advisor will focus on investment in the longer-term area, otherwise, the Portfolio will focus its investment in the shorter-term area of the eligible maturity range. Duration is a measure of the sensitivity of a security’s price to changes in interest rates. The longer a security’s duration, the more sensitive it will be to changes in interest rates. As a non-fundamental policy, under normal circumstances, the Portfolio will invest at least 80% of its net assets in fixed income securities considered to be investment grade quality. In addition, the Portfolio is authorized to invest more than 25% of its total assets in U.S. Treasury bonds, bills and notes, and obligations of federal agencies and instrumentalities.
The Short-Term Extended Quality Portfolio’s investments may include foreign securities denominated in foreign currencies. The Portfolio intends to hedge foreign currency exposure to attempt to protect against uncertainty in the level of future foreign currency rates. The Portfolio may enter into foreign currency forward contracts to hedge against fluctuations in currency exchange rates or to transfer balances from one currency to another. The Portfolio also may enter into credit default swaps on issuers or indices to buy or sell credit protection to hedge its credit exposure; gain market or issuer exposure without owning the underlying securities; or increase the Portfolio’s total return. The Portfolio may purchase or sell futures contracts and options on futures contracts, to hedge its currency exposure or to hedge its interest rate exposure or for non-hedging purposes, such as a substitute for direct investment or to increase or decrease market exposure based on actual or expected cash inflows to or outflows from the Portfolio.
The Short-Term Extended Quality Portfolio may lend its portfolio securities to generate additional income.
Period | DFEQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | 0.7% | 19.8% | 40.12% |
1 Yr | 5.6% | 1.2% | 21.2% | 46.64% |
3 Yr | 1.8%* | -5.1% | 6.1% | 36.77% |
5 Yr | 1.4%* | -3.8% | 5.6% | 76.34% |
10 Yr | 1.8%* | -18.5% | 170.6% | 52.72% |
* Annualized
Period | DFEQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -1.6% | 7.6% | 47.88% |
2022 | -6.8% | -17.7% | -2.6% | 45.99% |
2021 | -1.6% | -4.0% | 4.4% | 55.94% |
2020 | 1.8% | -7.1% | 7.6% | 48.97% |
2019 | 2.3% | -2.3% | 9.3% | 32.55% |
Period | DFEQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | 0.7% | 19.8% | 40.12% |
1 Yr | 5.6% | 1.2% | 21.2% | 46.64% |
3 Yr | 1.8%* | -5.1% | 6.1% | 36.77% |
5 Yr | 1.4%* | -3.8% | 5.6% | 76.34% |
10 Yr | 1.8%* | -18.5% | 170.6% | 52.72% |
* Annualized
Period | DFEQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.4% | 1.8% | 15.2% | 55.77% |
2022 | -5.2% | -17.3% | -1.3% | 56.36% |
2021 | -0.6% | -2.7% | 7.7% | 71.43% |
2020 | 2.2% | -2.4% | 14.5% | 95.27% |
2019 | 4.5% | 0.6% | 12.6% | 54.68% |
DFEQX | Category Low | Category High | DFEQX % Rank | |
---|---|---|---|---|
Net Assets | 5.64 B | 14.5 K | 57.3 B | 19.54% |
Number of Holdings | 591 | 2 | 8314 | 37.93% |
Net Assets in Top 10 | 903 M | 1.05 M | 6.81 B | 29.31% |
Weighting of Top 10 | 16.01% | 2.0% | 108.1% | 76.05% |
Weighting | Return Low | Return High | DFEQX % Rank | |
---|---|---|---|---|
Bonds | 86.34% | 0.00% | 131.65% | 51.53% |
Cash | 14.02% | -20.59% | 68.64% | 2.68% |
Convertible Bonds | 5.47% | 0.00% | 27.71% | 11.52% |
Stocks | 1.21% | 0.00% | 99.96% | 15.33% |
Other | 0.06% | -0.97% | 73.75% | 70.31% |
Preferred Stocks | 0.00% | 0.00% | 24.12% | 76.63% |
Weighting | Return Low | Return High | DFEQX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 81.48% | N/A |
Technology | 0.00% | 0.00% | 24.45% | N/A |
Real Estate | 0.00% | 0.00% | 8.31% | N/A |
Industrials | 0.00% | 0.00% | 100.00% | N/A |
Healthcare | 0.00% | 0.00% | 23.11% | N/A |
Financial Services | 0.00% | 0.00% | 100.00% | N/A |
Energy | 0.00% | 0.00% | 100.00% | N/A |
Communication Services | 0.00% | 0.00% | 65.64% | N/A |
Consumer Defense | 0.00% | 0.00% | 21.37% | N/A |
Consumer Cyclical | 0.00% | 0.00% | 10.75% | N/A |
Basic Materials | 0.00% | 0.00% | 22.71% | N/A |
Weighting | Return Low | Return High | DFEQX % Rank | |
---|---|---|---|---|
US | 1.21% | 0.00% | 99.96% | 14.75% |
Non US | 0.00% | 0.00% | 2.07% | 70.88% |
Weighting | Return Low | Return High | DFEQX % Rank | |
---|---|---|---|---|
Corporate | 53.77% | 0.00% | 99.82% | 26.49% |
Government | 26.15% | 0.00% | 73.63% | 34.93% |
Cash & Equivalents | 14.02% | 0.00% | 68.64% | 2.49% |
Derivative | 0.06% | -0.72% | 25.70% | 27.78% |
Securitized | 0.00% | 0.00% | 97.27% | 98.27% |
Municipal | 0.00% | 0.00% | 14.41% | 86.76% |
Weighting | Return Low | Return High | DFEQX % Rank | |
---|---|---|---|---|
US | 72.95% | 0.00% | 126.86% | 75.29% |
Non US | 13.39% | 0.00% | 87.70% | 1.34% |
DFEQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.20% | 0.01% | 3.29% | 93.85% |
Management Fee | 0.15% | 0.00% | 1.19% | 13.41% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.41% | 4.65% |
DFEQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A |
Deferred Load | N/A | 0.50% | 4.00% | N/A |
DFEQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DFEQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 80.00% | 2.00% | 500.00% | 53.46% |
DFEQX | Category Low | Category High | DFEQX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.39% | 0.00% | 11.11% | 34.67% |
DFEQX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
DFEQX | Category Low | Category High | DFEQX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.80% | -1.27% | 4.98% | 72.90% |
DFEQX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 10, 2024 | $0.064 | OrdinaryDividend |
Nov 27, 2024 | $0.034 | OrdinaryDividend |
Oct 30, 2024 | $0.073 | OrdinaryDividend |
Sep 27, 2024 | $0.066 | OrdinaryDividend |
Aug 29, 2024 | $0.029 | OrdinaryDividend |
Jul 30, 2024 | $0.024 | OrdinaryDividend |
Jun 27, 2024 | $0.062 | OrdinaryDividend |
Apr 29, 2024 | $0.040 | OrdinaryDividend |
Mar 27, 2024 | $0.036 | OrdinaryDividend |
Dec 11, 2023 | $0.066 | OrdinaryDividend |
Nov 29, 2023 | $0.024 | OrdinaryDividend |
Oct 30, 2023 | $0.121 | OrdinaryDividend |
Sep 28, 2023 | $0.086 | OrdinaryDividend |
Aug 30, 2023 | $0.034 | OrdinaryDividend |
Jul 28, 2023 | $0.006 | OrdinaryDividend |
Jun 29, 2023 | $0.006 | OrdinaryDividend |
Dec 12, 2022 | $0.120 | OrdinaryDividend |
Nov 29, 2022 | $0.025 | OrdinaryDividend |
Oct 28, 2022 | $0.019 | OrdinaryDividend |
Sep 29, 2022 | $0.015 | OrdinaryDividend |
Dec 13, 2021 | $0.068 | OrdinaryDividend |
Dec 13, 2021 | $0.015 | CapitalGainLongTerm |
Nov 29, 2021 | $0.016 | OrdinaryDividend |
Sep 29, 2021 | $0.015 | OrdinaryDividend |
Dec 14, 2020 | $0.020 | OrdinaryDividend |
Apr 29, 2020 | $0.015 | OrdinaryDividend |
Mar 30, 2020 | $0.007 | OrdinaryDividend |
Feb 27, 2020 | $0.008 | OrdinaryDividend |
Jan 30, 2020 | $0.002 | OrdinaryDividend |
Dec 16, 2019 | $0.119 | OrdinaryDividend |
Nov 27, 2019 | $0.058 | OrdinaryDividend |
Sep 27, 2019 | $0.011 | OrdinaryDividend |
Aug 29, 2019 | $0.000 | OrdinaryDividend |
Jun 27, 2019 | $0.017 | OrdinaryDividend |
May 30, 2019 | $0.015 | OrdinaryDividend |
Apr 29, 2019 | $0.016 | OrdinaryDividend |
Dec 17, 2018 | $0.196 | OrdinaryDividend |
Nov 29, 2018 | $0.011 | OrdinaryDividend |
Oct 30, 2018 | $0.018 | OrdinaryDividend |
Sep 27, 2018 | $0.007 | OrdinaryDividend |
Aug 30, 2018 | $0.016 | OrdinaryDividend |
Jul 30, 2018 | $0.018 | OrdinaryDividend |
Jun 28, 2018 | $0.036 | OrdinaryDividend |
May 30, 2018 | $0.017 | OrdinaryDividend |
Apr 27, 2018 | $0.014 | OrdinaryDividend |
Dec 14, 2017 | $0.008 | CapitalGainLongTerm |
Dec 14, 2017 | $0.049 | OrdinaryDividend |
Nov 29, 2017 | $0.012 | OrdinaryDividend |
Oct 30, 2017 | $0.011 | OrdinaryDividend |
Aug 30, 2017 | $0.019 | OrdinaryDividend |
Jul 28, 2017 | $0.016 | OrdinaryDividend |
Jun 29, 2017 | $0.018 | OrdinaryDividend |
May 30, 2017 | $0.017 | OrdinaryDividend |
Apr 27, 2017 | $0.015 | OrdinaryDividend |
Mar 30, 2017 | $0.019 | OrdinaryDividend |
Feb 27, 2017 | $0.015 | OrdinaryDividend |
Jan 30, 2017 | $0.013 | OrdinaryDividend |
Dec 14, 2016 | $0.000 | CapitalGainShortTerm |
Dec 14, 2016 | $0.000 | CapitalGainLongTerm |
Dec 14, 2016 | $0.020 | OrdinaryDividend |
Nov 29, 2016 | $0.016 | OrdinaryDividend |
Oct 28, 2016 | $0.017 | OrdinaryDividend |
Sep 29, 2016 | $0.014 | OrdinaryDividend |
Aug 30, 2016 | $0.016 | OrdinaryDividend |
Jul 28, 2016 | $0.017 | OrdinaryDividend |
Jun 29, 2016 | $0.016 | OrdinaryDividend |
May 27, 2016 | $0.016 | OrdinaryDividend |
Apr 28, 2016 | $0.015 | OrdinaryDividend |
Mar 30, 2016 | $0.014 | OrdinaryDividend |
Feb 26, 2016 | $0.012 | OrdinaryDividend |
Jan 28, 2016 | $0.020 | OrdinaryDividend |
Dec 15, 2015 | $0.002 | CapitalGainShortTerm |
Dec 15, 2015 | $0.014 | CapitalGainLongTerm |
Dec 15, 2015 | $0.019 | OrdinaryDividend |
Nov 27, 2015 | $0.018 | OrdinaryDividend |
Oct 27, 2015 | $0.017 | ExtraDividend |
Oct 08, 2015 | $0.017 | OrdinaryDividend |
Sep 09, 2015 | $0.004 | OrdinaryDividend |
Aug 10, 2015 | $0.014 | OrdinaryDividend |
Jul 09, 2015 | $0.014 | OrdinaryDividend |
Jun 08, 2015 | $0.014 | OrdinaryDividend |
May 08, 2015 | $0.021 | OrdinaryDividend |
Apr 09, 2015 | $0.014 | OrdinaryDividend |
Mar 09, 2015 | $0.015 | OrdinaryDividend |
Feb 09, 2015 | $0.003 | OrdinaryDividend |
Dec 15, 2014 | $0.006 | CapitalGainLongTerm |
Dec 15, 2014 | $0.048 | OrdinaryDividend |
Nov 07, 2014 | $0.013 | OrdinaryDividend |
Oct 08, 2014 | $0.013 | OrdinaryDividend |
Sep 09, 2014 | $0.003 | OrdinaryDividend |
Aug 08, 2014 | $0.013 | OrdinaryDividend |
Jul 08, 2014 | $0.012 | OrdinaryDividend |
Jun 09, 2014 | $0.014 | OrdinaryDividend |
May 08, 2014 | $0.013 | OrdinaryDividend |
Apr 08, 2014 | $0.014 | OrdinaryDividend |
Mar 10, 2014 | $0.014 | OrdinaryDividend |
Feb 10, 2014 | $0.007 | OrdinaryDividend |
Dec 11, 2013 | $0.002 | CapitalGainShortTerm |
Dec 11, 2013 | $0.016 | CapitalGainLongTerm |
Dec 11, 2013 | $0.021 | OrdinaryDividend |
Nov 08, 2013 | $0.013 | OrdinaryDividend |
Oct 08, 2013 | $0.020 | OrdinaryDividend |
Sep 10, 2013 | $0.008 | OrdinaryDividend |
Aug 08, 2013 | $0.013 | OrdinaryDividend |
Jul 09, 2013 | $0.014 | OrdinaryDividend |
Jun 10, 2013 | $0.012 | OrdinaryDividend |
May 08, 2013 | $0.016 | OrdinaryDividend |
Apr 09, 2013 | $0.021 | OrdinaryDividend |
Mar 08, 2013 | $0.012 | OrdinaryDividend |
Feb 08, 2013 | $0.006 | OrdinaryDividend |
Dec 12, 2012 | $0.024 | CapitalGainLongTerm |
Dec 12, 2012 | $0.033 | OrdinaryDividend |
Nov 08, 2012 | $0.026 | OrdinaryDividend |
Oct 10, 2012 | $0.006 | OrdinaryDividend |
Sep 10, 2012 | $0.018 | OrdinaryDividend |
Aug 08, 2012 | $0.019 | OrdinaryDividend |
Jul 10, 2012 | $0.015 | OrdinaryDividend |
Jun 08, 2012 | $0.017 | OrdinaryDividend |
May 08, 2012 | $0.017 | OrdinaryDividend |
Apr 10, 2012 | $0.018 | OrdinaryDividend |
Mar 08, 2012 | $0.019 | OrdinaryDividend |
Feb 08, 2012 | $0.016 | OrdinaryDividend |
Dec 12, 2011 | $0.021 | CapitalGainLongTerm |
Dec 12, 2011 | $0.041 | OrdinaryDividend |
Nov 08, 2011 | $0.018 | OrdinaryDividend |
Oct 10, 2011 | $0.021 | OrdinaryDividend |
Sep 08, 2011 | $0.020 | OrdinaryDividend |
Aug 09, 2011 | $0.019 | OrdinaryDividend |
Jul 08, 2011 | $0.020 | OrdinaryDividend |
Jun 08, 2011 | $0.020 | OrdinaryDividend |
May 10, 2011 | $0.020 | OrdinaryDividend |
Apr 08, 2011 | $0.020 | OrdinaryDividend |
Mar 08, 2011 | $0.022 | OrdinaryDividend |
Feb 08, 2011 | $0.019 | OrdinaryDividend |
Dec 08, 2010 | $0.014 | CapitalGainShortTerm |
Dec 08, 2010 | $0.007 | CapitalGainLongTerm |
Dec 08, 2010 | $0.048 | OrdinaryDividend |
Nov 09, 2010 | $0.024 | OrdinaryDividend |
Oct 08, 2010 | $0.025 | OrdinaryDividend |
Sep 08, 2010 | $0.025 | OrdinaryDividend |
Aug 10, 2010 | $0.025 | OrdinaryDividend |
Jul 08, 2010 | $0.028 | OrdinaryDividend |
Jun 08, 2010 | $0.025 | OrdinaryDividend |
May 10, 2010 | $0.026 | OrdinaryDividend |
Apr 08, 2010 | $0.030 | OrdinaryDividend |
Mar 09, 2010 | $0.024 | OrdinaryDividend |
Dec 08, 2009 | $0.059 | OrdinaryDividend |
Dec 08, 2009 | $0.008 | CapitalGainShortTerm |
Nov 10, 2009 | $0.028 | OrdinaryDividend |
Oct 08, 2009 | $0.027 | OrdinaryDividend |
Sep 09, 2009 | $0.028 | OrdinaryDividend |
Aug 10, 2009 | $0.029 | OrdinaryDividend |
Jul 08, 2009 | $0.032 | OrdinaryDividend |
Jun 09, 2009 | $0.027 | OrdinaryDividend |
May 08, 2009 | $0.025 | OrdinaryDividend |
Apr 08, 2009 | $0.015 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 04, 2009
13.25
13.3%
David Plecha is Dimensional’s Global Head of Fixed Income. A member of the Investment Committee and Investment Research Committee, he not only manages US and global portfolios but also maintains much of the fixed income research and client communications. Dave received his Chartered Financial Analyst® designation in 1996. Prior to joining Dimensional in 1989, he managed stock index futures and options for Leland O’Brien Rubinstein Associates and was an operations planner for Texas Instruments.
Start Date
Tenure
Tenure Rank
Feb 28, 2012
10.26
10.3%
Joseph Kolerich is Head of Fixed Income, Americas, Senior Portfolio Manager and Vice President of Dimensional and a member of the Investment Committee. Mr. Kolerich has an MBA from the University of Chicago Booth School of Business and a BS from Northern Illinois University. Mr. Kolerich joined DFA as a portfolio manager in 2001 and has been responsible for the fixed income portfolios since 2012.
Start Date
Tenure
Tenure Rank
Feb 28, 2021
1.25
1.3%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.16 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...