Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.9%
1 yr return
12.8%
3 Yr Avg Return
2.4%
5 Yr Avg Return
2.6%
Net Assets
$541 M
Holdings in Top 10
20.3%
Expense Ratio 0.60%
Front Load N/A
Deferred Load N/A
Turnover 28.00%
Redemption Fee N/A
Standard (Taxable)
$100,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DBSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.9% | -8.0% | 14.8% | 13.32% |
1 Yr | 12.8% | -5.8% | 30.2% | 41.35% |
3 Yr | 2.4%* | -16.8% | 16.8% | 25.79% |
5 Yr | 2.6%* | -14.0% | 14.3% | 46.03% |
10 Yr | 4.2%* | -6.8% | 6.9% | 3.62% |
* Annualized
Period | DBSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.4% | -12.0% | 15.7% | 71.41% |
2022 | -13.7% | -31.8% | 18.4% | 58.46% |
2021 | -0.6% | -16.2% | 25.7% | 33.06% |
2020 | -2.9% | -31.1% | 18.7% | 80.81% |
2019 | -0.5% | -6.1% | 15.3% | 95.63% |
Period | DBSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.9% | -8.0% | 14.8% | 13.32% |
1 Yr | 12.8% | -5.8% | 30.2% | 41.35% |
3 Yr | 2.4%* | -16.8% | 16.8% | 25.79% |
5 Yr | 2.6%* | -14.0% | 14.3% | 46.03% |
10 Yr | 4.2%* | -6.8% | 6.9% | 3.62% |
* Annualized
Period | DBSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.2% | -6.9% | 22.2% | 32.72% |
2022 | -8.1% | -31.8% | 21.1% | 44.36% |
2021 | 4.6% | -13.5% | 49.9% | 14.75% |
2020 | 2.3% | -28.6% | 24.1% | 76.06% |
2019 | 6.3% | -4.8% | 19.1% | 76.24% |
DBSCX | Category Low | Category High | DBSCX % Rank | |
---|---|---|---|---|
Net Assets | 541 M | 2.53 M | 143 B | 54.33% |
Number of Holdings | 222 | 4 | 9195 | 70.22% |
Net Assets in Top 10 | 106 M | -204 M | 80.4 B | 60.65% |
Weighting of Top 10 | 20.30% | 6.2% | 209.5% | 67.81% |
Weighting | Return Low | Return High | DBSCX % Rank | |
---|---|---|---|---|
Bonds | 83.48% | 0.00% | 192.97% | 64.04% |
Other | 13.05% | -73.61% | 112.16% | 25.93% |
Cash | 4.28% | -94.66% | 91.07% | 42.28% |
Stocks | 0.00% | -4.92% | 99.66% | 86.27% |
Preferred Stocks | 0.00% | 0.00% | 26.42% | 68.98% |
Convertible Bonds | 0.00% | 0.00% | 33.50% | 91.28% |
Weighting | Return Low | Return High | DBSCX % Rank | |
---|---|---|---|---|
Securitized | 88.80% | 0.00% | 99.65% | 3.98% |
Cash & Equivalents | 4.28% | 0.00% | 88.00% | 39.63% |
Derivative | 0.00% | -73.61% | 112.16% | 64.09% |
Corporate | 0.00% | 0.00% | 96.66% | 97.13% |
Municipal | 0.00% | 0.00% | 54.26% | 66.40% |
Government | 0.00% | 0.00% | 99.43% | 91.08% |
Weighting | Return Low | Return High | DBSCX % Rank | |
---|---|---|---|---|
US | 83.48% | 0.00% | 192.97% | 44.60% |
Non US | 0.00% | 0.00% | 74.14% | 82.25% |
DBSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.60% | 0.03% | 20.67% | 92.62% |
Management Fee | 0.55% | 0.00% | 2.29% | 35.53% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.70% | N/A |
DBSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.50% | N/A |
DBSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.50% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DBSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 28.00% | 0.00% | 632.00% | 6.89% |
DBSCX | Category Low | Category High | DBSCX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.31% | 0.00% | 23.30% | 11.47% |
DBSCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Monthly |
DBSCX | Category Low | Category High | DBSCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.92% | -1.55% | 11.51% | 18.65% |
DBSCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.046 | OrdinaryDividend |
Aug 30, 2024 | $0.042 | OrdinaryDividend |
Jul 31, 2024 | $0.046 | OrdinaryDividend |
Apr 30, 2024 | $0.042 | OrdinaryDividend |
Mar 28, 2024 | $0.040 | OrdinaryDividend |
Feb 29, 2024 | $0.045 | OrdinaryDividend |
Jan 31, 2024 | $0.041 | OrdinaryDividend |
Dec 29, 2023 | $0.041 | OrdinaryDividend |
Nov 30, 2023 | $0.040 | OrdinaryDividend |
Oct 31, 2023 | $0.042 | OrdinaryDividend |
Sep 29, 2023 | $0.041 | OrdinaryDividend |
Aug 30, 2023 | $0.044 | OrdinaryDividend |
Jul 31, 2023 | $0.042 | OrdinaryDividend |
Jun 30, 2023 | $0.041 | OrdinaryDividend |
May 31, 2023 | $0.046 | OrdinaryDividend |
Apr 28, 2023 | $0.036 | OrdinaryDividend |
Mar 31, 2023 | $0.040 | OrdinaryDividend |
Feb 28, 2023 | $0.044 | OrdinaryDividend |
Jan 31, 2023 | $0.041 | OrdinaryDividend |
Dec 30, 2022 | $0.045 | OrdinaryDividend |
Nov 30, 2022 | $0.042 | OrdinaryDividend |
Oct 31, 2022 | $0.041 | OrdinaryDividend |
Sep 30, 2022 | $0.042 | OrdinaryDividend |
Aug 31, 2022 | $0.049 | OrdinaryDividend |
Jul 29, 2022 | $0.038 | OrdinaryDividend |
Jun 30, 2022 | $0.036 | OrdinaryDividend |
May 31, 2022 | $0.063 | OrdinaryDividend |
Apr 29, 2022 | $0.032 | OrdinaryDividend |
Mar 31, 2022 | $0.038 | OrdinaryDividend |
Feb 28, 2022 | $0.029 | OrdinaryDividend |
Jan 31, 2022 | $0.030 | OrdinaryDividend |
Dec 30, 2021 | $0.033 | OrdinaryDividend |
Nov 30, 2021 | $0.034 | OrdinaryDividend |
Oct 29, 2021 | $0.032 | OrdinaryDividend |
Sep 30, 2021 | $0.029 | OrdinaryDividend |
Aug 31, 2021 | $0.029 | OrdinaryDividend |
Jul 30, 2021 | $0.031 | OrdinaryDividend |
Jun 30, 2021 | $0.034 | OrdinaryDividend |
May 28, 2021 | $0.045 | OrdinaryDividend |
Apr 30, 2021 | $0.032 | OrdinaryDividend |
Mar 31, 2021 | $0.038 | OrdinaryDividend |
Feb 26, 2021 | $0.026 | OrdinaryDividend |
Jan 29, 2021 | $0.031 | OrdinaryDividend |
Dec 31, 2020 | $0.036 | OrdinaryDividend |
Nov 30, 2020 | $0.033 | OrdinaryDividend |
Oct 30, 2020 | $0.032 | OrdinaryDividend |
Sep 30, 2020 | $0.030 | OrdinaryDividend |
Aug 31, 2020 | $0.030 | OrdinaryDividend |
Jul 31, 2020 | $0.032 | OrdinaryDividend |
Jun 30, 2020 | $0.035 | OrdinaryDividend |
May 29, 2020 | $0.028 | OrdinaryDividend |
Apr 30, 2020 | $0.030 | OrdinaryDividend |
Mar 31, 2020 | $0.038 | OrdinaryDividend |
Feb 28, 2020 | $0.035 | OrdinaryDividend |
Jan 31, 2020 | $0.036 | OrdinaryDividend |
Dec 31, 2019 | $0.039 | OrdinaryDividend |
Nov 29, 2019 | $0.042 | OrdinaryDividend |
Oct 31, 2019 | $0.037 | OrdinaryDividend |
Sep 30, 2019 | $0.038 | OrdinaryDividend |
Aug 30, 2019 | $0.042 | OrdinaryDividend |
Jul 31, 2019 | $0.045 | OrdinaryDividend |
Jun 28, 2019 | $0.042 | OrdinaryDividend |
May 31, 2019 | $0.046 | OrdinaryDividend |
Apr 30, 2019 | $0.052 | OrdinaryDividend |
Mar 29, 2019 | $0.047 | OrdinaryDividend |
Feb 28, 2019 | $0.048 | OrdinaryDividend |
Jan 31, 2019 | $0.049 | OrdinaryDividend |
Dec 31, 2018 | $0.050 | OrdinaryDividend |
Nov 30, 2018 | $0.051 | OrdinaryDividend |
Oct 31, 2018 | $0.052 | OrdinaryDividend |
Sep 28, 2018 | $0.052 | OrdinaryDividend |
Aug 31, 2018 | $0.052 | OrdinaryDividend |
Jul 31, 2018 | $0.052 | OrdinaryDividend |
Jun 29, 2018 | $0.054 | OrdinaryDividend |
May 31, 2018 | $0.060 | OrdinaryDividend |
Apr 30, 2018 | $0.049 | OrdinaryDividend |
Mar 29, 2018 | $0.056 | OrdinaryDividend |
Feb 28, 2018 | $0.059 | OrdinaryDividend |
Jan 31, 2018 | $0.063 | OrdinaryDividend |
Dec 29, 2017 | $0.059 | OrdinaryDividend |
Nov 30, 2017 | $0.063 | OrdinaryDividend |
Oct 31, 2017 | $0.063 | OrdinaryDividend |
Sep 29, 2017 | $0.069 | OrdinaryDividend |
Aug 31, 2017 | $0.061 | OrdinaryDividend |
Jul 31, 2017 | $0.071 | OrdinaryDividend |
Jun 30, 2017 | $0.072 | OrdinaryDividend |
May 31, 2017 | $0.080 | OrdinaryDividend |
Apr 28, 2017 | $0.067 | OrdinaryDividend |
Mar 31, 2017 | $0.074 | OrdinaryDividend |
Feb 28, 2017 | $0.068 | OrdinaryDividend |
Jan 31, 2017 | $0.075 | OrdinaryDividend |
Dec 30, 2016 | $0.073 | OrdinaryDividend |
Nov 30, 2016 | $0.074 | OrdinaryDividend |
Oct 31, 2016 | $0.076 | OrdinaryDividend |
Sep 30, 2016 | $0.077 | OrdinaryDividend |
Aug 31, 2016 | $0.077 | OrdinaryDividend |
Jul 29, 2016 | $0.080 | OrdinaryDividend |
Jun 30, 2016 | $0.079 | OrdinaryDividend |
May 31, 2016 | $0.067 | OrdinaryDividend |
Apr 29, 2016 | $0.073 | OrdinaryDividend |
Mar 31, 2016 | $0.078 | OrdinaryDividend |
Feb 29, 2016 | $0.068 | OrdinaryDividend |
Jan 29, 2016 | $0.071 | OrdinaryDividend |
Dec 31, 2015 | $0.080 | OrdinaryDividend |
Nov 30, 2015 | $0.077 | OrdinaryDividend |
Oct 30, 2015 | $0.078 | OrdinaryDividend |
Sep 30, 2015 | $0.076 | OrdinaryDividend |
Aug 31, 2015 | $0.076 | OrdinaryDividend |
Jul 31, 2015 | $0.078 | OrdinaryDividend |
Jun 30, 2015 | $0.077 | OrdinaryDividend |
May 29, 2015 | $0.081 | OrdinaryDividend |
Apr 30, 2015 | $0.076 | OrdinaryDividend |
Mar 31, 2015 | $0.071 | OrdinaryDividend |
Feb 27, 2015 | $0.073 | OrdinaryDividend |
Jan 30, 2015 | $0.066 | OrdinaryDividend |
Dec 31, 2014 | $0.072 | OrdinaryDividend |
Nov 28, 2014 | $0.053 | OrdinaryDividend |
Oct 31, 2014 | $0.042 | OrdinaryDividend |
Sep 30, 2014 | $0.057 | OrdinaryDividend |
Aug 29, 2014 | $0.018 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Aug 04, 2014
7.83
7.8%
Mr. Gundlach is CEO of DoubleLine. In 2011, he appeared on the cover of Barron's as "The New Bond King." In 2013, Institutional Investor named him "Money Manager of the Year." In 2012, 2015 and 2016, he was named one of "The Fifty Most Influential" in Bloomberg Markets. In 2017, he was inducted into the FIASI Fixed Income Hall of Fame. Mr. Gundlach is a summa cum laude graduate of Dartmouth College, with degrees in Mathematics and Philosophy.
Start Date
Tenure
Tenure Rank
Jul 29, 2019
2.84
2.8%
Mr. Hsu is a Global Infrastructure Investments portfolio manager. He has been a member of the investment team at DoubleLine Capital since 2009 focusing on structured products. Prior to joining DoubleLine Capital, he was a member of the investment team at Trust Company of the West for seven years.
Start Date
Tenure
Tenure Rank
Jul 31, 2020
1.83
1.8%
Mr. Shinoda joined DoubleLine in 2009. He is Chairman of the Structured Products Committee and oversees the non-Agency RMBS team specializing in investing in non-Agency MBS, residential whole loans and other mortgage-related opportunities. He is co-Portfolio Manager on the Total Return, Opportunistic Income, Opportunistic MBS and Strategic MBS strategies, and lead Portfolio Manager overseeing the Mortgage Opportunities private funds. Mr. Shinoda is also a permanent member of the Fixed Income Asset Allocation Committee, as well as, participating in the Global Asset Allocation Committee.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 28.19 | 5.72 | 3.19 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...