Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.7%
1 yr return
15.2%
3 Yr Avg Return
0.7%
5 Yr Avg Return
2.6%
Net Assets
$363 M
Holdings in Top 10
90.8%
Expense Ratio 0.89%
Front Load 5.50%
Deferred Load N/A
Turnover 16.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | ALAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.7% | -2.9% | 15.8% | 92.34% |
1 Yr | 15.2% | 8.8% | 28.4% | 84.89% |
3 Yr | 0.7%* | -14.5% | 5.9% | 88.59% |
5 Yr | 2.6%* | -5.4% | 8.5% | 93.40% |
10 Yr | 3.9%* | -0.2% | 7.8% | 75.96% |
* Annualized
Period | ALAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -1.0% | 27.4% | 93.05% |
2022 | -14.7% | -35.0% | -7.4% | 28.88% |
2021 | 4.1% | -11.5% | 14.6% | 27.11% |
2020 | -2.0% | -10.3% | 40.7% | 95.00% |
2019 | 7.7% | -9.5% | 22.1% | 81.03% |
Period | ALAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.7% | -2.9% | 15.8% | 92.34% |
1 Yr | 15.2% | 8.8% | 28.4% | 84.89% |
3 Yr | 0.7%* | -14.5% | 5.9% | 88.59% |
5 Yr | 2.6%* | -5.4% | 8.5% | 93.40% |
10 Yr | 3.9%* | -0.2% | 7.8% | 75.96% |
* Annualized
Period | ALAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.1% | 2.6% | 28.2% | 88.01% |
2022 | -12.2% | -35.0% | -3.1% | 36.41% |
2021 | 7.6% | -11.5% | 32.0% | 54.48% |
2020 | 2.3% | -5.4% | 40.7% | 95.79% |
2019 | 15.5% | 4.5% | 27.7% | 41.19% |
ALAAX | Category Low | Category High | ALAAX % Rank | |
---|---|---|---|---|
Net Assets | 363 M | 291 K | 50.8 B | 61.72% |
Number of Holdings | 22 | 2 | 4065 | 63.40% |
Net Assets in Top 10 | 317 M | 284 K | 10.3 B | 47.13% |
Weighting of Top 10 | 90.80% | 9.7% | 111.4% | 28.23% |
Weighting | Return Low | Return High | ALAAX % Rank | |
---|---|---|---|---|
Stocks | 99.44% | 0.00% | 100.08% | 31.58% |
Convertible Bonds | 0.68% | 0.00% | 71.77% | 64.01% |
Cash | 0.56% | -35.68% | 25.19% | 62.68% |
Preferred Stocks | 0.00% | 0.00% | 21.95% | 92.58% |
Other | 0.00% | -0.45% | 61.72% | 87.80% |
Bonds | 0.00% | 0.00% | 79.74% | 94.50% |
Weighting | Return Low | Return High | ALAAX % Rank | |
---|---|---|---|---|
Real Estate | 21.19% | 0.00% | 43.16% | 6.57% |
Financial Services | 14.78% | 0.00% | 83.50% | 50.85% |
Healthcare | 10.85% | 0.00% | 24.25% | 87.10% |
Consumer Defense | 10.50% | 0.00% | 18.62% | 24.57% |
Utilities | 8.43% | 0.00% | 48.33% | 8.76% |
Energy | 7.08% | 0.00% | 62.93% | 21.65% |
Industrials | 6.76% | 0.14% | 17.90% | 93.92% |
Consumer Cyclical | 6.10% | 0.00% | 14.20% | 76.40% |
Communication Services | 6.01% | 0.00% | 11.11% | 63.75% |
Basic Materials | 4.69% | 0.00% | 32.82% | 31.39% |
Technology | 3.62% | 0.22% | 27.92% | 96.35% |
Weighting | Return Low | Return High | ALAAX % Rank | |
---|---|---|---|---|
US | 99.44% | 0.00% | 100.08% | 31.58% |
Non US | 0.00% | 0.00% | 23.24% | 92.58% |
ALAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.89% | 0.06% | 21.26% | 52.63% |
Management Fee | 0.00% | 0.00% | 1.25% | 24.70% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 49.36% |
Administrative Fee | N/A | 0.01% | 0.70% | N/A |
ALAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.50% | 1.00% | 5.75% | 47.06% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
ALAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
ALAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 16.00% | 2.00% | 380.00% | 18.80% |
ALAAX | Category Low | Category High | ALAAX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.38% | 0.00% | 7.99% | 21.29% |
ALAAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Monthly |
ALAAX | Category Low | Category High | ALAAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.90% | -1.22% | 6.83% | 17.72% |
ALAAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 26, 2024 | $0.039 | OrdinaryDividend |
Aug 15, 2024 | $0.039 | OrdinaryDividend |
Jul 18, 2024 | $0.039 | OrdinaryDividend |
Apr 18, 2024 | $0.030 | OrdinaryDividend |
Mar 28, 2024 | $0.030 | OrdinaryDividend |
Jan 18, 2024 | $0.030 | OrdinaryDividend |
Dec 20, 2023 | $0.109 | OrdinaryDividend |
Nov 16, 2023 | $0.030 | OrdinaryDividend |
Oct 19, 2023 | $0.028 | OrdinaryDividend |
Sep 28, 2023 | $0.028 | OrdinaryDividend |
Aug 17, 2023 | $0.028 | OrdinaryDividend |
Jul 20, 2023 | $0.028 | OrdinaryDividend |
Jun 22, 2023 | $0.028 | OrdinaryDividend |
May 18, 2023 | $0.028 | OrdinaryDividend |
Apr 20, 2023 | $0.028 | OrdinaryDividend |
Mar 23, 2023 | $0.028 | OrdinaryDividend |
Feb 16, 2023 | $0.028 | OrdinaryDividend |
Jan 19, 2023 | $0.028 | OrdinaryDividend |
Dec 21, 2022 | $0.030 | OrdinaryDividend |
Nov 17, 2022 | $0.030 | OrdinaryDividend |
Oct 20, 2022 | $0.030 | OrdinaryDividend |
Sep 22, 2022 | $0.030 | OrdinaryDividend |
Aug 18, 2022 | $0.030 | OrdinaryDividend |
Jul 21, 2022 | $0.030 | OrdinaryDividend |
Jun 23, 2022 | $0.030 | OrdinaryDividend |
May 19, 2022 | $0.030 | OrdinaryDividend |
Apr 21, 2022 | $0.030 | OrdinaryDividend |
Mar 24, 2022 | $0.030 | OrdinaryDividend |
Dec 21, 2021 | $0.032 | OrdinaryDividend |
Nov 18, 2021 | $0.032 | OrdinaryDividend |
Oct 21, 2021 | $0.032 | OrdinaryDividend |
Sep 23, 2021 | $0.032 | OrdinaryDividend |
Aug 19, 2021 | $0.032 | OrdinaryDividend |
Jul 15, 2021 | $0.032 | OrdinaryDividend |
Jun 24, 2021 | $0.032 | OrdinaryDividend |
May 20, 2021 | $0.032 | OrdinaryDividend |
Apr 15, 2021 | $0.032 | OrdinaryDividend |
Mar 25, 2021 | $0.032 | OrdinaryDividend |
Feb 18, 2021 | $0.032 | OrdinaryDividend |
Jan 21, 2021 | $0.032 | OrdinaryDividend |
Dec 21, 2020 | $0.060 | OrdinaryDividend |
Nov 19, 2020 | $0.032 | OrdinaryDividend |
Oct 15, 2020 | $0.032 | OrdinaryDividend |
Sep 17, 2020 | $0.032 | OrdinaryDividend |
Aug 20, 2020 | $0.032 | OrdinaryDividend |
Jul 16, 2020 | $0.035 | OrdinaryDividend |
Jun 18, 2020 | $0.035 | OrdinaryDividend |
May 21, 2020 | $0.041 | OrdinaryDividend |
Apr 16, 2020 | $0.041 | OrdinaryDividend |
Mar 19, 2020 | $0.041 | OrdinaryDividend |
Feb 20, 2020 | $0.041 | OrdinaryDividend |
Jan 16, 2020 | $0.041 | OrdinaryDividend |
Dec 20, 2019 | $0.074 | OrdinaryDividend |
Dec 20, 2019 | $0.007 | CapitalGainShortTerm |
Dec 20, 2019 | $0.235 | CapitalGainLongTerm |
Dec 13, 2019 | $0.041 | OrdinaryDividend |
Nov 21, 2019 | $0.041 | OrdinaryDividend |
Oct 17, 2019 | $0.041 | OrdinaryDividend |
Sep 19, 2019 | $0.041 | OrdinaryDividend |
Aug 15, 2019 | $0.041 | OrdinaryDividend |
Jul 18, 2019 | $0.041 | OrdinaryDividend |
Jun 20, 2019 | $0.041 | OrdinaryDividend |
May 16, 2019 | $0.041 | OrdinaryDividend |
Apr 18, 2019 | $0.041 | OrdinaryDividend |
Mar 21, 2019 | $0.041 | OrdinaryDividend |
Feb 21, 2019 | $0.041 | OrdinaryDividend |
Jan 17, 2019 | $0.041 | OrdinaryDividend |
Dec 20, 2018 | $0.039 | OrdinaryDividend |
Nov 15, 2018 | $0.038 | OrdinaryDividend |
Oct 18, 2018 | $0.038 | OrdinaryDividend |
Sep 13, 2018 | $0.038 | OrdinaryDividend |
Aug 16, 2018 | $0.038 | OrdinaryDividend |
Jul 19, 2018 | $0.036 | OrdinaryDividend |
Jun 21, 2018 | $0.035 | OrdinaryDividend |
May 17, 2018 | $0.032 | OrdinaryDividend |
Apr 19, 2018 | $0.032 | OrdinaryDividend |
Mar 22, 2018 | $0.032 | OrdinaryDividend |
Feb 15, 2018 | $0.032 | OrdinaryDividend |
Jan 18, 2018 | $0.032 | OrdinaryDividend |
Dec 19, 2017 | $0.032 | OrdinaryDividend |
Nov 16, 2017 | $0.032 | OrdinaryDividend |
Oct 19, 2017 | $0.032 | OrdinaryDividend |
Sep 14, 2017 | $0.032 | OrdinaryDividend |
Aug 17, 2017 | $0.032 | OrdinaryDividend |
Jul 20, 2017 | $0.032 | OrdinaryDividend |
Jun 15, 2017 | $0.032 | OrdinaryDividend |
May 18, 2017 | $0.034 | OrdinaryDividend |
Apr 20, 2017 | $0.034 | OrdinaryDividend |
Mar 16, 2017 | $0.034 | OrdinaryDividend |
Feb 16, 2017 | $0.034 | OrdinaryDividend |
Jan 19, 2017 | $0.034 | OrdinaryDividend |
Dec 19, 2016 | $0.055 | CapitalGainLongTerm |
Dec 19, 2016 | $0.030 | OrdinaryDividend |
Nov 17, 2016 | $0.030 | OrdinaryDividend |
Oct 20, 2016 | $0.030 | OrdinaryDividend |
Sep 15, 2016 | $0.030 | OrdinaryDividend |
Aug 18, 2016 | $0.030 | OrdinaryDividend |
Jul 21, 2016 | $0.030 | OrdinaryDividend |
Jun 16, 2016 | $0.030 | OrdinaryDividend |
May 19, 2016 | $0.030 | OrdinaryDividend |
Apr 21, 2016 | $0.030 | OrdinaryDividend |
Mar 17, 2016 | $0.030 | OrdinaryDividend |
Feb 18, 2016 | $0.030 | OrdinaryDividend |
Jan 21, 2016 | $0.030 | OrdinaryDividend |
Dec 16, 2015 | $0.011 | CapitalGainLongTerm |
Dec 16, 2015 | $0.069 | OrdinaryDividend |
Nov 19, 2015 | $0.030 | OrdinaryDividend |
Oct 15, 2015 | $0.030 | OrdinaryDividend |
Sep 17, 2015 | $0.030 | OrdinaryDividend |
Aug 20, 2015 | $0.030 | OrdinaryDividend |
Jul 16, 2015 | $0.030 | OrdinaryDividend |
Jun 18, 2015 | $0.030 | OrdinaryDividend |
May 21, 2015 | $0.030 | OrdinaryDividend |
Apr 16, 2015 | $0.030 | OrdinaryDividend |
Mar 19, 2015 | $0.030 | OrdinaryDividend |
Feb 19, 2015 | $0.030 | OrdinaryDividend |
Jan 22, 2015 | $0.030 | OrdinaryDividend |
Dec 17, 2014 | $0.081 | OrdinaryDividend |
Nov 20, 2014 | $0.030 | OrdinaryDividend |
Oct 16, 2014 | $0.030 | OrdinaryDividend |
Sep 18, 2014 | $0.030 | OrdinaryDividend |
Aug 21, 2014 | $0.030 | OrdinaryDividend |
Jul 17, 2014 | $0.029 | OrdinaryDividend |
Jun 19, 2014 | $0.029 | OrdinaryDividend |
May 15, 2014 | $0.029 | OrdinaryDividend |
Apr 17, 2014 | $0.029 | OrdinaryDividend |
Mar 20, 2014 | $0.029 | OrdinaryDividend |
Feb 20, 2014 | $0.029 | OrdinaryDividend |
Jan 16, 2014 | $0.029 | OrdinaryDividend |
Dec 18, 2013 | $0.029 | OrdinaryDividend |
Nov 21, 2013 | $0.029 | OrdinaryDividend |
Oct 17, 2013 | $0.029 | OrdinaryDividend |
Sep 19, 2013 | $0.029 | OrdinaryDividend |
Aug 15, 2013 | $0.029 | OrdinaryDividend |
Jul 18, 2013 | $0.029 | OrdinaryDividend |
Jun 27, 2013 | $0.093 | OrdinaryDividend |
Mar 28, 2013 | $0.093 | OrdinaryDividend |
Dec 14, 2012 | $0.093 | OrdinaryDividend |
Sep 27, 2012 | $0.093 | OrdinaryDividend |
Jun 21, 2012 | $0.089 | OrdinaryDividend |
Mar 22, 2012 | $0.089 | OrdinaryDividend |
Dec 16, 2011 | $0.089 | OrdinaryDividend |
Sep 21, 2011 | $0.089 | OrdinaryDividend |
Jun 23, 2011 | $0.089 | OrdinaryDividend |
Mar 24, 2011 | $0.089 | OrdinaryDividend |
Dec 17, 2010 | $0.109 | OrdinaryDividend |
Sep 23, 2010 | $0.089 | OrdinaryDividend |
Jun 24, 2010 | $0.089 | OrdinaryDividend |
Mar 25, 2010 | $0.099 | OrdinaryDividend |
Dec 17, 2009 | $0.099 | OrdinaryDividend |
Sep 25, 2009 | $0.095 | OrdinaryDividend |
Jun 25, 2009 | $0.107 | OrdinaryDividend |
Mar 25, 2009 | $0.110 | OrdinaryDividend |
Dec 16, 2008 | $0.166 | OrdinaryDividend |
Sep 26, 2008 | $0.154 | OrdinaryDividend |
Jun 25, 2008 | $0.119 | OrdinaryDividend |
Jun 25, 2008 | $0.199 | CapitalGainLongTerm |
Mar 25, 2008 | $0.113 | OrdinaryDividend |
Dec 18, 2007 | $0.173 | OrdinaryDividend |
Dec 18, 2007 | $0.001 | CapitalGainShortTerm |
Dec 18, 2007 | $0.083 | CapitalGainLongTerm |
Sep 25, 2007 | $0.111 | OrdinaryDividend |
Jun 22, 2007 | $0.098 | OrdinaryDividend |
Jun 22, 2007 | $0.064 | CapitalGainLongTerm |
Mar 22, 2007 | $0.088 | OrdinaryDividend |
Dec 19, 2006 | $0.133 | OrdinaryDividend |
Dec 19, 2006 | $0.015 | CapitalGainShortTerm |
Sep 22, 2006 | $0.098 | OrdinaryDividend |
Jun 22, 2006 | $0.084 | OrdinaryDividend |
Jun 22, 2006 | $0.007 | CapitalGainLongTerm |
Mar 22, 2006 | $0.076 | OrdinaryDividend |
Dec 20, 2005 | $0.145 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 29, 2014
7.67
7.7%
Duy Nguyen serves as Chief Investment Officer and Portfolio Manager for Invesco Global Solutions Development and Implementation. He has been with Invesco since 2000, most recently on the Invesco Global Quantitative Strategies team. Previously, he was assistant vice president and quantitative equity analyst with Van Kampen American Capital, and vice president and director of quantitative services for FactSet Research Systems.
Start Date
Tenure
Tenure Rank
Feb 17, 2016
6.29
6.3%
Blank
Start Date
Tenure
Tenure Rank
Apr 30, 2020
2.08
2.1%
Jeff Bennett is a Senior Portfolio Manager and Head of Manager Selection for the Invesco Investment Solutions team, which provides customized multi-asset investment strategies for institutional and retail clients. Mr. Bennett joined Invesco when the firm combined with OppenheimerFunds in 2019. Prior to joining Invesco, he was a senior portfolio manager and manager due diligence specialist in the OppenheimerFunds Global Multi-Asset Group (GMAG).
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.35 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...