
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$14.85
+0.07%
$81.84 B
-
$0.00
-0.07%
-
$11.26
0.00%
$33.32 B
-
$0.00
0.00%
-
$13.62
+0.07%
$24.55 B
-
$0.00
0.00%
-
$12.33
-0.08%
$18.15 B
-
$0.00
-0.24%
-
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
VTEB | ETF
$55.07
0.00%
$11.00 B
1.99%
$1.10
-0.22%
-
$49.74
0.00%
$4.39 B
1.16%
$0.58
-0.10%
-
$52.24
-0.13%
$3.36 B
1.92%
$1.00
-0.48%
-
BAB | ETF
$33.35
-0.03%
$2.34 B
2.97%
$0.99
-0.45%
-
FMB | ETF
$56.74
-0.04%
$1.86 B
2.18%
$1.24
0.02%
-
Period | AFTEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.0% | -0.9% | 1.0% | 45.00% |
1 Yr | 4.7% | -1.0% | 10.1% | 27.41% |
3 Yr | 4.2%* | -0.4% | 9.8% | 31.03% |
5 Yr | 3.7%* | -0.3% | 7.8% | 25.18% |
10 Yr | 4.7%* | -0.1% | 10.2% | 25.43% |
* Annualized
Period | AFTEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 2.2% | -2.8% | 310.0% | 27.48% |
2019 | 4.4% | -0.3% | 15.4% | 28.72% |
2018 | -2.1% | -10.3% | 97.2% | 46.48% |
2017 | 2.4% | -100.0% | 7.6% | 25.40% |
2016 | -2.7% | -7.9% | 96.8% | 43.95% |
Period | AFTEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.0% | -0.9% | 1.0% | 45.00% |
1 Yr | 0.8% | -5.0% | 10.1% | 80.74% |
3 Yr | 2.9%* | -2.4% | 9.8% | 67.51% |
5 Yr | 2.9%* | -1.4% | 7.8% | 51.31% |
10 Yr | 4.3%* | -0.1% | 10.2% | 34.19% |
* Annualized
Period | AFTEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 2.2% | -2.8% | 310.0% | 27.48% |
2019 | 4.4% | -0.3% | 15.4% | 29.26% |
2018 | -2.1% | -10.3% | 11.0% | 49.02% |
2017 | 2.4% | -100.0% | 7.6% | 30.38% |
2016 | -2.7% | -7.9% | 3.0% | 48.78% |
AFTEX | Category Low | Category High | AFTEX % Rank | |
---|---|---|---|---|
Net Assets | 24.5 B | 582 K | 81.8 B | 0.51% |
Number of Holdings | 4858 | 3 | 10805 | 0.79% |
Net Assets in Top 10 | 627 M | -199 M | 4.13 B | 3.44% |
Weighting of Top 10 | 2.54% | 2.5% | 100.0% | 99.89% |
Weighting | Return Low | Return High | AFTEX % Rank | |
---|---|---|---|---|
Bonds | 98.40% | 15.80% | 147.66% | 58.34% |
Cash | 1.59% | -47.66% | 84.20% | 40.21% |
Stocks | 0.00% | 0.00% | 1.92% | 95.60% |
Preferred Stocks | 0.00% | -0.96% | 1.04% | 94.87% |
Other | 0.00% | -13.14% | 12.83% | 94.13% |
Convertible Bonds | 0.00% | 0.00% | 1.50% | 95.32% |
Weighting | Return Low | Return High | AFTEX % Rank | |
---|---|---|---|---|
Municipal | 98.41% | 15.02% | 100.00% | 56.35% |
Cash & Equivalents | 1.59% | 0.00% | 84.20% | 41.62% |
Derivative | 0.00% | 0.00% | 0.85% | 95.32% |
Securitized | 0.00% | 0.00% | 6.51% | 95.66% |
Corporate | 0.00% | 0.00% | 15.75% | 96.39% |
Government | 0.00% | 0.00% | 84.56% | 95.71% |
Weighting | Return Low | Return High | AFTEX % Rank | |
---|---|---|---|---|
US | 97.77% | 15.80% | 141.34% | 41.12% |
Non US | 0.63% | 0.00% | 28.07% | 53.64% |
AFTEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.52% | 0.01% | 16.95% | 82.81% |
Management Fee | 0.19% | 0.00% | 1.10% | 4.91% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 59.75% |
Administrative Fee | 0.01% | 0.01% | 0.47% | 1.84% |
AFTEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 3.75% | 0.50% | 5.75% | 56.53% |
Deferred Load | N/A | 0.25% | 5.50% | N/A |
AFTEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
AFTEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 24.00% | 0.00% | 299.40% | 61.22% |
AFTEX | Category Low | Category High | AFTEX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 3.00% | 95.60% |
AFTEX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
AFTEX | Category Low | Category High | AFTEX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.46% | -1.65% | 6.48% | 46.96% |
AFTEX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount |
---|---|
Apr 01, 2019 | $0.032 |
Mar 01, 2019 | $0.028 |
Feb 01, 2019 | $0.032 |
Jan 02, 2019 | $0.032 |
Dec 03, 2018 | $0.031 |
Nov 01, 2018 | $0.031 |
Sep 04, 2018 | $0.031 |
Aug 01, 2018 | $0.031 |
Jul 02, 2018 | $0.030 |
Jun 01, 2018 | $0.031 |
May 01, 2018 | $0.030 |
Apr 02, 2018 | $0.030 |
Mar 01, 2018 | $0.028 |
Feb 01, 2018 | $0.033 |
Jan 02, 2018 | $0.033 |
Dec 01, 2017 | $0.031 |
Nov 01, 2017 | $0.033 |
Oct 02, 2017 | $0.032 |
Sep 01, 2017 | $0.033 |
Aug 01, 2017 | $0.034 |
Jul 03, 2017 | $0.033 |
Jun 01, 2017 | $0.034 |
May 01, 2017 | $0.034 |
Apr 03, 2017 | $0.035 |
Mar 01, 2017 | $0.031 |
Feb 01, 2017 | $0.035 |
Jan 03, 2017 | $0.034 |
Dec 01, 2016 | $0.032 |
Nov 01, 2016 | $0.034 |
Oct 03, 2016 | $0.033 |
Sep 01, 2016 | $0.034 |
Aug 01, 2016 | $0.034 |
Jul 01, 2016 | $0.033 |
Jun 01, 2016 | $0.034 |
May 02, 2016 | $0.033 |
Apr 01, 2016 | $0.035 |
Mar 01, 2016 | $0.033 |
Feb 01, 2016 | $0.035 |
Jan 04, 2016 | $0.035 |
Dec 01, 2015 | $0.034 |
Nov 02, 2015 | $0.035 |
Oct 01, 2015 | $0.036 |
Sep 01, 2015 | $0.035 |
Aug 03, 2015 | $0.035 |
Jul 01, 2015 | $0.034 |
Jun 01, 2015 | $0.036 |
May 01, 2015 | $0.035 |
Apr 01, 2015 | $0.036 |
Mar 02, 2015 | $0.033 |
Feb 02, 2015 | $0.036 |
Jan 02, 2015 | $0.036 |
Dec 01, 2014 | $0.036 |
Nov 03, 2014 | $0.036 |
Oct 01, 2014 | $0.036 |
Sep 02, 2014 | $0.036 |
Aug 01, 2014 | $0.037 |
Jul 01, 2014 | $0.037 |
Jun 02, 2014 | $0.038 |
May 01, 2014 | $0.038 |
Apr 01, 2014 | $0.038 |
Mar 03, 2014 | $0.038 |
Feb 03, 2014 | $0.037 |
Jan 02, 2014 | $0.037 |
Dec 02, 2013 | $0.037 |
Nov 01, 2013 | $0.037 |
Oct 01, 2013 | $0.037 |
Sep 03, 2013 | $0.036 |
Aug 01, 2013 | $0.037 |
Jul 01, 2013 | $0.036 |
Jun 03, 2013 | $0.036 |
May 01, 2013 | $0.036 |
Apr 01, 2013 | $0.035 |
Mar 01, 2013 | $0.036 |
Feb 01, 2013 | $0.036 |
Jan 02, 2013 | $0.037 |
Dec 03, 2012 | $0.037 |
Nov 01, 2012 | $0.038 |
Oct 01, 2012 | $0.038 |
Sep 04, 2012 | $0.038 |
Aug 01, 2012 | $0.039 |
Jul 02, 2012 | $0.039 |
Jun 01, 2012 | $0.039 |
May 01, 2012 | $0.039 |
Apr 02, 2012 | $0.039 |
Mar 01, 2012 | $0.040 |
Feb 01, 2012 | $0.039 |
Jan 03, 2012 | $0.040 |
Dec 01, 2011 | $0.040 |
Nov 01, 2011 | $0.040 |
Oct 03, 2011 | $0.040 |
Sep 01, 2011 | $0.040 |
Aug 01, 2011 | $0.042 |
Jul 01, 2011 | $0.040 |
Jun 01, 2011 | $0.040 |
May 02, 2011 | $0.040 |
Apr 01, 2011 | $0.040 |
Mar 01, 2011 | $0.041 |
Feb 01, 2011 | $0.040 |
Jan 03, 2011 | $0.040 |
Dec 01, 2010 | $0.040 |
Nov 01, 2010 | $0.040 |
Oct 01, 2010 | $0.040 |
Sep 01, 2010 | $0.040 |
Aug 02, 2010 | $0.040 |
Jul 01, 2010 | $0.039 |
Jun 01, 2010 | $0.039 |
May 03, 2010 | $0.039 |
Apr 01, 2010 | $0.039 |
Mar 01, 2010 | $0.040 |
Feb 01, 2010 | $0.040 |
Jan 04, 2010 | $0.040 |
Dec 01, 2009 | $0.040 |
Nov 02, 2009 | $0.040 |
Oct 01, 2009 | $0.040 |
Sep 01, 2009 | $0.040 |
Aug 03, 2009 | $0.040 |
Jul 01, 2009 | $0.041 |
Jun 01, 2009 | $0.041 |
May 01, 2009 | $0.041 |
Apr 01, 2009 | $0.040 |
Mar 02, 2009 | $0.042 |
Feb 02, 2009 | $0.042 |
Jan 02, 2009 | $0.042 |
Dec 01, 2008 | $0.043 |
Nov 03, 2008 | $0.044 |
Oct 01, 2008 | $0.043 |
Sep 02, 2008 | $0.042 |
Aug 01, 2008 | $0.042 |
Jul 01, 2008 | $0.041 |
Jun 02, 2008 | $0.042 |
May 01, 2008 | $0.043 |
Apr 01, 2008 | $0.043 |
Mar 03, 2008 | $0.042 |
Feb 01, 2008 | $0.042 |
Jan 02, 2008 | $0.042 |
Dec 03, 2007 | $0.042 |
Nov 01, 2007 | $0.042 |
Oct 01, 2007 | $0.042 |
Sep 04, 2007 | $0.042 |
Aug 01, 2007 | $0.042 |
Jul 02, 2007 | $0.042 |
Jun 01, 2007 | $0.042 |
May 01, 2007 | $0.042 |
Apr 02, 2007 | $0.042 |
Mar 01, 2007 | $0.042 |
Feb 01, 2007 | $0.042 |
Jan 03, 2007 | $0.042 |
Nov 01, 2006 | $0.043 |
Oct 02, 2006 | $0.042 |
Sep 01, 2006 | $0.042 |
Aug 01, 2006 | $0.042 |
Jul 03, 2006 | $0.042 |
Jun 01, 2006 | $0.042 |
May 01, 2006 | $0.042 |
Apr 03, 2006 | $0.041 |
Mar 01, 2006 | $0.041 |
Feb 01, 2006 | $0.040 |
Dec 01, 2005 | $0.041 |
Nov 01, 2005 | $0.042 |
Oct 03, 2005 | $0.042 |
Sep 01, 2005 | $0.043 |
Aug 01, 2005 | $0.042 |
Jul 01, 2005 | $0.041 |
Jun 01, 2005 | $0.042 |
May 02, 2005 | $0.043 |
Apr 01, 2005 | $0.042 |
Mar 01, 2005 | $0.042 |
Feb 01, 2005 | $0.042 |
Jan 03, 2005 | $0.042 |
Dec 01, 2004 | $0.043 |
Nov 01, 2004 | $0.043 |
Oct 01, 2004 | $0.043 |
Sep 01, 2004 | $0.043 |
Aug 02, 2004 | $0.043 |
Jul 01, 2004 | $0.043 |
Jun 01, 2004 | $0.043 |
May 03, 2004 | $0.043 |
Apr 01, 2004 | $0.044 |
Mar 01, 2004 | $0.043 |
Feb 02, 2004 | $0.042 |
Jan 02, 2004 | $0.044 |
Dec 01, 2003 | $0.044 |
Nov 03, 2003 | $0.044 |
Oct 01, 2003 | $0.044 |
Sep 02, 2003 | $0.044 |
Aug 01, 2003 | $0.044 |
Jul 01, 2003 | $0.044 |
Jun 02, 2003 | $0.044 |
May 01, 2003 | $0.045 |
Apr 01, 2003 | $0.044 |
Mar 03, 2003 | $0.045 |
Feb 03, 2003 | $0.044 |
Jan 02, 2003 | $0.045 |
Nov 01, 2002 | $0.046 |
Oct 01, 2002 | $0.046 |
Sep 03, 2002 | $0.046 |
Aug 01, 2002 | $0.047 |
Jul 01, 2002 | $0.047 |
Jun 03, 2002 | $0.047 |
May 01, 2002 | $0.047 |
Apr 01, 2002 | $0.048 |
Mar 01, 2002 | $0.050 |
Feb 01, 2002 | $0.049 |
Jan 02, 2002 | $0.049 |
Nov 01, 2001 | $0.047 |
Oct 01, 2001 | $0.047 |
Sep 04, 2001 | $0.049 |
Aug 01, 2001 | $0.049 |
Jul 02, 2001 | $0.050 |
Jun 01, 2001 | $0.049 |
May 01, 2001 | $0.050 |
Apr 02, 2001 | $0.050 |
Mar 01, 2001 | $0.050 |
Feb 01, 2001 | $0.051 |
Jan 02, 2001 | $0.052 |
Dec 01, 2000 | $0.053 |
Nov 01, 2000 | $0.051 |
Oct 02, 2000 | $0.051 |
Sep 01, 2000 | $0.052 |
Aug 01, 2000 | $0.051 |
Jul 03, 2000 | $0.051 |
Jun 01, 2000 | $0.051 |
May 01, 2000 | $0.051 |
Apr 03, 2000 | $0.051 |
Feb 01, 2000 | $0.049 |
Jan 03, 2000 | $0.049 |
Dec 01, 1999 | $0.050 |
Nov 01, 1999 | $0.050 |
Oct 01, 1999 | $0.050 |
Sep 01, 1999 | $0.050 |
Aug 02, 1999 | $0.049 |
Jul 01, 1999 | $0.049 |
Jun 01, 1999 | $0.048 |
May 03, 1999 | $0.049 |
Apr 01, 1999 | $0.049 |
Mar 01, 1999 | $0.050 |
Feb 01, 1999 | $0.049 |
Dec 01, 1998 | $0.049 |
Nov 02, 1998 | $0.050 |
Oct 01, 1998 | $0.050 |
Sep 01, 1998 | $0.051 |
Aug 03, 1998 | $0.051 |
Jul 01, 1998 | $0.051 |
Jun 01, 1998 | $0.051 |
May 01, 1998 | $0.052 |
Apr 01, 1998 | $0.052 |
Mar 02, 1998 | $0.052 |
Feb 02, 1998 | $0.052 |
Jan 02, 1998 | $0.052 |
Nov 01, 1997 | $0.053 |
Oct 01, 1997 | $0.053 |
Sep 02, 1997 | $0.053 |
Aug 01, 1997 | $0.053 |
Jul 01, 1997 | $0.054 |
Mar 03, 1997 | $0.053 |
Feb 03, 1997 | $0.054 |
Jan 02, 1997 | $0.053 |
Dec 02, 1996 | $0.020 |
Nov 01, 1996 | $0.054 |
Oct 01, 1996 | $0.054 |
Sep 03, 1996 | $0.054 |
Aug 01, 1996 | $0.053 |
Jul 01, 1996 | $0.053 |
Jun 03, 1996 | $0.053 |
May 01, 1996 | $0.053 |
Apr 01, 1996 | $0.053 |
Mar 01, 1996 | $0.054 |
Feb 01, 1996 | $0.053 |
Jan 02, 1996 | $0.054 |
Oct 02, 1995 | $0.053 |
Sep 01, 1995 | $0.056 |
Aug 01, 1995 | $0.056 |
Jul 03, 1995 | $0.057 |
Jun 01, 1995 | $0.061 |
May 01, 1995 | $0.054 |
Apr 03, 1995 | $0.057 |
Mar 01, 1995 | $0.057 |
Feb 01, 1995 | $0.057 |
Jan 03, 1995 | $0.057 |
Dec 01, 1994 | $0.057 |
Nov 01, 1994 | $0.057 |
Oct 03, 1994 | $0.057 |
Sep 01, 1994 | $0.058 |
Aug 01, 1994 | $0.054 |
Jul 01, 1994 | $0.056 |
Jun 01, 1994 | $0.058 |
May 02, 1994 | $0.054 |
Apr 04, 1994 | $0.056 |
Mar 01, 1994 | $0.056 |
Feb 01, 1994 | $0.054 |
Jan 03, 1994 | $0.055 |
Nov 30, 1993 | $0.065 |
Oct 25, 1993 | $0.057 |
Sep 27, 1993 | $0.053 |
Aug 26, 1993 | $0.059 |
Jul 23, 1993 | $0.047 |
Jun 25, 1993 | $0.056 |
May 25, 1993 | $0.060 |
Apr 30, 1993 | $0.053 |
Mar 26, 1993 | $0.056 |
Feb 26, 1993 | $0.056 |
Jan 26, 1993 | $0.059 |
Nov 25, 1992 | $0.061 |
Oct 23, 1992 | $0.054 |
Sep 25, 1992 | $0.058 |
Aug 26, 1992 | $0.060 |
Start Date
Tenure
Tenure Rank
Dec 30, 2003
17.02
17.0%
Zeile has been employed by Capital and its affiliates since 1999.
Start Date
Tenure
Tenure Rank
Oct 01, 2016
4.25
4.3%
Primary title with Capital Research and Management Company, Senior Vice President and Capital Fixed Income Investors. Rach is a portfolio manager with Strong, where he started in March 2000 as a fixed income analyst. Prior to this, he was assistant vice president with both Robert W. Baird & Co. and Miller & Schroeder Financial. He also worked as Director of Community Development for the city of Glendale, WI.
Start Date
Tenure
Tenure Rank
Oct 01, 2020
0.25
0.3%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.06 | 35.78 | 6.93 | 0.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...