Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.0%
1 yr return
17.7%
3 Yr Avg Return
2.5%
5 Yr Avg Return
7.3%
Net Assets
$99.6 M
Holdings in Top 10
21.5%
Expense Ratio 1.42%
Front Load N/A
Deferred Load N/A
Turnover 59.28%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | ADVDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.0% | -35.6% | 29.2% | 47.99% |
1 Yr | 17.7% | 17.3% | 252.4% | 55.91% |
3 Yr | 2.5%* | -3.5% | 34.6% | 61.56% |
5 Yr | 7.3%* | 0.1% | 32.7% | 56.11% |
10 Yr | N/A* | -6.9% | 18.3% | 82.56% |
* Annualized
Period | ADVDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.9% | -24.3% | 957.1% | 77.42% |
2022 | -18.3% | -38.3% | 47.1% | 68.77% |
2021 | 10.6% | -54.2% | 0.6% | N/A |
2020 | 3.6% | -76.0% | 54.1% | N/A |
2019 | 17.9% | -26.1% | 47.8% | N/A |
Period | ADVDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.0% | -35.6% | 29.2% | 48.88% |
1 Yr | 17.7% | 11.4% | 252.4% | 51.48% |
3 Yr | 2.5%* | -3.5% | 34.6% | 59.37% |
5 Yr | 7.3%* | 0.1% | 32.7% | 54.50% |
10 Yr | N/A* | -6.9% | 18.3% | 80.89% |
* Annualized
Period | ADVDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.3% | -24.3% | 957.1% | 77.42% |
2022 | -13.4% | -33.1% | 47.1% | 67.64% |
2021 | 16.1% | -44.4% | 1.8% | N/A |
2020 | 10.3% | -6.5% | 54.1% | N/A |
2019 | 25.4% | -14.4% | 47.8% | N/A |
ADVDX | Category Low | Category High | ADVDX % Rank | |
---|---|---|---|---|
Net Assets | 99.6 M | 199 K | 133 B | 69.74% |
Number of Holdings | 87 | 1 | 9075 | 40.09% |
Net Assets in Top 10 | 21.8 M | -18 M | 37.6 B | 76.65% |
Weighting of Top 10 | 21.54% | 9.1% | 100.0% | 83.75% |
Weighting | Return Low | Return High | ADVDX % Rank | |
---|---|---|---|---|
Stocks | 97.31% | 61.84% | 125.47% | 1.65% |
Cash | 1.38% | -174.70% | 23.12% | 98.02% |
Preferred Stocks | 1.30% | -0.01% | 5.28% | 40.75% |
Other | 0.01% | -13.98% | 19.14% | 48.24% |
Convertible Bonds | 0.00% | 0.00% | 4.46% | 33.48% |
Bonds | 0.00% | -1.50% | 161.67% | 36.89% |
Weighting | Return Low | Return High | ADVDX % Rank | |
---|---|---|---|---|
Technology | 17.76% | 0.00% | 49.87% | 66.08% |
Financial Services | 16.38% | 0.00% | 38.42% | 51.54% |
Healthcare | 12.91% | 0.00% | 35.42% | 50.88% |
Industrials | 10.69% | 0.00% | 44.06% | 38.88% |
Consumer Defense | 8.90% | 0.00% | 73.28% | 25.88% |
Consumer Cyclical | 7.70% | 0.00% | 40.94% | 73.46% |
Basic Materials | 5.89% | 0.00% | 38.60% | 20.59% |
Utilities | 5.72% | 0.00% | 29.12% | 13.88% |
Communication Services | 5.62% | 0.00% | 57.66% | 68.50% |
Energy | 4.37% | 0.00% | 21.15% | 24.67% |
Real Estate | 4.06% | 0.00% | 39.48% | 27.53% |
Weighting | Return Low | Return High | ADVDX % Rank | |
---|---|---|---|---|
US | 64.15% | 0.13% | 103.82% | 85.79% |
Non US | 33.16% | 0.58% | 99.46% | 9.80% |
ADVDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.42% | 0.01% | 44.27% | 40.36% |
Management Fee | 1.00% | 0.00% | 1.82% | 96.28% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.76% | N/A |
ADVDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
ADVDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 76.04% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
ADVDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 59.28% | 0.00% | 395.00% | 83.03% |
ADVDX | Category Low | Category High | ADVDX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.50% | 0.00% | 3.26% | 33.48% |
ADVDX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Annually | Annually |
ADVDX | Category Low | Category High | ADVDX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.26% | -4.27% | 12.65% | 0.57% |
ADVDX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 18, 2024 | $0.020 | OrdinaryDividend |
Sep 20, 2024 | $0.020 | OrdinaryDividend |
Aug 16, 2024 | $0.020 | OrdinaryDividend |
Jul 19, 2024 | $0.020 | OrdinaryDividend |
Apr 19, 2024 | $0.020 | OrdinaryDividend |
Mar 15, 2024 | $0.020 | OrdinaryDividend |
Feb 16, 2024 | $0.020 | OrdinaryDividend |
Jan 19, 2024 | $0.020 | OrdinaryDividend |
Dec 21, 2023 | $0.020 | OrdinaryDividend |
Nov 17, 2023 | $0.020 | OrdinaryDividend |
Oct 20, 2023 | $0.020 | OrdinaryDividend |
Sep 15, 2023 | $0.020 | OrdinaryDividend |
Aug 18, 2023 | $0.020 | OrdinaryDividend |
Jul 21, 2023 | $0.020 | OrdinaryDividend |
Jun 16, 2023 | $0.020 | OrdinaryDividend |
May 19, 2023 | $0.020 | OrdinaryDividend |
Apr 21, 2023 | $0.020 | OrdinaryDividend |
Mar 17, 2023 | $0.020 | OrdinaryDividend |
Feb 17, 2023 | $0.020 | OrdinaryDividend |
Jan 20, 2023 | $0.020 | OrdinaryDividend |
Dec 21, 2022 | $0.020 | OrdinaryDividend |
Nov 18, 2022 | $0.020 | OrdinaryDividend |
Oct 14, 2022 | $0.020 | OrdinaryDividend |
Sep 16, 2022 | $0.020 | OrdinaryDividend |
Aug 19, 2022 | $0.020 | OrdinaryDividend |
Jul 15, 2022 | $0.020 | OrdinaryDividend |
Jun 17, 2022 | $0.020 | OrdinaryDividend |
May 20, 2022 | $0.020 | OrdinaryDividend |
Apr 14, 2022 | $0.020 | OrdinaryDividend |
Mar 18, 2022 | $0.020 | OrdinaryDividend |
Feb 18, 2022 | $0.020 | OrdinaryDividend |
Jan 14, 2022 | $0.020 | OrdinaryDividend |
Dec 22, 2021 | $0.009 | CapitalGainShortTerm |
Nov 19, 2021 | $0.020 | OrdinaryDividend |
Oct 15, 2021 | $0.020 | OrdinaryDividend |
Sep 17, 2021 | $0.020 | OrdinaryDividend |
Aug 20, 2021 | $0.020 | OrdinaryDividend |
Jul 16, 2021 | $0.020 | OrdinaryDividend |
Jun 18, 2021 | $0.020 | OrdinaryDividend |
May 21, 2021 | $0.020 | OrdinaryDividend |
Apr 16, 2021 | $0.020 | OrdinaryDividend |
Mar 19, 2021 | $0.020 | OrdinaryDividend |
Feb 19, 2021 | $0.020 | OrdinaryDividend |
Jan 15, 2021 | $0.020 | OrdinaryDividend |
Dec 22, 2020 | $0.020 | OrdinaryDividend |
Nov 20, 2020 | $0.020 | OrdinaryDividend |
Oct 16, 2020 | $0.020 | OrdinaryDividend |
Sep 18, 2020 | $0.020 | OrdinaryDividend |
Aug 21, 2020 | $0.020 | OrdinaryDividend |
Jul 17, 2020 | $0.020 | OrdinaryDividend |
Jun 19, 2020 | $0.020 | OrdinaryDividend |
May 15, 2020 | $0.020 | OrdinaryDividend |
Apr 17, 2020 | $0.020 | OrdinaryDividend |
Mar 13, 2020 | $0.020 | OrdinaryDividend |
Feb 14, 2020 | $0.020 | OrdinaryDividend |
Jan 17, 2020 | $0.020 | OrdinaryDividend |
Dec 20, 2019 | $0.020 | OrdinaryDividend |
Nov 15, 2019 | $0.020 | OrdinaryDividend |
Oct 18, 2019 | $0.020 | OrdinaryDividend |
Sep 13, 2019 | $0.020 | OrdinaryDividend |
Aug 16, 2019 | $0.020 | OrdinaryDividend |
Jul 19, 2019 | $0.020 | OrdinaryDividend |
Jun 14, 2019 | $0.020 | OrdinaryDividend |
May 17, 2019 | $0.020 | OrdinaryDividend |
Apr 12, 2019 | $0.020 | OrdinaryDividend |
Mar 15, 2019 | $0.020 | OrdinaryDividend |
Feb 15, 2019 | $0.020 | OrdinaryDividend |
Jan 18, 2019 | $0.020 | OrdinaryDividend |
Nov 16, 2018 | $0.020 | OrdinaryDividend |
Oct 19, 2018 | $0.020 | OrdinaryDividend |
Sep 14, 2018 | $0.020 | OrdinaryDividend |
Aug 17, 2018 | $0.020 | OrdinaryDividend |
Jul 20, 2018 | $0.020 | OrdinaryDividend |
Jun 29, 2018 | $0.020 | OrdinaryDividend |
May 30, 2018 | $0.020 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 13, 2012
9.47
9.5%
Josh Duitz is Deputy Head of Global Equities at abrdn. Josh is responsible for managing the Aberdeen Global Infrastructure Fund, Aberdeen Global Infrastructure Income Fund, Aberdeen Total Dynamic Dividend Fund, Aberdeen Global Dynamic Dividend Fund, Aberdeen Dynamic Dividend Fund, and the Aberdeen SICAV Global Dynamic Dividend Fund (AIFRX, ASGI, AOD, AGD, ADVDX, ABGDDAD). Josh joined abrdn in 2018 from Alpine Woods Capital Management where he was a Portfolio Manager. Previously, Josh worked for Bear Stearns where he was a Managing Director, Principal and traded international equities. Prior to that, Josh worked for Arthur Andersen where he was a senior auditor.
Start Date
Tenure
Tenure Rank
Mar 07, 2018
4.24
4.2%
Martin is an Investment Director in the Global Equity Team at Aberdeen Standard Investments. Martin joined the company in 2001, from Murray Johnstone. Martin has held a number of roles including Trader and SRI Analyst on the Global Equity Team; he also spent two years as a Portfolio Analyst on the Fixed Income Team in London.
Start Date
Tenure
Tenure Rank
Dec 31, 2020
1.41
1.4%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 35.82 | 6.24 | 1.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...