Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.4%
1 yr return
7.0%
3 Yr Avg Return
-0.7%
5 Yr Avg Return
N/A
Net Assets
$11.5 M
Holdings in Top 10
38.4%
Expense Ratio 0.24%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SMI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -86.8% | 7.5% | 87.89% |
1 Yr | 7.0% | -48.9% | 15.3% | N/A |
3 Yr | -0.7%* | -21.5% | 51.9% | N/A |
5 Yr | N/A* | -5.9% | 29.0% | N/A |
10 Yr | N/A* | -3.6% | 13.2% | N/A |
* Annualized
Period | SMI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -91.1% | 101.7% | 0.05% |
2022 | -9.6% | -79.2% | 102.5% | 94.02% |
2021 | N/A | -66.1% | 60.0% | 1.19% |
2020 | N/A | -57.4% | 7.6% | 89.47% |
2019 | N/A | -35.9% | 3.2% | 0.51% |
Period | SMI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -86.8% | 7.5% | 91.59% |
1 Yr | 7.0% | -48.9% | 15.4% | N/A |
3 Yr | -0.7%* | -21.5% | 51.9% | N/A |
5 Yr | N/A* | -5.9% | 29.0% | N/A |
10 Yr | N/A* | -3.6% | 13.3% | N/A |
* Annualized
Period | SMI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.0% | -91.1% | 101.7% | 0.05% |
2022 | -8.6% | -79.2% | 102.5% | 94.02% |
2021 | N/A | -66.1% | 60.0% | 1.24% |
2020 | N/A | -57.4% | 7.6% | 89.58% |
2019 | N/A | -35.9% | 3.2% | 0.51% |
SMI | Category Low | Category High | SMI % Rank | |
---|---|---|---|---|
Net Assets | 11.5 M | 2.87 M | 73.9 B | 98.27% |
Number of Holdings | 36 | 1 | 14000 | 74.66% |
Net Assets in Top 10 | 4.46 M | -317 M | 8.64 B | 79.09% |
Weighting of Top 10 | 38.36% | 2.4% | 100.0% | 30.84% |
Weighting | Return Low | Return High | SMI % Rank | |
---|---|---|---|---|
Bonds | 96.33% | 0.00% | 150.86% | 91.70% |
Cash | 3.67% | -50.86% | 100.00% | 8.04% |
Stocks | 0.00% | -0.03% | 4.63% | 8.76% |
Preferred Stocks | 0.00% | -1.79% | 0.04% | 5.66% |
Other | 0.00% | -13.03% | 30.01% | 6.94% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 5.75% |
Weighting | Return Low | Return High | SMI % Rank | |
---|---|---|---|---|
Derivative | 0.00% | 0.00% | 21.68% | 5.62% |
Cash & Equivalents | 0.00% | 0.00% | 100.00% | 8.45% |
Securitized | 0.00% | 0.00% | 5.93% | 7.03% |
Corporate | 0.00% | 0.00% | 9.99% | 21.69% |
Municipal | 0.00% | 0.00% | 100.00% | 90.46% |
Government | 0.00% | 0.00% | 52.02% | 11.32% |
Weighting | Return Low | Return High | SMI % Rank | |
---|---|---|---|---|
US | 96.33% | 0.00% | 142.23% | 82.10% |
Non US | 0.00% | 0.00% | 62.14% | 67.53% |
SMI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.24% | 0.02% | 3.60% | 91.10% |
Management Fee | 0.24% | 0.00% | 1.10% | 8.29% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
SMI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.90% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
SMI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SMI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
SMI | Category Low | Category High | SMI % Rank | |
---|---|---|---|---|
Dividend Yield | 2.71% | 0.00% | 35.27% | 61.27% |
SMI | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
SMI | Category Low | Category High | SMI % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 24.00% | N/A |
SMI | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.104 | OrdinaryDividend |
Oct 01, 2024 | $0.096 | OrdinaryDividend |
Sep 03, 2024 | $0.100 | OrdinaryDividend |
Aug 01, 2024 | $0.103 | OrdinaryDividend |
Jul 01, 2024 | $0.097 | OrdinaryDividend |
Jun 03, 2024 | $0.131 | OrdinaryDividend |
May 01, 2024 | $0.088 | OrdinaryDividend |
Apr 01, 2024 | $0.101 | OrdinaryDividend |
Mar 01, 2024 | $0.081 | OrdinaryDividend |
Feb 01, 2024 | $0.083 | OrdinaryDividend |
Dec 27, 2023 | $0.098 | OrdinaryDividend |
Dec 01, 2023 | $0.084 | OrdinaryDividend |
Nov 01, 2023 | $0.064 | OrdinaryDividend |
Oct 02, 2023 | $0.110 | OrdinaryDividend |
Sep 01, 2023 | $0.085 | OrdinaryDividend |
Aug 01, 2023 | $0.083 | OrdinaryDividend |
Jul 03, 2023 | $0.100 | OrdinaryDividend |
Jun 01, 2023 | $0.077 | OrdinaryDividend |
May 01, 2023 | $0.067 | OrdinaryDividend |
Apr 03, 2023 | $0.084 | OrdinaryDividend |
Mar 01, 2023 | $0.059 | OrdinaryDividend |
Feb 01, 2023 | $0.069 | OrdinaryDividend |
Dec 28, 2022 | $0.063 | OrdinaryDividend |
Dec 01, 2022 | $0.057 | OrdinaryDividend |
Nov 01, 2022 | $0.060 | OrdinaryDividend |
Oct 03, 2022 | $0.050 | OrdinaryDividend |
Sep 01, 2022 | $0.050 | OrdinaryDividend |
Aug 01, 2022 | $0.048 | OrdinaryDividend |
Jul 01, 2022 | $0.035 | OrdinaryDividend |
Jun 01, 2022 | $0.037 | OrdinaryDividend |
May 02, 2022 | $0.035 | OrdinaryDividend |
Apr 01, 2022 | $0.036 | OrdinaryDividend |
Mar 01, 2022 | $0.027 | OrdinaryDividend |
Feb 01, 2022 | $0.030 | OrdinaryDividend |
Dec 29, 2021 | $0.035 | OrdinaryDividend |
Dec 01, 2021 | $0.032 | OrdinaryDividend |
Nov 01, 2021 | $0.039 | OrdinaryDividend |
Oct 01, 2021 | $0.023 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 08, 2021
0.73
0.7%
Mr. Colby has been employed by Van Eck Associates Corporation since September 2007. Prior to joining Van Eck Associates Corporation, Mr. Colby served as Senior Portfolio Manager and Director of Municipal High Yield for Lord Abbett as well as Director and Senior Portfolio Manager for Municipal Fixed Income at the John Hancock Funds in Boston. Mr. Colby graduated from Brown University in 1972 with a Bachelor of Arts in Economics and International Relations; and from Hofstra University in 1979 with a Masters of Business Administration in Finance.
Start Date
Tenure
Tenure Rank
Sep 08, 2021
0.73
0.7%
Ms. Wang is deputy portfolio manager of the Fund. She has been employed with the Adviser since 2016. Ms. Wang holds a master’s degree in financial engineering and a bachelor’s degree in finance from Baruch College. She is a CFA® charter holder and a member of the CFA Institute.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.21 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...