
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-10.5%
1 yr return
-10.6%
3 Yr Avg Return
-16.8%
5 Yr Avg Return
-12.3%
Net Assets
$251 M
Holdings in Top 10
61.9%
Expense Ratio 0.69%
Front Load N/A
Deferred Load N/A
Turnover 40.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PGJ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -10.5% | -16.7% | 11.8% | 10.00% |
1 Yr | -10.6% | -35.2% | 19.7% | 3.28% |
3 Yr | -16.8%* | -23.1% | 23.2% | 87.13% |
5 Yr | -12.3%* | -18.1% | 15.1% | 80.00% |
10 Yr | 2.3%* | -13.3% | 11.9% | 5.26% |
* Annualized
Period | PGJ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2022 | -23.9% | -40.5% | 25.8% | 35.00% |
2021 | -24.4% | -28.6% | 30.5% | 97.35% |
2020 | 15.7% | -6.6% | 33.6% | 14.14% |
2019 | 7.2% | -34.7% | 11.1% | 29.90% |
2018 | -6.8% | -13.7% | 32.0% | 81.71% |
Period | PGJ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -10.5% | -26.8% | 11.8% | 10.00% |
1 Yr | -10.6% | -35.2% | 19.7% | 3.28% |
3 Yr | -16.8%* | -23.1% | 23.2% | 87.13% |
5 Yr | -12.3%* | -16.2% | 15.1% | 81.18% |
10 Yr | 2.3%* | -13.3% | 11.9% | 14.04% |
* Annualized
Period | PGJ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2022 | -23.9% | -40.5% | 25.8% | 35.00% |
2021 | -24.4% | -28.6% | 30.5% | 97.35% |
2020 | 15.7% | -6.6% | 33.6% | 14.14% |
2019 | 7.2% | -34.7% | 11.1% | 29.90% |
2018 | -6.8% | -13.7% | 32.0% | 84.15% |
PGJ | Category Low | Category High | PGJ % Rank | |
---|---|---|---|---|
Net Assets | 251 M | 1.4 M | 6.58 B | 19.08% |
Number of Holdings | 82 | 6 | 961 | 24.22% |
Net Assets in Top 10 | 156 M | 706 K | 4.22 B | 17.19% |
Weighting of Top 10 | 61.94% | 6.6% | 99.9% | 13.28% |
Weighting | Return Low | Return High | PGJ % Rank | |
---|---|---|---|---|
Stocks | 99.99% | 0.00% | 102.18% | 6.98% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 36.72% |
Other | 0.00% | 0.00% | 47.32% | 50.00% |
Convertible Bonds | 0.00% | 0.00% | 0.15% | 41.41% |
Cash | 0.00% | -2.18% | 11.89% | 91.41% |
Bonds | 0.00% | 0.00% | 69.90% | 41.09% |
Weighting | Return Low | Return High | PGJ % Rank | |
---|---|---|---|---|
Consumer Cyclical | 51.16% | 0.00% | 95.37% | 1.56% |
Communication Services | 22.62% | 0.00% | 91.25% | 4.69% |
Technology | 7.64% | 0.00% | 94.15% | 61.72% |
Industrials | 5.91% | 0.00% | 96.93% | 67.97% |
Financial Services | 4.96% | 0.00% | 99.75% | 73.44% |
Real Estate | 3.44% | 0.00% | 99.07% | 33.59% |
Consumer Defense | 1.93% | 0.00% | 97.46% | 85.16% |
Healthcare | 1.60% | 0.00% | 100.00% | 85.94% |
Energy | 0.55% | 0.00% | 90.86% | 39.84% |
Basic Materials | 0.18% | 0.00% | 92.11% | 79.69% |
Utilities | 0.00% | 0.00% | 89.15% | 64.06% |
Weighting | Return Low | Return High | PGJ % Rank | |
---|---|---|---|---|
Non US | 97.79% | 51.72% | 100.37% | 50.78% |
US | 2.20% | -0.04% | 9.07% | 8.59% |
PGJ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.69% | 0.09% | 3.14% | 71.54% |
Management Fee | 0.50% | 0.09% | 1.50% | 7.63% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.06% | 0.26% | N/A |
PGJ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
PGJ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PGJ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 40.00% | 4.00% | 278.00% | 37.11% |
PGJ | Category Low | Category High | PGJ % Rank | |
---|---|---|---|---|
Dividend Yield | 0.37% | 0.00% | 22.09% | 38.17% |
PGJ | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annually | Monthly | Annually |
PGJ | Category Low | Category High | PGJ % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.20% | -1.76% | 4.74% | 64.80% |
PGJ | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Mar 24, 2023 | $0.023 | OrdinaryDividend |
Dec 23, 2022 | $0.083 | OrdinaryDividend |
Sep 23, 2022 | $0.070 | OrdinaryDividend |
Jun 30, 2022 | $0.076 | OrdinaryDividend |
Dec 31, 2020 | $0.082 | OrdinaryDividend |
Jun 30, 2020 | $0.028 | OrdinaryDividend |
Mar 31, 2020 | $0.085 | OrdinaryDividend |
Sep 30, 2019 | $0.019 | OrdinaryDividend |
Jun 28, 2019 | $0.052 | OrdinaryDividend |
Sep 28, 2018 | $0.071 | OrdinaryDividend |
Jun 29, 2018 | $0.027 | OrdinaryDividend |
Dec 29, 2017 | $0.614 | OrdinaryDividend |
Sep 29, 2017 | $0.108 | OrdinaryDividend |
Jun 30, 2017 | $0.197 | OrdinaryDividend |
Dec 30, 2016 | $0.481 | OrdinaryDividend |
Sep 30, 2016 | $0.032 | OrdinaryDividend |
Jun 30, 2016 | $0.042 | OrdinaryDividend |
Sep 30, 2015 | $0.030 | OrdinaryDividend |
Jun 30, 2015 | $0.092 | OrdinaryDividend |
Dec 31, 2014 | $0.081 | OrdinaryDividend |
Sep 30, 2014 | $0.038 | OrdinaryDividend |
Jun 30, 2014 | $0.129 | OrdinaryDividend |
Dec 31, 2013 | $0.143 | OrdinaryDividend |
Sep 30, 2013 | $0.080 | OrdinaryDividend |
Jun 28, 2013 | $0.068 | OrdinaryDividend |
Dec 31, 2012 | $0.097 | OrdinaryDividend |
Sep 28, 2012 | $0.099 | OrdinaryDividend |
Jun 29, 2012 | $0.247 | OrdinaryDividend |
Mar 30, 2012 | $0.018 | OrdinaryDividend |
Dec 30, 2011 | $0.179 | OrdinaryDividend |
Sep 30, 2011 | $0.139 | OrdinaryDividend |
Jun 30, 2011 | $0.138 | OrdinaryDividend |
Dec 31, 2010 | $0.111 | OrdinaryDividend |
Sep 30, 2010 | $0.027 | OrdinaryDividend |
Jun 30, 2010 | $0.041 | OrdinaryDividend |
Dec 31, 2009 | $0.123 | OrdinaryDividend |
Sep 30, 2009 | $0.030 | OrdinaryDividend |
Jun 30, 2009 | $0.046 | OrdinaryDividend |
Sep 30, 2008 | $0.133 | OrdinaryDividend |
Jun 30, 2008 | $0.038 | OrdinaryDividend |
Sep 28, 2007 | $0.049 | OrdinaryDividend |
Jun 29, 2007 | $0.163 | OrdinaryDividend |
Dec 29, 2006 | $0.006 | OrdinaryDividend |
Sep 29, 2006 | $0.080 | OrdinaryDividend |
Jun 30, 2006 | $0.124 | OrdinaryDividend |
Dec 30, 2005 | $0.001 | OrdinaryDividend |
Sep 30, 2005 | $0.112 | OrdinaryDividend |
Jun 30, 2005 | $0.050 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 01, 2007
15.01
15.0%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Aug 31, 2008
13.76
13.8%
Michael Jeanette, Senior Portfolio Manager of Invesco Capital Management LLC, has been associated with Invesco Capital Management LLC since 2008. Prior to joining Invesco Capital Management LLC, Mr. Jeanette was a trust advisor and GM of Chicago based Richard Lamb, LLC from 1998 to 2007.
Start Date
Tenure
Tenure Rank
Feb 27, 2015
7.26
7.3%
Tony Seisser is a Vice President and Portfolio Manager of Invesco PowerShares Capital Management LLC since December 2013. Prior to joining the Adviser, he was employed by Guggenheim Funds Distributors, Inc. where he was a trader from 2010 to 2013. Prior to that, Mr. Seisser was a compliance investigator at the Chicago Board of Options Exchange and Chicago Futures Exchange from 2008 to 2010.
Start Date
Tenure
Tenure Rank
Aug 28, 2020
1.76
1.8%
Pratik Doshi is a Portfolio Manager of Invesco Capital Management. Mr. Doshi has been a Portfolio Manager of Invesco Capital Management since October 2019 and has been associated with Invesco Capital Management since 2018. Prior to joining Invesco Capital Management, Mr. Doshi was a business student in the MBA program at the University of Chicago from 2016 to 2018. From 2014 to 2016, he served as a Vice President at Bank of America, and from 2007 to 2014 he served as Assistant Vice President at Barclays Capital.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.32 | 4.11 | 3.22 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...