
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
YTD Return
-7.6%
1 yr return
-21.5%
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$19.4 M
Holdings in Top 10
42.2%
Expense Ratio 0.51%
Front Load N/A
Deferred Load N/A
Turnover 61.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Investment Style
Industrials
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets in securities included in the Infusive Global Consumer Champions Index (the "underlying index"). The underlying index seeks long-term capital appreciation by investing in a portfolio of global, publicly-listed companies that are determined by MSCI, Inc. to meet the definition of a Consumer Alpha company.
Period | JOYY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -7.6% | -26.2% | 25.7% | 46.88% |
1 Yr | -21.5% | -22.2% | 70.2% | 98.15% |
3 Yr | N/A* | -3.1% | 21.8% | N/A |
5 Yr | N/A* | 0.9% | 13.3% | N/A |
10 Yr | N/A* | 4.5% | 15.4% | N/A |
* Annualized
Period | JOYY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | -6.7% | -9.5% | 32.9% | 93.62% |
2020 | 31.3% | -100.0% | 70.9% | 18.60% |
2019 | N/A | 10.7% | 39.8% | N/A |
2018 | N/A | -31.4% | -4.2% | N/A |
2017 | N/A | 1.5% | 33.9% | N/A |
Period | JOYY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -23.8% | -33.1% | 25.7% | 85.94% |
1 Yr | -21.5% | -22.2% | 99.6% | 98.41% |
3 Yr | N/A* | -3.1% | 21.8% | N/A |
5 Yr | N/A* | 0.9% | 18.7% | N/A |
10 Yr | N/A* | 4.5% | 15.4% | N/A |
* Annualized
Period | JOYY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | -6.7% | -9.5% | 32.9% | 93.62% |
2020 | 31.3% | -100.0% | 70.9% | 18.60% |
2019 | N/A | 10.7% | 39.8% | N/A |
2018 | N/A | -31.4% | -4.2% | N/A |
2017 | N/A | 1.5% | 34.3% | N/A |
JOYY | Category Low | Category High | JOYY % Rank | |
---|---|---|---|---|
Net Assets | 19.4 M | 3.97 M | 14.4 B | 76.60% |
Number of Holdings | 74 | 18 | 365 | 23.94% |
Net Assets in Top 10 | 8.21 M | 3.83 K | 5.98 B | 56.34% |
Weighting of Top 10 | 42.21% | 13.8% | 74.5% | 61.97% |
Weighting | Return Low | Return High | JOYY % Rank | |
---|---|---|---|---|
Stocks | 99.24% | 94.34% | 100.11% | 87.32% |
Cash | 0.77% | -0.11% | 4.35% | 14.08% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 39.44% |
Other | 0.00% | 0.00% | 1.31% | 47.89% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 39.44% |
Bonds | 0.00% | 0.00% | 0.00% | 39.44% |
Weighting | Return Low | Return High | JOYY % Rank | |
---|---|---|---|---|
Consumer Defense | 36.42% | 0.00% | 36.42% | 1.41% |
Consumer Cyclical | 27.98% | 0.00% | 60.29% | 14.08% |
Communication Services | 21.80% | 0.00% | 33.87% | 2.82% |
Financial Services | 9.12% | 0.00% | 19.54% | 7.04% |
Technology | 4.68% | 0.00% | 44.88% | 63.38% |
Utilities | 0.00% | 0.00% | 11.93% | 45.07% |
Real Estate | 0.00% | 0.00% | 6.77% | 46.48% |
Industrials | 0.00% | 0.00% | 100.00% | 100.00% |
Healthcare | 0.00% | 0.00% | 8.02% | 49.30% |
Energy | 0.00% | 0.00% | 13.09% | 53.52% |
Basic Materials | 0.00% | 0.00% | 15.48% | 59.15% |
Weighting | Return Low | Return High | JOYY % Rank | |
---|---|---|---|---|
US | 54.16% | 13.44% | 100.00% | 85.92% |
Non US | 45.08% | 0.00% | 85.84% | 15.49% |
JOYY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.51% | 0.08% | 2.43% | 40.85% |
Management Fee | 0.50% | 0.03% | 0.85% | 44.68% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 35.29% |
Administrative Fee | N/A | 0.15% | 0.25% | N/A |
JOYY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 2.25% | N/A |
JOYY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
JOYY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 61.00% | 2.00% | 205.00% | 55.26% |
JOYY | Category Low | Category High | JOYY % Rank | |
---|---|---|---|---|
Dividend Yield | 0.78% | 0.00% | 3.25% | 16.90% |
JOYY | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Semi-Annually | Monthly | Semi-Annually |
JOYY | Category Low | Category High | JOYY % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.64% | -1.33% | 1.81% | 47.62% |
JOYY | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually |
Date | Amount | Type |
---|---|---|
Mar 22, 2022 | $0.046 | OrdinaryDividend |
Dec 29, 2021 | $0.106 | OrdinaryDividend |
Sep 22, 2021 | $0.037 | OrdinaryDividend |
Jun 23, 2021 | $0.061 | OrdinaryDividend |
Mar 24, 2021 | $0.016 | OrdinaryDividend |
Dec 29, 2020 | $0.109 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Apr 01, 2022
0.08
0.1%
Mr. Schopfer has been employed by Infusive Asset Management since April 2015. He has been a Portfolio Manager of the Fund since 2022. Prior to joining Infusive, he was an Associate at Catterton Partners where he focused on private equity investments in the consumer space. Mr. Schopfer began his career in the Investment Banking Division of Citigroup where he provided strategic advisory and corporate finance services to global consumer clients. He holds an MBA from The Wharton School at the University of Pennsylvania and an undergraduate degree in Finance from the Ross School of Business at the University of Michigan.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 24.09 | 6.65 | 3.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...