
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$8.10
-1.22%
$617.89 M
1.53%
$0.13
-0.98%
0.88%
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$114.09
+0.12%
$359.16 M
-
$0.00
-0.57%
-
$100.28
-0.23%
$332.58 M
-
$0.00
-2.54%
-
$78.59
+0.62%
$157.78 M
-
$0.06
0.87%
-
$79.34
+0.70%
$156.66 M
-
$0.01
2.02%
-
$136.52
+0.16%
$139.28 M
-
$0.00
2.41%
-
The Shares are intended to provide institutional and retail investors with a simple, cost-effective means of gaining investment benefits similar to those of holding Australian Dollars. The costs of purchasing Shares should not exceed the costs associated with purchasing any other publicly-traded equity securities.
Period | FXA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -58.7% | 69.9% | 14.81% |
1 Yr | 14.2% | -9.6% | 17.2% | 15.79% |
3 Yr | -1.4%* | -3.9% | 4.8% | 73.68% |
5 Yr | 2.2%* | -2.6% | 4.5% | 47.37% |
10 Yr | -1.2%* | -4.5% | 2.3% | 59.46% |
* Annualized
Period | FXA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 9.5% | -36.7% | 25.4% | 25.93% |
2019 | -0.4% | -100.0% | 15.2% | 58.06% |
2018 | -9.7% | -19.2% | 9.4% | 78.95% |
2017 | 8.1% | -12.3% | 13.1% | 28.95% |
2016 | -1.1% | -17.5% | 12.2% | 55.26% |
Period | FXA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.3% | -58.7% | 69.9% | 14.81% |
1 Yr | 14.2% | -9.6% | 17.2% | 13.16% |
3 Yr | -1.4%* | -3.9% | 4.8% | 71.05% |
5 Yr | 2.2%* | -2.6% | 4.5% | 47.37% |
10 Yr | -1.2%* | -4.5% | 2.3% | 59.46% |
* Annualized
Period | FXA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 9.5% | -36.7% | 18.5% | 22.22% |
2019 | -0.4% | -100.0% | 17.3% | 61.29% |
2018 | -9.7% | -19.2% | 9.4% | 78.95% |
2017 | 8.1% | -12.3% | 13.1% | 28.95% |
2016 | -1.1% | -17.5% | 12.2% | 55.26% |
FXA | Category Low | Category High | FXA % Rank | |
---|---|---|---|---|
Net Assets | 157 M | 164 K | 618 M | 36.84% |
Number of Holdings | 1 | 1 | 515 | 87.50% |
Net Assets in Top 10 | 0 | 0 | 439 M | 87.50% |
Weighting of Top 10 | N/A | 50.0% | 100.0% | N/A |
Weighting | Return Low | Return High | FXA % Rank | |
---|---|---|---|---|
Cash | 100.00% | 73.32% | 115.81% | 33.33% |
Stocks | 0.00% | 0.00% | 0.00% | 33.33% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 33.33% |
Other | 0.00% | 0.00% | 0.05% | 45.83% |
Convertible Bonds | 0.00% | 0.00% | 0.06% | 45.83% |
Bonds | 0.00% | -15.93% | 26.68% | 45.83% |
FXA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.40% | 6.66% | N/A |
Management Fee | 0.40% | 0.40% | 1.00% | 10.53% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.55% | N/A |
FXA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.00% | 3.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FXA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FXA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 0.00% | 0.00% | 266.00% | 14.29% |
FXA | Category Low | Category High | FXA % Rank | |
---|---|---|---|---|
Dividend Yield | 0.01% | 0.00% | 0.07% | 5.26% |
FXA | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
FXA | Category Low | Category High | FXA % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -1.82% | 4.19% | N/A |
FXA | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Daily | Annually |
Date | Amount |
---|---|
Mar 09, 2020 | $0.006 |
Feb 10, 2020 | $0.012 |
Jan 09, 2020 | $0.002 |
Nov 08, 2019 | $0.005 |
Aug 08, 2019 | $0.015 |
Jul 09, 2019 | $0.027 |
Jun 10, 2019 | $0.038 |
May 08, 2019 | $0.052 |
Apr 08, 2019 | $0.049 |
Mar 08, 2019 | $0.055 |
Feb 08, 2019 | $0.062 |
Jan 09, 2019 | $0.057 |
Dec 10, 2018 | $0.052 |
Nov 08, 2018 | $0.063 |
Oct 09, 2018 | $0.070 |
Sep 11, 2018 | $0.057 |
Aug 08, 2018 | $0.079 |
Jul 10, 2018 | $0.078 |
Jun 08, 2018 | $0.058 |
May 08, 2018 | $0.070 |
Apr 09, 2018 | $0.056 |
Mar 08, 2018 | $0.052 |
Feb 08, 2018 | $0.066 |
Jan 09, 2018 | $0.035 |
Dec 08, 2017 | $0.042 |
Nov 08, 2017 | $0.050 |
Oct 10, 2017 | $0.054 |
Sep 11, 2017 | $0.054 |
Aug 08, 2017 | $0.063 |
Jul 11, 2017 | $0.055 |
Jun 08, 2017 | $0.055 |
May 08, 2017 | $0.054 |
Apr 10, 2017 | $0.054 |
Mar 08, 2017 | $0.048 |
Feb 08, 2017 | $0.061 |
Jan 10, 2017 | $0.055 |
Dec 08, 2016 | $0.046 |
Nov 08, 2016 | $0.041 |
Oct 11, 2016 | $0.037 |
Sep 09, 2016 | $0.041 |
Aug 08, 2016 | $0.069 |
Jul 11, 2016 | $0.061 |
Jun 08, 2016 | $0.064 |
May 09, 2016 | $0.072 |
Apr 08, 2016 | $0.081 |
Mar 08, 2016 | $0.064 |
Feb 08, 2016 | $0.077 |
Jan 11, 2016 | $0.080 |
Dec 08, 2015 | $0.085 |
Nov 09, 2015 | $0.079 |
Oct 08, 2015 | $0.069 |
Sep 09, 2015 | $0.067 |
Aug 10, 2015 | $0.090 |
Jul 09, 2015 | $0.081 |
Jun 08, 2015 | $0.086 |
May 08, 2015 | $0.100 |
Apr 09, 2015 | $0.100 |
Mar 09, 2015 | $0.088 |
Feb 09, 2015 | $0.128 |
Jan 09, 2015 | $0.135 |
Dec 08, 2014 | $0.130 |
Nov 10, 2014 | $0.133 |
Oct 08, 2014 | $0.136 |
Sep 09, 2014 | $0.144 |
Aug 08, 2014 | $0.145 |
Jul 09, 2014 | $0.150 |
Jun 09, 2014 | $0.141 |
May 08, 2014 | $0.141 |
Apr 08, 2014 | $0.145 |
Mar 10, 2014 | $0.120 |
Feb 10, 2014 | $0.129 |
Jan 09, 2014 | $0.133 |
Dec 09, 2013 | $0.122 |
Nov 08, 2013 | $0.133 |
Oct 08, 2013 | $0.130 |
Sep 10, 2013 | $0.133 |
Aug 08, 2013 | $0.149 |
Jul 09, 2013 | $0.150 |
Jun 10, 2013 | $0.162 |
May 08, 2013 | $0.182 |
Apr 08, 2013 | $0.187 |
Mar 08, 2013 | $0.175 |
Feb 08, 2013 | $0.196 |
Jan 09, 2013 | $0.195 |
Dec 10, 2012 | $0.205 |
Nov 08, 2012 | $0.213 |
Oct 09, 2012 | $0.239 |
Sep 11, 2012 | $0.243 |
Aug 08, 2012 | $0.256 |
Jul 10, 2012 | $0.254 |
Jun 08, 2012 | $0.263 |
May 08, 2012 | $0.306 |
Apr 10, 2012 | $0.316 |
Mar 08, 2012 | $0.304 |
Feb 08, 2012 | $0.318 |
Jan 10, 2012 | $0.312 |
Dec 08, 2011 | $0.318 |
Nov 08, 2011 | $0.367 |
Oct 11, 2011 | $0.314 |
Sep 09, 2011 | $0.363 |
Aug 08, 2011 | $0.371 |
Jul 11, 2011 | $0.347 |
Jun 08, 2011 | $0.361 |
May 09, 2011 | $0.353 |
Apr 08, 2011 | $0.342 |
Mar 08, 2011 | $0.301 |
Feb 08, 2011 | $0.329 |
Jan 10, 2011 | $0.349 |
Dec 08, 2010 | $0.305 |
Nov 08, 2010 | $0.301 |
Oct 08, 2010 | $0.294 |
Sep 09, 2010 | $0.280 |
Aug 09, 2010 | $0.284 |
Jul 09, 2010 | $0.243 |
Jun 08, 2010 | $0.256 |
May 10, 2010 | $0.251 |
Apr 09, 2010 | $0.238 |
Mar 08, 2010 | $0.204 |
Feb 08, 2010 | $0.218 |
Jan 11, 2010 | $0.221 |
Dec 08, 2009 | $0.200 |
Nov 09, 2009 | $0.175 |
Oct 08, 2009 | $0.149 |
Sep 08, 2009 | $0.147 |
Aug 10, 2009 | $0.142 |
Jul 09, 2009 | $0.142 |
Jun 08, 2009 | $0.138 |
May 08, 2009 | $0.123 |
Apr 08, 2009 | $0.126 |
Mar 09, 2009 | $0.125 |
Feb 09, 2009 | $0.182 |
Jan 09, 2009 | $0.217 |
Dec 08, 2008 | $0.234 |
Nov 10, 2008 | $0.281 |
Oct 08, 2008 | $0.393 |
Sep 09, 2008 | $0.459 |
Aug 08, 2008 | $0.507 |
Jul 08, 2008 | $0.495 |
Jun 09, 2008 | $0.518 |
May 08, 2008 | $0.497 |
Apr 08, 2008 | $0.492 |
Mar 10, 2008 | $0.447 |
Feb 08, 2008 | $0.419 |
Jan 09, 2008 | $0.373 |
Dec 10, 2007 | $0.408 |
Nov 08, 2007 | $0.449 |
Oct 09, 2007 | $0.403 |
Sep 11, 2007 | $0.376 |
Aug 08, 2007 | $0.390 |
Jul 10, 2007 | $0.377 |
Jun 08, 2007 | $0.377 |
May 08, 2007 | $0.366 |
Apr 09, 2007 | $0.369 |
Mar 08, 2007 | $0.327 |
Feb 08, 2007 | $0.356 |
Jan 10, 2007 | $0.364 |
Dec 08, 2006 | $0.351 |
Nov 08, 2006 | $0.342 |
Oct 09, 2006 | $0.321 |
Sep 11, 2006 | $0.333 |
Aug 08, 2006 | $0.321 |
Jul 11, 2006 | $0.105 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...