
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$11.53
0.00%
$303.06 B
-
$0.00
-0.77%
-
$340.16
+1.39%
$261.19 B
1.57%
$5.27
2.62%
-
$11.35
-0.18%
$221.77 B
2.19%
$0.25
-0.96%
-
$1.00
0.00%
$220.19 B
0.26%
$0.00
-
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$201.37
+1.26%
$1.08 T
1.05%
$2.10
3.38%
-
VXUS | ETF
$63.15
+1.09%
$416.90 B
2.06%
$1.29
5.10%
-
$87.46
-0.01%
$303.06 B
2.23%
$1.95
-0.96%
-
The index comprises futures contracts on a single commodity and is calculated according to the methodology of the S&P GSCI Index.
Period | DGAZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8097.6% | -85.7% | 35.9% | 5.56% |
1 Yr | 73.1% | -85.9% | 32.8% | 4.55% |
3 Yr | -22.3%* | -52.9% | 13.5% | 63.64% |
5 Yr | -14.7%* | -47.6% | 8.0% | 54.55% |
10 Yr | N/A* | -26.8% | 6.2% | N/A |
* Annualized
Period | DGAZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 54.6% | -58.5% | 82.9% | 9.52% |
2019 | 330.3% | -46.5% | 20.1% | 4.76% |
2018 | 807.6% | -61.2% | 72.0% | 4.76% |
2017 | -75.8% | -83.5% | -6.3% | 95.24% |
2016 | 55.7% | -45.9% | 78.7% | 23.81% |
Period | DGAZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8097.6% | -85.7% | 35.9% | 5.56% |
1 Yr | 73.1% | -85.9% | 32.8% | 4.55% |
3 Yr | -22.3%* | -52.9% | 13.5% | 63.64% |
5 Yr | -14.7%* | -47.6% | 8.0% | 54.55% |
10 Yr | N/A* | -26.8% | 6.2% | N/A |
* Annualized
Period | DGAZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 54.6% | -58.5% | 82.9% | 9.52% |
2019 | -98.9% | -46.5% | 20.1% | 100.00% |
2018 | -63.7% | -46.6% | 72.0% | 100.00% |
2017 | -75.8% | -55.3% | 48.5% | 100.00% |
2016 | 55.7% | -1.8% | 116.2% | 28.57% |
DGAZ | Category Low | Category High | DGAZ % Rank | |
---|---|---|---|---|
Net Assets | 85.2 M | 206 K | 80.4 M | 4.55% |
Number of Holdings | N/A | 3 | 11 | N/A |
Net Assets in Top 10 | N/A | -161 M | 1.22 M | N/A |
Weighting of Top 10 | N/A | 38.5% | 39.6% | N/A |
Weighting | Return Low | Return High | DGAZ % Rank | |
---|---|---|---|---|
Stocks | 0.00% | -131.90% | 0.00% | N/A |
Preferred Stocks | 0.00% | 0.00% | 0.00% | N/A |
Other | 0.00% | -200.01% | 1.78% | N/A |
Convertible Bonds | 0.00% | 0.00% | 7.47% | N/A |
Cash | 0.00% | 90.89% | 300.01% | N/A |
Bonds | 0.00% | 0.00% | 0.00% | N/A |
DGAZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.75% | 3.97% | N/A |
Management Fee | 1.65% | 0.75% | 1.65% | 100.00% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.05% | N/A |
DGAZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
DGAZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DGAZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 166.00% | N/A |
DGAZ | Category Low | Category High | DGAZ % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 0.00% | 95.45% |
DGAZ | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annually | Annually | Annually |
DGAZ | Category Low | Category High | DGAZ % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -1.84% | 0.94% | N/A |
DGAZ | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Daily | Daily |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...