Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.6%
1 yr return
3.1%
3 Yr Avg Return
-1.6%
5 Yr Avg Return
0.7%
Net Assets
$95.9 M
Holdings in Top 10
6.9%
Expense Ratio 0.18%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | BSMT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.6% | 1.4% | 14.8% | 98.91% |
1 Yr | 3.1% | 2.4% | 15.1% | 95.63% |
3 Yr | -1.6%* | -3.2% | 4.6% | 97.79% |
5 Yr | 0.7%* | 0.7% | 6.1% | 99.37% |
10 Yr | N/A* | 1.9% | 5.4% | 44.83% |
* Annualized
Period | BSMT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -9.8% | 12.8% | 84.15% |
2022 | -12.4% | -38.3% | -3.8% | 18.58% |
2021 | 0.1% | -9.1% | 10.3% | 39.23% |
2020 | 5.0% | -13.4% | 12.6% | 59.38% |
2019 | N/A | -1.1% | 13.9% | N/A |
Period | BSMT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.6% | 1.4% | 14.8% | 98.91% |
1 Yr | 3.1% | 2.4% | 15.1% | 95.63% |
3 Yr | -1.6%* | -3.2% | 4.6% | 97.79% |
5 Yr | 0.7%* | 0.7% | 6.1% | 99.37% |
10 Yr | N/A* | 1.9% | 5.4% | N/A |
* Annualized
Period | BSMT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.4% | -9.8% | 15.4% | 86.89% |
2022 | -11.0% | -16.9% | -2.9% | 30.60% |
2021 | 1.4% | -3.8% | 10.3% | 79.01% |
2020 | 7.0% | -13.4% | 16.6% | 86.25% |
2019 | N/A | 6.9% | 25.2% | N/A |
BSMT | Category Low | Category High | BSMT % Rank | |
---|---|---|---|---|
Net Assets | 95.9 M | 3.58 M | 35.6 B | 71.74% |
Number of Holdings | 1060 | 2 | 1478 | 4.35% |
Net Assets in Top 10 | 8.44 M | 3.08 M | 36.5 B | 95.11% |
Weighting of Top 10 | 6.88% | 4.6% | 124.2% | 97.16% |
Weighting | Return Low | Return High | BSMT % Rank | |
---|---|---|---|---|
Bonds | 98.23% | 0.00% | 109.30% | 14.67% |
Cash | 1.77% | -24.70% | 53.61% | 43.48% |
Stocks | 0.00% | 0.00% | 100.21% | 92.39% |
Preferred Stocks | 0.00% | 0.00% | 11.70% | 86.41% |
Other | 0.00% | -0.01% | 5.62% | 77.17% |
Convertible Bonds | 0.00% | 0.00% | 6.56% | 95.11% |
Weighting | Return Low | Return High | BSMT % Rank | |
---|---|---|---|---|
Municipal | 99.98% | 0.00% | 99.98% | 0.54% |
Derivative | 0.00% | -0.01% | 0.65% | 77.17% |
Cash & Equivalents | 0.00% | 0.00% | 80.50% | 94.57% |
Securitized | 0.00% | 0.00% | 81.91% | 95.11% |
Corporate | 0.00% | 0.00% | 99.84% | 95.65% |
Government | 0.00% | 0.00% | 99.79% | 96.20% |
Weighting | Return Low | Return High | BSMT % Rank | |
---|---|---|---|---|
US | 98.23% | 0.00% | 109.30% | 14.67% |
Non US | 0.00% | 0.00% | 4.29% | 86.41% |
BSMT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.18% | 0.05% | 13.27% | 78.69% |
Management Fee | 0.18% | 0.00% | 0.78% | 58.72% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.29% | N/A |
BSMT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
BSMT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BSMT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 121.26% | 8.82% |
BSMT | Category Low | Category High | BSMT % Rank | |
---|---|---|---|---|
Dividend Yield | 2.70% | 0.00% | 9.37% | 68.48% |
BSMT | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
BSMT | Category Low | Category High | BSMT % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.40% | -0.06% | 5.71% | 68.60% |
BSMT | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Semi-Annually | Semi-Annually |
Date | Amount | Type |
---|---|---|
Nov 18, 2024 | $0.052 | OrdinaryDividend |
Oct 21, 2024 | $0.055 | OrdinaryDividend |
Sep 23, 2024 | $0.054 | OrdinaryDividend |
Aug 19, 2024 | $0.057 | OrdinaryDividend |
Jul 22, 2024 | $0.056 | OrdinaryDividend |
Jun 24, 2024 | $0.056 | OrdinaryDividend |
Apr 22, 2024 | $0.053 | OrdinaryDividend |
Mar 18, 2024 | $0.051 | OrdinaryDividend |
Feb 20, 2024 | $0.048 | OrdinaryDividend |
Jan 22, 2024 | $0.052 | OrdinaryDividend |
Dec 18, 2023 | $0.054 | OrdinaryDividend |
Nov 20, 2023 | $0.049 | OrdinaryDividend |
Oct 23, 2023 | $0.051 | OrdinaryDividend |
Sep 18, 2023 | $0.050 | OrdinaryDividend |
Aug 21, 2023 | $0.052 | OrdinaryDividend |
Jul 24, 2023 | $0.052 | OrdinaryDividend |
Jun 20, 2023 | $0.050 | OrdinaryDividend |
May 22, 2023 | $0.052 | OrdinaryDividend |
Apr 24, 2023 | $0.051 | OrdinaryDividend |
Mar 20, 2023 | $0.053 | OrdinaryDividend |
Feb 21, 2023 | $0.048 | OrdinaryDividend |
Jan 23, 2023 | $0.053 | OrdinaryDividend |
Dec 19, 2022 | $0.030 | OrdinaryDividend |
Nov 21, 2022 | $0.039 | OrdinaryDividend |
Oct 24, 2022 | $0.034 | OrdinaryDividend |
Sep 19, 2022 | $0.033 | OrdinaryDividend |
Aug 22, 2022 | $0.034 | OrdinaryDividend |
Jul 18, 2022 | $0.034 | OrdinaryDividend |
Jun 21, 2022 | $0.033 | OrdinaryDividend |
May 23, 2022 | $0.029 | OrdinaryDividend |
Apr 18, 2022 | $0.028 | OrdinaryDividend |
Mar 21, 2022 | $0.029 | OrdinaryDividend |
Feb 22, 2022 | $0.026 | OrdinaryDividend |
Jan 24, 2022 | $0.029 | OrdinaryDividend |
Dec 20, 2021 | $0.029 | OrdinaryDividend |
Nov 22, 2021 | $0.028 | OrdinaryDividend |
Oct 18, 2021 | $0.029 | OrdinaryDividend |
Sep 20, 2021 | $0.028 | OrdinaryDividend |
Aug 23, 2021 | $0.028 | OrdinaryDividend |
Jul 19, 2021 | $0.028 | OrdinaryDividend |
Jun 21, 2021 | $0.027 | OrdinaryDividend |
May 24, 2021 | $0.028 | OrdinaryDividend |
Apr 19, 2021 | $0.028 | OrdinaryDividend |
Mar 22, 2021 | $0.029 | OrdinaryDividend |
Feb 22, 2021 | $0.029 | OrdinaryDividend |
Jan 19, 2021 | $0.033 | OrdinaryDividend |
Dec 21, 2020 | $0.039 | OrdinaryDividend |
Nov 23, 2020 | $0.038 | OrdinaryDividend |
Oct 19, 2020 | $0.040 | OrdinaryDividend |
Sep 21, 2020 | $0.038 | OrdinaryDividend |
Aug 24, 2020 | $0.040 | OrdinaryDividend |
Jul 20, 2020 | $0.040 | OrdinaryDividend |
Jun 22, 2020 | $0.039 | OrdinaryDividend |
May 18, 2020 | $0.041 | OrdinaryDividend |
Apr 20, 2020 | $0.040 | OrdinaryDividend |
Mar 23, 2020 | $0.041 | OrdinaryDividend |
Feb 24, 2020 | $0.038 | OrdinaryDividend |
Jan 21, 2020 | $0.041 | OrdinaryDividend |
Dec 23, 2019 | $0.040 | OrdinaryDividend |
Nov 18, 2019 | $0.040 | OrdinaryDividend |
Oct 21, 2019 | $0.041 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 25, 2019
2.68
2.7%
Jeremy Neisewander, Portfolio Manager of Invesco Capital Management LLC. Prior to that, Mr. Neisewander is a Portfolio Manager and Vice President of Guggenheim Investments and joined Guggenheim Investments in May 2014. Mr. Neisewander is a member of the ETF Portfolio Management team. Prior to joining Guggenheim Investments, Mr. Neisewander held Analyst and Portfolio Management roles within the multi-asset team at UBS Global Asset Management from 2005 to 2014. Prior to his time at UBS, Mr. Neisewander focused on the development and implementation of asset allocation models while a Senior Analyst at Ibbotson Associates. Mr. Neisewander holds an MBA and B.S. degree in Finance from the Roosevelt University.
Start Date
Tenure
Tenure Rank
Sep 25, 2019
2.68
2.7%
Greg Meisenger, Portfolio Manager of Invesco Capital Management LLC. Mr. Meisenger has been associated with Invesco since March 2018. Prior to joining Invesco, Mr. Meisenger was a Senior Fixed Income Trader/Portfolio Manager with Columbia Threadneedle Investments since 2014. Prior to joining Columbia Threadneedle Investments, Mr. Meisenger was a Senior Fixed Income Trader with Thrivent Financial from 2004 to 2014.
Start Date
Tenure
Tenure Rank
Sep 25, 2019
2.68
2.7%
Philip Fang is Portfolio Manager of Invesco Capital Management LLC, has been responsible for certain Funds in the Trust since July 2010 and has been associated with Invesco Capital Management since 2007.
Start Date
Tenure
Tenure Rank
Sep 25, 2019
2.68
2.7%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 17.59 | 6.41 | 3.75 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...