Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2014 | ||
2013 | ||
2012 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.0324 | 2014-06-30 | 2014-07-01 | 2014-07-03 | 2014-07-08 | Unknown | Regular | Month |
$0.0264 | 2014-05-30 | 2014-06-02 | 2014-06-04 | 2014-06-06 | Unknown | Regular | Month |
$0.0317 | 2014-04-30 | 2014-05-01 | 2014-05-05 | 2014-05-07 | Unknown | Regular | Month |
$0.0272 | 2014-03-31 | 2014-04-01 | 2014-04-03 | 2014-04-07 | Unknown | Regular | Month |
$0.0443 | 2014-02-28 | 2014-03-03 | 2014-03-05 | 2014-03-07 | Unknown | Regular | Month |
$0.0314 | 2014-01-31 | 2014-02-03 | 2014-02-05 | 2014-02-07 | Unknown | Regular | Month |
$0.0322 | 2013-12-24 | 2013-12-26 | 2013-12-30 | 2014-01-02 | Unknown | Regular | Month |
$0.0401 | 2013-11-29 | 2013-12-02 | 2013-12-04 | 2013-12-06 | Unknown | Regular | Month |
$0.0369 | 2013-10-31 | 2013-11-01 | 2013-11-05 | 2013-11-07 | Unknown | Regular | Month |
$0.0407 | 2013-09-30 | 2013-10-01 | 2013-10-03 | 2013-10-07 | Unknown | Regular | Month |
$0.0380 | 2013-08-30 | 2013-09-03 | 2013-09-05 | 2013-09-09 | Unknown | Regular | Month |
$0.0462 | 2013-07-31 | 2013-08-01 | 2013-08-05 | 2013-08-07 | Unknown | Regular | Month |
$0.0492 | 2013-06-28 | 2013-07-01 | 2013-07-03 | 2013-07-08 | Unknown | Regular | Month |
$0.0444 | 2013-05-31 | 2013-06-03 | 2013-06-05 | 2013-06-07 | Unknown | Regular | Month |
$0.0482 | 2013-04-30 | 2013-05-01 | 2013-05-03 | 2013-05-07 | Unknown | Regular | Month |
$0.0470 | 2013-03-28 | 2013-04-01 | 2013-04-03 | 2013-04-05 | Unknown | Regular | Month |
$0.0604 | 2013-02-28 | 2013-03-01 | 2013-03-05 | 2013-03-07 | Unknown | Regular | Month |
$0.0509 | 2013-01-31 | 2013-02-01 | 2013-02-05 | 2013-02-07 | Unknown | Regular | Month |
$0.0525 | 2012-12-24 | 2012-12-26 | 2012-12-28 | 2013-01-02 | Unknown | Regular | Month |
$0.0533 | 2012-11-30 | 2012-12-03 | 2012-12-05 | 2012-12-07 | Unknown | Regular | Month |
$0.0556 | 2012-10-31 | 2012-11-01 | 2012-11-05 | 2012-11-07 | Unknown | Regular | Month |
$0.0576 | 2012-09-28 | 2012-10-01 | 2012-10-03 | 2012-10-05 | Unknown | Regular | Month |
$0.0613 | 2012-08-31 | 2012-09-04 | 2012-09-06 | 2012-09-10 | Unknown | Regular | Month |
$0.0637 | 2012-07-31 | 2012-08-01 | 2012-08-03 | 2012-08-07 | Unknown | Regular | Month |
$0.0639 | 2012-06-29 | 2012-07-02 | 2012-07-05 | 2012-07-09 | Unknown | Regular | Month |
$0.0662 | 2012-05-31 | 2012-06-01 | 2012-06-05 | 2012-06-07 | Unknown | Regular | Month |
$0.0700 | 2012-04-30 | 2012-05-01 | 2012-05-03 | 2012-05-07 | Unknown | Regular | Month |
$0.0655 | 2012-03-30 | 2012-04-02 | 2012-04-04 | 2012-04-09 | Unknown | Regular | Month |
$0.0780 | 2012-02-29 | 2012-03-01 | 2012-03-05 | 2012-03-07 | Unknown | Regular | Month |
$0.0721 | 2012-01-31 | 2012-02-01 | 2012-02-03 | 2012-02-07 | Unknown | Regular | Month |
$0.0722 | 2011-12-23 | 2011-12-27 | 2011-12-29 | 2012-01-04 | Unknown | Regular | Month |
$0.0861 | 2011-11-30 | 2011-12-01 | 2011-12-05 | 2011-12-07 | Unknown | Regular | Month |
$0.0832 | 2011-10-31 | 2011-11-01 | 2011-11-03 | 2011-11-07 | Unknown | Regular | Month |
$0.0862 | 2011-09-30 | 2011-10-03 | 2011-10-05 | 2011-10-07 | Unknown | Regular | Month |
$0.0810 | 2011-08-31 | 2011-09-01 | 2011-09-06 | 2011-09-08 | Unknown | Regular | Month |
$0.0777 | 2011-07-29 | 2011-08-01 | 2011-08-03 | 2011-08-05 | Unknown | Regular | Month |
$0.0896 | 2011-06-30 | 2011-07-01 | 2011-07-06 | 2011-07-08 | Unknown | Regular | Month |
$0.0866 | 2011-05-31 | 2011-06-01 | 2011-06-03 | 2011-06-07 | Unknown | Regular | Month |
$0.0867 | 2011-04-29 | 2011-05-02 | 2011-05-04 | 2011-05-06 | Unknown | Regular | Month |
$0.0883 | 2011-03-31 | 2011-04-01 | 2011-04-05 | 2011-04-07 | Unknown | Regular | Month |
$0.0938 | 2011-02-28 | 2011-03-01 | 2011-03-03 | 2011-03-07 | Unknown | Regular | Month |
$0.0898 | 2011-01-31 | 2011-02-01 | 2011-02-03 | 2011-02-07 | Unknown | Regular | Month |
$0.0938 | 2010-12-27 | 2010-12-28 | 2010-12-30 | 2011-01-04 | Unknown | Regular | Month |
$0.0915 | 2010-11-30 | 2010-12-01 | 2010-12-03 | 2010-12-07 | Unknown | Regular | Month |
$0.0909 | 2010-10-29 | 2010-11-01 | 2010-11-03 | 2010-11-05 | Unknown | Regular | Month |
$0.0944 | 2010-09-30 | 2010-10-01 | 2010-10-05 | 2010-10-07 | Unknown | Regular | Month |
$0.0872 | 2010-08-31 | 2010-09-01 | 2010-09-03 | 2010-09-08 | Unknown | Regular | Month |
$0.0816 | 2010-07-30 | 2010-08-02 | 2010-08-04 | 2010-08-06 | Unknown | Regular | Month |
$0.0944 | 2010-06-30 | 2010-07-01 | 2010-07-06 | 2010-07-08 | Unknown | Regular | Month |
$0.0897 | 2010-05-28 | 2010-06-01 | 2010-06-03 | 2010-06-07 | Unknown | Regular | Month |
$0.0984 | 2010-04-30 | 2010-05-03 | 2010-05-05 | 2010-05-07 | Unknown | Regular | Month |
$0.0995 | 2010-03-31 | 2010-04-01 | 2010-04-06 | 2010-04-08 | Unknown | Regular | Month |
$0.1019 | 2010-02-26 | 2010-03-01 | 2010-03-03 | 2010-03-05 | Unknown | Regular | Month |
$0.0580 | 2010-01-29 | 2010-02-01 | 2010-02-03 | 2010-02-05 | Unknown | Regular | Month |
Learn more about iShares 2016 S&P AMT-Free Municipal Series on: