Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2012 | ||
2011 | ||
2010 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.0500 | 2012-09-20 | 2012-10-03 | 2012-10-05 | 2012-10-19 | Qualified | Regular | Quarter |
$0.0500 | 2012-07-20 | 2012-08-01 | 2012-08-03 | 2012-08-17 | Qualified | Regular | Quarter |
$0.0500 | 2012-04-19 | 2012-05-02 | 2012-05-04 | 2012-05-18 | Qualified | Regular | Quarter |
$0.0500 | 2012-01-19 | 2012-02-01 | 2012-02-03 | 2012-02-17 | Qualified | Regular | Quarter |
$0.0500 | 2011-10-20 | 2011-11-02 | 2011-11-04 | 2011-11-18 | Qualified | Regular | Quarter |
$0.0500 | 2011-07-21 | 2011-08-03 | 2011-08-05 | 2011-08-19 | Qualified | Regular | Quarter |
$0.0500 | 2011-04-21 | 2011-05-04 | 2011-05-06 | 2011-05-20 | Qualified | Regular | Quarter |
$0.0500 | 2011-01-20 | 2011-02-02 | 2011-02-04 | 2011-02-18 | Qualified | Regular | Quarter |
$0.0500 | 2010-10-21 | 2010-11-03 | 2010-11-05 | 2010-11-19 | Qualified | Regular | Quarter |
$0.0500 | 2010-07-15 | 2010-08-04 | 2010-08-06 | 2010-08-20 | Qualified | Regular | Quarter |
$0.0500 | 2010-04-15 | 2010-05-05 | 2010-05-07 | 2010-05-21 | Qualified | Regular | Quarter |
$0.0500 | 2010-01-21 | 2010-02-03 | 2010-02-05 | 2010-02-19 | Qualified | Regular | Quarter |
$0.0500 | 2009-10-15 | 2009-11-04 | 2009-11-06 | 2009-11-20 | Qualified | Regular | Quarter |
$0.0500 | 2009-07-16 | 2009-08-05 | 2009-08-07 | 2009-08-21 | Qualified | Regular | Quarter |
$0.0500 | 2009-04-16 | 2009-04-29 | 2009-05-01 | 2009-05-15 | Qualified | Regular | Quarter |
$0.1800 | 2009-01-15 | 2009-02-04 | 2009-02-06 | 2009-02-20 | Qualified | Regular | Quarter |
$0.1800 | 2008-10-16 | 2008-11-05 | 2008-11-07 | 2008-11-21 | Qualified | Regular | Quarter |
$0.1800 | 2008-07-18 | 2008-07-30 | 2008-08-01 | 2008-08-15 | Qualified | Regular | Quarter |
$0.1800 | 2008-04-17 | 2008-04-30 | 2008-05-02 | 2008-05-16 | Qualified | Regular | Quarter |
$0.1800 | 2008-01-17 | 2008-01-30 | 2008-02-01 | 2008-02-15 | Qualified | Regular | Quarter |
$0.1800 | 2007-10-18 | 2007-10-31 | 2007-11-02 | 2007-11-16 | Qualified | Regular | Quarter |
$0.1800 | 2007-07-19 | 2007-08-01 | 2007-08-03 | 2007-08-17 | Qualified | Regular | Quarter |
$0.1800 | 2007-04-19 | 2007-05-02 | 2007-05-04 | 2007-05-18 | Qualified | Regular | Quarter |
$0.1800 | 2007-01-18 | 2007-01-31 | 2007-02-02 | 2007-02-16 | Qualified | Regular | Quarter |
$0.1800 | 2006-10-19 | 2006-11-01 | 2006-11-03 | 2006-11-17 | Qualified | Regular | Quarter |
$0.1800 | 2006-07-20 | 2006-08-02 | 2006-08-04 | 2006-08-18 | Qualified | Regular | Quarter |
$0.1800 | 2006-04-20 | 2006-05-03 | 2006-05-05 | 2006-05-19 | Qualified | Regular | Quarter |
$0.1800 | 2006-01-19 | 2006-02-01 | 2006-02-03 | 2006-02-17 | Qualified | Regular | Quarter |
$0.1800 | 2005-10-21 | 2005-11-02 | 2005-11-04 | 2005-11-18 | Unknown | Regular | Quarter |
$0.1800 | 2005-07-21 | 2005-08-03 | 2005-08-05 | 2005-08-19 | Unknown | Regular | Quarter |
$0.1200 | 2005-04-14 | 2005-05-04 | 2005-05-06 | 2005-05-20 | Unknown | Regular | Quarter |
$0.1200 | 2005-01-20 | 2005-02-02 | 2005-02-04 | 2005-02-18 | Unknown | Regular | Quarter |
$0.1200 | 2004-10-21 | 2004-11-03 | 2004-11-05 | 2004-11-19 | Unknown | Regular | Quarter |
$0.1200 | 2004-07-08 | 2004-07-28 | 2004-07-30 | 2004-08-13 | Unknown | Regular | Quarter |
$0.1200 | 2004-04-12 | 2004-04-28 | 2004-04-30 | 2004-05-14 | Unknown | Regular | Quarter |
$0.1200 | 2004-01-08 | 2004-01-28 | 2004-01-30 | 2004-02-13 | Unknown | Regular | Quarter |
$0.1200 | 2003-10-09 | 2003-10-29 | 2003-10-31 | 2003-11-14 | Unknown | Regular | Quarter |
$0.1200 | 2003-07-10 | 2003-07-30 | 2003-08-01 | 2003-08-15 | Unknown | Regular | Quarter |
$0.1200 | 2003-04-11 | 2003-04-30 | 2003-05-02 | 2003-05-16 | Unknown | Regular | Quarter |
$0.1200 | 2003-01-09 | 2003-01-29 | 2003-01-31 | 2003-02-14 | Unknown | Regular | Quarter |
$0.1200 | 2002-10-10 | 2002-10-30 | 2002-11-01 | 2002-11-15 | Unknown | Regular | Quarter |
$0.1000 | 2002-07-15 | 2002-07-31 | 2002-08-02 | 2002-08-16 | Unknown | Regular | Quarter |
$0.1000 | 2002-04-19 | 2002-05-01 | 2002-05-03 | 2002-05-17 | Unknown | Regular | Quarter |
$0.1000 | 2002-01-10 | 2002-01-30 | 2002-02-01 | 2002-02-15 | Unknown | Regular | Quarter |
$0.1000 | 2001-10-11 | 2001-10-31 | 2001-11-02 | 2001-11-16 | Unknown | Regular | Quarter |
$0.1000 | 2001-07-12 | 2001-08-01 | 2001-08-03 | 2001-08-17 | Unknown | Regular | Quarter |
$0.1000 | 2001-04-12 | 2001-05-02 | 2001-05-04 | 2001-05-18 | Unknown | Regular | Quarter |
$0.1000 | 2001-01-11 | 2001-01-31 | 2001-02-02 | 2001-02-15 | Unknown | Regular | Quarter |
$0.1000 | 2000-10-12 | 2000-11-01 | 2000-11-03 | 2000-11-17 | Unknown | Regular | Quarter |
$0.1000 | 2000-07-13 | 2000-08-02 | 2000-08-04 | 2000-08-18 | Unknown | Regular | Quarter |
$0.1000 | 2000-04-13 | 2000-05-03 | 2000-05-05 | 2000-05-19 | Unknown | Regular | Quarter |
$0.1000 | 2000-01-13 | 2000-02-02 | 2000-02-04 | 2000-02-18 | Unknown | Regular | Quarter |
$0.1000 | 1999-10-14 | 1999-11-03 | 1999-11-05 | 1999-11-19 | Unknown | Regular | Quarter |
$0.0800 | 1999-07-08 | 1999-08-04 | 1999-08-06 | 1999-08-20 | Unknown | Regular | Quarter |
$0.0800 | 1999-04-08 | 1999-05-05 | 1999-05-07 | 1999-05-21 | Unknown | Regular | Quarter |
$0.0800 | 1999-01-14 | 1999-02-03 | 1999-02-05 | 1999-02-19 | Unknown | Regular | Quarter |
$0.0800 | 1998-10-13 | 1998-11-04 | 1998-11-06 | 1998-11-20 | Unknown | Regular | Quarter |
$0.0800 | 1998-07-09 | 1998-08-05 | 1998-08-07 | 1998-08-21 | Unknown | Regular | Quarter |
$0.0800 | 1998-04-09 | 1998-05-06 | 1998-05-08 | 1998-05-23 | Unknown | Regular | Quarter |
$0.0800 | 1998-01-08 | 1998-02-04 | 1998-02-06 | 1998-02-20 | Unknown | Regular | Quarter |
$0.0800 | 1997-10-09 | 1997-11-05 | 1997-11-07 | 1997-11-21 | Unknown | Regular | Quarter |
$0.0800 | 1997-07-10 | 1997-08-06 | 1997-08-08 | 1997-08-22 | Unknown | Regular | Quarter |
$0.0800 | 1997-04-10 | 1997-05-06 | 1997-05-08 | 1997-05-23 | Unknown | Regular | Quarter |
$0.0800 | 1997-01-09 | 1997-02-05 | 1997-02-07 | 1997-02-20 | Unknown | Regular | Quarter |
$0.0800 | 1996-10-30 | 1996-11-06 | 1996-11-08 | 1996-11-15 | Unknown | Regular | Quarter |
Learn more about Central Bancorp Inc (MA) on: